
![]()
Box Scores - Game 106
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 2 2 2 0 0 1 1 1||G11201 5 0 0 0 0 0 0 0 2 G11102 5 1 2 0 0 1 3 1 1||G11202 4 1 2 0 1 0 0 1 1 G11103 5 1 1 1 0 0 0 1 2||G11203 4 0 0 0 0 0 0 1 2 G11104 5 2 3 0 1 1 3 0 0||G11204 4 0 0 0 0 0 0 1 1 G11105 5 1 2 0 1 0 1 0 0||G11205 4 3 3 0 0 1 2 0 1 G11106 5 1 2 0 0 1 2 0 1||G11206 4 0 0 0 0 0 0 0 2 G11107 3 1 0 0 0 0 0 2 1||G11207 4 0 3 1 1 0 1 0 0 G11108 4 1 1 0 1 0 1 1 0||G11208 4 0 0 0 0 0 0 0 1 G11109 5 1 2 0 0 0 0 0 1||G11209 4 0 2 1 0 0 1 0 1 TL 42 11 15 3 3 3 11 6 7||TL 37 4 10 2 2 1 4 3 11 Pitching IP H R ER BB SO G11111 W (7-6) 9. 10 4 4 3 11 G11211 L (11-7) 2.1 7 6 6 3 1 G11216 5. 7 5 5 2 4 G11217 1.2 1 0 0 1 2 G111 402 003 020 - 11 G112 012 000 010 - 4 LOB - G111 - 10, G112 - 7 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 5 0 1 0 0 0 0 0 0||G11401 4 1 2 0 0 0 0 1 0 G11302 4 1 2 1 0 1 1 1 0||G11402 4 2 1 0 0 0 0 1 1 G11303 4 0 0 0 0 0 0 1 0||G11403 5 1 2 0 1 1 4 0 0 G11304 5 0 4 1 1 0 0 0 0||G11404 4 1 1 0 1 0 0 1 1 G11305 5 0 1 0 0 0 0 0 1||G11405 4 1 1 1 0 0 0 1 0 G11306 4 0 1 1 0 0 0 1 1||G11406 5 2 2 0 1 1 3 0 2 G11307 3 1 1 1 0 0 0 2 0||G11407 4 0 0 0 0 0 0 1 1 G11308 5 1 1 0 0 1 2 0 2||G11408 4 0 1 1 0 0 1 0 0 G11309 4 0 1 0 0 0 0 1 1||G11409 4 0 1 0 0 0 0 0 1 TL 39 3 12 4 1 2 3 6 5||TL 38 8 11 2 3 2 8 5 6 Pitching IP H R ER BB SO G11311 L (8-9) 0.2 6 5 5 0 0 G11316 8.1 5 3 3 5 6 G11411 W (6-9) 9. 12 3 3 6 5 G113 100 000 002 - 3 G114 500 100 002 - 8 LOB - G113 - 15, G114 - 8 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 6 2 3 1 0 0 1 0 2||G11601 5 0 1 0 0 0 0 0 2 G11502 5 2 3 1 0 2 5 0 1||G11602 4 1 2 0 1 0 0 1 0 G11503 4 0 2 1 1 0 0 1 1||G11603 5 0 1 0 0 0 0 0 3 G11504 5 0 0 0 0 0 0 0 1||G11604 3 1 1 1 0 0 1 1 1 G11505 5 0 1 0 1 0 0 0 1||G11605 4 1 1 0 0 1 2 0 0 G11506 5 1 2 1 0 0 0 0 1||G11606 3 1 1 0 1 0 0 1 1 G11507 4 1 1 1 0 0 0 1 1||G11607 4 1 1 0 0 1 1 0 1 G11508 4 1 2 1 0 0 1 1 1||G11608 4 0 0 0 0 0 0 0 0 G11509 5 0 2 0 0 0 0 0 1||G11609 4 1 1 0 0 1 2 0 2 TL 43 7 16 6 2 2 7 3 10||TL 36 6 9 1 2 3 6 3 10 Pitching IP H R ER BB SO G11511 3.2 5 6 6 2 3 G11518 W (6-5) 5.1 4 0 0 1 7 G11611 5.2 11 6 6 1 7 G11617 L (5-1) 3.1 5 1 1 2 3 G115 200 103 100 - 7 G116 110 400 000 - 6 LOB - G115 - 12, G116 - 6 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 5 0 1 0 0 0 0 0 2||G11801 5 1 1 0 1 0 0 1 1 G11702 3 0 0 0 0 0 0 1 1||G11802 6 0 0 0 0 0 0 0 1 G11703 4 0 2 0 0 0 0 0 0||G11803 6 1 2 0 0 0 1 0 1 G11704 4 1 1 1 0 0 0 0 1||G11804 6 2 3 0 1 1 2 0 0 G11705 4 1 1 0 1 0 1 0 1||G11805 4 1 2 0 1 0 1 1 0 G11706 4 1 1 0 0 0 1 0 2||G11806 5 2 4 1 1 1 2 0 0 G11707 4 1 2 0 1 0 0 0 1||G11807 4 2 2 0 0 0 1 1 0 G11708 4 0 1 0 1 0 2 0 1||G11808 3 1 1 0 0 0 0 2 0 G11709 4 0 0 0 0 0 0 0 1||G11809 5 0 2 0 2 0 3 0 2 TL 36 4 9 1 3 0 4 1 10||TL 44 10 17 1 6 2 10 5 5 Pitching IP H R ER BB SO G11711 L (6-6) 4.1 10 5 5 0 2 G11717 3.2 7 5 5 4 3 G11718 1. 0 0 0 1 0 G11811 W (7-10) 9. 9 4 4 1 10 G11717 faced 4 batters in 9th G117 000 000 004 - 4 G118 021 112 003 - 10 LOB - G117 - 6, G118 - 12 |
Results - Game 106
|
G111 - 11 G112 - 4 G114 - 8 G113 - 3 G115 - 7 G116 - 6 G118 - 10 G117 - 4 |
Standings Through Game 106
|
Team W L Pct GB G117 60 46 .566 0 G114 56 50 .528 4 G118 56 50 .528 4 G111 54 52 .509 6 G112 51 55 .481 9 G116 50 56 .472 10 G115 49 57 .462 11 G113 48 58 .453 12 |
Upcoming Games, Starting Pitchers
|
G111 - G11112 (4-10) vs. G112 - G11212 (8-8) G113 - G11312 (9-8) vs. G114 - G11412 (5-10) G115 - G11512 (8-5) vs. G116 - G11612 (9-7) G117 - G11712 (7-8) vs. G118 - G11812 (8-8) |
![]()
Box Scores - Game 107
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 1 1 0 1 0 0 0 0||G11201 4 3 2 0 1 1 2 2 0 G11102 5 0 1 0 0 0 0 0 1||G11202 6 0 2 0 1 0 2 0 0 G11103 4 0 2 1 0 0 0 1 0||G11203 5 0 0 0 0 0 0 0 1 G11104 4 1 1 1 0 0 1 1 0||G11204 3 1 1 0 0 0 0 2 0 G11105 5 1 2 0 1 1 2 0 0||G11205 5 3 3 0 0 3 5 0 0 G11106 5 1 1 1 0 0 0 0 1||G11206 4 0 1 0 0 0 0 1 1 G11107 4 1 2 1 0 1 1 0 0||G11207 4 1 1 0 0 1 1 1 1 G11108 4 0 2 0 0 0 0 0 0||G11208 5 1 3 1 0 0 0 0 0 G11109 4 0 1 0 0 0 1 0 1||G11209 5 1 1 0 1 0 0 0 0 TL 40 5 13 4 2 2 5 2 3||TL 41 10 14 1 3 5 10 6 3 Pitching IP H R ER BB SO G11112 L (4-11) 5.1 9 6 6 3 2 G11118 3.2 5 4 4 3 1 G11212 W (9-8) 7.2 11 5 5 2 2 G11218 S (4) 1.1 2 0 0 0 1 G111 021 010 010 - 5 G112 000 312 130 - 10 LOB - G111 - 10, G112 - 10 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 4 1 2 0 0 1 1 1 0||G11401 4 0 1 1 0 0 0 1 0 G11302 4 1 1 1 0 0 0 1 1||G11402 5 0 1 0 0 0 1 0 1 G11303 4 1 2 0 0 0 1 1 1||G11403 5 1 1 0 0 0 0 0 3 G11304 4 1 0 0 0 0 0 1 1||G11404 5 1 2 0 1 0 1 0 0 G11305 5 1 2 0 1 0 3 0 3||G11405 3 0 1 0 1 0 1 1 1 G11306 4 1 1 0 0 0 0 1 0||G11406 4 0 1 1 0 0 0 0 0 G11307 4 1 3 0 1 1 3 1 0||G11407 3 1 0 0 0 0 0 1 1 G11308 5 1 1 0 0 0 0 0 2||G11408 2 0 0 0 0 0 0 2 1 G11309 5 0 0 0 0 0 0 0 3||G11409 4 0 1 0 0 0 0 0 1 TL 39 8 12 1 2 2 8 6 11||TL 35 3 8 2 2 0 3 5 8 Pitching IP H R ER BB SO G11312 W (10-8) 9. 8 3 3 5 8 G11412 L (5-11) 7.2 10 5 5 4 9 G11417 1.1 2 3 3 2 2 G113 100 000 133 - 8 G114 000 200 001 - 3 LOB - G113 - 10, G114 - 10 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 1 1 0 0 1 1 0 1||G11601 4 0 0 0 0 0 0 1 3 G11502 4 0 1 0 0 0 0 1 1||G11602 3 1 0 0 0 0 0 2 1 G11503 5 0 1 1 0 0 0 0 1||G11603 4 2 2 2 0 0 0 0 0 G11504 4 1 1 0 0 0 0 0 2||G11604 4 0 1 1 0 0 0 0 1 G11505 4 2 2 0 0 2 3 0 0||G11605 4 0 2 0 1 0 2 0 0 G11506 4 1 3 1 1 0 0 0 0||G11606 4 1 1 0 0 1 2 0 3 G11507 4 0 0 0 0 0 0 0 1||G11607 4 0 0 0 0 0 0 0 1 G11508 4 1 1 0 0 1 2 0 0||G11608 3 0 1 0 0 0 0 1 1 G11509 4 0 1 1 0 0 0 0 0||G11609 4 0 0 0 0 0 0 0 2 TL 38 6 11 3 1 4 6 1 6||TL 34 4 7 3 1 1 4 4 12 Pitching IP H R ER BB SO G11512 W (9-5) 9. 7 4 4 4 12 G11612 L (9-8) 1.2 5 5 5 0 1 G11618 7.1 6 1 1 1 5 G115 050 000 010 - 6 G116 200 000 020 - 4 LOB - G115 - 6, G116 - 7 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 5 1 2 0 1 0 0 0 0||G11801 4 0 0 0 0 0 0 1 2 G11702 5 0 2 0 0 0 1 0 0||G11802 5 0 1 0 0 0 0 0 1 G11703 4 0 1 0 0 0 0 0 2||G11803 3 0 0 0 0 0 0 1 0 G11704 4 0 0 0 0 0 0 0 2||G11804 4 0 0 0 0 0 0 0 0 G11705 4 0 0 0 0 0 0 0 1||G11805 4 1 2 1 1 0 0 0 0 G11706 4 0 1 1 0 0 0 0 0||G11806 4 0 2 1 1 0 0 0 1 G11707 4 1 1 0 0 0 0 0 1||G11807 4 0 1 0 0 0 0 0 2 G11708 4 1 3 2 0 0 0 0 0||G11808 4 0 1 0 0 0 1 0 1 G11709 4 1 1 0 0 1 3 0 0||G11809 4 0 2 0 0 0 0 0 2 TL 38 4 11 3 1 1 4 0 6||TL 36 1 9 2 2 0 1 2 9 Pitching IP H R ER BB SO G11712 W (8-8) 9. 9 1 1 2 9 G11812 L (8-9) 9. 11 4 4 0 6 G117 000 000 400 - 4 G118 000 000 001 - 1 LOB - G117 - 7, G118 - 10 |
Results - Game 107
|
G112 - 10 G111 - 5 G113 - 8 G114 - 3 G115 - 6 G116 - 4 G117 - 4 G118 - 1 |
Standings Through Game 107
|
Team W L Pct GB G117 61 46 .570 0 G114 56 51 .523 5 G118 56 51 .523 5 G111 54 53 .505 7 G112 52 55 .486 9 G115 50 57 .467 11 G116 50 57 .467 11 G113 49 58 .458 12 |
Upcoming Games, Starting Pitchers
|
G111 - G11113 (8-9) vs. G112 - G11213 (3-10) G113 - G11313 (7-6) vs. G114 - G11413 (9-7) G115 - G11513 (6-6) vs. G116 - G11613 (5-8) G117 - G11713 (5-11) vs. G118 - G11813 (9-3) |
![]()
Box Scores - Game 108
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 7 1 4 0 1 0 2 0 0||G11201 6 0 0 0 0 0 0 1 2 G11102 7 2 2 0 0 2 4 0 2||G11202 5 1 0 0 0 0 0 2 1 G11103 6 0 1 0 0 0 0 0 1||G11203 5 2 2 0 2 0 2 1 1 G11104 6 1 3 1 0 0 1 0 1||G11204 6 1 3 1 1 0 2 0 1 G11105 6 2 3 0 1 0 1 0 1||G11205 5 1 1 0 1 0 0 1 0 G11106 6 1 1 1 0 0 0 0 1||G11206 4 2 2 0 0 0 0 2 2 G11107 5 2 2 0 1 1 4 1 2||G11207 5 3 4 0 0 1 3 1 0 G11108 5 3 3 0 2 0 1 1 0||G11208 5 1 2 0 0 1 2 1 1 G11109 4 2 3 0 1 0 1 2 0||G11209 5 2 2 0 0 1 4 1 1 TL 52 14 22 2 6 3 14 4 8||TL 46 13 16 1 4 3 13 10 9 Pitching IP H R ER BB SO G11113 2.1 4 6 6 2 2 G11116 6. 9 7 7 8 5 G11117 W (7-4) 1.2 3 0 0 0 2 G11213 2.2 7 5 5 1 1 G11216 4. 7 6 6 3 5 G11217 L (8-5) 3.1 8 3 3 0 2 G111 212 200 420 1 - 14 G112 042 020 005 0 - 13 LOB - G111 - 12, G112 - 13 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 6 1 1 0 0 1 2 0 2||G11401 6 2 2 0 1 1 3 0 0 G11302 6 2 2 1 0 1 1 0 0||G11402 6 1 2 0 1 0 3 0 2 G11303 5 0 4 1 0 0 1 1 0||G11403 6 3 5 1 0 2 5 0 0 G11304 4 0 1 0 0 0 0 1 0||G11404 6 1 1 0 1 0 1 0 3 G11305 5 0 2 1 0 0 0 0 0||G11405 5 0 1 0 0 0 0 0 2 G11306 4 1 2 1 0 0 0 1 1||G11406 5 1 1 0 1 0 1 0 2 G11307 4 1 0 0 0 0 0 1 0||G11407 5 2 2 0 1 0 1 0 1 G11308 5 1 2 0 1 0 2 0 2||G11408 3 4 3 0 0 1 1 2 0 G11309 5 1 3 0 0 0 1 0 0||G11409 3 1 1 0 0 0 0 2 1 TL 44 7 17 4 1 2 7 4 5||TL 45 15 18 1 5 4 15 4 11 Pitching IP H R ER BB SO G11313 5.2 8 5 5 1 6 G11317 L (3-8) 2.2 6 7 7 2 5 G11318 0.2 4 3 3 1 0 G11413 5. 9 6 6 4 2 G11418 W (7-5) 4. 8 1 1 0 3 G11413 faced 5 batters in 6th G113 000 016 000 - 7 G114 004 001 136 - 15 LOB - G113 - 14, G114 - 7 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 0 0 0 0 0 0 0 3||G11601 5 0 1 1 0 0 1 0 0 G11502 5 2 2 0 1 0 0 0 0||G11602 4 1 1 0 1 0 2 1 0 G11503 4 3 2 0 0 1 1 1 1||G11603 5 0 1 0 0 0 0 0 0 G11504 5 1 2 0 0 1 3 0 0||G11604 4 2 1 0 0 1 2 1 0 G11505 5 2 2 0 0 1 3 0 2||G11605 5 1 2 0 1 1 1 0 1 G11506 4 1 1 0 0 1 1 1 0||G11606 3 2 1 0 0 0 0 2 0 G11507 4 2 2 0 1 1 2 0 0||G11607 5 1 2 0 2 0 3 0 1 G11508 4 0 2 1 0 0 1 0 1||G11608 4 1 1 0 0 0 0 1 2 G11509 4 0 0 0 0 0 0 0 1||G11609 4 2 2 1 0 0 1 0 1 TL 40 11 13 1 2 5 11 2 8||TL 39 10 12 2 4 2 10 5 5 Pitching IP H R ER BB SO G11513 2.1 4 5 5 3 2 G11516 3.2 7 5 5 2 0 G11517 W (8-8) 3. 1 0 0 0 3 G11613 5.1 4 5 5 2 4 G11616 1.2 8 5 5 0 2 G11617 L (5-2) 2. 1 1 1 0 2 G11516 faced 2 batters in 7th G11616 faced 3 batters in 8th G115 300 004 121 - 11 G116 041 400 100 - 10 LOB - G115 - 4, G116 - 7 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 4 0 1 0 0 0 0 0 2||G11801 4 3 3 0 0 1 2 2 0 G11702 4 0 0 0 0 0 0 0 0||G11802 5 1 2 0 2 0 1 1 1 G11703 4 1 1 0 0 1 1 0 1||G11803 5 0 1 1 0 0 2 0 0 G11704 4 1 1 1 0 0 0 0 0||G11804 3 0 0 0 0 0 0 2 0 G11705 4 0 0 0 0 0 0 0 2||G11805 5 0 2 1 0 0 1 0 2 G11706 4 0 0 0 0 0 0 0 0||G11806 4 0 0 0 0 0 0 1 0 G11707 3 0 1 1 0 0 1 1 0||G11807 5 1 2 0 0 0 0 0 2 G11708 2 0 1 0 0 0 0 1 1||G11808 5 1 2 0 2 0 1 0 1 G11709 3 0 0 0 0 0 0 0 1||G11809 3 1 0 0 0 0 0 2 0 TL 32 2 5 2 0 1 2 2 7||TL 39 7 12 2 4 1 7 8 6 Pitching IP H R ER BB SO G11713 L (5-12) 8.1 11 6 6 8 6 G11716 0.2 1 1 1 0 0 G11813 W (10-3) 9. 5 2 2 2 7 G117 010 001 000 - 2 G118 002 200 003 - 7 LOB - G117 - 5, G118 - 13 |
Results - Game 108
|
G111 - 14 10 innings G112 - 13 G114 - 15 G113 - 7 G115 - 11 G116 - 10 G118 - 7 G117 - 2 |
Standings Through Game 108
|
Team W L Pct GB G117 61 47 .565 0 G114 57 51 .528 4 G118 57 51 .528 4 G111 55 53 .509 6 G112 52 56 .481 9 G115 51 57 .472 10 G116 50 58 .463 11 G113 49 59 .454 12 |
Upcoming Games, Starting Pitchers
|
G111 - G11114 (12-4) vs. G112 - G11214 (7-9) G113 - G11314 (6-10) vs. G114 - G11414 (13-4) G115 - G11514 (5-13) vs. G116 - G11614 (5-11) G117 - G11714 (8-8) vs. G118 - G11814 (7-9) |
![]()
Box Scores - Game 109
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 3 2 1 0 0 0 0 2 0||G11201 5 2 1 0 0 0 2 1 2 G11102 5 3 3 0 0 1 1 0 1||G11202 5 1 1 0 0 0 1 0 1 G11103 5 2 3 1 0 0 1 0 1||G11203 5 0 1 0 1 0 2 0 2 G11104 5 0 2 1 0 0 3 0 1||G11204 5 0 2 1 1 0 2 0 1 G11105 5 0 1 1 0 0 2 0 0||G11205 5 1 2 0 0 0 1 0 0 G11106 5 0 2 1 1 0 0 0 0||G11206 4 1 0 0 0 0 0 1 0 G11107 4 0 0 0 0 0 0 0 2||G11207 4 3 2 0 1 0 0 1 1 G11108 4 0 0 0 0 0 0 0 2||G11208 3 3 1 0 1 0 3 2 0 G11109 3 0 0 0 0 0 0 1 0||G11209 3 1 2 0 2 0 1 2 1 TL 39 7 12 4 1 1 7 3 7||TL 39 12 12 1 6 0 12 7 8 Pitching IP H R ER BB SO G11114 L (12-5) 4.2 6 5 5 3 5 G11118 1.1 5 7 7 3 2 G11116 3. 1 0 0 1 1 G11214 W (8-9) 8.2 11 7 7 3 7 G11218 0.1 1 0 0 0 0 G11118 faced 4 batters in 7th G111 100 003 003 - 7 G112 000 053 400 - 12 LOB - G111 - 8, G112 - 7 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 5 2 2 0 1 1 2 0 0||G11401 5 2 3 0 1 1 2 0 1 G11302 4 0 1 0 0 0 1 1 1||G11402 5 0 1 1 0 0 0 0 1 G11303 5 0 1 0 0 0 0 0 1||G11403 4 1 1 0 0 1 2 1 3 G11304 4 1 1 0 0 0 0 0 0||G11404 5 2 3 0 0 1 1 0 0 G11305 4 0 1 1 0 0 0 0 0||G11405 4 0 1 0 0 0 0 1 2 G11306 3 0 0 0 0 0 0 1 0||G11406 5 0 2 1 0 0 0 0 1 G11307 4 0 1 0 0 0 1 0 3||G11407 5 0 2 0 1 0 1 0 1 G11308 3 1 1 1 0 0 0 1 0||G11408 4 1 1 0 0 0 0 1 1 G11309 4 1 1 0 1 0 1 0 1||G11409 4 0 0 0 0 0 0 0 1 TL 36 5 9 2 2 1 5 3 6||TL 41 6 14 2 2 3 6 3 11 Pitching IP H R ER BB SO G11314 L (6-11) 5.2 8 5 5 3 5 G11316 3.1 6 1 1 0 6 G11414 W (14-4) 7.1 9 5 5 3 6 G11416 S (5) 1.2 0 0 0 0 0 G113 100 030 010 - 5 G114 300 002 100 - 6 LOB - G113 - 7, G114 - 11 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 0 0 0 0 0 0 0 3||G11601 4 1 1 1 0 0 0 1 1 G11502 4 0 2 0 1 0 0 1 1||G11602 5 0 1 0 1 0 1 0 0 G11503 5 0 0 0 0 0 0 0 0||G11603 4 1 1 0 0 0 0 1 2 G11504 4 0 0 0 0 0 0 1 1||G11604 4 2 1 0 0 1 2 1 1 G11505 4 1 1 0 1 0 0 0 2||G11605 4 1 2 1 0 1 1 1 0 G11506 3 1 1 0 0 1 2 1 1||G11606 5 0 2 1 0 0 0 0 0 G11507 4 1 1 0 0 0 0 0 0||G11607 5 0 1 0 0 0 0 0 1 G11508 4 1 3 1 0 0 0 0 0||G11608 3 0 1 0 0 0 0 1 1 G11509 3 0 1 0 1 0 2 1 0||G11609 4 0 1 0 0 0 1 0 1 TL 36 4 9 1 3 1 4 4 8||TL 38 5 11 3 1 2 5 5 7 Pitching IP H R ER BB SO G11514 L (5-14) 6.1 9 5 5 4 7 G11518 2.2 2 0 0 1 0 G11614 W (6-11) 9. 9 4 4 4 8 G115 020 000 020 - 4 G116 000 011 300 - 5 LOB - G115 - 9, G116 - 11 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 4 1 1 0 1 0 0 1 1||G11801 5 1 1 1 0 0 0 1 0 G11702 5 1 1 0 0 0 1 0 2||G11802 4 0 0 0 0 0 0 1 1 G11703 4 0 2 1 0 0 0 1 1||G11803 4 0 1 0 0 0 0 1 0 G11704 2 1 1 0 0 1 2 3 1||G11804 5 1 3 0 1 0 0 0 0 G11705 4 0 0 0 0 0 0 1 0||G11805 5 0 0 0 0 0 0 0 1 G11706 4 0 0 0 0 0 0 0 0||G11806 4 1 4 3 0 0 2 1 0 G11707 4 0 1 1 0 0 0 0 0||G11807 5 1 2 0 0 0 0 0 0 G11708 4 0 1 1 0 0 0 0 2||G11808 2 1 0 0 0 0 0 3 1 G11709 4 1 1 0 0 1 1 0 1||G11809 5 1 1 0 0 1 4 0 1 TL 35 4 8 3 1 2 4 6 8||TL 39 6 12 4 1 1 6 7 4 Pitching IP H R ER BB SO G11714 L (8-9) 7. 8 6 6 7 1 G11717 2. 4 0 0 0 3 G11814 W (8-9) 9. 8 4 4 6 8 G11714 faced 4 batters in 8th G117 001 030 000 - 4 G118 011 000 040 - 6 LOB - G117 - 10, G118 - 13 |
Results - Game 109
|
G112 - 12 G111 - 7 G114 - 6 G113 - 5 G116 - 5 G115 - 4 G118 - 6 G117 - 4 |
Standings Through Game 109
|
Team W L Pct GB G117 61 48 .560 0 G114 58 51 .532 3 G118 58 51 .532 3 G111 55 54 .505 6 G112 53 56 .486 8 G115 51 58 .468 10 G116 51 58 .468 10 G113 49 60 .450 12 |
Upcoming Games, Starting Pitchers
|
G111 - G11115 (5-6) vs. G112 - G11215 (7-9) G113 - G11315 (3-11) vs. G114 - G11415 (8-10) G115 - G11515 (6-7) vs. G116 - G11615 (7-9) G117 - G11715 (13-3) vs. G118 - G11815 (10-8) |
![]()
Box Scores - Game 110
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 1 4 0 2 0 1 1 0||G11201 6 2 4 0 1 1 4 0 1 G11102 6 0 1 0 1 0 0 0 2||G11202 6 2 3 0 0 2 5 0 0 G11103 6 0 1 0 0 0 1 0 1||G11203 6 1 3 0 1 0 0 0 1 G11104 5 0 2 0 0 0 1 0 2||G11204 6 0 0 0 0 0 0 0 1 G11105 4 1 0 0 0 0 0 1 1||G11205 5 1 1 0 0 0 1 0 1 G11106 4 1 2 0 1 0 1 1 0||G11206 5 1 1 0 0 1 1 0 0 G11107 5 1 2 0 1 1 2 0 0||G11207 4 3 3 0 0 0 0 1 0 G11108 5 2 2 1 0 0 0 0 0||G11208 5 4 4 1 1 0 1 0 0 G11109 5 2 4 0 0 1 2 0 0||G11209 5 2 2 0 0 1 4 0 1 TL 45 8 18 1 5 2 8 3 6||TL 48 16 21 1 3 5 16 1 5 Pitching IP H R ER BB SO G11115 L (5-7) 5.1 7 6 6 0 3 G11117 1.2 8 5 5 1 1 G11118 1.2 5 5 5 0 0 G11116 0.1 1 0 0 0 1 G11215 5.2 12 5 5 2 3 G11216 W (4-4) 3.1 6 3 3 1 3 G11117 faced 3 batters in 8th G111 000 221 003 - 8 G112 004 005 025 - 16 LOB - G111 - 13, G112 - 6 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 6 2 3 0 2 0 2 0 3||G11401 4 1 1 1 0 0 1 1 1 G11302 5 3 2 1 0 1 2 1 1||G11402 4 1 1 0 0 1 1 0 1 G11303 6 2 3 2 0 1 4 0 1||G11403 4 1 1 0 0 1 1 0 0 G11304 5 3 2 0 2 0 2 1 1||G11404 3 1 0 0 0 0 0 1 1 G11305 4 0 1 1 0 0 1 1 1||G11405 4 1 1 0 1 0 2 0 2 G11306 4 1 1 1 0 0 0 1 2||G11406 4 2 2 1 0 1 2 0 0 G11307 5 1 2 0 1 1 4 0 1||G11407 4 0 1 0 1 0 1 0 1 G11308 4 1 0 0 0 0 0 1 0||G11408 4 0 0 0 0 0 0 0 1 G11309 5 3 3 1 0 1 1 0 1||G11409 4 1 1 1 0 0 0 0 0 TL 44 16 17 6 5 4 16 5 11||TL 35 8 8 3 2 3 8 2 7 Pitching IP H R ER BB SO G11315 W (4-11) 5.2 5 6 6 2 3 G11317 S (5) 3.1 3 2 2 0 4 G11415 L (8-11) 2.2 7 6 6 1 4 G11417 4.1 7 7 7 3 4 G11418 2. 3 3 3 1 3 G11417 faced 4 batters in 8th G113 213 001 243 - 16 G114 000 015 200 - 8 LOB - G113 - 6, G114 - 2 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 3 3 2 0 0 2 2 0||G11601 5 0 1 1 0 0 0 0 1 G11502 5 3 2 0 0 0 1 2 1||G11602 4 1 0 0 0 0 0 1 0 G11503 5 4 3 1 0 2 6 1 1||G11603 5 1 2 1 0 1 2 0 1 G11504 6 2 2 1 0 0 1 0 2||G11604 4 1 0 0 0 0 0 1 1 G11505 6 3 6 2 2 1 6 0 0||G11605 3 1 1 0 1 0 0 1 0 G11506 5 0 1 0 1 0 1 1 3||G11606 4 2 2 0 0 1 3 0 0 G11507 5 2 2 0 0 0 0 1 1||G11607 4 0 2 0 1 0 1 0 0 G11508 5 0 2 0 0 0 0 1 0||G11608 3 0 0 0 0 0 0 1 0 G11509 6 0 0 0 0 0 0 0 2||G11609 3 0 0 0 0 0 0 1 0 TL 48 17 21 6 3 3 17 8 10||TL 35 6 8 2 2 2 6 5 3 Pitching IP H R ER BB SO G11515 W (7-7) 6.1 8 6 6 3 1 G11516 2.2 0 0 0 2 2 G11615 L (7-10) 1.2 5 7 7 3 0 G11618 2.2 6 5 5 3 1 G11616 4.1 10 5 5 2 9 G11617 0.1 0 0 0 0 0 G115 440 131 022 - 17 G116 020 002 200 - 6 LOB - G115 - 12, G116 - 7 |
|
