
![]()
Box Scores - Game 071
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 0 3 1 1 0 0 0 0||G11201 5 2 3 1 1 0 1 1 1 G11102 4 0 0 0 0 0 0 1 1||G11202 6 2 3 0 2 1 3 0 2 G11103 5 1 1 0 0 0 0 0 1||G11203 6 0 1 1 0 0 0 0 1 G11104 5 2 2 0 1 0 1 0 2||G11204 5 1 2 0 0 1 2 1 1 G11105 4 0 2 0 1 0 2 1 2||G11205 5 1 2 1 0 0 0 1 1 G11106 4 0 0 0 0 0 0 1 1||G11206 6 1 1 0 0 0 0 0 3 G11107 5 2 3 0 0 2 2 0 0||G11207 4 1 1 0 1 0 2 1 1 G11108 4 1 1 0 0 0 0 0 1||G11208 5 2 3 2 0 1 2 0 2 G11109 4 1 1 0 0 1 2 0 1||G11209 4 2 3 0 1 1 2 1 1 TL 40 7 13 1 3 3 7 3 9||TL 46 12 19 5 5 4 12 5 13 Pitching IP H R ER BB SO G11111 L (4-6) 4. 10 6 6 3 8 G11116 4. 8 6 6 2 4 G11117 1. 1 0 0 0 1 G11211 W (9-2) 5. 9 6 6 3 6 G11217 S (1) 4. 4 1 1 0 3 G11111 faced 4 batters in 5th G11116 faced 2 batters in 9th G11211 faced 3 batters in 6th G111 210 003 001 - 7 G112 110 071 002 - 12 LOB - G111 - 9, G112 - 12 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 4 2 2 1 0 0 0 1 1||G11401 5 0 0 0 0 0 0 0 4 G11302 4 3 2 0 1 1 3 1 0||G11402 5 0 1 0 0 0 0 0 2 G11303 4 1 0 0 0 0 0 1 0||G11403 4 1 1 0 1 0 0 1 0 G11304 5 1 2 0 1 0 2 0 2||G11404 5 2 3 3 0 0 1 0 0 G11305 4 0 2 2 0 0 1 0 1||G11405 5 0 2 1 0 0 1 0 1 G11306 4 0 0 0 0 0 0 0 2||G11406 3 0 0 0 0 0 0 1 1 G11307 4 0 0 0 0 0 0 0 0||G11407 3 1 1 0 0 0 0 1 0 G11308 4 0 2 0 1 0 1 0 1||G11408 4 0 1 1 0 0 0 0 3 G11309 4 0 0 0 0 0 0 0 2||G11409 4 0 2 0 1 0 2 0 0 TL 37 7 10 3 3 1 7 3 9||TL 38 4 11 5 2 0 4 3 11 Pitching IP H R ER BB SO G11311 W (6-6) 9. 11 4 4 3 11 G11411 L (4-7) 5.2 7 5 5 2 6 G11418 3.1 3 2 2 1 3 G113 000 104 200 - 7 G114 111 001 000 - 4 LOB - G113 - 0, G114 - 0 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 2 2 2 0 0 2 1 0||G11601 4 0 2 2 0 0 0 0 0 G11502 6 3 4 1 1 0 1 0 0||G11602 4 0 0 0 0 0 0 0 3 G11503 5 4 3 0 0 3 6 1 2||G11603 4 0 1 0 0 0 0 0 1 G11504 5 1 0 0 0 0 0 1 1||G11604 4 0 1 0 0 0 0 0 0 G11505 6 2 3 0 3 0 1 0 0||G11605 4 0 1 0 0 0 0 0 1 G11506 5 0 1 0 1 0 2 1 2||G11606 4 0 1 0 0 0 0 0 2 G11507 5 1 1 0 1 0 0 0 3||G11607 4 1 1 0 0 0 0 0 1 G11508 5 1 2 0 0 0 2 0 1||G11608 4 0 0 0 0 0 0 0 0 G11509 5 2 4 0 2 0 2 0 1||G11609 3 0 1 0 1 0 1 0 0 TL 47 16 20 3 8 3 16 4 10||TL 35 1 8 2 1 0 1 0 8 Pitching IP H R ER BB SO G11511 W (5-6) 9. 8 1 1 0 8 G11611 L (3-5) 4.2 7 5 5 3 5 G11617 2.1 7 5 5 1 4 G11618 1. 6 6 6 0 1 G11616 1. 0 0 0 0 0 G11617 faced 3 batters in 8th G11618 faced 6 batters in 9th G115 000 321 136 - 16 G116 000 010 000 - 1 LOB - G115 - 8, G116 - 7 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 6 1 3 1 0 1 4 1 1||G11801 5 0 0 0 0 0 0 1 2 G11702 6 1 2 1 0 1 1 1 1||G11802 5 2 2 1 0 0 1 1 2 G11703 6 0 1 0 0 0 1 1 2||G11803 5 1 2 1 0 1 4 1 1 G11704 5 0 1 0 0 0 0 1 0||G11804 5 0 1 0 1 0 2 1 2 G11705 4 1 0 0 0 0 0 2 0||G11805 6 1 1 0 0 1 1 0 0 G11706 6 3 3 0 0 3 4 0 0||G11806 6 0 1 0 1 0 0 0 2 G11707 6 2 2 0 1 0 0 0 3||G11807 5 1 1 0 0 0 0 1 0 G11708 6 2 3 0 1 0 0 0 2||G11808 3 2 1 0 0 0 0 2 0 G11709 6 2 3 0 0 1 2 0 2||G11809 5 3 3 1 0 1 2 0 1 TL 51 12 18 2 2 6 12 6 11||TL 45 10 12 3 2 3 10 7 10 Pitching IP H R ER BB SO G11711 4.2 7 6 6 6 2 G11718 W (5-4) 6.1 5 4 4 1 8 G11811 3.2 10 5 5 0 1 G11817 5.1 5 5 5 4 9 G11818 L (5-5) 2. 3 2 2 2 1 G11817 faced 3 batters in 10th G117 120 200 200 32 - 12 G118 011 220 001 30 - 10 LOB - G117 - 12, G118 - 9 |
Results - Game 071
|
G112 - 12 G111 - 7 G113 - 7 G114 - 4 G115 - 16 G116 - 1 G117 - 12 11 innings G118 - 10 |
Standings Through Game 071
|
Team W L Pct GB G117 42 29 .592 0 G118 37 34 .521 5 G111 35 36 .493 7 G112 35 36 .493 7 G115 35 36 .493 7 G116 35 36 .493 7 G114 33 38 .465 9 G113 32 39 .451 10 |
Upcoming Games, Starting Pitchers
|
G111 - G11112 (2-8) vs. G112 - G11212 (5-5) G113 - G11312 (4-8) vs. G114 - G11412 (5-5) G115 - G11512 (8-3) vs. G116 - G11612 (6-5) G117 - G11712 (4-6) vs. G118 - G11812 (6-6) |
![]()
Box Scores - Game 072
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 0 1 1 0 0 2 0 3||G11201 4 1 1 1 0 0 0 1 0 G11102 5 0 0 0 0 0 0 0 0||G11202 5 1 3 0 2 0 1 0 0 G11103 5 0 0 0 0 0 0 0 2||G11203 3 1 1 0 1 0 1 2 2 G11104 4 1 3 0 1 0 0 1 1||G11204 5 1 1 0 1 0 1 0 1 G11105 5 2 2 0 0 0 0 0 0||G11205 4 0 1 0 0 0 0 0 1 G11106 5 2 2 0 0 1 2 0 0||G11206 4 1 1 1 0 0 1 0 1 G11107 4 1 2 0 1 0 3 0 1||G11207 4 0 2 0 1 0 1 0 0 G11108 3 1 1 0 0 0 1 1 1||G11208 4 0 0 0 0 0 0 0 2 G11109 4 1 2 1 0 0 0 0 0||G11209 4 0 0 0 0 0 0 0 1 TL 40 8 13 2 2 1 8 2 8||TL 37 5 10 2 5 0 5 3 8 Pitching IP H R ER BB SO G11112 W (3-8) 8.1 10 5 5 3 7 G11118 S (1) 0.2 0 0 0 0 1 G11212 L (5-6) 3.2 8 6 6 0 3 G11218 5.1 5 2 2 2 5 G111 000 600 020 - 8 G112 000 003 101 - 5 LOB - G111 - 7, G112 - 8 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 7 2 2 0 0 1 4 0 1||G11401 5 2 2 0 0 1 1 0 2 G11302 6 1 3 0 0 0 0 0 2||G11402 5 0 0 0 0 0 0 0 0 G11303 6 2 3 0 0 1 1 0 2||G11403 5 0 2 1 0 0 0 0 1 G11304 6 0 2 2 0 0 0 0 0||G11404 5 1 1 0 0 1 2 0 1 G11305 4 2 1 0 0 0 0 2 0||G11405 5 1 1 0 0 1 1 0 1 G11306 5 3 3 0 2 0 2 1 0||G11406 3 1 1 0 0 1 1 1 0 G11307 6 4 4 0 2 2 8 0 0||G11407 4 2 3 0 0 1 1 0 0 G11308 4 2 2 0 0 0 1 2 1||G11408 4 0 2 0 1 0 1 0 1 G11309 6 2 3 1 1 0 2 0 0||G11409 4 0 1 0 0 0 0 0 2 TL 50 18 23 3 5 4 18 5 6||TL 40 7 13 1 1 5 7 1 8 Pitching IP H R ER BB SO G11312 W (5-8) 6. 9 5 5 1 4 G11317 S (4) 3. 4 2 2 0 4 G11412 L (5-6) 2. 9 7 7 1 4 G11416 0.2 5 7 7 2 0 G11417 6.1 9 4 4 2 2 G11312 faced 1 batter in 7th G11412 faced 3 batters in 3rd G113 04(10) 100 300 - 18 G114 21 0 001 120 - 7 LOB - G113 - 10, G114 - 7 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 2 3 0 0 1 1 1 1||G11601 6 1 3 0 1 1 3 0 1 G11502 6 1 3 0 0 1 2 0 0||G11602 3 3 2 0 1 0 1 3 0 G11503 6 1 1 0 0 0 0 0 2||G11603 6 1 1 0 0 1 2 0 1 G11504 4 0 1 0 1 0 1 1 1||G11604 5 2 3 1 1 1 3 1 1 G11505 5 0 1 0 0 0 0 0 3||G11605 5 0 1 1 0 0 1 1 0 G11506 5 1 1 1 0 0 0 0 1||G11606 4 1 1 0 0 0 0 1 1 G11507 4 1 3 1 0 0 1 1 0||G11607 5 0 1 0 0 0 0 0 1 G11508 5 0 1 0 0 0 0 0 2||G11608 5 0 0 0 0 0 0 0 2 G11509 5 0 1 0 0 0 1 0 2||G11609 4 2 1 0 0 0 0 1 1 TL 45 6 15 2 1 2 6 3 12||TL 43 10 13 2 3 3 10 7 8 Pitching IP H R ER BB SO G11512 3.2 6 5 5 2 2 G11517 L (5-6) 6. 7 5 5 5 6 G11518 0.1 0 0 0 0 0 G11612 7.1 11 6 6 3 9 G11617 W (5-0) 2.2 4 0 0 0 3 G115 310 000 020 0 - 6 G116 301 101 000 4 - 10 LOB - G115 - 12, G116 - 10 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 5 1 3 0 0 1 2 0 1||G11801 5 2 3 2 0 0 1 1 0 G11702 4 0 0 0 0 0 0 1 1||G11802 5 2 2 0 0 0 1 1 1 G11703 5 0 0 0 0 0 0 0 2||G11803 4 1 2 0 0 0 2 2 0 G11704 5 1 2 0 1 1 1 0 0||G11804 6 0 2 1 1 0 4 0 1 G11705 5 0 0 0 0 0 0 0 1||G11805 6 1 1 0 0 1 1 0 1 G11706 5 0 0 0 0 0 0 0 2||G11806 5 0 0 0 0 0 0 0 2 G11707 5 3 4 0 1 2 2 0 1||G11807 5 1 1 0 0 0 0 0 1 G11708 4 2 2 0 1 1 2 1 0||G11808 4 3 2 0 2 0 0 1 0 G11709 5 1 2 0 1 0 1 0 1||G11809 5 0 2 0 0 0 1 0 2 TL 43 8 13 0 4 5 8 2 9||TL 45 10 15 3 3 1 10 5 8 Pitching IP H R ER BB SO G11712 5.2 10 5 5 3 1 G11716 L (5-4) 4. 5 5 5 2 6 G11717 0.1 0 0 0 0 1 G11812 8.1 10 6 6 1 6 G11816 W (3-3) 1.2 3 2 2 1 3 G117 002 000 202 2 - 8 G118 200 102 001 4 - 10 LOB - G117 - 7, G118 - 10 |
Results - Game 072
|
G111 - 8 G112 - 5 G113 - 18 G114 - 7 G116 - 10 10 innings G115 - 6 G118 - 10 10 innings G117 - 8 |
Standings Through Game 072
|
Team W L Pct GB G117 42 30 .583 0 G118 38 34 .528 4 G111 36 36 .500 6 G116 36 36 .500 6 G112 35 37 .486 7 G115 35 37 .486 7 G113 33 39 .458 9 G114 33 39 .458 9 |
Upcoming Games, Starting Pitchers
|
G111 - G11113 (4-7) vs. G112 - G11213 (2-6) G113 - G11313 (5-4) vs. G114 - G11413 (5-4) G115 - G11513 (3-3) vs. G116 - G11613 (4-4) G117 - G11713 (2-7) vs. G118 - G11813 (6-2) |
![]()
Box Scores - Game 073
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 6 0 0 0 0 0 0 0 3||G11201 5 1 2 1 0 1 1 0 1 G11102 5 2 2 0 1 1 1 1 0||G11202 4 1 0 0 0 0 0 1 1 G11103 5 1 2 0 1 0 0 1 0||G11203 5 3 4 1 2 1 2 0 1 G11104 5 0 1 0 0 0 1 0 2||G11204 5 1 2 2 0 0 1 0 0 G11105 4 2 4 0 0 1 1 1 0||G11205 4 0 0 0 0 0 0 1 0 G11106 4 1 0 0 0 0 0 1 2||G11206 5 0 2 1 0 0 2 0 1 G11107 5 2 4 0 2 0 2 0 0||G11207 4 0 0 0 0 0 0 0 3 G11108 4 0 1 1 0 0 1 1 0||G11208 3 0 1 0 0 0 0 1 1 G11109 5 0 2 0 1 0 2 0 1||G11209 4 0 1 0 0 0 0 0 1 TL 43 8 16 1 5 2 8 5 8||TL 39 6 12 5 2 2 6 3 9 Pitching IP H R ER BB SO G11113 W (5-7) 7.1 9 5 5 2 7 G11116 S (2) 1.2 3 1 1 1 2 G11213 L (2-7) 6.2 12 7 7 2 6 G11216 2.1 4 1 1 3 2 G111 001 201 310 - 8 G112 000 102 021 - 6 LOB - G111 - 13, G112 - 9 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 7 3 3 0 0 1 3 0 2||G11401 5 0 0 0 0 0 0 0 1 G11302 5 4 3 0 0 1 2 2 0||G11402 5 1 2 1 0 1 1 0 1 G11303 7 3 5 0 1 1 4 0 2||G11403 4 0 0 0 0 0 0 1 1 G11304 5 2 1 0 1 0 0 2 1||G11404 3 1 1 1 0 0 0 2 0 G11305 6 1 4 0 2 0 2 0 0||G11405 4 0 0 0 0 0 0 0 2 G11306 5 2 2 0 1 0 3 1 1||G11406 4 1 1 0 1 0 1 0 0 G11307 6 2 3 0 2 0 3 0 2||G11407 4 2 2 0 0 2 3 0 1 G11308 5 2 2 0 0 0 1 1 1||G11408 2 0 1 0 1 0 0 2 0 G11309 6 1 2 1 0 1 2 0 2||G11409 4 0 1 0 0 0 0 0 1 TL 52 20 25 1 7 4 20 6 11||TL 35 5 8 2 2 3 5 5 7 Pitching IP H R ER BB SO G11313 W (6-4) 5.1 8 5 5 1 3 G11318 S (3) 3.2 0 0 0 4 4 G11413 L (5-5) 4.1 8 6 6 3 4 G11418 1.2 7 5 5 0 3 G11416 0.1 5 6 6 1 0 G11417 2.2 5 3 3 2 4 G11418 faced 2 batters in 7th G113 031 023 812 - 20 G114 031 001 000 - 5 LOB - G113 - 11, G114 - 8 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 0 0 0 0 0 0 0 1||G11601 5 0 2 0 0 0 0 0 1 G11502 4 1 0 0 0 0 0 1 1||G11602 5 1 2 0 0 1 2 0 2 G11503 5 1 1 0 0 1 1 0 3||G11603 5 0 1 0 0 0 0 0 2 G11504 4 3 3 0 1 2 3 1 0||G11604 4 0 1 0 0 0 0 1 3 G11505 4 2 1 0 0 1 1 1 0||G11605 4 0 1 0 0 0 0 0 1 G11506 3 1 0 0 0 0 0 2 1||G11606 3 0 0 0 0 0 0 1 2 G11507 4 1 2 1 0 1 2 1 0||G11607 4 0 0 0 0 0 0 0 0 G11508 4 0 1 1 0 0 2 1 1||G11608 4 2 3 1 1 0 0 0 1 G11509 3 0 1 0 0 0 0 1 0||G11609 4 0 1 1 0 0 1 0 0 TL 36 9 9 2 1 5 9 8 7||TL 38 3 11 2 1 1 3 2 12 Pitching IP H R ER BB SO G11513 W (4-3) 9. 11 3 3 2 12 G11613 L (4-5) 4.1 5 5 5 4 4 G11618 4.2 4 4 4 4 3 G115 021 020 103 - 9 G116 001 000 002 - 3 LOB - G115 - 8, G116 - 10 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 4 0 2 0 1 0 1 1 0||G11801 4 2 2 0 0 0 0 1 0 G11702 4 0 0 0 0 0 0 1 0||G11802 5 2 4 3 0 0 0 0 0 G11703 4 0 1 0 0 0 1 1 2||G11803 5 1 3 0 2 0 2 0 1 G11704 3 1 0 0 0 0 0 2 0||G11804 5 1 1 0 0 1 2 0 0 G11705 5 1 1 0 0 0 0 0 2||G11805 4 1 0 0 0 0 0 1 2 G11706 4 2 3 1 1 1 3 1 0||G11806 5 0 2 0 2 0 3 0 1 G11707 5 1 2 0 0 0 1 0 1||G11807 4 0 0 0 0 0 0 1 0 G11708 5 0 0 0 0 0 0 0 2||G11808 4 0 1 0 0 0 0 0 1 G11709 3 1 1 0 0 0 0 1 0||G11809 4 0 0 0 0 0 0 0 1 TL 37 6 10 1 2 1 6 7 7||TL 40 7 13 3 4 1 7 3 6 Pitching IP H R ER BB SO G11713 L (2-8) 2.2 5 5 5 2 1 G11718 6.1 8 2 2 1 5 G11813 W (7-2) 6.1 9 5 5 5 4 G11817 S (1) 2.2 1 1 1 2 3 G117 020 000 310 - 6 G118 302 200 000 - 7 LOB - G117 - 11, G118 - 9 |
Results - Game 073
|
G111 - 8 G112 - 6 G113 - 20 G114 - 5 G115 - 9 G116 - 3 G118 - 7 G117 - 6 |
Standings Through Game 073
|
Team W L Pct GB G117 42 31 .575 0 G118 39 34 .534 3 G111 37 36 .507 5 G116 36 37 .493 6 G115 36 37 .493 6 G112 35 38 .479 7 G113 34 39 .466 8 G114 33 40 .452 9 |
Upcoming Games, Starting Pitchers
|
G111 - G11114 (9-2) vs. G112 - G11214 (4-7) G113 - G11314 (4-8) vs. G114 - G11414 (7-4) G115 - G11514 (4-8) vs. G116 - G11614 (4-6) G117 - G11714 (5-5) vs. G118 - G11814 (6-5) |
![]()
Box Scores - Game 074
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 6 2 3 1 0 0 0 0 2||G11201 4 1 0 0 0 0 0 1 1 G11102 5 3 4 0 1 0 1 1 0||G11202 5 3 3 2 0 0 1 0 0 G11103 6 2 3 0 0 2 5 0 1||G11203 4 3 2 0 0 0 0 1 0 G11104 3 0 2 1 0 0 0 2 1||G11204 5 4 5 0 1 3 10 0 0 G11105 4 0 0 0 0 0 0 1 0||G11205 5 1 1 0 0 1 2 0 1 G11106 5 0 1 0 1 0 0 0 2||G11206 5 0 0 0 0 0 0 0 4 G11107 5 1 2 0 0 1 2 0 0||G11207 5 1 1 0 0 1 1 0 1 G11108 5 0 2 1 0 0 0 0 0||G11208 5 0 1 0 1 0 0 0 1 G11109 5 0 0 0 0 0 0 0 3||G11209 3 1 1 1 0 0 0 1 0 TL 44 8 17 3 2 3 8 4 9||TL 41 14 14 3 2 5 14 3 8 Pitching IP H R ER BB SO G11114 2.1 7 6 6 0 2 G11117 L (4-3) 5.1 7 8 8 3 4 G11118 1.1 0 0 0 0 2 G11214 3.2 9 6 6 1 4 G11217 W (7-3) 5.1 8 2 2 3 5 G111 003 300 110 - 8 G112 312 400 040 - 14 LOB - G111 - 13, G112 - 3 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 4 1 0 0 0 0 0 1 1||G11401 6 0 1 0 1 0 3 0 2 G11302 5 2 4 1 1 1 2 0 1||G11402 4 1 1 0 0 0 0 1 3 G11303 4 1 0 0 0 0 0 1 2||G11403 4 0 0 0 0 0 0 1 1 G11304 5 0 2 0 0 0 2 0 2||G11404 4 2 1 0 0 1 3 1 1 G11305 5 0 2 1 0 0 1 0 0||G11405 2 1 0 0 0 0 0 3 1 G11306 4 0 0 0 0 0 0 0 0||G11406 4 2 1 0 1 0 2 1 0 G11307 4 1 2 1 0 0 0 0 0||G11407 5 2 3 0 0 1 2 0 0 G11308 3 1 1 1 0 0 1 1 1||G11408 4 0 1 0 1 0 0 1 2 G11309 4 0 0 0 0 0 0 0 1||G11409 3 3 1 0 0 1 1 2 1 TL 38 6 11 4 1 1 6 3 8||TL 36 11 9 0 3 3 11 10 11 Pitching IP H R ER BB SO G11314 L (4-9) 5.1 5 7 7 7 5 G11316 3.2 4 4 4 3 6 G11414 W (8-4) 8.1 10 6 6 3 7 G11418 0.2 1 0 0 0 1 G113 100 000 023 - 6 G114 000 403 031 - 11 LOB - G113 - 8, G114 - 8 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 5 0 0 0 0 0 0 0 0||G11601 5 2 2 1 0 1 1 0 1 G11502 4 0 0 0 0 0 0 1 2||G11602 4 0 1 0 0 0 0 1 1 G11503 5 0 3 0 1 0 0 0 1||G11603 4 0 0 0 0 0 0 1 0 G11504 5 0 1 1 0 0 0 0 1||G11604 4 1 1 0 0 0 0 1 0 G11505 3 1 2 0 1 0 0 2 1||G11605 5 2 3 1 0 1 3 0 2 G11506 5 1 1 0 0 0 0 0 1||G11606 5 1 1 0 0 0 0 0 2 G11507 4 1 2 0 0 0 0 0 2||G11607 5 2 3 0 2 1 3 0 1 G11508 4 0 2 0 2 0 3 0 1||G11608 3 0 0 0 0 0 0 2 0 G11509 4 0 1 0 1 0 0 0 1||G11609 5 0 2 1 0 0 1 0 2 TL 39 3 12 1 5 0 3 3 10||TL 40 8 13 3 2 3 8 5 9 Pitching IP H R ER BB SO G11514 L (4-9) 6. 11 7 7 5 6 G11516 3. 2 1 1 0 3 G11614 W (5-6) 9. 12 3 3 3 10 G11514 faced 3 batters in 7th G115 000 200 010 - 3 G116 300 001 400 - 8 LOB - G115 - 12, G116 - 10 |
|
G117 AB R H 2B 3B HR BI BB SO||G118 AB R H 2B 3B HR BI BB SO G11701 5 0 2 0 1 0 0 0 0||G11801 5 0 1 0 1 0 0 0 2 G11702 3 0 0 0 0 0 0 1 0||G11802 5 1 2 1 0 0 0 0 1 G11703 4 0 0 0 0 0 0 0 2||G11803 4 0 2 1 0 0 1 0 0 G11704 4 0 1 0 0 0 0 0 0||G11804 3 0 0 0 0 0 0 1 1 G11705 4 0 0 0 0 0 0 0 1||G11805 4 0 1 0 0 0 0 0 0 G11706 4 2 2 0 1 0 0 0 1||G11806 4 0 3 2 0 0 0 0 0 G11707 4 1 1 1 0 0 0 0 0||G11807 4 0 0 0 0 0 0 0 1 G11708 4 2 3 0 0 2 5 0 1||G11808 4 0 0 0 0 0 0 0 0 G11709 4 0 0 0 0 0 0 0 1||G11809 3 0 0 0 0 0 0 1 1 TL 36 5 9 1 2 2 5 1 6||TL 36 1 9 4 1 0 1 2 6 Pitching IP H R ER BB SO G11714 W (6-5) 9. 9 1 1 2 6 G11814 L (6-6) 8.1 9 5 5 1 5 G11818 0.2 0 0 0 0 1 G117 020 100 002 - 5 G118 000 100 000 - 1 LOB - G117 - 5, G118 - 10 |
Results - Game 074
|
G112 - 14 G111 - 8 G114 - 11 G113 - 6 G116 - 8 G115 - 3 G117 - 5 G118 - 1 |
Standings Through Game 074
|
Team W L Pct GB G117 43 31 .581 0 G118 39 35 .527 4 G111 37 37 .500 6 G116 37 37 .500 6 G112 36 38 .486 7 G115 36 38 .486 7 G113 34 40 .459 9 G114 34 40 .459 9 |
Upcoming Games, Starting Pitchers
|
G111 - G11115 (4-3) vs. G112 - G11215 (4-7) G113 - G11315 (2-6) vs. G114 - G11415 (4-9) G115 - G11515 (4-5) vs. G116 - G11615 (4-6) G117 - G11715 (9-0) vs. G118 - G11815 (8-4) |
![]()
Box Scores - Game 075
|
G111 AB R H 2B 3B HR BI BB SO||G112 AB R H 2B 3B HR BI BB SO G11101 5 2 2 0 0 0 0 1 2||G11201 5 2 2 0 0 2 2 1 0 G11102 6 2 3 2 1 0 1 0 1||G11202 5 2 3 0 1 0 2 1 2 G11103 5 1 1 0 0 0 0 1 0||G11203 5 3 3 0 1 0 1 1 0 G11104 4 1 1 0 0 1 3 1 1||G11204 5 1 2 1 0 0 1 1 0 G11105 3 1 2 2 0 0 2 2 0||G11205 4 2 1 0 0 1 4 2 1 G11106 2 1 1 1 0 0 1 3 1||G11206 6 1 3 0 0 1 4 0 0 G11107 5 0 2 1 1 0 2 0 1||G11207 6 0 1 1 0 0 0 0 3 G11108 5 0 0 0 0 0 0 0 2||G11208 5 2 2 0 0 1 1 1 0 G11109 5 1 1 0 1 0 0 0 1||G11209 5 2 2 1 1 0 0 0 0 TL 40 9 13 6 3 1 9 8 9||TL 46 15 19 3 3 5 15 7 6 Pitching IP H R ER BB SO G11115 L (4-4) 0.1 4 5 5 1 0 G11116 4. 11 8 8 3 5 G11117 4.2 4 2 2 3 1 G11215 4.1 8 5 5 4 2 G11218 W (4-3) 4.2 5 4 4 4 7 G111 004 012 011 - 9 G112 520 062 000 - 15 LOB - G111 - 12, G112 - 11 |
|
G113 AB R H 2B 3B HR BI BB SO||G114 AB R H 2B 3B HR BI BB SO G11301 5 0 1 0 1 0 0 0 3||G11401 5 1 2 0 0 0 0 0 1 G11302 5 0 1 0 0 0 0 0 2||G11402 3 2 1 1 0 0 0 2 2 G11303 3 0 0 0 0 0 0 1 0||G11403 4 1 2 1 1 0 2 1 0 G11304 4 1 2 1 0 0 0 0 0||G11404 5 0 1 0 1 0 3 0 1 G11305 4 1 1 0 0 1 2 0 3||G11405 4 0 0 0 0 0 0 1 2 G11306 4 1 1 0 0 1 1 0 1||G11406 4 0 1 0 0 0 0 0 1 G11307 4 0 0 0 0 0 0 0 0||G11407 4 0 0 0 0 0 0 0 0 G11308 2 0 1 1 0 0 0 2 1||G11408 4 1 1 0 0 1 1 0 2 G11309 4 0 1 0 0 0 0 0 0||G11409 4 1 2 1 1 0 0 0 0 TL 35 3 8 2 1 2 3 3 10||TL 37 6 10 3 3 1 6 4 9 Pitching IP H R ER BB SO G11315 L (2-7) 1.2 4 5 5 4 0 G11317 7.1 6 1 1 0 9 G11415 W (5-9) 9. 8 3 3 3 10 G113 010 002 000 - 3 G114 230 000 010 - 6 LOB - G113 - 8, G114 - 8 |
|
G115 AB R H 2B 3B HR BI BB SO||G116 AB R H 2B 3B HR BI BB SO G11501 4 0 0 0 0 0 0 1 0||G11601 4 1 0 0 0 0 0 1 1 G11502 4 0 0 0 0 0 0 0 0||G11602 5 1 1 0 0 1 2 0 1 G11503 3 0 1 0 0 0 0 1 0||G11603 4 3 4 1 0 1 1 1 0 G11504 4 0 0 0 0 0 0 0 1||G11604 5 0 0 0 0 0 0 0 0 G11505 4 1 1 0 0 0 0 0 2||G11605 5 2 2 0 0 0 0 0 0 G11506 4 1 1 0 0 1 2 0 2||G11606 4 1 2 1 0 1 3 1 0 G11507 4 2 2 0 0 0 0 0 0||G11607 4 2 1 0 0 1 1 1 2 G11508 4 1 1 0 0 1 1 0 0||G11608 5 1 1 0 1 0 3 0 1 G11509 4 1 2 0 1 1 3 0 0||G11609 3 0 1 0 0 0 1 1 0 TL 35 6 8 0 1 3 6 2 5||TL 39 11 12 2 1 4 11 5 5 Pitching IP H R ER BB SO G11515 L (4-6) 3.2 6 5 5 1 3 G11517 &nbs |