
League 11 Season 01
Games 106 - 140

Box Scores - Game 106
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 7 1 2 0 0 0 0 0 3||F11201 7 0 1 0 0 0 0 0 2
F11102 6 1 1 0 0 1 1 1 1||F11202 6 1 2 1 0 1 1 1 1
F11103 7 1 3 0 0 0 0 0 0||F11203 7 2 2 0 0 1 1 0 0
F11104 7 0 3 1 0 0 0 0 2||F11204 6 0 3 0 0 0 0 1 1
F11105 6 1 3 0 0 1 2 1 1||F11205 7 0 3 0 1 0 1 0 3
F11106 7 0 1 0 0 0 1 0 1||F11206 6 0 1 1 0 0 0 0 0
F11107 7 0 1 1 0 0 0 0 4||F11207 6 0 0 0 0 0 0 0 0
F11108 6 0 0 0 0 0 0 1 2||F11208 6 0 1 0 0 0 0 0 3
F11109 6 0 3 1 0 0 0 0 0||F11209 5 0 1 1 0 0 0 1 2
TL 59 4 17 3 0 2 4 3 14||TL 56 3 14 3 1 2 3 3 12
Pitching IP H R ER BB SO
F11111 W (11-11) 14. 14 3 3 3 12
F11211 L (11-7) 14. 17 4 4 3 14
F111 100 000 002 000 01 - 4
F112 200 000 100 000 00 - 3
LOB - F111 - 16, F112 - 14
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 1 3 0 0 1 3 0 0||F11401 5 0 0 0 0 0 0 0 1
F11302 4 0 1 0 0 0 0 1 1||F11402 4 0 3 0 0 0 1 0 1
F11303 5 0 0 0 0 0 0 0 2||F11403 3 0 2 1 0 0 0 1 0
F11304 4 0 2 0 0 0 0 0 2||F11404 4 0 0 0 0 0 0 0 2
F11305 4 0 0 0 0 0 0 0 2||F11405 4 0 0 0 0 0 0 0 2
F11306 4 2 2 1 0 1 1 0 0||F11406 4 1 2 0 0 0 0 0 1
F11307 3 1 1 0 0 0 0 1 0||F11407 4 0 0 0 0 0 0 0 2
F11308 4 0 0 0 0 0 0 0 2||F11408 4 0 1 0 0 0 0 0 0
F11309 3 0 0 0 0 0 0 1 1||F11409 3 0 0 0 0 0 0 1 0
TL 36 4 9 1 0 2 4 3 10||TL 35 1 8 1 0 0 1 2 9
Pitching IP H R ER BB SO
F11311 W (8-14) 9. 8 1 1 2 9
F11411 L (9-12) 9. 9 4 4 3 10
F113 000 103 000 - 4
F114 010 000 000 - 1
LOB - F113 - 8, F114 - 9
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 4 0 0 0 0 0 0 0 1||F11601 4 0 0 0 0 0 0 0 2
F11502 4 0 2 0 0 0 0 0 1||F11602 4 0 0 0 0 0 0 0 2
F11503 3 0 2 1 0 0 0 1 0||F11603 4 0 1 0 0 0 0 0 1
F11504 4 0 0 0 0 0 0 0 1||F11604 3 1 2 0 0 1 1 1 0
F11505 4 0 1 0 0 0 0 0 1||F11605 4 0 1 1 0 0 0 0 0
F11506 4 0 0 0 0 0 0 0 1||F11606 4 1 2 0 0 1 1 0 1
F11507 4 0 2 1 0 0 0 0 0||F11607 4 0 1 0 1 0 0 0 1
F11508 3 0 0 0 0 0 0 1 0||F11608 4 0 0 0 0 0 0 0 1
F11509 4 0 0 0 0 0 0 0 0||F11609 3 0 0 0 0 0 0 0 1
TL 34 0 7 2 0 0 0 2 5||TL 34 2 7 1 1 2 2 1 9
Pitching IP H R ER BB SO
F11511 L (12-10) 9. 7 2 2 1 9
F11611 W (9-11) 9. 7 0 0 2 5
F115 000 000 000 - 0
F116 000 000 101 - 2
LOB - F115 - 9, F116 - 6
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 1 2 0 0 1 2 0 1||F11801 5 0 0 0 0 0 0 0 3
F11702 3 1 0 0 0 0 0 2 1||F11802 4 0 0 0 0 0 0 1 0
F11703 5 1 3 0 0 1 2 0 0||F11803 4 0 1 0 0 0 0 1 0
F11704 5 0 3 1 0 0 0 0 1||F11804 5 0 0 0 0 0 0 0 2
F11705 5 0 0 0 0 0 0 0 1||F11805 5 1 3 0 0 0 0 0 0
F11706 4 0 0 0 0 0 0 0 1||F11806 3 1 1 0 0 0 0 2 0
F11707 4 0 2 1 0 0 0 0 2||F11807 4 1 1 0 0 1 2 1 0
F11708 4 0 1 0 0 0 0 0 0||F11808 5 0 2 0 0 0 0 0 1
F11709 4 1 1 0 1 0 0 0 0||F11809 3 0 3 0 1 0 1 1 0
TL 39 4 12 2 1 2 4 2 7||TL 38 3 11 0 1 1 3 6 6
Pitching IP H R ER BB SO
F11711 W (10-8) 9. 11 3 3 6 6
F11811 L (12-9) 9. 12 4 4 2 7
F117 100 021 000 - 4
F118 000 100 002 - 3
LOB - F117 - 10, F118 - 14
|
Results - Game 106
F111 - 4 14 innings F112 - 3
F113 - 4 F114 - 1
F116 - 2 F115 - 0
F117 - 4 F118 - 3
|
Standings Through Game 106
Team W L Pct GB
F115 63 43 .594 0
F114 53 53 .500 10
F116 53 53 .500 10
F117 53 53 .500 10
F118 53 53 .500 10
F112 51 55 .481 12
F113 50 56 .472 13
F111 48 58 .453 15
|
Upcoming Games, Starting Pitchers
F111 - F11112 (5-16) vs. F112 - F11212 (13-9)
F113 - F11312 (10-11) vs. F114 - F11412 (11-10)
F115 - F11512 (14-5) vs. F116 - F11612 (9-10)
F117 - F11712 (8-11) vs. F118 - F11812 (9-10)
|

Box Scores - Game 107
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 1 2 2 0 0 0 0 1||F11201 4 0 1 0 0 0 0 0 0
F11102 4 0 1 0 0 0 0 1 1||F11202 4 0 0 0 0 0 0 0 2
F11103 5 0 1 0 0 0 0 0 3||F11203 4 0 0 0 0 0 0 0 2
F11104 4 0 0 0 0 0 0 0 1||F11204 4 0 2 1 0 0 0 0 0
F11105 4 0 2 0 0 0 1 0 2||F11205 4 0 0 0 0 0 0 0 3
F11106 4 0 0 0 0 0 0 0 2||F11206 4 0 0 0 0 0 0 0 1
F11107 2 0 0 0 0 0 0 2 0||F11207 2 0 1 0 0 0 0 2 0
F11108 4 0 2 0 0 0 0 0 0||F11208 4 0 1 0 0 0 0 0 1
F11109 3 0 0 0 0 0 0 1 1||F11209 3 0 1 0 0 0 0 0 0
TL 35 1 8 2 0 0 1 4 11||TL 33 0 6 1 0 0 0 2 9
Pitching IP H R ER BB SO
F11112 W (6-16) 9. 6 0 0 2 9
F11212 L (13-8) 9. 8 1 1 4 11
F111 001 000 000 - 1
F112 000 000 000 - 0
LOB - F111 - 11, F112 - 8
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 4 0 1 1 0 0 1 0 0||F11401 4 2 2 1 0 0 0 1 1
F11302 4 0 1 0 0 0 0 0 0||F11402 5 1 1 1 0 0 0 0 1
F11303 4 0 2 1 0 0 0 0 2||F11403 4 1 0 0 0 0 0 1 3
F11304 4 0 0 0 0 0 0 0 1||F11404 3 0 1 1 0 0 2 2 0
F11305 4 0 0 0 0 0 0 0 2||F11405 5 1 2 0 0 1 4 0 1
F11306 3 1 1 0 0 1 1 1 0||F11406 5 0 3 1 0 0 1 0 1
F11307 3 0 1 0 0 0 0 1 1||F11407 5 0 0 0 0 0 0 0 1
F11308 4 0 0 0 0 0 0 0 2||F11408 3 1 1 0 0 0 0 1 2
F11309 4 1 1 0 1 0 0 0 1||F11409 4 1 1 0 0 0 0 0 1
TL 34 2 7 2 1 1 2 2 9||TL 38 7 11 4 0 1 7 5 11
Pitching IP H R ER BB SO
F11312 L (10-12) 8.2 9 7 7 5 11
F11316 0.1 2 0 0 0 0
F11412 W (12-10) 9. 7 2 2 2 9
F113 001 100 000 - 2
F114 103 000 001 - 7
LOB - F113 - 7, F114 - 9
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 5 0 2 0 0 0 0 0 0||F11601 3 1 0 0 0 0 0 2 2
F11502 4 0 2 0 0 0 1 1 1||F11602 5 2 3 1 0 1 4 0 0
F11503 5 1 1 0 0 1 1 0 0||F11603 5 0 1 0 0 0 0 0 0
F11504 4 0 0 0 0 0 0 0 1||F11604 5 1 2 1 0 0 1 0 0
F11505 4 0 0 0 0 0 0 0 1||F11605 5 1 1 0 0 0 0 0 0
F11506 4 1 3 0 0 0 0 0 0||F11606 5 1 2 0 0 0 1 0 0
F11507 3 0 0 0 0 0 0 1 1||F11607 3 2 1 0 0 0 0 2 1
F11508 4 0 1 0 0 0 0 0 0||F11608 5 1 1 0 0 1 4 0 0
F11509 4 0 1 0 0 0 0 0 0||F11609 4 1 2 0 0 0 0 0 2
TL 37 2 10 0 0 1 2 2 4||TL 40 10 13 2 0 2 10 4 5
Pitching IP H R ER BB SO
F11512 L (14-6) 7.1 7 6 6 2 4
F11518 1.2 6 4 4 2 1
F11612 W (10-10) 9. 10 2 2 2 4
F115 000 110 000 - 2
F116 000 040 060 - 10
LOB - F115 - 10, F116 - 7
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 3 0 0 0 0 0 0 2 1||F11801 5 1 2 0 0 1 2 0 2
F11702 4 0 0 0 0 0 1 1 1||F11802 4 0 1 0 1 0 0 0 0
F11703 5 0 1 1 0 0 0 0 1||F11803 3 0 0 0 0 0 0 1 1
F11704 5 1 2 0 0 0 0 0 1||F11804 4 0 0 0 0 0 0 0 0
F11705 5 0 2 2 0 0 0 0 0||F11805 3 0 1 1 0 0 0 1 0
F11706 3 1 1 0 0 0 0 1 0||F11806 4 0 0 0 0 0 0 0 0
F11707 2 0 0 0 0 0 0 2 0||F11807 3 1 0 0 0 0 0 1 0
F11708 4 1 1 0 0 1 1 0 1||F11808 2 1 0 0 0 0 0 2 0
F11709 3 0 0 0 0 0 1 1 1||F11809 4 1 1 0 0 1 2 0 1
TL 34 3 7 3 0 1 3 7 6||TL 32 4 5 1 1 2 4 5 4
Pitching IP H R ER BB SO
F11712 L (8-12) 9. 5 4 4 5 4
F11812 W (10-10) 9. 7 3 3 7 6
F117 001 010 010 - 3
F118 000 020 200 - 4
LOB - F117 - 11, F118 - 6
|
Results - Game 107
F111 - 1 F112 - 0
F114 - 7 F113 - 2
F116 - 10 F115 - 2
F118 - 4 F117 - 3
|
Standings Through Game 107
Team W L Pct GB
F115 63 44 .589 0
F114 54 53 .505 9
F116 54 53 .505 9
F118 54 53 .505 9
F117 53 54 .495 10
F112 51 56 .477 12
F113 50 57 .467 13
F111 49 58 .458 14
|
Upcoming Games, Starting Pitchers
F111 - F11113 (11-9) vs. F112 - F11213 (10-9)
F113 - F11313 (7-13) vs. F114 - F11413 (9-10)
F115 - F11513 (9-11) vs. F116 - F11613 (10-9)
F117 - F11713 (11-9) vs. F118 - F11813 (11-10)
|

Box Scores - Game 108
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 1 4 0 1 0 0 0 1||F11201 5 0 1 0 0 0 0 0 1
F11102 5 1 1 0 0 1 2 0 2||F11202 5 1 3 0 0 0 2 0 0
F11103 3 2 1 0 0 1 1 2 0||F11203 4 1 2 0 0 0 2 1 0
F11104 5 0 1 1 0 0 0 0 1||F11204 4 1 1 0 0 1 4 1 0
F11105 4 0 0 0 0 0 0 1 1||F11205 5 0 1 0 0 0 0 0 0
F11106 4 1 2 0 0 0 0 1 0||F11206 5 1 2 1 0 0 0 0 1
F11107 3 1 1 0 0 1 3 2 0||F11207 5 2 2 0 0 1 1 0 1
F11108 5 0 1 0 0 0 0 0 1||F11208 4 1 1 0 0 0 0 1 1
F11109 5 0 1 0 0 0 0 0 1||F11209 3 2 0 0 0 0 0 2 0
TL 39 6 12 1 1 3 6 6 7||TL 40 9 13 1 0 2 9 5 4
Pitching IP H R ER BB SO
F11113 L (11-10) 7.2 12 8 8 5 3
F11116 1.1 1 1 1 0 1
F11213 4.2 8 6 6 3 2
F11216 W (3-0) 4.1 4 0 0 3 5
F111 100 050 000 - 6
F112 000 020 061 - 9
LOB - F111 - 12, F112 - 9
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 0 1 0 0 0 0 0 0||F11401 4 0 1 0 0 0 0 1 1
F11302 5 0 0 0 0 0 0 0 1||F11402 5 0 0 0 0 0 0 0 2
F11303 4 2 2 0 1 0 0 0 0||F11403 4 0 0 0 0 0 0 0 1
F11304 3 0 0 0 0 0 0 1 1||F11404 4 0 0 0 0 0 0 0 0
F11305 3 0 1 0 0 0 1 1 1||F11405 4 0 1 0 0 0 0 0 1
F11306 4 0 2 0 0 0 0 0 2||F11406 4 0 2 0 0 0 0 0 0
F11307 4 1 2 2 0 0 1 0 1||F11407 4 1 2 0 0 0 0 0 0
F11308 4 1 1 0 0 1 2 0 1||F11408 3 1 1 0 0 0 0 1 1
F11309 4 0 0 0 0 0 0 0 1||F11409 4 0 2 0 1 0 2 0 1
TL 36 4 9 2 1 1 4 2 8||TL 36 2 9 0 1 0 2 2 7
Pitching IP H R ER BB SO
F11313 W (8-13) 9. 9 2 2 2 7
F11413 L (9-11) 9. 9 4 4 2 8
F113 000 100 012 - 4
F114 020 000 000 - 2
LOB - F113 - 7, F114 - 9
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 6 0 2 0 0 0 0 0 1||F11601 3 1 1 0 0 0 0 2 0
F11502 5 0 0 0 0 0 0 0 2||F11602 5 1 1 0 0 0 0 0 1
F11503 5 1 1 0 0 0 0 0 1||F11603 5 1 3 0 0 0 0 0 0
F11504 5 1 3 1 0 0 1 0 0||F11604 3 0 1 1 0 0 2 2 1
F11505 4 2 3 0 1 0 0 1 1||F11605 5 0 1 0 0 0 1 0 2
F11506 4 1 1 0 0 0 1 1 1||F11606 4 0 0 0 0 0 0 1 0
F11507 5 1 3 0 0 1 5 0 0||F11607 4 0 1 0 0 0 1 1 1
F11508 4 1 1 0 0 1 1 1 2||F11608 4 1 1 0 0 0 0 1 2
F11509 4 1 1 0 0 0 0 1 0||F11609 5 0 2 0 0 0 0 0 1
TL 42 8 15 1 1 2 8 4 8||TL 38 4 11 1 0 0 4 7 8
Pitching IP H R ER BB SO
F11513 W (10-11) 9. 11 4 4 7 8
F11613 L (10-10) 8.2 14 7 7 3 8
F11616 0.1 1 1 1 1 0
F115 010 000 007 - 8
F116 100 000 201 - 4
LOB - F115 - 11, F116 - 14
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 1 2 0 0 1 1 0 0||F11801 3 1 1 0 0 0 0 1 0
F11702 5 0 0 0 0 0 0 0 1||F11802 4 1 1 0 0 1 2 0 0
F11703 5 0 2 1 0 0 0 0 0||F11803 4 0 0 0 0 0 0 0 2
F11704 4 0 0 0 0 0 0 0 0||F11804 4 0 0 0 0 0 0 0 1
F11705 4 0 0 0 0 0 0 0 1||F11805 3 0 0 0 0 0 0 0 2
F11706 4 2 3 0 0 1 1 0 0||F11806 2 0 0 0 0 0 0 1 0
F11707 3 2 1 0 0 0 0 1 0||F11807 3 0 0 0 0 0 0 0 0
F11708 4 0 0 0 0 0 0 0 1||F11808 3 0 0 0 0 0 0 0 0
F11709 4 1 3 0 1 1 4 0 0||F11809 3 0 0 0 0 0 0 0 1
TL 38 6 11 1 1 3 6 1 3||TL 29 2 2 0 0 1 2 2 6
Pitching IP H R ER BB SO
F11713 W (12-9) 9. 2 2 2 2 6
F11813 L (11-11) 3.2 6 5 5 1 1
F11818 5.1 5 1 1 0 2
F117 020 400 000 - 6
F118 000 000 002 - 2
LOB - F117 - 6, F118 - 2
|
Results - Game 108
F112 - 9 F111 - 6
F113 - 4 F114 - 2
F115 - 8 F116 - 4
F117 - 6 F118 - 2
|
Standings Through Game 108
Team W L Pct GB
F115 64 44 .593 0
F114 54 54 .500 10
F116 54 54 .500 10
F117 54 54 .500 10
F118 54 54 .500 10
F112 52 56 .481 12
F113 51 57 .472 13
F111 49 59 .454 15
|
Upcoming Games, Starting Pitchers
F111 - F11114 (11-8) vs. F112 - F11214 (8-12)
F113 - F11314 (15-10) vs. F114 - F11414 (12-8)
F115 - F11514 (15-5) vs. F116 - F11614 (11-8)
F117 - F11714 (5-15) vs. F118 - F11814 (5-15)
|

Box Scores - Game 109
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 0 0 0 0 0 0 0 0||F11201 5 0 3 0 0 0 2 0 0
F11102 5 1 2 1 0 0 0 0 2||F11202 5 1 2 0 0 0 0 0 1
F11103 5 1 1 0 1 0 1 0 1||F11203 5 2 3 1 0 0 0 0 1
F11104 5 2 3 0 0 1 2 0 1||F11204 4 0 0 0 0 0 0 1 2
F11105 5 0 2 0 0 0 0 0 1||F11205 5 0 2 1 1 0 3 0 1
F11106 5 0 0 0 0 0 0 0 2||F11206 4 2 1 0 0 0 0 1 1
F11107 4 1 3 0 0 1 1 0 1||F11207 4 1 1 0 1 0 1 0 0
F11108 4 0 2 0 0 0 1 0 0||F11208 4 0 0 0 0 0 0 0 1
F11109 3 0 1 0 0 0 0 1 1||F11209 4 0 1 1 0 0 0 0 0
TL 41 5 14 1 1 2 5 1 9||TL 40 6 13 3 2 0 6 2 7
Pitching IP H R ER BB SO
F11114 L (11-9) 7. 11 6 6 2 6
F11117 2. 2 0 0 0 1
F11214 6.1 14 5 5 1 6
F11217 W (3-2) 2.2 0 0 0 0 3
F11114 faced 2 batters in 8th
F111 300 001 100 - 5
F112 102 001 020 - 6
LOB - F111 - 10, F112 - 9
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 0 1 0 0 0 0 0 1||F11401 4 0 0 0 0 0 0 1 0
F11302 5 0 0 0 0 0 0 0 2||F11402 5 1 1 0 0 0 0 0 0
F11303 3 0 2 0 0 0 0 2 0||F11403 5 0 2 0 0 0 0 0 0
F11304 5 0 1 0 0 0 0 0 3||F11404 5 0 1 0 0 0 0 0 0
F11305 5 0 1 0 0 0 0 0 3||F11405 4 0 2 0 0 0 1 0 0
F11306 3 0 0 0 0 0 0 1 2||F11406 4 0 1 1 0 0 0 0 1
F11307 3 0 2 0 0 0 0 1 1||F11407 3 0 1 1 0 0 0 1 0
F11308 3 0 0 0 0 0 0 1 0||F11408 4 1 1 0 0 1 1 0 0
F11309 3 0 1 0 0 0 0 1 0||F11409 3 0 1 0 0 0 0 1 1
TL 35 0 8 0 0 0 0 6 12||TL 37 2 10 2 0 1 2 3 2
Pitching IP H R ER BB SO
F11314 L (11-11) 9. 10 2 2 3 2
F11414 W (13-8) 9. 8 0 0 6 12
F113 000 000 000 - 0
F114 110 000 000 - 2
LOB - F113 - 14, F114 - 11
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 5 0 0 0 0 0 0 0 1||F11601 5 2 3 0 1 0 4 1 1
F11502 4 1 1 0 1 0 0 1 0||F11602 4 0 2 0 0 0 2 2 2
F11503 5 0 2 1 0 0 0 0 2||F11603 5 0 1 1 0 0 2 1 0
F11504 5 0 1 0 0 0 1 0 2||F11604 5 1 0 0 0 0 0 1 0
F11505 5 0 4 0 0 0 0 0 1||F11605 5 1 2 0 0 0 0 0 2
F11506 5 0 2 0 0 0 0 0 0||F11606 5 0 0 0 0 0 0 0 1
F11507 5 0 1 0 0 0 0 0 4||F11607 5 2 3 0 0 0 0 0 1
F11508 3 0 1 0 0 0 0 1 0||F11608 4 1 2 0 0 0 1 1 1
F11509 4 0 2 0 0 0 0 0 1||F11609 3 2 1 0 0 0 0 2 1
TL 41 1 14 1 1 0 1 2 11||TL 41 9 14 1 1 0 9 8 9
Pitching IP H R ER BB SO
F11514 L (15-6) 4.1 8 6 6 5 3
F11516 4.2 6 3 3 3 6
F11614 W (12-8) 9. 14 1 1 2 11
F115 100 000 000 - 1
F116 000 420 003 - 9
LOB - F115 - 15, F116 - 13
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 1 0 0 0 0 0 1 1||F11801 5 2 3 0 0 2 4 0 0
F11702 5 2 3 0 1 0 0 0 0||F11802 5 1 2 0 0 1 1 0 0
F11703 5 1 1 0 0 1 2 0 1||F11803 5 0 1 0 0 0 0 0 1
F11704 4 2 3 0 0 1 2 1 0||F11804 4 0 1 0 0 0 0 1 2
F11705 5 1 2 0 0 0 1 0 1||F11805 4 0 1 0 0 0 0 0 1
F11706 3 1 1 0 0 1 2 2 1||F11806 2 1 0 0 0 0 0 2 0
F11707 5 1 3 1 0 1 1 0 1||F11807 4 0 0 0 0 0 0 0 2
F11708 4 0 0 0 0 0 0 1 1||F11808 4 1 1 0 0 0 0 0 1
F11709 4 0 0 0 0 0 1 1 0||F11809 4 0 1 0 0 0 0 0 1
TL 40 9 13 1 1 4 9 6 6||TL 37 5 10 0 0 3 5 3 8
Pitching IP H R ER BB SO
F11714 3.2 8 5 5 1 4
F11717 W (2-0) 5.1 2 0 0 2 4
F11814 6. 10 5 5 2 4
F11816 L (3-1) 3. 3 4 4 4 2
F11814 faced 2 batters in 7th
F117 001 020 501 - 9
F118 001 400 000 - 5
LOB - F117 - 10, F118 - 8
|
Results - Game 109
F112 - 6 F111 - 5
F114 - 2 F113 - 0
F116 - 9 F115 - 1
F117 - 9 F118 - 5
|
Standings Through Game 109
Team W L Pct GB
F115 64 45 .587 0
F114 55 54 .505 9
F116 55 54 .505 9
F117 55 54 .505 9
F118 54 55 .495 10
F112 53 56 .486 11
F113 51 58 .468 13
F111 49 60 .450 15
|
Upcoming Games, Starting Pitchers
F111 - F11115 (7-11) vs. F112 - F11215 (5-13)
F113 - F11315 (5-13) vs. F114 - F11415 (10-9)
F115 - F11515 (10-9) vs. F116 - F11615 (5-13)
F117 - F11715 (14-10) vs. F118 - F11815 (11-8)
|

Box Scores - Game 110
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 0 1 0 0 0 0 0 3||F11201 5 0 1 0 0 0 0 0 0
F11102 5 0 1 0 0 0 0 0 0||F11202 5 0 2 0 0 0 0 0 2
F11103 5 0 1 0 0 0 0 0 1||F11203 5 2 2 1 0 1 1 0 0
F11104 4 0 1 0 0 0 0 1 1||F11204 4 0 2 0 0 0 0 0 0
F11105 4 1 0 0 0 0 0 1 2||F11205 4 0 1 0 0 0 1 0 1
F11106 3 1 0 0 0 0 0 1 1||F11206 3 0 2 2 0 0 0 1 0
F11107 3 1 3 0 1 0 2 1 0||F11207 4 0 0 0 0 0 0 0 1
F11108 3 0 0 0 0 0 0 1 1||F11208 3 0 0 0 0 0 0 1 0
F11109 4 0 2 1 0 0 1 0 0||F11209 4 0 0 0 0 0 0 0 0
TL 36 3 9 1 1 0 3 5 9||TL 37 2 10 3 0 1 2 2 4
Pitching IP H R ER BB SO
F11115 W (8-11) 9. 10 2 2 2 4
F11215 L (5-14) 9. 9 3 3 5 9
F111 030 000 000 - 3
F112 101 000 000 - 2
LOB - F111 - 11, F112 - 10
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 1 3 0 0 0 0 0 0||F11401 5 0 0 0 0 0 0 0 0
F11302 5 0 1 0 0 0 0 0 1||F11402 4 2 1 0 0 0 0 1 1
F11303 5 2 3 0 0 1 2 0 1||F11403 5 0 0 0 0 0 0 0 1
F11304 2 0 0 0 0 0 0 3 2||F11404 4 2 1 0 0 1 2 1 2
F11305 4 1 0 0 0 0 0 1 2||F11405 4 1 2 0 1 0 0 1 1
F11306 5 1 1 0 0 0 1 0 0||F11406 5 1 1 1 0 0 2 0 2
F11307 5 0 3 2 1 0 3 0 1||F11407 4 1 3 1 0 0 2 1 0
F11308 5 0 1 0 0 0 0 0 2||F11408 4 0 1 0 0 0 0 0 0
F11309 5 1 2 1 0 0 0 0 1||F11409 3 0 2 0 1 0 1 1 0
TL 41 6 14 3 1 1 6 4 10||TL 38 7 11 2 2 1 7 5 7
Pitching IP H R ER BB SO
F11315 5.2 6 5 5 4 3
F11317 L (0-2) 3.1 5 2 2 1 4
F11415 6.2 11 6 6 3 8
F11416 W (3-1) 2.1 3 0 0 1 2
F113 000 001 500 - 6
F114 000 005 200 - 7
LOB - F113 - 12, F114 - 9
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 4 0 0 0 0 0 0 0 0||F11601 4 0 1 1 0 0 0 0 1
F11502 4 0 0 0 0 0 0 0 0||F11602 4 1 1 0 1 0 0 0 2
F11503 4 0 1 0 0 0 0 0 0||F11603 4 0 1 0 0 0 1 0 1
F11504 4 0 1 1 0 0 0 0 0||F11604 4 0 0 0 0 0 0 0 1
F11505 3 0 0 0 0 0 0 1 0||F11605 4 0 0 0 0 0 0 0 1
F11506 3 0 1 0 0 0 0 1 0||F11606 4 0 1 0 0 0 0 0 1
F11507 4 0 1 0 0 0 0 0 0||F11607 3 0 0 0 0 0 0 1 0
F11508 3 0 0 0 0 0 0 0 1||F11608 3 0 2 0 0 0 0 1 0
F11509 3 0 1 0 0 0 0 0 0||F11609 3 0 0 0 0 0 0 0 1
TL 32 0 5 1 0 0 0 2 1||TL 33 1 6 1 1 0 1 2 8
Pitching IP H R ER BB SO
F11515 L (10-10) 9. 6 1 1 2 8
F11615 W (6-13) 9. 5 0 0 2 1
F115 000 000 000 - 0
F116 100 000 000 - 1
LOB - F115 - 7, F116 - 7
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 0 0 0 0 0 0 0 0||F11801 4 0 2 0 0 0 1 0 1
F11702 2 0 0 0 0 0 0 2 0||F11802 3 0 0 0 0 0 0 1 0
F11703 4 0 1 0 0 0 0 0 1||F11803 4 0 0 0 0 0 0 0 2
F11704 3 0 1 0 0 0 0 1 2||F11804 4 0 0 0 0 0 0 0 3
F11705 4 0 0 0 0 0 0 0 2||F11805 2 0 0 0 0 0 0 2 0
F11706 3 0 2 0 0 0 0 1 1||F11806 4 0 0 0 0 0 0 0 3
F11707 4 0 0 0 0 0 0 0 1||F11807 4 1 1 0 1 0 0 0 0
F11708 3 0 1 0 0 0 0 1 1||F11808 3 0 0 0 0 0 0 0 0
F11709 4 0 0 0 0 0 0 0 1||F11809 3 0 1 0 0 0 0 0 0
TL 32 0 5 0 0 0 0 5 9||TL 31 1 4 0 1 0 1 3 9
Pitching IP H R ER BB SO
F11715 L (14-7) 9. 4 1 1 3 9
F11815 W (12-8) 9. 5 0 0 5 9
F117 000 000 000 - 0
F118 001 000 000 - 1
LOB - F117 - 10, F118 - 6
|
Results - Game 110
F111 - 3 F112 - 2
F114 - 7 F113 - 6
F116 - 1 F115 - 0
F118 - 1 F117 - 0
|
Standings Through Game 110
Team W L Pct GB
F115 64 46 .582 0
F114 56 54 .509 8
F116 56 54 .509 8
F117 55 55 .500 9
F118 55 55 .500 9
F112 53 57 .482 11
F113 51 59 .464 13
F111 50 60 .455 14
|
Upcoming Games, Starting Pitchers
F111 - F11111 (11-11) vs. F113 - F11311 (8-14)
F112 - F11211 (11-7) vs. F114 - F11411 (9-12)
F115 - F11511 (12-10) vs. F117 - F11711 (10-8)
F116 - F11611 (9-11) vs. F118 - F11811 (12-9)
|

Statistics Through Game 110
Batting - Individual
G AB R H 2B 3B HR RBI BA TB SP BB SO OBP
F11506 110 461 48 146 30 7 9 46 .317 217 .471 61 75 .397
