
League 11 Season 01
Games 071 - 105

Box Scores - Game 071
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 0 1 0 0 0 0 0 1||F11201 4 0 0 0 0 0 0 1 1
F11102 5 0 1 0 0 0 0 0 2||F11202 5 1 2 1 0 0 1 0 2
F11103 5 1 3 1 0 1 2 0 0||F11203 5 1 1 0 0 0 0 0 1
F11104 3 0 1 0 0 0 0 2 1||F11204 5 1 1 0 0 1 3 0 1
F11105 4 1 1 0 1 0 0 1 0||F11205 4 1 2 0 0 0 0 0 0
F11106 4 0 1 0 0 0 1 0 2||F11206 3 0 0 0 0 0 0 1 1
F11107 4 0 0 0 0 0 0 0 2||F11207 4 0 2 1 0 0 1 0 0
F11108 3 0 0 0 0 0 0 1 1||F11208 4 1 2 0 1 0 0 0 0
F11109 4 1 2 0 0 0 0 0 1||F11209 3 0 0 0 0 0 0 1 1
TL 37 3 10 1 1 1 3 4 10||TL 37 5 10 2 1 1 5 3 7
Pitching IP H R ER BB SO
F11111 L (7-8) 6.1 8 5 5 2 4
F11118 2.2 2 0 0 1 3
F11211 W (7-4) 9. 10 3 3 4 10
F111 000 002 100 - 3
F112 010 003 100 - 5
LOB - F111 - 11, F112 - 8
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 4 0 0 0 0 0 0 0 1||F11401 5 1 3 1 0 0 0 0 0
F11302 4 0 1 0 0 0 0 0 0||F11402 5 1 1 0 0 0 0 0 1
F11303 4 0 1 0 0 0 0 0 0||F11403 5 0 2 1 0 0 1 0 0
F11304 4 0 2 0 1 0 0 0 0||F11404 5 0 2 1 0 0 0 0 1
F11305 4 0 0 0 0 0 0 0 1||F11405 4 0 1 0 0 0 1 1 2
F11306 3 2 1 0 0 1 1 1 0||F11406 4 1 1 0 0 1 1 1 2
F11307 4 0 0 0 0 0 0 0 2||F11407 4 0 0 0 0 0 0 1 0
F11308 4 1 1 0 0 1 2 0 0||F11408 4 0 3 1 0 0 0 0 1
F11309 3 1 1 0 0 1 1 0 1||F11409 4 0 0 0 0 0 0 0 0
TL 34 4 7 0 1 3 4 1 5||TL 40 3 13 4 0 1 3 3 7
Pitching IP H R ER BB SO
F11311 W (5-10) 9. 13 3 3 3 7
F11411 L (7-7) 9. 7 4 4 1 5
F113 001 100 200 - 4
F114 010 020 000 - 3
LOB - F113 - 4, F114 - 13
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 5 0 1 0 0 0 0 0 2||F11601 4 0 2 1 0 0 0 1 1
F11502 5 0 2 0 0 0 0 0 1||F11602 4 0 0 0 0 0 0 1 2
F11503 5 0 2 1 0 0 1 0 1||F11603 5 1 1 0 0 1 1 0 3
F11504 5 0 0 0 0 0 0 0 1||F11604 5 1 2 1 1 0 0 0 0
F11505 4 1 2 0 0 1 1 1 0||F11605 3 0 1 0 1 0 1 1 2
F11506 4 0 0 0 0 0 0 1 1||F11606 4 0 0 0 0 0 0 0 1
F11507 4 1 3 0 1 0 0 0 1||F11607 4 0 0 0 0 0 0 0 1
F11508 4 2 2 1 0 1 2 0 0||F11608 4 0 1 0 0 0 0 0 0
F11509 4 0 1 0 0 0 0 0 0||F11609 2 0 1 0 0 0 0 2 0
TL 40 4 13 2 1 2 4 2 7||TL 35 2 8 2 2 1 2 5 10
Pitching IP H R ER BB SO
F11511 W (9-6) 9. 8 2 2 5 10
F11611 L (5-8) 9. 13 4 4 2 7
F115 010 012 000 - 4
F116 200 000 000 - 2
LOB - F115 - 11, F116 - 11
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 4 1 2 0 0 0 1 1 1||F11801 5 0 1 0 0 0 1 1 0
F11702 5 2 2 0 1 0 1 0 0||F11802 5 2 1 0 0 0 0 1 1
F11703 4 0 2 0 0 0 1 1 1||F11803 4 1 0 0 0 0 0 2 0
F11704 3 0 0 0 0 0 0 2 0||F11804 5 3 4 0 1 0 2 1 0
F11705 5 0 1 0 0 0 1 0 1||F11805 6 2 3 0 0 0 2 0 1
F11706 5 1 1 0 0 1 1 0 0||F11806 4 2 2 0 0 1 4 1 1
F11707 4 0 0 0 0 0 0 1 0||F11807 4 0 1 0 0 0 0 1 2
F11708 3 1 1 0 1 0 0 2 0||F11808 5 2 2 0 0 1 4 0 1
F11709 4 0 1 0 0 0 0 0 2||F11809 5 1 2 1 0 0 0 0 2
TL 37 5 10 0 2 1 5 7 5||TL 43 13 16 1 1 2 13 7 8
Pitching IP H R ER BB SO
F11711 L (6-5) 4.1 6 6 6 3 3
F11718 3.2 6 5 5 3 3
F11716 1. 4 2 2 1 2
F11811 W (8-6) 6. 9 5 5 6 4
F11816 S (1) 3. 1 0 0 1 1
F11718 faced 5 batters in 9th
F11811 faced 1 batter in 7th
F117 100 003 100 - 5
F118 040 020 007 - 13
LOB - F117 - 12, F118 - 10
|
Results - Game 071
F112 - 5 F111 - 3
F113 - 4 F114 - 3
F115 - 4 F116 - 2
F118 - 13 F117 - 5
|
Standings Through Game 071
Team W L Pct GB
F115 40 31 .563 0
F117 39 32 .549 1
F118 37 34 .521 3
F114 36 35 .507 4
F116 34 37 .479 6
F111 33 38 .465 7
F112 33 38 .465 7
F113 32 39 .451 8
|
Upcoming Games, Starting Pitchers
F111 - F11112 (4-10) vs. F112 - F11212 (8-5)
F113 - F11312 (7-7) vs. F114 - F11412 (5-9)
F115 - F11512 (10-2) vs. F116 - F11612 (6-8)
F117 - F11712 (6-7) vs. F118 - F11812 (7-6)
|

Box Scores - Game 072
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 3 0 2 0 0 0 0 2 1||F11201 5 0 0 0 0 0 0 0 2
F11102 3 0 0 0 0 0 0 2 0||F11202 5 0 1 0 0 0 0 0 1
F11103 5 0 1 0 0 0 0 0 1||F11203 2 0 2 0 0 0 0 2 0
F11104 3 0 0 0 0 0 0 1 1||F11204 4 0 0 0 0 0 0 0 0
F11105 4 0 0 0 0 0 0 0 2||F11205 4 0 1 0 0 0 0 0 0
F11106 4 0 0 0 0 0 0 0 2||F11206 4 1 1 1 0 0 0 0 1
F11107 4 1 2 0 0 1 1 0 1||F11207 3 1 1 0 0 1 2 1 0
F11108 4 0 0 0 0 0 0 0 1||F11208 4 0 0 0 0 0 0 0 0
F11109 2 0 0 0 0 0 0 2 1||F11209 3 1 1 0 0 1 1 1 0
TL 32 1 5 0 0 1 1 7 10||TL 34 3 7 1 0 2 3 4 4
Pitching IP H R ER BB SO
F11112 L (4-11) 9. 7 3 3 4 4
F11212 W (9-5) 9. 5 1 1 7 10
F111 000 000 001 - 1
F112 020 010 000 - 3
LOB - F111 - 11, F112 - 8
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 4 1 2 2 0 0 0 0 0||F11401 4 0 1 0 0 0 0 1 1
F11302 3 0 0 0 0 0 0 1 1||F11402 4 0 0 0 0 0 0 1 1
F11303 4 0 1 0 0 0 0 0 2||F11403 5 1 1 0 0 1 1 0 2
F11304 4 0 1 0 0 0 0 0 0||F11404 4 0 0 0 0 0 0 0 0
F11305 3 0 0 0 0 0 1 1 1||F11405 4 1 2 0 0 1 1 0 2
F11306 4 0 0 0 0 0 0 0 2||F11406 4 0 2 0 0 0 0 0 1
F11307 3 0 0 0 0 0 0 0 1||F11407 3 0 2 1 0 0 0 1 0
F11308 3 0 0 0 0 0 0 0 0||F11408 4 0 1 1 0 0 0 0 1
F11309 3 0 0 0 0 0 0 0 0||F11409 4 0 0 0 0 0 0 0 1
TL 31 1 4 2 0 0 1 2 7||TL 36 2 9 2 0 2 2 3 9
Pitching IP H R ER BB SO
F11312 L (7-8) 9. 9 2 2 3 9
F11412 W (6-9) 9. 4 1 1 2 7
F113 000 000 001 - 1
F114 001 000 010 - 2
LOB - F113 - 5, F114 - 10
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 5 1 2 0 0 0 0 0 0||F11601 6 0 1 0 0 0 1 0 1
F11502 4 1 2 1 0 0 0 1 1||F11602 6 1 2 0 0 1 1 0 1
F11503 4 0 2 0 0 0 1 1 0||F11603 4 0 1 0 0 0 0 1 1
F11504 5 1 1 0 0 1 1 0 2||F11604 5 0 0 0 0 0 0 0 1
F11505 5 0 0 0 0 0 0 0 0||F11605 3 2 2 0 0 1 1 2 0
F11506 3 0 1 0 0 0 1 2 1||F11606 5 1 1 0 0 1 2 0 1
F11507 4 1 2 0 1 0 0 0 0||F11607 5 3 4 1 0 0 0 0 1
F11508 4 0 1 0 0 0 1 0 0||F11608 5 1 3 0 0 1 2 0 0
F11509 4 0 0 0 0 0 0 0 1||F11609 4 1 2 0 0 1 2 1 0
TL 38 4 11 1 1 1 4 4 5||TL 43 9 16 1 0 5 9 4 6
Pitching IP H R ER BB SO
F11512 L (10-3) 5. 6 5 5 3 4
F11517 4. 10 4 4 1 2
F11612 W (7-8) 9. 11 4 4 4 5
F11512 faced 2 batters in 6th
F115 011 020 000 - 4
F116 002 013 300 - 9
LOB - F115 - 11, F116 - 11
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 0 0 0 0 0 0 1 2||F11801 6 0 0 0 0 0 0 0 2
F11702 6 0 0 0 0 0 0 0 3||F11802 5 1 2 0 0 1 1 1 1
F11703 5 0 3 0 0 0 0 0 0||F11803 5 0 2 1 0 0 0 1 1
F11704 3 0 1 0 0 0 0 2 1||F11804 6 0 0 0 0 0 0 0 3
F11705 4 0 0 0 0 0 0 1 1||F11805 5 1 2 0 0 1 1 0 2
F11706 5 1 1 0 0 1 1 0 0||F11806 4 0 1 0 0 0 0 1 2
F11707 5 0 0 0 0 0 0 0 0||F11807 5 0 1 0 0 0 0 0 2
F11708 4 0 0 0 0 0 0 1 0||F11808 5 0 0 0 0 0 0 0 1
F11709 4 0 0 0 0 0 0 1 1||F11809 4 0 1 0 0 0 0 1 1
TL 41 1 5 0 0 1 1 6 8||TL 45 2 9 1 0 2 2 4 15
Pitching IP H R ER BB SO
F11712 L (6-8) 12. 2 2 4 15
F11812 W (8-6) 12. 5 1 1 6 8
F117 000 010 000 000 - 1
F118 010 000 000 001 - 2
LOB - F117 - 10, F118 - 11
|
Results - Game 072
F112 - 3 F111 - 1
F114 - 2 F113 - 1
F116 - 9 F115 - 4
F118 - 2 12 innings F117 - 1
|
Standings Through Game 072
Team W L Pct GB
F115 40 32 .556 0
F117 39 33 .542 1
F118 38 34 .528 2
F114 37 35 .514 3
F116 35 37 .486 5
F112 34 38 .472 6
F111 33 39 .458 7
F113 32 40 .444 8
|
Upcoming Games, Starting Pitchers
F111 - F11113 (7-7) vs. F112 - F11213 (7-7)
F113 - F11313 (7-7) vs. F114 - F11413 (4-9)
F115 - F11513 (4-10) vs. F116 - F11613 (8-5)
F117 - F11713 (9-5) vs. F118 - F11813 (5-7)
|

Box Scores - Game 073
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 5 1 2 0 0 0 0 0 0||F11201 5 1 1 0 0 0 0 0 1
F11102 5 1 2 1 0 0 0 0 1||F11202 5 1 1 0 0 0 0 0 1
F11103 5 0 0 0 0 0 0 0 0||F11203 4 1 1 0 0 0 0 1 1
F11104 4 1 2 1 0 0 2 0 2||F11204 1 0 0 0 0 0 1 4 0
F11105 3 0 2 1 0 0 2 1 0||F11205 4 0 2 1 0 0 1 1 1
F11106 4 0 0 0 0 0 0 0 0||F11206 4 0 1 0 0 0 0 1 0
F11107 4 0 0 0 0 0 0 0 1||F11207 4 0 1 0 0 0 1 0 2
F11108 3 1 1 1 0 0 0 1 1||F11208 4 0 1 0 0 0 0 0 0
F11109 3 0 0 0 0 0 0 1 0||F11209 4 0 0 0 0 0 0 0 0
TL 36 4 9 4 0 0 4 3 5||TL 35 3 8 1 0 0 3 7 6
Pitching IP H R ER BB SO
F11113 W (8-7) 9. 8 3 3 7 6
F11213 L (7-8) 9. 9 4 4 3 5
F111 000 000 400 - 4
F112 000 100 002 - 3
LOB - F111 - 8, F112 - 12
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 4 0 2 0 1 0 0 0 0||F11401 5 1 1 0 0 0 0 0 0
F11302 4 0 0 0 0 0 0 0 0||F11402 5 1 4 1 0 0 0 0 0
F11303 4 0 0 0 0 0 0 0 2||F11403 4 1 1 1 0 0 0 1 0
F11304 4 0 1 0 0 0 0 0 0||F11404 5 1 1 1 0 0 2 0 0
F11305 4 0 1 0 0 0 0 0 1||F11405 5 1 1 1 0 0 0 0 0
F11306 3 0 2 0 0 0 0 1 0||F11406 4 1 0 0 0 0 0 1 0
F11307 4 0 0 0 0 0 0 0 1||F11407 5 1 4 1 1 0 4 0 1
F11308 4 0 1 0 0 0 0 0 2||F11408 4 0 1 1 0 0 1 1 2
F11309 3 0 0 0 0 0 0 1 1||F11409 3 0 0 0 0 0 0 1 1
TL 34 0 7 0 1 0 0 2 7||TL 40 7 13 6 1 0 7 4 4
Pitching IP H R ER BB SO
F11313 L (4-10) 4.2 7 7 7 4 2
F11317 4.1 6 0 0 0 2
F11413 W (9-6) 9. 7 0 0 2 7
F113 000 000 000 - 0
F114 010 060 000 - 7
LOB - F113 - 9, F114 - 10
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 3 2 1 1 0 0 0 2 0||F11601 3 0 1 0 0 0 0 1 0
F11502 4 0 2 0 0 0 1 1 0||F11602 3 0 1 0 0 0 0 1 0
F11503 5 0 1 0 0 0 0 0 0||F11603 4 0 0 0 0 0 0 0 0
F11504 5 0 2 1 0 0 2 0 0||F11604 4 0 0 0 0 0 0 0 3
F11505 5 0 0 0 0 0 0 0 1||F11605 4 0 0 0 0 0 0 0 1
F11506 4 0 0 0 0 0 0 1 1||F11606 4 0 0 0 0 0 0 0 1
F11507 4 1 1 1 0 0 0 0 0||F11607 4 0 1 0 0 0 0 0 2
F11508 2 0 1 0 1 0 0 2 0||F11608 3 0 1 0 0 0 0 1 1
F11509 3 0 0 0 0 0 0 1 1||F11609 3 0 1 1 0 0 0 1 0
TL 35 3 8 3 1 0 3 7 3||TL 32 0 5 1 0 0 0 4 8
Pitching IP H R ER BB SO
F11513 W (5-10) 9. 5 0 0 4 8
F11613 L (8-6) 9. 8 3 3 7 3
F115 110 000 001 - 3
F116 000 000 000 - 0
LOB - F115 - 12, F116 - 9
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 0 0 0 0 0 0 1 1||F11801 5 1 2 0 0 0 0 1 1
F11702 5 0 0 0 0 0 0 1 2||F11802 6 1 4 1 0 1 2 0 0
F11703 5 1 3 0 0 1 1 0 0||F11803 5 1 1 0 0 0 0 1 2
F11704 5 0 0 0 0 0 0 0 2||F11804 5 0 1 0 0 0 0 0 2
F11705 5 0 1 1 0 0 0 0 2||F11805 5 0 2 0 0 0 0 0 2
F11706 5 0 2 0 0 0 0 0 1||F11806 4 0 0 0 0 0 0 1 1
F11707 3 0 1 0 0 0 0 2 0||F11807 5 0 1 0 0 0 1 0 3
F11708 4 0 1 1 0 0 0 1 2||F11808 5 0 0 0 0 0 0 0 2
F11709 4 0 0 0 0 0 0 1 0||F11809 5 0 1 0 0 0 0 0 2
TL 41 1 8 2 0 1 1 6 10||TL 45 3 12 1 0 1 3 3 15
Pitching IP H R ER BB SO
F11713 L (9-6) 11. 12 3 3 3 15
F11813 W (8-7) 11. 8 1 1 6 10
F117 000 100 000 00 - 1
F118 000 001 000 02 - 3
LOB - F117 - 13, F118 - 12
|
Results - Game 073
F111 - 4 F112 - 3
F114 - 7 F113 - 0
F115 - 3 F116 - 0
F118 - 3 11 innings F117 - 1
|
Standings Through Game 073
Team W L Pct GB
F115 41 32 .562 0
F117 39 34 .534 2
F118 39 34 .534 2
F114 38 35 .521 3
F116 35 38 .479 6
F111 34 39 .466 7
F112 34 39 .466 7
F113 32 41 .438 9
|
Upcoming Games, Starting Pitchers
F111 - F11114 (9-4) vs. F112 - F11214 (5-9)
F113 - F11314 (6-8) vs. F114 - F11414 (8-6)
F115 - F11514 (9-4) vs. F116 - F11614 (7-6)
F117 - F11714 (5-9) vs. F118 - F11814 (4-9)
|

Box Scores - Game 074
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 4 1 1 0 0 0 0 1 0||F11201 5 0 2 1 0 0 0 0 1
F11102 3 1 2 0 1 1 2 2 0||F11202 4 1 2 1 0 0 0 1 1
F11103 4 0 1 0 0 0 0 1 1||F11203 4 1 2 1 0 0 0 1 1
F11104 4 1 0 0 0 0 0 1 0||F11204 4 1 1 1 0 0 1 0 0
F11105 5 1 2 2 0 0 0 0 1||F11205 4 1 1 1 0 0 2 0 0
F11106 5 1 1 0 0 0 1 0 0||F11206 4 0 0 0 0 0 0 0 2
F11107 5 1 1 0 0 1 3 0 2||F11207 4 0 1 0 0 0 0 0 0
F11108 2 0 0 0 0 0 0 2 0||F11208 4 1 1 0 0 1 2 0 0
F11109 4 0 1 1 0 0 0 0 0||F11209 4 0 0 0 0 0 0 0 3
TL 36 6 9 3 1 2 6 7 4||TL 37 5 10 5 0 1 5 2 8
Pitching IP H R ER BB SO
F11114 W (10-4) 7.2 10 5 5 2 5
F11116 S (1) 1.1 0 0 0 0 3
F11214 L (5-10) 2. 4 5 5 1 1
F11218 7. 5 1 1 6 3
F11214 faced 1 batter in 3rd
F111 041 000 100 - 6
F112 000 000 050 - 5
LOB - F111 - 10, F112 - 7
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 0 0 0 0 0 0 0 1||F11401 6 2 3 0 0 1 3 0 1
F11302 5 1 4 0 0 0 0 0 0||F11402 4 1 1 0 0 1 1 1 1
F11303 4 1 2 1 0 1 2 0 0||F11403 4 0 3 2 0 0 1 1 0
F11304 4 0 1 0 0 0 0 0 0||F11404 4 0 1 0 0 0 1 1 0
F11305 3 0 0 0 0 0 0 1 0||F11405 5 0 1 0 0 0 0 0 1
F11306 3 0 1 0 0 0 0 1 1||F11406 5 0 0 0 0 0 0 0 1
F11307 4 0 0 0 0 0 0 0 0||F11407 4 1 1 0 0 1 1 1 0
F11308 3 0 0 0 0 0 0 1 1||F11408 4 2 2 0 0 0 0 1 0
F11309 4 0 0 0 0 0 0 0 0||F11409 3 1 0 0 0 0 0 2 1
TL 35 2 8 1 0 1 2 3 3||TL 39 7 12 2 0 3 7 7 5
Pitching IP H R ER BB SO
F11314 L (6-9) 7. 11 7 7 5 3
F11318 2. 1 0 0 2 2
F11414 W (9-6) 9. 8 2 2 3 3
F11314 faced 4 batters in 8th
F113 000 002 000 - 2
F114 000 010 240 - 7
LOB - F113 - 9, F114 - 12
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 4 1 1 0 0 0 0 1 2||F11601 4 1 1 0 0 0 0 1 2
F11502 4 2 3 0 0 1 2 1 0||F11602 4 0 1 0 0 0 0 1 0
F11503 5 1 2 0 0 0 0 0 0||F11603 5 0 2 0 0 0 0 0 1
F11504 5 0 0 0 0 0 0 0 1||F11604 5 1 3 1 0 0 1 0 1
F11505 5 0 2 1 0 0 0 0 0||F11605 3 0 1 1 0 0 0 2 0
F11506 5 1 3 2 0 0 2 0 1||F11606 5 0 0 0 0 0 0 0 2
F11507 5 0 1 0 0 0 0 0 2||F11607 4 0 1 1 0 0 1 1 1
F11508 4 0 1 0 0 0 0 0 0||F11608 3 0 0 0 0 0 0 1 0
F11509 4 1 1 0 0 1 2 0 0||F11609 4 1 1 0 0 1 1 0 1
TL 41 6 14 3 0 2 6 2 6||TL 37 3 10 3 0 1 3 6 8
Pitching IP H R ER BB SO
F11514 W (10-4) 9. 10 3 3 6 8
F11614 L (7-7) 5.2 14 6 6 2 3
F11616 3.1 0 0 0 0 3
F115 040 002 000 - 6
F116 000 001 110 - 3
LOB - F115 - 10, F116 - 13
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 3 0 0 0 0 0 0 1 0||F11801 5 1 2 0 0 0 0 0 2
F11702 4 1 1 0 0 1 1 0 1||F11802 4 0 2 0 0 0 0 1 0
F11703 4 0 1 0 0 0 0 0 0||F11803 4 0 2 1 0 0 0 1 0
F11704 4 0 1 0 0 0 0 0 1||F11804 4 0 0 0 0 0 0 1 1
F11705 4 0 0 0 0 0 0 0 2||F11805 4 0 0 0 0 0 0 0 2
F11706 4 0 0 0 0 0 0 0 2||F11806 3 0 0 0 0 0 1 1 0
F11707 4 1 2 1 0 0 0 0 1||F11807 4 0 0 0 0 0 0 0 0
F11708 4 0 1 0 1 0 1 0 1||F11808 4 1 2 0 0 0 0 0 1
F11709 4 0 2 0 0 0 0 0 1||F11809 4 1 1 0 0 1 2 0 0
TL 35 2 8 1 1 1 2 1 9||TL 36 3 9 1 0 1 3 4 6
Pitching IP H R ER BB SO
F11714 L (5-10) 9. 9 3 3 4 6
F11814 W (5-9) 9. 8 2 2 1 9
F117 001 000 001 - 2
F118 001 002 000 - 3
LOB - F117 - 7, F118 - 10
|
Results - Game 074
F111 - 6 F112 - 5
F114 - 7 F113 - 2
F115 - 6 F116 - 3
F118 - 3 F117 - 2
|
Standings Through Game 074
Team W L Pct GB
F115 42 32 .568 0
F118 40 34 .541 2
F114 39 35 .527 3
F117 39 35 .527 3
F111 35 39 .473 7
F116 35 39 .473 7
F112 34 40 .459 8
F113 32 42 .432 10
|
Upcoming Games, Starting Pitchers
F111 - F11115 (5-6) vs. F112 - F11215 (3-9)
F113 - F11315 (8-3) vs. F114 - F11415 (7-5)
F115 - F11515 (6-7) vs. F116 - F11615 (2-9)
F117 - F11715 (9-4) vs. F118 - F11815 (7-5)
|

Box Scores - Game 075
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO
F11101 4 0 1 0 1 0 0 2 0||F11201 5 0 1 0 0 0 0 0 1
F11102 5 0 1 0 0 0 1 0 2||F11202 5 1 1 0 0 0 0 0 2
F11103 5 0 0 0 0 0 0 0 2||F11203 5 0 1 0 0 0 0 0 0
F11104 4 1 1 0 0 0 0 1 2||F11204 5 1 2 0 0 0 0 0 1
F11105 4 0 1 0 0 0 0 1 1||F11205 2 1 1 0 0 1 3 2 0
F11106 5 2 2 0 0 0 0 0 0||F11206 2 0 1 0 0 0 0 2 1
F11107 2 2 0 0 0 0 0 3 1||F11207 4 0 1 1 0 0 0 0 0
F11108 5 0 4 1 0 0 1 0 1||F11208 4 0 0 0 0 0 0 0 1
F11109 5 0 2 1 0 0 3 0 1||F11209 4 0 1 0 0 0 0 0 1
TL 39 5 12 2 1 0 5 7 10||TL 36 3 9 1 0 1 3 4 7
Pitching IP H R ER BB SO
F11115 W (6-6) 9. 9 3 3 4 7
F11215 L (3-10) 8.2 12 5 5 7 10
F11216 0.1 0 0 0 0 0
F111 020 100 002 - 5
F112 003 000 000 - 3
LOB - F111 - 14, F112 - 10
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO
F11301 5 1 2 1 0 0 0 0 1||F11401 6 2 2 0 0 0 0 0 1
F11302 5 1 2 0 0 1 2 0 2||F11402 4 2 2 0 0 1 1 2 0
F11303 5 1 2 1 0 0 0 0 1||F11403 5 1 3 1 0 0 1 0 1
F11304 4 2 2 0 0 2 3 1 0||F11404 5 1 2 0 0 1 2 0 1
F11305 5 1 2 0 0 0 0 0 0||F11405 5 0 1 1 0 0 2 0 3
F11306 4 1 2 0 0 1 2 0 0||F11406 4 1 1 1 0 0 1 1 1
F11307 4 1 1 0 0 1 1 0 1||F11407 5 0 1 0 0 0 0 0 3
F11308 4 0 0 0 0 0 0 0 1||F11408 5 1 2 0 0 1 2 0 0
F11309 4 0 0 0 0 0 0 0 2||F11409 5 1 3 2 0 0 0 0 0
TL 40 8 13 2 0 5 8 1 8||TL 44 9 17 5 0 3 9 3 10
Pitching IP H R ER BB SO
F11315 L (8-4) 4. 8 5 5 0 5
F11316 5. 9 4 4 3 5
F11415 W (8-5) 8.2 11 6 6 1 8
F11418 0.1 2 2 2 0 0
F11315 faced 1 batter in 5th
F113 000 000 008 - 8
F114 220 010 220 - 9
LOB - F113 - 6, F114 - 11
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO
F11501 4 1 2 1 1 0 0 1 1||F11601 5 1 1 0 0 0 0 0 1
F11502 5 0 0 0 0 0 0 0 1||F11602 5 1 2 1 1 0 0 0 2
F11503 5 0 1 0 0 0 0 0 0||F11603 5 0 2 0 0 0 1 0 0
F11504 4 0 0 0 0 0 0 0 1||F11604 4 1 1 0 0 0 0 1 0
F11505 4 0 1 0 0 0 1 0 2||F11605 5 0 2 0 0 0 1 0 1
F11506 4 1 3 0 1 0 0 0 1||F11606 4 0 1 0 0 0 0 0 1
F11507 4 0 2 0 0 0 1 0 1||F11607 3 1 2 1 0 1 2 1 1
F11508 3 0 1 0 0 0 0 1 0||F11608 4 0 0 0 0 0 0 0 3
F11509 4 0 0 0 0 0 0 0 0||F11609 4 0 1 0 0 0 0 0 0
TL 37 2 10 1 2 0 2 2 7||TL 39 4 12 2 1 1 4 2 9
Pitching IP H R ER BB SO
F11515 L (6-8) 9. 12 4 4 2 9
F11615 W (3-9) 9. 10 2 2 2 7
F115 100 000 001 - 2
F116 002 100 100 - 4
LOB - F115 - 10, F116 - 10
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO
F11701 5 1 1 0 0 0 0 0 1||F11801 5 0 0 0 0 0 0 0 1
F11702 5 0 1 0 0 0 0 0 0||F11802 5 2 2 1 0 1 1 0 1
F11703 5 0 2 0 0 0 0 0 2||F11803 4 2 2 0 0 1 1 1 1
F11704 3 1 1 0 0 0 0 1 1||F11804 5 2 3 1 0 0 1 0 0
F11705 3 1 2 1 0 0 1 1 1||F11805 4 1 2 1 0 1 2 1 1
F11706 4 0 0 0 0 0 0 0 0||F11806 5 0 2 0 0 0 1 0 0
F11707 4 0 2 0 0 0 0 0 1||F11807 4 0 1 0 0 0 1 0 0
F11708 4 0 1 1 0 0 2 0 1||F11808 4 0 0 0 0 0 0 0 0
F11709 4 0 0 0 0 0 0 0 0||F11809 4 0 1 0 0 0 0 0 2
TL 37 3 10 2 0 0 3 2 7||TL 40 7 13 3 0 3 7 2 6
Pitching IP H R ER BB SO
F11715 L (9-5) 4.2 8 6 6 2 4
F11717 4.1 5 1 1 0 2
F11815 W (8-5) 9. 10 3 3 2 7
F117 020 000 100 - 3
F118 301 021 000 - 7
LOB - F117 - 9, F118 - 8
|
Results - Game 075
F111 - 5 F112 - 3
F114 - 9 F113 - 8
F116 - 4 F115 - 2
F118 - 7 F117 - 3
|
Standings Through Game 075
Team W L Pct GB
F115   |