League 11 Season 01
Games 001 - 035

Box Scores - Game 001

F111   AB  R  H 2B 3B HR BI BB SO||F112   AB  R  H 2B 3B HR BI BB SO
F11101  5  0  0  0  0  0  0  0  1||F11201  5  0  0  0  0  0  0  0  1
F11102  4  0  0  0  0  0  0  1  0||F11202  4  1  1  0  0  1  1  1  1
F11103  5  1  1  0  0  0  0  0  0||F11203  4  1  2  0  0  0  0  1  0
F11104  5  1  2  0  0  1  2  0  1||F11204  5  1  1  0  0  1  2  0  3
F11105  5  1  3  0  0  1  1  0  1||F11205  3  0  0  0  0  0  0  1  1
F11106  4  0  2  0  0  0  0  0  0||F11206  4  2  2  0  0  0  0  0  0
F11107  3  0  1  0  0  0  0  1  0||F11207  4  1  1  0  0  1  2  0  1
F11108  4  0  0  0  0  0  0  0  1||F11208  4  1  1  0  1  0  1  0  2
F11109  3  0  2  0  0  0  0  1  0||F11209  4  1  2  0  0  1  2  0  0
TL     38  3 11  0  0  2  3  3  4||TL     37  8 10  0  1  4  8  3  9
Pitching                                          IP   H  R ER BB SO
F11111 L (0-1)                                    7.2  6  5  5  2  6
F11116                                            1.1  4  3  3  1  3
F11211 W (1-0)                                    9.  11  3  3  3  4
F111                                                 010 020 000 - 3
F112                                                 000 120 023 - 8
LOB - F111 - 11, F112 - 5                                           

F113   AB  R  H 2B 3B HR BI BB SO||F114   AB  R  H 2B 3B HR BI BB SO
F11301  4  0  0  0  0  0  0  1  0||F11401  6  1  2  0  1  0  3  0  1
F11302  5  0  2  0  0  0  0  0  1||F11402  4  0  1  1  0  0  1  1  1
F11303  4  0  0  0  0  0  0  1  1||F11403  4  1  2  1  0  0  0  1  1
F11304  4  0  0  0  0  0  0  0  1||F11404  4  1  1  0  0  1  2  1  0
F11305  4  1  3  0  0  1  1  0  0||F11405  4  0  0  0  0  0  0  1  0
F11306  3  0  1  1  0  0  0  1  0||F11406  5  1  2  1  0  0  0  0  1
F11307  4  0  1  0  0  0  0  0  1||F11407  5  2  3  1  0  0  0  0  0
F11308  3  0  0  0  0  0  0  1  0||F11408  4  1  1  0  0  0  1  1  1
F11309  4  0  1  0  0  0  0  0  0||F11409  5  0  2  0  0  0  0  0  1
TL     35  1  8  1  0  1  1  4  4||TL     41  7 14  4  1  1  7  5  6
Pitching                                          IP   H  R ER BB SO
F11311 L (0-1)                                    7.2 10  7  7  4  5
F11316                                            1.1  4  0  0  1  1
F11411 W (1-0)                                    9.   8  1  1  4  4
F113                                                 000 000 010 - 1
F114                                                 010 000 060 - 7
LOB - F113 - 11, F114 - 12                                          

F115   AB  R  H 2B 3B HR BI BB SO||F116   AB  R  H 2B 3B HR BI BB SO
F11501  5  1  1  0  0  1  2  0  0||F11601  4  0  1  0  0  0  0  0  2
F11502  4  1  1  0  0  0  0  1  2||F11602  4  0  1  0  0  0  0  0  2
F11503  5  1  2  0  1  0  2  0  1||F11603  4  0  1  1  0  0  0  0  1
F11504  5  1  1  0  0  0  1  0  0||F11604  3  0  1  0  0  0  0  1  2
F11505  5  0  1  0  0  0  0  0  0||F11605  3  0  0  0  0  0  0  1  0
F11506  3  1  2  1  0  0  0  2  0||F11606  4  0  1  0  0  0  0  0  0
F11507  5  1  3  0  0  1  3  0  1||F11607  4  0  0  0  0  0  0  0  2
F11508  5  0  0  0  0  0  0  0  1||F11608  4  0  1  0  1  0  0  0  1
F11509  3  3  2  0  0  1  1  1  0||F11609  3  0  0  0  0  0  0  0  0
TL     40  9 13  1  1  3  9  4  5||TL     33  0  6  1  1  0  0  2 10
Pitching                                          IP   H  R ER BB SO
F11511 W (1-0)                                    9.   6  0  0  2 10
F11611                                            8.   8  5  5  2  4
F11616 L (0-1)                                    1.   5  4  4  2  1
F11611 faced 2 batters in 9th                                       
F115                                                 002 010 006 - 9
F116                                                 000 000 000 - 0
LOB - F115 - 8, F116 - 8                                            

F117   AB  R  H 2B 3B HR BI BB SO||F118   AB  R  H 2B 3B HR BI BB SO
F11701  6  1  2  0  0  0  0  0  1||F11801  4  3  2  0  0  0  0  2  0
F11702  6  1  4  0  1  1  2  0  1||F11802  5  1  1  0  0  0  0  1  1
F11703  5  0  2  0  0  0  0  1  2||F11803  5  2  2  0  0  1  3  1  1
F11704  4  0  1  0  0  0  1  2  1||F11804  3  1  1  0  0  0  1  3  2
F11705  6  1  2  0  0  0  0  0  0||F11805  6  1  2  1  0  0  1  0  1
F11706  5  1  1  1  0  0  0  0  1||F11806  4  0  1  0  0  0  2  2  2
F11707  4  1  2  0  0  1  1  1  0||F11807  6  1  3  1  0  1  3  0  0
F11708  4  2  1  0  0  1  3  1  1||F11808  6  1  2  0  0  0  0  0  1
F11709  5  0  0  0  0  0  0  0  3||F11809  5  0  0  0  0  0  0  0  1
TL     45  7 15  1  1  3  7  5 10||TL     44 10 14  2  0  2 10  9  9
Pitching                                          IP   H  R ER BB SO
F11711                                            3.2  6  7  7  3  0
F11716 L (0-1)                                    6.1  8  3  3  2  6
F11811                                            6.1 13  7  7  3  8
F11816 W (1-0)                                    3.2  2  0  0  2  2
F117                                              220 000 300 0 -  0
F118                                              011 500 000 3 - 10
LOB - F117 - 13, F118 - 13                                          

Results - Game 001

F112 - 8                                                    F111 - 3
F114 - 7                                                    F113 - 1
F115 - 9                                                    F116 - 0
F118 - 10                   10 innings                      F117 - 0

Standings Through Game 001

Team                                              W    L   Pct   GB 
 F112                                             1    0  1.000   0 
 F114                                             1    0  1.000   0 
 F115                                             1    0  1.000   0 
 F118                                             1    0  1.000   0 
 F111                                             0    1   .000   1 
 F113                                             0    1   .000   1 
 F116                                             0    1   .000   1 
 F117                                             0    1   .000   1 

Upcoming Games, Starting Pitchers

F111 - F11112 (0-0) vs. F112 - F11212 (0-0)                         
F113 - F11312 (0-0) vs. F114 - F11412 (0-0)                         
F115 - F11512 (0-0) vs. F116 - F11612 (0-0)                         
F117 - F11712 (0-0) vs. F118 - F11812 (0-0)                         

Box Scores - Game 002

F111   AB  R  H 2B 3B HR BI BB SO||F112   AB  R  H 2B 3B HR BI BB SO
F11101  4  0  0  0  0  0  0  1  2||F11201  4  0  0  0  0  0  0  1  2
F11102  4  1  1  0  0  0  0  1  1||F11202  5  0  1  0  0  0  0  0  0
F11103  4  1  1  0  0  0  0  1  1||F11203  4  0  0  0  0  0  0  1  0
F11104  4  0  1  0  0  0  0  1  1||F11204  5  0  3  3  0  0  0  0  1
F11105  4  0  0  0  0  0  0  0  0||F11205  5  0  2  0  0  0  0  0  2
F11106  4  1  1  1  0  0  1  0  0||F11206  4  0  1  1  0  0  0  1  1
F11107  4  0  3  1  0  0  1  0  0||F11207  5  1  2  0  0  1  1  0  0
F11108  3  0  1  0  0  0  1  1  0||F11208  4  0  2  0  0  0  0  1  0
F11109  4  0  0  0  0  0  0  0  2||F11209  3  0  1  0  0  0  0  1  0
TL     35  3  8  2  0  0  3  5  7||TL     39  1 12  4  0  1  1  5  6
Pitching                                          IP   H  R ER BB SO
F11112 W (1-0)                                    9.  12  1  1  5  6
F11212 L (0-1)                                    9.   8  3  3  5  7
F111                                                 000 000 030 - 3
F112                                                 000 001 000 - 1
LOB - F111 - 10, F112 - 16                                          

F113   AB  R  H 2B 3B HR BI BB SO||F114   AB  R  H 2B 3B HR BI BB SO
F11301  4  0  0  0  0  0  0  1  1||F11401  6  0  2  0  0  0  0  0  1
F11302  5  0  3  0  0  0  0  0  1||F11402  5  0  2  0  0  0  0  1  0
F11303  5  1  1  1  0  0  0  0  1||F11403  4  1  1  0  1  0  0  1  1
F11304  5  1  2  0  0  0  1  0  0||F11404  5  0  0  0  0  0  0  0  0
F11305  5  1  1  0  0  0  1  0  1||F11405  5  1  3  0  0  1  2  0  0
F11306  4  1  1  0  0  1  3  0  2||F11406  4  1  3  1  0  0  0  1  0
F11307  4  0  2  0  0  0  0  0  1||F11407  5  0  1  0  0  0  0  0  1
F11308  4  0  1  0  0  0  0  0  1||F11408  5  1  3  1  0  0  0  0  2
F11309  3  1  1  1  0  0  0  1  1||F11409  4  0  1  0  1  0  2  1  2
TL     39  5 12  2  0  1  5  2  9||TL     43  4 16  2  2  1  4  4  7
Pitching                                          IP   H  R ER BB SO
F11312 W (1-0)                                    9.  16  4  4  4  7
F11412 L (0-1)                                    8.2 12  5  5  2  9
F11416                                            0.1  0  0  0  0  0
F113                                                 000 400 001 - 5
F114                                                 002 020 000 - 4
LOB - F113 - 9, F114 - 16                                           

F115   AB  R  H 2B 3B HR BI BB SO||F116   AB  R  H 2B 3B HR BI BB SO
F11501  6  2  3  1  1  0  2  0  1||F11601  5  1  3  0  1  0  3  0  0
F11502  5  2  3  0  0  0  0  1  0||F11602  4  2  2  1  0  0  0  1  0
F11503  6  1  2  1  0  1  3  0  0||F11603  5  2  2  1  0  0  0  0  1
F11504  6  1  3  1  0  1  4  0  0||F11604  5  1  1  0  0  1  4  0  1
F11505  6  0  1  0  0  0  1  0  3||F11605  4  1  0  0  0  0  0  1  0
F11506  4  1  1  0  0  0  0  1  0||F11606  3  1  1  0  0  0  0  2  1
F11507  4  1  2  0  0  0  0  1  0||F11607  5  0  2  0  0  0  1  0  0
F11508  5  1  3  0  0  0  0  0  1||F11608  4  0  1  0  0  0  1  1  0
F11509  5  2  2  0  0  0  1  0  0||F11609  5  1  1  0  0  0  0  0  1
TL     47 11 20  3  1  2 11  3  5||TL     40  9 13  2  1  1  9  5  4
Pitching                                          IP   H  R ER BB SO
F11512 W (1-0)                                    6.1  8  7  7  4  2
F11516                                            2.2  5  2  2  1  2
F11612 L (0-1)                                    3.   9  7  7  1  1
F11617                                            6.  11  4  4  2  4
F11612 faced 5 batters in 4th                                       
F115                                                300 440 000 - 11
F116                                                030 000 402 -  9
LOB - F115 - 12, F116 - 9                                           

F117   AB  R  H 2B 3B HR BI BB SO||F118   AB  R  H 2B 3B HR BI BB SO
F11701  5  1  1  0  0  0  0  0  2||F11801  4  0  0  0  0  0  1  1  2
F11702  5  0  1  0  0  0  0  0  1||F11802  5  0  0  0  0  0  0  0  2
F11703  4  0  2  0  0  0  0  0  1||F11803  5  1  2  0  1  1  2  0  0
F11704  4  0  2  0  0  0  0  0  0||F11804  4  1  2  0  0  0  0  1  0
F11705  4  1  1  0  0  1  1  0  1||F11805  3  1  0  0  0  0  0  1  0
F11706  4  0  1  0  0  0  1  0  1||F11806  3  0  1  0  0  0  0  1  0
F11707  3  0  0  0  0  0  0  1  0||F11807  4  0  0  0  0  0  0  0  0
F11708  4  0  1  0  0  0  0  0  0||F11808  4  1  2  0  0  1  2  0  1
F11709  4  0  1  0  0  0  0  0  0||F11809  3  1  1  0  0  0  0  1  1
TL     37  2 10  0  0  1  2  1  6||TL     35  5  8  0  1  2  5  5  6
Pitching                                          IP   H  R ER BB SO
F11712 L (0-1)                                    8.2  8  5  5  5  6
F11717                                            0.1  0  0  0  0  0
F11812 W (1-0)                                    9.  10  2  2  1  6
F117                                                 001 000 010 - 2
F118                                                 101 200 001 - 5
LOB - F117 - 9, F118 - 8                                            

Results - Game 002

F111 - 3                                                    F112 - 1
F113 - 5                                                    F114 - 4
F115 - 11                                                   F116 - 9
F118 - 5                                                    F117 - 2

Standings Through Game 002

Team                                              W    L   Pct   GB 
 F115                                             2    0  1.000   0 
 F118                                             2    0  1.000   0 
 F111                                             1    1   .500   1 
 F112                                             1    1   .500   1 
 F113                                             1    1   .500   1 
 F114                                             1    1   .500   1 
 F116                                             0    2   .000   2 
 F117                                             0    2   .000   2 

Upcoming Games, Starting Pitchers

F111 - F11113 (0-0) vs. F112 - F11213 (0-0)                         
F113 - F11313 (0-0) vs. F114 - F11413 (0-0)                         
F115 - F11513 (0-0) vs. F116 - F11613 (0-0)                         
F117 - F11713 (0-0) vs. F118 - F11813 (0-0)                         

Box Scores - Game 003

F111   AB  R  H 2B 3B HR BI BB SO||F112   AB  R  H 2B 3B HR BI BB SO
F11101  4  0  0  0  0  0  0  1  0||F11201  5  0  1  0  0  0  0  0  2
F11102  5  1  2  0  0  1  1  0  0||F11202  4  0  1  0  0  0  0  1  0
F11103  5  0  0  0  0  0  0  0  2||F11203  5  1  1  1  0  0  0  0  2
F11104  5  1  2  1  0  1  1  0  0||F11204  3  1  1  0  1  0  1  2  0
F11105  4  0  0  0  0  0  0  0  0||F11205  4  1  1  0  0  0  0  1  1
F11106  3  2  2  0  0  0  0  1  0||F11206  5  0  2  1  0  0  0  0  0
F11107  3  2  1  0  0  0  0  1  0||F11207  5  1  2  1  0  1  3  0  1
F11108  3  2  1  0  0  1  3  1  0||F11208  3  0  1  1  0  0  0  1  0
F11109  4  1  1  0  0  1  4  0  0||F11209  3  0  0  0  0  0  0  1  0
TL     36  9  9  1  0  4  9  4  2||TL     37  4 10  4  1  1  4  6  6
Pitching                                          IP   H  R ER BB SO
F11113 W (1-0)                                    9.  10  4  4  6  6
F11213 L (0-1)                                    2.2  5  5  5  0  0
F11216                                            6.1  4  4  4  4  2
F111                                                 131 004 000 - 9
F112                                                 000 100 021 - 4
LOB - F111 - 4, F112 - 12                                           

F113   AB  R  H 2B 3B HR BI BB SO||F114   AB  R  H 2B 3B HR BI BB SO
F11301  4  0  0  0  0  0  0  0  0||F11401  5  1  2  0  0  0  0  0  2
F11302  4  0  2  0  0  0  0  0  0||F11402  4  3  2  1  0  1  3  1  0
F11303  3  1  1  0  1  0  0  1  1||F11403  5  1  2  0  0  1  3  0  2
F11304  4  0  1  0  0  0  1  0  0||F11404  5  0  1  0  0  0  0  0  1
F11305  4  0  1  0  0  0  0  0  1||F11405  5  0  2  1  0  0  1  0  1
F11306  4  0  0  0  0  0  0  0  0||F11406  4  0  0  0  0  0  0  0  0
F11307  4  0  0  0  0  0  0  0  1||F11407  3  0  0  0  0  0  0  1  0
F11308  3  0  1  0  0  0  0  0  1||F11408  4  0  1  0  0  0  0  0  0
F11309  3  0  0  0  0  0  0  0  1||F11409  4  2  2  1  0  0  0  0  2
TL     33  1  6  0  1  0  1  1  5||TL     39  7 12  3  0  2  7  2  8
Pitching                                          IP   H  R ER BB SO
F11313 L (0-1)                                    8.  12  7  7  2  6
F11317                                            1.   0  0  0  0  2
F11413 W (1-0)                                    9.   6  1  1  1  5
F11313 faced 3 batters in 9th                                       
F113                                                 001 000 000 - 1
F114                                                 000 001 303 - 7
LOB - F113 - 6, F114 - 7                                            

F115   AB  R  H 2B 3B HR BI BB SO||F116   AB  R  H 2B 3B HR BI BB SO
F11501  3  0  1  0  0  0  0  1  0||F11601  4  2  2  2  0  0  0  1  0
F11502  4  0  0  0  0  0  0  0  0||F11602  5  2  2  0  0  0  0  0  0
F11503  3  0  0  0  0  0  0  1  1||F11603  5  2  3  1  1  0  3  0  2
F11504  4  0  0  0  0  0  0  0  2||F11604  4  2  3  0  0  2  7  1  0
F11505  4  0  0  0  0  0  0  0  2||F11605  4  0  0  0  0  0  0  1  1
F11506  4  0  2  0  1  0  0  0  0||F11606  4  0  1  0  0  0  0  1  0
F11507  4  0  0  0  0  0  0  0  0||F11607  5  0  0  0  0  0  0  0  2
F11508  3  0  1  0  0  0  0  1  1||F11608  5  1  1  0  0  0  0  0  3
F11509  3  0  1  0  0  0  0  0  0||F11609  4  1  1  1  0  0  0  0  3
TL     32  0  5  0  1  0  0  3  6||TL     40 10 13  4  1  2 10  4 11
Pitching                                          IP   H  R ER BB SO
F11513 L (0-1)                                    4.2  7  6  6  1  7
F11517                                            4.1  6  4  4  3  4
F11613 W (1-0)                                    9.   5  0  0  3  6
F115                                                000 000 000 -  0
F116                                                003 033 010 - 10
LOB - F115 - 8, F116 - 7                                            

F117   AB  R  H 2B 3B HR BI BB SO||F118   AB  R  H 2B 3B HR BI BB SO
F11701  5  1  1  0  0  0  0  0  1||F11801  5  0  1  0  0  0  0  0  3
F11702  5  0  0  0  0  0  0  0  0||F11802  4  0  0  0  0  0  0  1  0
F11703  5  0  0  0  0  0  0  0  1||F11803  4  0  0  0  0  0  0  0  3
F11704  2  0  1  1  0  0  1  3  0||F11804  4  0  2  1  0  0  0  0  0
F11705  4  0  0  0  0  0  0  1  1||F11805  4  0  0  0  0  0  0  0  2
F11706  5  0  5  1  0  0  1  0  0||F11806  4  0  1  1  0  0  0  0  1
F11707  4  0  0  0  0  0  0  1  0||F11807  3  1  1  0  0  0  0  1  0
F11708  3  0  0  0  0  0  0  1  1||F11808  3  1  1  1  0  0  0  1  0
F11709  3  1  2  0  0  0  0  1  1||F11809  3  1  1  0  0  1  3  1  0
TL     36  2  9  2  0  0  2  7  5||TL     34  3  7  3  0  1  3  4  9
Pitching                                          IP   H  R ER BB SO
F11713 L (0-1)                                    9.   7  3  3  4  9
F11813 W (1-0)                                    9.   9  2  2  7  5
F117                                                 002 000 000 - 2
F118                                                 000 000 003 - 3
LOB - F117 - 14, F118 - 8                                           

Results - Game 003

F111 - 9                                                    F112 - 4
F114 - 7                                                    F113 - 1
F116 - 10                                                   F115 - 0
F118 - 3                                                    F117 - 2

Standings Through Game 003

Team                                              W    L   Pct   GB 
 F118                                             3    0  1.000   0 
 F111                                             2    1   .667   1 
 F114                                             2    1   .667   1 
 F115                                             2    1   .667   1 
 F112                                             1    2   .333   2 
 F113                                             1    2   .333   2 
 F117                                             1    2   .333   2 
 F116                                             0    3   .000   3 

Upcoming Games, Starting Pitchers

F111 - F11114 (0-0) vs. F112 - F11214 (0-0)                         
F113 - F11314 (0-0) vs. F114 - F11414 (0-0)                         
F115 - F11514 (0-0) vs. F116 - F11614 (0-0)                         
F117 - F11714 (0-0) vs. F118 - F11814 (0-0)                         

Box Scores - Game 004

F111   AB  R  H 2B 3B HR BI BB SO||F112   AB  R  H 2B 3B HR BI BB SO
F11101  2  0  0  0  0  0  0  3  1||F11201  4  0  1  0  0  0  0  0  1
F11102  4  0  2  1  0  0  0  1  0||F11202  4  0  2  0  0  0  0  0  1
F11103  5  0  0  0  0  0  0  0  1||F11203  4  0  0  0  0  0  0  0  1
F11104  4  1  2  0  0  0  0  1  1||F11204  4  0  0  0  0  0  0  0  2
F11105  4  1  0  0  0  0  0  1  1||F11205  3  1  1  0  0  1  1  1  0
F11106  3  0  0  0  0  0  0  2  2||F11206  4  0  1  0  0  0  0  0  1
F11107  3  0  1  0  1  0  1  2  0||F11207  4  0  1  1  0  0  0  0  1
F11108  4  0  0  0  0  0  0  0  1||F11208  4  1  1  0  0  0  0  0  3
F11109  3  0  0  0  0  0  1  1  0||F11209  4  1  1  0  0  1  2  0  1
TL     32  2  5  1  1  0  2 11  7||TL     35  3  8  1  0  2  3  1 11
Pitching                                          IP   H  R ER BB SO
F11114 L (0-1)                                    9.   8  3  3  1 11
F11214 W (1-0)                                    9.   2  2  2 11  7
F111                                                 000 100 010 - 2
F112                                                 010 000 200 - 3
LOB - F111 - 14, F112 - 6                                           

F113   AB  R  H 2B 3B HR BI BB SO||F114   AB  R  H 2B 3B HR BI BB SO
F11301  4  1  1  0  0  1  1  1  1||F11401  4  1  1  0  0  0  0  1  0
F11302  5  0  2  0  0  0  0  0  3||F11402  5  0  1  0  0  0  0  0  1
F11303  3  0  1  0  0  0  0  2  1||F11403  4  0  3  1  0  0  1  1  0
F11304  5  0  1  0  0  0  0  0  1||F11404  4  1  2  0  0  1  2  1  2
F11305  3  0  0  0  0  0  0  2  1||F11405  4  1  2  1  0  0  0  1  0
F11306  4  0  0  0  0  0  0  0  1||F11406  5  0  0  0  0  0  0  0  1
F11307  4  0  0  0  0  0  0  0  1||F11407  4  0  1  0  0  0  0  1  1
F11308  4  2  2  1  0  1  1  0  1||F11408  5  0  0  0  0  0  0  0  2
F11309  4  1  2  0  0  1  2  0  0||F11409  4  2  2  0  0  1  2  1  1
TL     36  4  9  1  0  3  4  5 10||TL     39  5 12  2  0  2  5  6  8
Pitching                                          IP   H  R ER BB SO
F11314 L (0-1)                                    7.1 12  5  5  6  8
F11318                                            1.2  0  0  0  0  0
F11414 W (1-0)                                    9.   9  4  4  5 10
F113                                                 000 000 301 - 4
F114                                                 001 002 020 - 5
LOB - F113 - 10, F114 - 13                                          

F115   AB  R  H 2B 3B HR BI BB SO||F116   AB  R  H 2B 3B HR BI BB SO
F11501  5  0  1  1  0  0  0  1  1||F11601  6  0  2  0  0  0  0  0  2
F11502  6  0  0  0  0  0  0  0  3||F11602  6  0  1  1  0  0  0  0  2
F11503  5  0  2  1  0  0  0  0  1||F11603  5  0  0  0  0  0  0  0  1
F11504  5  0  0  0  0  0  0  0  3||F11604  5  0  0  0  0  0  0  0  1
F11505  5  0  0  0  0  0  0  0  3||F11605  4  0  1  1  0  0  0  1  0
F11506  4  0  0  0  0  0  0  1  1||F11606  4  0  1  0  0  0  0  1  0
F11507  4  0  1  0  0  0  0  1  1||F11607  5  0  2  0  0  0  0  0  0
F11508  5  1  3  0  0  0  0  0  0||F11608  3  0  0  0  0  0  0  2  0
F11509  5  1  1  0  0  1  2  0  0||F11609  5  0  0  0  0  0  0  0  0
TL     44  2  8  2  0  1  2  3 13||TL     43  0  7  2  0  0  0  4  6
Pitching                                          IP   H  R ER BB SO
F11514 W (1-0)                                   12.   7  0  0  4  6
F11614 L (0-1)                                   12.   8  2  2  3 13
F115                                             000 000 000 002 - 2
F116                                             000 000 000 000 - 0
LOB - F115 - 9, F116 - 11                                           

F117   AB  R  H 2B 3B HR BI BB SO||F118   AB  R  H 2B 3B HR BI BB SO
F11701  5  0  1  0  0  0  0  0  1||F11801  5  0  1  0  0  0  0  0  1
F11702  3  0  1  1  0  0  0  2  1||F11802  4  0  2  0  0  0  1  1  1
F11703  5  0  0  0  0  0  0  0  2||F11803  4  0  0  0  0  0  0  0  1
F11704  3  1  0  0  0  0  0  1  0||F11804  3  0  0  0  0  0  0  1  1
F11705  4  1  2  0  0  1  2  0  0||F11805  4  0  2  0  1  0  0  0  0
F11706  3  0  0  0  0  0  0  1  1||F11806  4  0  1  0  0  0  0  0  2
F11707  4  0  1  1  0  0  0  0  1||F11807  3  1  1  0  0  0  0  1  0
F11708  3  0  1  0  0  0  0  1  1||F11808  4  0  0  0  0  0  0  0  1
F11709  4  0  1  0  0  0  0  0  0||F11809  4  0  1  0  0  0  0  0  0
TL     34  2  7  2  0  1  2  5  7||TL     35  1  8  0  1  0  1  3  7
Pitching                                          IP   H  R ER BB SO
F11714 W (1-0)                                    9.   8  1  1  3  7
F11814 L (0-1)                                    9.   7  2  2  5  7
F117                                                 020 000 000 - 2
F118                                                 000 000 100 - 1
LOB - F117 - 10, F118 - 10                                          

Results - Game 004

F112 - 3                                                    F111 - 2
F114 - 5                                                    F113 - 4
F115 - 2                    12 innings                      F116 - 0
F117 - 2                                                    F118 - 1

Standings Through Game 004

Team                                              W    L   Pct   GB 
 F114                                             3    1   .750   0 
 F115                                             3    1   .750   0 
 F118                                             3    1   .750   0 
 F111                                             2    2   .500   1 
 F112                                             2    2   .500   1 
 F113                                             1    3   .250   2 
 F116                                             1    3   .250   2 
 F117                                             1    3   .250   2 

Upcoming Games, Starting Pitchers

F111 - F11115 (0-0) vs. F112 - F11215 (0-0)                         
F113 - F11315 (0-0) vs. F114 - F11415 (0-0)                         
F115 - F11515 (0-0) vs. F116 - F11615 (0-0)                         
F117 - F11715 (0-0) vs. F118 - F11815 (0-0)                         

Box Scores - Game 005

F111   AB  R  H 2B 3B HR BI BB SO||F112   AB  R  H 2B 3B HR BI BB SO
F11101  5  0  1  1  0  0  0  0  1||F11201  6  0  2  1  1  0  2  0  2
F11102  5  0  0  0  0  0  0  0  4||F11202  6  0  0  0  0  0  0  0  1
F11103  4  2  1  0  0  0  0  1  1||F11203  4  1  1  0  0  0  0  2  0
F11104  5  1  1  1  0  0  0  0  2||F11204  4  1  1  0  0  0  0  1  1
F11105  4  2  2  0  0  0  1  1  0||F11205  5  2  2  1  0  1  2  0  1
F11106  5  0  0  0  0  0  0  0  2||F11206  4  1  2  1  0  0  2  1  1
F11107  3  1  2  1  0  1  3  1  1||F11207  5  2  3  1  0  0  0  0  0
F11108  3  0  3  1  0  0  1  1  0||F11208  3  1  1  0  0  0  0  2  0
F11109  3  0  0  0  0  0  1  1  0||F11209  4  0  2  1  0  0  2  1  1
TL     37  6 10  4  0  1  6  5 11||TL     41  8 14  5  1  1  8  7  7
Pitching                                          IP   H  R ER BB SO
F11115                                            4.2 10  6  6  4  6
F11117 L (0-1)                                    4.1  4  2  2  3  1
F11215                                            4.2  9  6  6  3  8
F11217 W (1-0)                                    4.1  1  0  0  2  3
F111                                                 000 420 000 - 6
F112                                                 004 022 000 - 8
LOB - F111 - 9, F112 - 13                                           

F113   AB  R  H 2B 3B HR BI BB SO||F114   AB  R  H 2B 3B HR BI BB SO
F11301  5  1  1  0  0  1  3  0  2||F11401  5  0  1  0  0  0  0  0  1
F11302  4  0  1  0  0  0  0  1  1||F11402  4  1  2  0  0  0  0  1  0
F11303  5  0  0  0  0  0  0  0  0||F11403  4  0  1  0  0  0  0  0  2
F11304  5  0  1  0  0  0  0  0  0||F11404  4  0  0  0  0  0  0  0  1
F11305  4  0  0  0  0  0  0  0  2||F11405  4  0  1  0  0  0  0  0  1
F11306  3  0  0  0  0  0  0  1  2||F11406  2  0  0  0  0  0  1  2  1
F11307  1  1  1  1  0  0  0  3  0||F11407  4  0  0  0  0  0  0  0  0
F11308  4  1  3  0  0  0  0  0  0||F11408  3  0  1  0  0  0  0  1  0
F11309  3  0  0  0  0  0  0  1  0||F11409  4  0  1  0  0  0  0  0  2
TL     34  3  7  1  0  1  3  6  7||TL     34  1  7  0  0  0  1  4  8
Pitching                                          IP   H  R ER BB SO
F11315 W (1-0)                                    9.   7  1  1  4  8
F11415 L (0-1)                                    9.   7  3  3  6  7
F113                                                 000 000 003 - 3
F114                                                 100 000 000 - 1
LOB - F113 - 10, F114 - 10                                          

F115   AB  R  H 2B 3B HR BI BB SO||F116   AB  R  H 2B 3B HR BI BB SO
F11501  5  0  1  0  0  0  0  0  0||F11601  4  0  0  0  0  0  0  0  1
F11502  4  0  0  0  0  0  1  1  0||F11602  4  0  1  0  0  0  0  0  0
F11503  4  0  1  0  0  0  0  1  1||F11603  4  0  0  0  0  0  0  0  2
F11504  5  0  1  0  0  0  0  0  1||F11604  4  0  0  0  0  0  0  0  1
F11505  4  0  1  0  0  0  0  1  1||F11605  3  2  2  0  0  1  1  1  0
F11506  5  1  2  0  0  0  0  0  0||F11606  4  1  3  1  0  0  0  0  0
F11507  3  1  1  0  0  0  0  2  1||F11607  4  0  1  0  1  0  2  0  2
F11508  5  0  3  0  0  0  0  0  1||F11608  3  0  0  0  0  0  0  1  1
F11509  3  0  1  0  0  0  1  1  0||F11609  4  0  0  0  0  0  0  0  0
TL     38  2 11  0  0  0  2  6  5||TL     34  3  7  1  1  1  3  2  7
Pitching                                          IP   H  R ER BB SO
F11515 L (0-1)                                    9.   7  3  3  2  7
F11615 W (1-0)                                    9.  11  2  2  6  5
F115                                                 000 000 020 - 2
F116                                                 010 000 002 - 3
LOB - F115 - 15, F116 - 6                                           

F117   AB  R  H 2B 3B HR BI BB SO||F118   AB  R  H 2B 3B HR BI BB SO
F11701  6  1  2  0  0  0  0  0  0||F11801  5  2  3  1  0  0  0  0  0
F11702  5  3  4  1  0  1  2  1  0||F11802  5  2  2  0  1  0  1  0  0
F11703  6  2  3  2  0  0  2  0  1||F11803  4  0  0  0  0  0  0  1  0
F11704  5  2  3  0  0  2  4  0  0||F11804  5  1  1  0  0  0  1  0  1
