
![]()
Scorecards - Game 136
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101| o| |so| | o| | d|xx| o| | | | | | | | | | | | | | | || 5 1 1 1 0 0 0 0 1||F11801| o|xx| s| | s|xx| o| o|xx| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 0 F11102| s| |bb| |so| | s| | s| | | | | | | | | | | | | | | || 4 0 3 0 0 0 0 1 1||F11802| d| | o| | s| | o| o| | | | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 0 F11103| o| | o| |so| |so| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2||F11803|so| |so| | s| | o|xx|bb| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 2 F11104| o| |xx| o|xx| o| s| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 1 0 0||F11804| o| | o| | o| |xx|bb|bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 2 0 F11105|xx| o| | s| |bb|bb| | o| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 2 0||F11805|xx| o|xx| o| o| | | s| o| | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 0 F11106| | s| | o| |bb| o| |xx| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||F11806| | s| |hr|xx| o| |bb| o| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 1 0 F11107| | o| | s| | o|xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11807| | s| | o| | o| |bb| s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 1 0 F11108| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11808| | o| |so| |bb| | s| s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 2 1 1 F11109| |xx| o|xx| s|xx| o| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11809| |so| |xx| o| o| | o|so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 TL | 1| 1| 0| 2| 1| 0| 3| 0| 2| | | | | | | | | | | | | | | || 37 1 10 1 0 0 1 4 5||TL | 1| 2| 1| 1| 3| 0| 0| 2| 2| | | | | | | | | | | | | | | || 39 4 12 1 0 1 4 6 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11111|27|12| 4| 4| 6| 5| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11811|27|10| 1| 1| 4| 5| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11116| | | | | | | | | | | | | | | | | | | | | | | | || ||F11818| | | | | | | | | | | | | | | | | | | | | | | | || F11117| | | | | | | | | | | | | | | | | | | | | | | | || ||F11816| | | | | | | | | | | | | | | | | | | | | | | | || F11118| | | | | | | | | | | | | | | | | | | | | | | | || ||F11817| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11201| d|xx|so| s| | o| |so| | | | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 2||F11701| o|xx|so| | o| | s|xx| o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 1 F11202|so| |bb| s| | s| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 1 1||F11702| o| | o| |so| | d| | o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1 F11203| o| | d| o| | o| | o| | | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 0||F11703| s| | o| |xx|bb|so| |hr| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 1 1 F11204| o| | o|xx| o| o| |xx| o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0||F11704| o| |xx| d| |so|xx| s| o| | | | | | | | | | | | | | | || 5 1 2 1 0 0 0 0 1 F11205|xx| s|bb| |so|xx| o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1||F11705|xx| o| | o| |so| | o|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11206| | o| o| | s| | o| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 0||F11706| |bb| | o| | o| |bb| | | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 0 F11207| | s|xx| o| s| | s| | o| | | | | | | | | | | | | | | || 5 0 3 0 0 0 0 0 0||F11707| | o| | o| |xx| t| d| | | | | | | | | | | | | | | | || 4 1 2 1 1 0 1 0 0 F11208| |so| | s| o| | o| |xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11708| | s| |xx| o| | o|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11209| |so| | o|xx| d|xx|bb| | | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 1 1||F11709| | o| | | s| |so| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 TL | 1| 2| 1| 3| 2| 2| 1| 0| 1| | | | | | | | | | | | | | | || 40 0 13 3 0 0 0 3 6||TL | 1| 1| 0| 1| 1| 0| 3| 2| 1| | | | | | | | | | | | | | | || 37 3 10 3 1 1 3 3 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11211|27|10| 3| 3| 3| 7| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11711|27|13| 0| 0| 3| 6| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || F11216| | | | | | | | | | | | | | | | | | | | | | | | || ||F11717| | | | | | | | | | | | | | | | | | | | | | | | || F11217| | | | | | | | | | | | | | | | | | | | | | | | || ||F11718| | | | | | | | | | | | | | | | | | | | | | | | || F11218| | | | | | | | | | | | | | | | | | | | | | | | || ||F11716| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11301|so| | o| |bb| | o| | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 1||F11601| d| o| | | o| | t| | o| | | | | | | | | | | | | | | || 5 2 2 1 1 0 1 0 0 F11302|so| | d| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1||F11602|so|xx|so| |so| | s| |bb| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 3 F11303|hr| | o| | o| |xx|so|xx| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 1||F11603| d| | o| |xx| s| o| | o| | | | | | | | | | | | | | | || 5 0 2 1 0 0 1 0 0 F11304| o| | o| |xx|so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11604| s| | o| | |so| o| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 F11305|xx| d|xx| o| | s| | o| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||F11605|so| |xx|bb| | o|xx| o|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 F11306| | o| |so| |bb| |xx| d| | | | | | | | | | | | | | | || 3 1 1 1 0 0 0 1 1||F11606|so| | | o| | s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11307| | o| | o| | o| | | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11607|xx| o| |so| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11308| |so| |xx| o| o| | |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11608| | o| |so| |xx| o|xx|bb| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 F11309| |xx|bb| |bb|xx|so| | o| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 1||F11609| | s| |xx|so| | s| |bb| | | | | | | | | | | | | | | || 3 1 2 0 0 0 0 1 1 TL | 1| 1| 1| 0| 0| 1| 0| 0| 3| | | | | | | | | | | | | | | || 34 2 7 3 0 1 2 4 8||TL | 3| 1| 0| 0| 0| 2| 3| 0| 0| | | | | | | | | | | | | | | || 36 3 9 2 1 0 3 4 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11311|27| 9| 3| 3| 4| 9| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11611|27| 7| 2| 2| 4| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11316| | | | | | | | | | | | | | | | | | | | | | | | || ||F11616| | | | | | | | | | | | | | | | | | | | | | | | || F11317| | | | | | | | | | | | | | | | | | | | | | | | || ||F11617| | | | | | | | | | | | | | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11618| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11401| o| | o| |xx|bb| | o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||F11501| o|xx| o|xx| o|xx| o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0 F11402| o| |bb| | | o| |so| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11502|bb| | t| | o| | o| | o| | | | | | | | | | | | | | | || 4 1 1 0 1 0 0 1 0 F11403|so| | o| | | o| |xx| s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11503| o| | s| |bb| | o| | s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 1 0 F11404|xx| o|xx| o| | o| | | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11504| o| |so| | o| |xx| o| s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 F11405| | o| | o| |xx|so| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11505|xx|bb| o| |xx| o| | s|so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1 F11406| | s| | o| | | s| | o| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0||F11506| | s|xx| o| | o| | s|xx| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0 F11407| | o| |xx| o| |so| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||F11507| | o| |bb| | s| | o| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0 F11408| |xx| o| |so| | o| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||F11508| | o| |so| | d| |so| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 2 F11409| | | s| | o| |xx|so| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 0 1||F11509| | o| | o| | o| |xx|bb| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0 TL | 0| 1| 1| 0| 0| 0| 1| 0| 1| | | | | | | | | | | | | | | || 31 0 4 0 0 0 0 2 7||TL | 0| 1| 2| 0| 0| 2| 0| 2| 2| | | | | | | | | | | | | | | || 36 1 9 1 1 0 1 5 4 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11411|27| 9| 1| 1| 5| 4| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11511|27| 4| 0| 0| 2| 7| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || F11417| | | | | | | | | | | | | | | | | | | | | | | | || ||F11516| | | | | | | | | | | | | | | | | | | | | | | | || F11418| | | | | | | | | | | | | | | | | | | | | | | | || ||F11517| | | | | | | | | | | | | | | | | | | | | | | | || F11416| | | | | | | | | | | | | | | | | | | | | | | | || ||F11518| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 136
|
F111 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO F11109 4 0 1 0 0 0 0 0 0||F11809 5 0 0 0 0 0 0 0 2 TL 37 1 10 1 0 0 1 4 5||TL 39 4 12 1 0 1 4 6 5 Pitching IP H R ER BB SO F11811 W (16-11) 9. 10 1 1 4 5 F118 000 100 021 - 4 LOB - F111 - 13, F118 - 14 |
|
F112 AB R H 2B 3B HR BI BB SO||F117 AB R H 2B 3B HR BI BB SO F11209 3 0 1 1 0 0 0 1 1||F11709 4 0 1 0 0 0 0 0 1 TL 40 0 13 3 0 0 0 3 6||TL 37 3 10 3 1 1 3 3 7 Pitching IP H R ER BB SO F11711 W (12-12) 9. 13 0 0 3 6 F117 000 000 111 - 3 LOB - F112 - 16, F117 - 10 |
|
F113 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO F11309 2 0 0 0 0 0 0 2 1||F11609 3 1 2 0 0 0 0 1 1 TL 34 2 7 3 0 1 2 4 8||TL 36 3 9 2 1 0 3 4 9 Pitching IP H R ER BB SO F11611 W (12-13) 9. 7 2 2 4 8 F116 100 000 200 - 3 LOB - F113 - 9, F116 - 10 |
|
F114 AB R H 2B 3B HR BI BB SO||F115 AB R H 2B 3B HR BI BB SO F11409 3 0 1 0 0 0 0 0 1||F11509 3 0 0 0 0 0 0 1 0 TL 31 0 4 0 0 0 0 2 7||TL 36 1 9 1 1 0 1 5 4 Pitching IP H R ER BB SO F11511 W (14-14) 9. 4 0 0 2 7 F115 001 000 000 - 1 LOB - F114 - 6, F115 - 13 |
Results - Game 136
|
|