
![]()
Scorecards - Game 106
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101| s|so| |xx| s|so| | o| |so| | o| | | | | | | | | | | | || 7 1 2 0 0 0 0 0 3||F11201| o| s| |so| |so| | o| |xx| o| | o| | | | | | | | | | | || 7 0 1 0 0 0 0 0 2 F11102| o|so| | | o|xx| o|xx|hr|bb| |xx| o| | | | | | | | | | | || 6 1 1 0 0 1 1 1 1||F11202|hr| o| |xx|bb|xx|so| o| | | o| |xx| d| | | | | | | | | | || 6 1 2 1 0 1 1 1 1 F11103| s| o| | | s| | o| | s| o| | | o| | | | | | | | | | | || 7 1 3 0 0 0 0 0 0||F11203| s|xx| o| | o| |hr| o| | | o| | | o| | | | | | | | | | || 7 2 2 0 0 1 1 0 0 F11104| s|xx| o| | o| | s| | d|xx|so| |so| | | | | | | | | | | || 7 0 3 1 0 0 0 0 2||F11204| o| | s| | s| |bb|xx|so| |xx| s| | o| | | | | | | | | | || 6 0 3 0 0 0 0 1 1 F11105| s| | o| |bb| | o| |so| | s| |xx|hr| | | | | | | | | | || 6 1 3 0 0 1 2 1 1||F11205| t| | s| | s| | o| |so| | |so| |so| | | | | | | | | | || 7 0 3 0 1 0 1 0 3 F11106| o| |so| | o| |xx| o| s| | o| | | o| | | | | | | | | | || 7 0 1 0 0 0 1 0 1||F11206| o| | o| | o| | d| | o| | | o| |xx| | | | | | | | | | || 6 0 1 1 0 0 0 0 0 F11107|so| |xx| o|xx| o| | d|so| |so| | |so| | | | | | | | | | || 7 0 1 1 0 0 0 0 4||F11207|xx| o| o| | o| | o| |xx| o| | o| | | | | | | | | | | | || 6 0 0 0 0 0 0 0 0 F11108|xx|bb| |so| | o| | o| o| |xx|so| | o| | | | | | | | | | || 6 0 0 0 0 0 0 1 2||F11208| | o|xx| o|xx|so|xx| s| |so| |xx|so| | | | | | | | | | | || 6 0 1 0 0 0 0 0 3 F11109| | d| | o| | s| | s|xx| o| | o| |xx| | | | | | | | | | || 6 0 3 1 0 0 0 0 0||F11209| |bb| | o| |so| | d| |so| | | o| | | | | | | | | | | || 5 0 1 1 0 0 0 1 2 TL | 4| 1| 0| 0| 2| 1| 1| 2| 4| 0| 1| 0| 0| 1| | | | | | | | | | || 59 4 17 3 0 2 4 3 14||TL | 3| 1| 2| 0| 2| 0| 2| 2| 0| 0| 0| 1| 0| 1| | | | | | | | | | || 56 3 14 3 1 2 3 3 12 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11111|42|14| 3| 3| 3|12| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11211|42|17| 4| 4| 3|14| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || F11116| | | | | | | | | | | | | | | | | | | | | | | | || ||F11216| | | | | | | | | | | | | | | | | | | | | | | | || F11117| | | | | | | | | | | | | | | | | | | | | | | | || ||F11217| | | | | | | | | | | | | | | | | | | | | | | | || F11118| | | | | | | | | | | | | | | | | | | | | | | | || ||F11218| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11301| o| | s| o| |hr| | | s| | | | | | | | | | | | | | | || 5 1 3 0 0 1 3 0 0||F11401| o| o| | o| |xx|so| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1 F11302|bb| | o|xx| s| o| | |so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1||F11402| s| s| |xx| s| |so| |xx| | | | | | | | | | | | | | | || 4 0 3 0 0 0 1 0 1 F11303|so| | o| | o|xx|so| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2||F11403| s| o| | |bb| | d| | | | | | | | | | | | | | | | | || 3 0 2 1 0 0 0 1 0 F11304| s| | s| |so| |so| |xx| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 2||F11404|so|xx|so| | o| | o| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11305| o| |so| | o| |so| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11405| o| | o| |so| |xx|so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11306|xx| o|xx|hr|xx| d|xx| o| | | | | | | | | | | | | | | | || 4 2 2 1 0 1 1 0 0||F11406|xx| s| s| | o| | |so| | | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 0 1 F11307| | o| |bb| | s| | o| | | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 1 0||F11407| |so| o| |xx|so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11308| | o| |so| | o| |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11408| | s|xx| o| | o| |xx| o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 F11309| |xx|bb| o| |so| |xx| o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11409| |bb| | o| | o| | | o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0 TL | 1| 0| 2| 1| 1| 3| 0| 0| 1| | | | | | | | | | | | | | | || 36 4 9 1 0 2 4 3 10||TL | 2| 3| 1| 0| 1| 0| 1| 0| 0| | | | | | | | | | | | | | | || 35 1 8 1 0 0 1 2 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11311|27| 8| 1| 1| 2| 9| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11411|27| 9| 4| 4| 3|10| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || F11316| | | | | | | | | | | | | | | | | | | | | | | | || ||F11416| | | | | | | | | | | | | | | | | | | | | | | | || F11317| | | | | | | | | | | | | | | | | | | | | | | | || ||F11417| | | | | | | | | | | | | | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11418| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11501|so| | o| | o| | o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11601| o| | o| |so| | |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11502| s| | o| |xx|so|xx| s| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1||F11602| o| |so| |xx| o| |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11503| d| |xx| o| |bb| | s| | | | | | | | | | | | | | | | || 3 0 2 1 0 0 0 1 0||F11603| s| |xx|so| | o| |xx| o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11504|so| | | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11604|bb| | | s| | o| | |hr| | | | | | | | | | | | | | | || 3 1 2 0 0 1 1 1 0 F11505| o| | |so| | s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11605| o| | | o| |xx| o| | d| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 0 F11506|xx| o| |xx| o|so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11606|xx| o| |so| | |hr| | s| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 0 1 F11507| | o| | | s|xx| d|xx| o| | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||F11607| | o| |xx| t| | o| |so| | | | | | | | | | | | | | | || 4 0 1 0 1 0 0 0 1 F11508| | o| | |bb| | o| | o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||F11608| |so| | | o| | o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11509| |xx| o| | o| | o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11609| |xx| o| | o| |xx|so|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1 TL | 2| 0| 0| 0| 1| 1| 1| 2| 0| | | | | | | | | | | | | | | || 34 0 7 2 0 0 0 2 5||TL | 1| 0| 0| 1| 1| 0| 1| 0| 3| | | | | | | | | | | | | | | || 34 2 7 1 1 2 2 1 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11511|27| 7| 2| 2| 1| 9| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11611|27| 7| 0| 0| 2| 5| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || F11518| | | | | | | | | | | | | | | | | | | | | | | | || ||F11616| | | | | | | | | | | | | | | | | | | | | | | | || F11516| | | | | | | | | | | | | | | | | | | | | | | | || ||F11617| | | | | | | | | | | | | | | | | | | | | | | | || F11517| | | | | | | | | | | | | | | | | | | | | | | | || ||F11618| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11701|hr|so| | o| | s| | | o| | | | | | | | | | | | | | | || 5 1 2 0 0 1 2 0 1||F11801|so| | o|so| |so| | o| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3 F11702| o|xx| o|xx|bb|so| | |bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 2 1||F11802| o| | o|xx|bb| o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 0 F11703| o| | s| |hr|xx| o| | s| | | | | | | | | | | | | | | || 5 1 3 0 0 1 2 0 0||F11803| o| | o| |bb|xx| s| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 0 F11704| s| | d| |so| | o| | s| | | | | | | | | | | | | | | || 5 0 3 1 0 0 0 0 1||F11804|xx| o|xx| o|so| | o|xx|so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 F11705| o| |so| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1||F11805| | o| | o| s| | s| | s| | | | | | | | | | | | | | | || 5 1 3 0 0 0 0 0 0 F11706|xx| o| o| | o| |xx|so|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11806| |bb| |bb| o| | s| | o| | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 2 0 F11707| | s|xx| d|xx|so| |so| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 2||F11807| | o| |bb| o| | o| |hr| | | | | | | | | | | | | | | || 4 1 1 0 0 1 2 1 0 F11708| | s| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11808| |xx| s| s|xx|so| o| | o| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 1 F11709| | o| | o| | t| |xx| o| | | | | | | | | | | | | | | || 4 1 1 0 1 0 0 0 0||F11809| | | s| s| | t|xx|bb|xx| | | | | | | | | | | | | | | || 3 0 3 0 1 0 1 1 0 TL | 2| 2| 2| 1| 1| 2| 0| 0| 2| | | | | | | | | | | | | | | || 39 4 12 2 1 2 4 2 7||TL | 0| 0| 2| 2| 1| 1| 3| 0| 2| | | | | | | | | | | | | | | || 38 3 11 0 1 1 3 6 6 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11711|27|11| 3| 3| 6| 6| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11811|27|12| 4| 4| 2| 7| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || F11717| | | | | | | | | | | | | | | | | | | | | | | | || ||F11818| | | | | | | | | | | | | | | | | | | | | | | | || F11718| | | | | | | | | | | | | | | | | | | | | | | | || ||F11816| | | | | | | | | | | | | | | | | | | | | | | | || F11716| | | | | | | | | | | | | | | | | | | | | | | | || ||F11817| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 106
|
F111 AB R H 2B 3B HR BI BB SO||F112 AB R H 2B 3B HR BI BB SO F11109 6 0 3 1 0 0 0 0 0||F11209 5 0 1 1 0 0 0 1 2 TL 59 4 17 3 0 2 4 3 14||TL 56 3 14 3 1 2 3 3 12 Pitching IP H R ER BB SO F11211 L (11-7) 14. 17 4 4 3 14 F112 200 000 100 000 00 - 3 LOB - F111 - 16, F112 - 14 |
|
F113 AB R H 2B 3B HR BI BB SO||F114 AB R H 2B 3B HR BI BB SO F11309 3 0 0 0 0 0 0 1 1||F11409 3 0 0 0 0 0 0 1 0 TL 36 4 9 1 0 2 4 3 10||TL 35 1 8 1 0 0 1 2 9 Pitching IP H R ER BB SO F11411 L (9-12) 9. 9 4 4 3 10 F114 010 000 000 - 1 LOB - F113 - 8, F114 - 9 |
|
F115 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO F11509 4 0 0 0 0 0 0 0 0||F11609 3 0 0 0 0 0 0 0 1 TL 34 0 7 2 0 0 0 2 5||TL 34 2 7 1 1 2 2 1 9 Pitching IP H R ER BB SO F11611 W (9-11) 9. 7 0 0 2 5 F116 000 000 101 - 2 LOB - F115 - 9, F116 - 6 |
|
F117 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO F11709 4 1 1 0 1 0 0 0 0||F11809 3 0 3 0 1 0 1 1 0 TL 39 4 12 2 1 2 4 2 7||TL 38 3 11 0 1 1 3 6 6 Pitching IP H R ER BB SO F11811 L (12-9) 9. 12 4 4 2 7 F118 000 100 002 - 3 LOB - F117 - 10, F118 - 14 |
Results - Game 106
|
|