
![]()
Scorecards - Game 096
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101| o| | o| | o| | | t| | | | | | | | | | | | | | | | || 4 0 1 0 1 0 0 0 0||F11701| o| | s|bb| |xx| o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 0 F11102| o| |hr| | o| | | o| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 3 0 0||F11702| o| | o| o| | |so| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11103|so| | o| |xx| o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11703|bb| |bb|xx| o| |so| | | | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 1 F11104|xx| o|xx|bb| | o| |xx| o| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 0||F11704| s| | o| |so| |xx| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11105| | o| |so| | o| | |bb| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11705| o| |xx| s| d| | | o| | | | | | | | | | | | | | | | || 4 1 2 1 0 0 0 0 0 F11106| | o| |HR| |xx|so| |so| | | | | | | | | | | | | | | || 4 1 1 0 0 1 2 0 2||F11706|xx|so| | o|so| | |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 3 F11107| |xx| s| o| | | o| | o| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 0||F11707| | o| |bb|xx| o| |xx| s| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0 F11108| | |bb|so| | | o| |xx| | | | | | | | | | | | | | | || 2 1 0 0 0 0 0 1 1||F11708| | o| | o| | o| | |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11109| | | o|xx| o| |xx| o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 0||F11709| |xx|so| s| | o| | |so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2 TL | 0| 0| 2| 1| 0| 0| 0| 1| 0| | | | | | | | | | | | | | | || 31 5 4 0 1 2 5 3 5||TL | 1| 0| 1| 2| 1| 0| 0| 0| 1| | | | | | | | | | | | | | | || 33 1 6 1 0 0 1 4 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11111|27| 6| 1| 1| 4| 9| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11711|10| 3| 5| 5| 2| 2| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || F11116| | | | | | | | | | | | | | | | | | | | | | | | || ||F11717|17| 1| 0| 0| 1| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || F11117| | | | | | | | | | | | | | | | | | | | | | | | || ||F11718| | | | | | | | | | | | | | | | | | | | | | | | || F11118| | | | | | | | | | | | | | | | | | | | | | | | || ||F11716| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11201|bb| o| | | o| | s|xx|so| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1||F11801| o|xx| o| | d| | o| | s| | | | | | | | | | | | | | | || 5 1 2 1 0 0 2 0 0 F11202| t|xx| o| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 1 0 1 0 1 0 0||F11802|bb| | o| | s| | o| | o| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 0 F11203| o| | o| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0||F11803| o| |so| | d| |xx| o| o| | | | | | | | | | | | | | | || 5 1 1 1 0 0 1 0 1 F11204| o| |so| |xx| o|xx|so|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11804| o| |xx|so| D| | | o|xx| | | | | | | | | | | | | | | || 4 0 1 1 0 0 2 0 1 F11205|so| |xx| s| |so| | d| | | | | | | | | | | | | | | | || 4 1 2 1 0 0 0 0 2||F11805|xx| o| |so|so| | | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11206|xx| o| | o| |bb| | o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||F11806| |bb| |so|xx| o| |xx| o| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 1 F11207| |bb| | o| | s| |hr| | | | | | | | | | | | | | | | || 3 1 2 0 0 1 2 1 0||F11807| | o| |xx|so| o| | |bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 1 F11208| | s| | o| | o| | d| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||F11808| | t| | | o|so| | | s| | | | | | | | | | | | | | | || 4 0 2 0 1 0 1 0 1 F11209| |so| |xx| d|xx|so|so| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 3||F11809| | o| | | d|xx| o| |bb| | | | | | | | | | | | | | | || 3 1 1 1 0 0 0 1 0 TL | 1| 1| 0| 1| 1| 1| 1| 3| 0| | | | | | | | | | | | | | | || 36 3 9 3 1 1 3 3 8||TL | 0| 1| 0| 0| 5| 0| 0| 0| 2| | | | | | | | | | | | | | | || 35 6 8 4 1 0 6 4 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11211|14| 6| 5| 5| 2| 5| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11811|27| 9| 3| 3| 3| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11217|13| 2| 1| 1| 2| 2| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11816| | | | | | | | | | | | | | | | | | | | | | | | || F11218| | | | | | | | | | | | | | | | | | | | | | | | || ||F11817| | | | | | | | | | | | | | | | | | | | | | | | || F11216| | | | | | | | | | | | | | | | | | | | | | | | || ||F11818| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11301| o| | o| |so| |xx|so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11501| o| | o| | o| |xx|so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11302|so| |bb| | o| | |so| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2||F11502|hr| | o| |xx| s| | o| | | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 0 0 F11303| o| | s| |xx| o| |bb| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||F11503| o| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 F11304|xx|so|so| | |so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 3||F11504| o| |xx| o| | o| |xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 F11305| | s|xx| o| |so| |xx| o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11505|xx|hr| | o| |bb| | |so| | | | | | | | | | | | | | | || 3 1 1 0 0 1 1 1 1 F11306| | s| | o| |xx| d| | o| | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||F11506| | o| |so| | o| | |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11307| | o| | s| | | o| |bb| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||F11507| |so| |xx| o|xx| o| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1 F11308| | o| | o| | | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11508| | o| | |so| |so| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 2 F11309| |xx|so|xx| o| | o| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||F11509| |xx| d| |bb| | o| | | | | | | | | | | | | | | | | || 2 0 1 1 0 0 0 1 0 TL | 0| 2| 1| 1| 0| 0| 1| 0| 0| | | | | | | | | | | | | | | || 32 0 5 1 0 0 0 3 10||TL | 1| 1| 1| 0| 0| 1| 0| 0| 0| | | | | | | | | | | | | | | || 31 2 4 1 0 2 2 2 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11311|27| 4| 2| 2| 2| 7| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11511|27| 5| 0| 0| 3|10| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || F11316| | | | | | | | | | | | | | | | | | | | | | | | || ||F11518| | | | | | | | | | | | | | | | | | | | | | | | || F11317| | | | | | | | | | | | | | | | | | | | | | | | || ||F11516| | | | | | | | | | | | | | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11517| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F116 | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB R H 2B 3B HR BI BB SO F11401| o| o| |xx|so| |bb| | d| | | | | | | | | | | | | | | || 4 1 1 1 0 0 0 1 1||F11601|so| | s| | s| |bb| | d| | | | | | | | | | | | | | | || 4 1 3 1 0 0 0 1 1 F11402|so|xx|so| | o| | s| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 2||F11602| d| | o| | o| | o| | s| | | | | | | | | | | | | | | || 5 1 2 1 0 0 1 0 0 F11403| d| | o| | o| | o| | s| | | | | | | | | | | | | | | || 5 1 2 1 0 0 1 0 0||F11603|bb| |so| | o| |xx| o| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 1 F11404| s| | t| |xx| o| o| |so| | | | | | | | | | | | | | | || 5 1 2 0 1 0 0 0 1||F11604| o| |xx|so|xx| o| | o| s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 1 F11405|hr| |so| | | o|xx| o| o| | | | | | | | | | | | | | | || 5 1 1 0 0 1 3 0 1||F11605| o| | | s| |so| |hr| D| | | | | | | | | | | | | | | || 5 1 3 1 0 1 2 0 1 F11406| d| |xx| o| | s| | o|xx| | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||F11606|xx|so| | o| | d| | o| o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1 F11407| o| | |bb| | d| |bb| | | | | | | | | | | | | | | | || 2 0 1 1 0 0 0 2 0||F11607| | o| | o| | o| |xx|hr|xx| | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 0 F11408|xx|so| |so| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11608| | o| |xx| d|xx| o| | o| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 0 F11409| |so| |so| |xx| o|xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11609| |xx| o| | o| | o| |bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 0 TL | 4| 0| 1| 0| 0| 2| 1| 0| 3| | | | | | | | | | | | | | | || 38 4 11 4 1 1 4 3 9||TL | 1| 0| 1| 1| 2| 1| 0| 1| 5| | | | | | | | | | | | | | | || 39 5 12 5 0 2 5 3 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11411|26|12| 5| 5| 3| 5| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11611|27|11| 4| 4| 3| 9| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11418| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11617| | | | | | | | | | | | | | | | | | | | | | | | || F11416| | | | | | | | | | | | | | | | | | | | | | | | || ||F11618| | | | | | | | | | | | | | | | | | | | | | | | || F11417| | | | | | | | | | | | | | | | | | | | | | | | || ||F11616| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 096
|
F111 AB R H 2B 3B HR BI BB SO||F117 AB R H 2B 3B HR BI BB SO F11109 3 0 0 0 0 0 0 0 0||F11709 4 0 1 0 0 0 0 0 2 TL 31 5 4 0 1 2 5 3 5||TL 33 1 6 1 0 0 1 4 9 Pitching IP H R ER BB SO F11717 5.2 1 0 0 1 3 F117 000 100 000 - 1 LOB - F111 - 2, F117 - 9 |
|
F112 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO F11209 4 0 1 1 0 0 0 0 3||F11809 3 1 1 1 0 0 0 1 0 TL 36 3 9 3 1 1 3 3 8||TL 35 6 8 4 1 0 6 4 7 Pitching IP H R ER BB SO F11811 W (11-8) 9. 9 3 3 3 8 F118 010 040 001 - 6 LOB - F112 - 9, F118 - 6 |
|
F113 AB R H 2B 3B HR BI BB SO||F115 AB R H 2B 3B HR BI BB SO F11309 3 0 0 0 0 0 0 0 1||F11509 2 0 1 1 0 0 0 1 0 TL 32 0 5 1 0 0 0 3 10||TL 31 2 4 1 0 2 2 2 7 Pitching IP H R ER BB SO F11511 W (12-8) 9. 5 0 0 3 10 F115 110 000 000 - 2 LOB - F113 - 8, F115 - 4 |
|
F114 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO F11409 4 0 0 0 0 0 0 0 2||F11609 3 1 0 0 0 0 0 1 0 TL 38 4 11 4 1 1 4 3 9||TL 39 5 12 5 0 2 5 3 5 Pitching IP H R ER BB SO F11611 W (8-10) 9. 11 4 4 3 9 F116 000 000 014 - 5 LOB - F114 - 10, F116 - 10 |
Results - Game 096
|
F116 - 5 F114 - 4 |
Standings Through Game 096
|
Team W L Pct GB F111 43 53 .448 14 |
Upcoming Games, Starting Pitchers
|
F114 - F11412 (10-9) vs. F116 - F11612 (8-9) |
![]()
Scorecards - Game 097
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101| s| d| | s| |xx|bb|xx| o| | | | | | | | | | | | | | | || 4 0 3 1 0 0 1 1 0||F11701| o| o| | o| | |so| o| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1 F11102| o| o| |so| | | o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1||F11702| s|xx| s|xx|so| |bb|xx| o| | | | | | | | | | | | | | | || 4 2 2 0 0 0 0 1 1 F11103| o|xx| s|xx| o| | o| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 0||F11703| s| | o| |so| | s| | s| | | | | | | | | | | | | | | || 5 1 3 0 0 0 0 0 1 F11104| o| |so| | o| |bb| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11704| o| | o| |bb| | D| | s| | | | | | | | | | | | | | | || 4 0 2 1 0 0 1 1 0 F11105|xx|so| o| |hr| |bb| | | | | | | | | | | | | | | | | || 3 1 1 0 0 1 1 1 1||F11705| s| | o| | o| |so| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 2 F11106| | s| o| |so| |so| | | | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 2||F11706| d| |xx| s|xx| o|xx|bb|so| | | | | | | | | | | | | | | || 4 1 2 1 0 0 2 1 1 F11107| | d|xx| o|xx| o|xx| o| | | | | | | | | | | | | | | | || 4 1 1 1 0 0 0 0 0||F11707| o| | |hr| |so| | o|xx| | | | | | | | | | | | | | | || 4 1 1 0 0 1 2 0 1 F11108| | s| | s| |so| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 0 1||F11708|xx| o| |so| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11109| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11709| |so| |so| |xx| o|bb| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2 TL | 1| 4| 1| 2| 1| 0| 0| 0| 0| | | | | | | | | | | | | | | || 36 3 9 2 0 1 3 3 6||TL | 4| 0| 1| 2| 0| 0| 2| 0| 2| | | | | | | | | | | | | | | || 38 5 11 2 0 1 5 4 10 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11112|20| 9| 5| 5| 2| 7| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11712|27| 9| 3| 3| 3| 6| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11116| 7| 2| 0| 0| 2| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11718| | | | | | | | | | | | | | | | | | | | | | | | || F11117| | | | | | | | | | | | | | | | | | | | | | | | || ||F11716| | | | | | | | | | | | | | | | | | | | | | | | || F11118| | | | | | | | | | | | | | | | | | | | | | | | || ||F11717| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11201| s| |so| |so| | o| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 3||F11801| o| | o| | o| | | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 F11202|so| | s| |so| | o| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 3||F11802|so| |xx| d|xx| o| | o| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1 F11203| o| |bb| | s| |xx|so|xx| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 1||F11803| d| | | o| | o| |xx| o| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 0 F11204|so| |so| | o| | | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11804| o| | | s| | o| | |hr| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 0 0 F11205|xx|so| o| |xx|bb| | s| | | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 1 1||F11805|xx| o| | o| |xx| o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 F11206| |bb|xx|so| |so| |hr| | | | | | | | | | | | | | | | || 3 1 1 0 0 1 2 1 2||F11806| | o| | o| | | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11207| |so| | o| | o| | d| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1||F11807| | o| |xx| o| |bb| |xx| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 1 0 F11208| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11808| |xx|so| |so| | o| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 2 F11209| |xx| d|xx|bb|xx| o|xx| o| | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 1 0||F11809| | | o| |bb| |xx|so| | | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 1 1 TL | 1| 0| 2| 0| 1| 0| 0| 3| 0| | | | | | | | | | | | | | | || 34 2 7 2 0 1 2 4 13||TL | 1| 0| 0| 2| 0| 0| 0| 0| 1| | | | | | | | | | | | | | | || 31 1 4 2 0 1 1 2 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11212|27| 4| 1| 1| 2| 5| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11812|27| 7| 2| 2| 4|13| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || F11218| | | | | | | | | | | | | | | | | | | | | | | | || ||F11816| | | | | | | | | | | | | | | | | | | | | | | | || F11216| | | | | | | | | | | | | | | | | | | | | | | | || ||F11817| | | | | | | | | | | | | | | | | | | | | | | | || F11217| | | | | | | | | | | | | | | | | | | | | | | | || ||F11818| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB R H 2B 3B HR BI BB SO F11301| o| | o| | s| | o| |xx| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 0||F11501| o| |hr| |so| | o| | o| | | | | | | | | | | | | | | || 5 1 1 0 0 1 1 0 1 F11302| o| | o| | o| | o| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11502|so| | s| | s| |xx| o|bb| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 1 1 F11303|so| |xx| o|hr| |xx|bb| | | | | | | | | | | | | | | | || 3 1 1 0 0 1 2 1 1||F11503|hr| | o| | o| | | o|bb| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 1 0 F11304|xx|so| | s|so| | | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||F11504|so| |xx|so|xx|bb| | o| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 2 F11305| |bb| |so|xx|so| | o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2||F11505|xx| o| |bb| |so| |xx|so|xx| | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2 F11306| | o| |bb| | o| |so| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11506| | o| | o| | o| | |bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 0 F11307| | o| |bb| | o| |xx| o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||F11507| | o| | o| |so| | | s| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 1 F11308| |xx| s| o| |xx| o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11508| |xx| o|xx| o|xx| o| |HR| | | | | | | | | | | | | | | || 4 1 1 0 0 1 3 0 0 F11309| | | o|xx|so| |hr| | o| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 1||F11509| | |so| | d| | o| | s| | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 1 TL | 0| 0| 1| 1| 2| 0| 1| 0| 0| | | | | | | | | | | | | | | || 32 3 5 0 0 2 3 4 7||TL | 1| 0| 2| 0| 2| 0| 0| 0| 3| | | | | | | | | | | | | | | || 35 5 8 1 0 3 5 5 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11312|25| 7| 5| 5| 3| 8| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11512|27| 5| 3| 3| 4| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11316| 2| 1| 0| 0| 2| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11518| | | | | | | | | | | | | | | | | | | | | | | | || F11317| | | | | | | | | | | | | | | | | | | | | | | | || ||F11516| | | | | | | | | | | | | | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11517| | | | | | | | | | | | | | | | | | | | | | | | || |
|
