
![]()
Scorecards - Game 016
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101| o| |xx|bb| | o| o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 0||F11501| o| | o| | o|hr| | | o| | | | | | | | | | | | | | | || 5 1 1 0 0 1 4 0 0 F11102| o| | | o| |so|xx| o| s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1||F11502| d| |bb| | o| o| | |so| | | | | | | | | | | | | | | || 4 2 1 1 0 0 0 1 1 F11103| o| | | o| |bb| | o| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 0||F11503|hr| |hr| |bb|xx| o| | o| | | | | | | | | | | | | | | || 4 2 2 0 0 2 4 1 0 F11104|xx| o| | o| | o| |bb| s| | | | | | | | | | | | | | | || 4 1 1 0 0 0 1 1 0||F11504| o| | o| |so| | o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11105| | o| |xx|so|xx| o|hr| s| | | | | | | | | | | | | | | || 5 1 2 0 0 1 2 0 1||F11505| o| |xx| o|xx|so|so| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11106| | o| | | o| | s|hr| o| | | | | | | | | | | | | | | || 5 1 2 0 0 1 1 0 0||F11506|xx|so| | o| | o|xx| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11107| |xx| o| | d| | o|bb|xx| | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 1 0||F11507| | o| | o| | d| | o| | | | | | | | | | | | | | | | || 4 1 1 1 0 0 0 0 0 F11108| | |so| | o| | s|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||F11508| | o| |xx|bb|bb| |so| | | | | | | | | | | | | | | | || 2 2 0 0 0 0 0 2 1 F11109| | | o| |xx|bb| s|xx| d| | | | | | | | | | | | | | | || 3 1 2 1 0 0 0 1 0||F11509| |xx| o| |HR| s| |xx|bb| | | | | | | | | | | | | | | || 3 2 2 0 0 1 2 1 0 TL | 0| 0| 0| 0| 1| 0| 3| 2| 4| | | | | | | | | | | | | | | || 37 4 10 2 0 2 4 5 4||TL | 2| 0| 1| 0| 1| 3| 0| 0| 0| | | | | | | | | | | | | | | || 36 10 7 2 0 4 10 5 6 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11111|12| 4| 6| 6| 2| 1| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11511|27|10| 4| 4| 5| 4| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11118|15| 3| 4| 4| 3| 5| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11516| | | | | | | | | | | | | | | | | | | | | | | | || F11116| | | | | | | | | | | | | | | | | | | | | | | | || ||F11517| | | | | | | | | | | | | | | | | | | | | | | | || F11117| | | | | | | | | | | | | | | | | | | | | | | | || ||F11518| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F116 | 1| 2| 3| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB R H 2B 3B HR BI BB SO F11201| s|xx| o| o| | s|xx| o|xx| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 0||F11601| o| | s| |so| | o| |HR| | | | | | | | | | | | | | | || 5 2 2 0 0 1 2 0 1 F11202|so| |bb| o| |bb| | s| | | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 2 1||F11602| s| | s| | o| |xx|bb|so| | | | | | | | | | | | | | | || 4 2 2 0 0 0 0 1 1 F11203| o| |HR|xx| d| o| |so| | | | | | | | | | | | | | | | || 5 2 2 1 0 1 2 0 1||F11603| o| | s| |xx|so| | d| o| | | | | | | | | | | | | | | || 5 1 2 1 0 0 1 0 1 F11204| s| |bb| | o| o| |so| | | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1||F11604| o| | d| | |hr| | s|xx| s| | | | | | | | | | | | | | || 5 1 4 1 0 1 4 0 0 F11205|hr| |bb| | o| o| |xx|so| | | | | | | | | | | | | | | || 4 1 1 0 0 1 3 1 1||F11605|xx|hr| o| | | o| | o| | s| | | | | | | | | | | | | | || 5 1 2 0 0 1 1 0 0 F11206|so| | o| | s|xx|so| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 2||F11606| |so| S| | | o| |so| |so| | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 3 F11207|xx| o| s| | s| | s| | s| | | | | | | | | | | | | | | || 5 0 4 0 0 0 1 0 0||F11607| |so| o| | |xx| o| o| |so| | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 F11208| |so| o| |so| |so| | s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 3||F11608| |so| o| | | | d|xx|so|so| | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 3 F11209| | o|xx|so|xx|hr|so| |so| | | | | | | | | | | | | | | || 5 1 1 0 0 1 1 0 3||F11609| |xx| s|xx| o| | o| | s|xx| | | | | | | | | | | | | | || 4 2 2 0 0 0 0 0 0 TL | 3| 0| 2| 0| 3| 2| 1| 1| 2| | | | | | | | | | | | | | | || 41 7 14 1 0 3 7 4 12||TL | 1| 1| 6| | 0| 1| 1| 2| 2| 2| | | | | | | | | | | | | | || 43 9 16 3 0 3 9 1 11 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11211| 8| 8| 5| 5| 0| 3| 0| 0| 1| 0| 0| 0| | | | | | | | | | | | || ||F11611| 7| 4| 5| 5| 1| 3| 0| 0| 1| 0| 0| 0| | | | | | | | | | | | || F11218|19| 8| 4| 4| 1| 8| 0| 1| 0| 0| 0| 0| | | | | | | | | | | | || ||F11618|20|10| 2| 2| 3| 9| 1| 0| 0| 0| 0| 0| | | | | | | | | | | | || F11216| | | | | | | | | | | | | | | | | | | | | | | | || ||F11616| | | | | | | | | | | | | | | | | | | | | | | | || F11217| | | | | | | | | | | | | | | | | | | | | | | | || ||F11617| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11301|so| | o| o| |xx|bb| | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1||F11701| o| o| | o| | T| | o| | | | | | | | | | | | | | | | || 5 0 1 0 1 0 2 0 0 F11302| s| | o|xx|so| |so| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 2||F11702| o|xx|so| o| | o| | s| | | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 F11303|so| | o| |so| | o| |so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3||F11703|bb| | s| o| |so| |bb| | | | | | | | | | | | | | | | || 3 2 1 0 0 0 0 2 1 F11304| o| |xx|bb| s| |so| |so| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 2||F11704| s| | s|xx|so|xx| o|so| | | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 2 F11305|xx|bb| | s|so| |xx| o|xx| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 1||F11705| s| |so| | o| |bb|xx| d| | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 1 1 F11306| |so| | o|xx|so| |bb| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2||F11706| s| |hr| |so| | o| | o| | | | | | | | | | | | | | | || 5 1 2 0 0 1 4 0 1 F11307| | o| | s| |bb| | o| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||F11707| o| | o| |xx| s| o| | o| | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 0 F11308| | o| |so| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11708|xx| o|xx|bb| | s|xx| s|so| | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 1 1 F11309| |xx|hr|bb| | o| |xx| s| | | | | | | | | | | | | | | || 3 1 2 0 0 1 2 1 0||F11709| |so| |bb| | o| | o|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 TL | 1| 0| 1| 2| 1| 0| 0| 0| 2| | | | | | | | | | | | | | | || 34 2 7 0 0 1 2 6 12||TL | 3| 0| 3| 0| 0| 3| 0| 2| 1| | | | | | | | | | | | | | | || 39 6 12 1 1 1 6 5 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11311|17| 9| 6| 6| 3| 5| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11711|27| 7| 2| 2| 6|12| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11317|10| 3| 0| 0| 2| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11717| | | | | | | | | | | | | | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11718| | | | | | | | | | | | | | | | | | | | | | | | || F11316| | | | | | | | | | | | | | | | | | | | | | | | || ||F11716| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11401| s| | o| | o| |so| | | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||F11801| o| | s| | d|xx| d| | o| | | | | | | | | | | | | | | || 5 1 3 2 0 0 0 0 0 F11402|so| |hr| |so| |xx| o| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 2||F11802|hr| | o| |bb| | o| | o| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 1 0 F11403| s| |hr| |xx| o| | s| | | | | | | | | | | | | | | | || 4 1 3 0 0 1 1 0 0||F11803| o| |xx| s| o| |hr| | s| | | | | | | | | | | | | | | || 5 1 3 0 0 1 2 0 0 F11404|so| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11804| o| | | o|xx| o| o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0 F11405| o| |xx| o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11805|xx| o| |so| |so| o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11406|xx|so| | s| |xx| o|xx|so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||F11806| | o| | o| | s|xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11407| | o| |so| | |bb| | o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||F11807| | o| |xx| s| s| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0 F11408| | o| | o| | | s| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11808| |xx|so| | o| s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11409| |xx| o|xx| o| | o| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 0||F11809| | | o| | o| o| |xx| s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 TL | 2| 0| 2| 1| 0| 0| 1| 1| 0| | | | | | | | | | | | | | | || 34 2 7 0 0 2 2 1 7||TL | 1| 0| 1| 1| 2| 3| 2| 0| 2| | | | | | | | | | | | | | | || 39 3 12 2 0 2 3 1 4 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11411|27|12| 3| 3| 1| 4| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11811|27| 7| 2| 2| 1| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11416| | | | | | | | | | | | | | | | | | | | | | | | || ||F11818| | | | | | | | | | | | | | | | | | | | | | | | || F11417| | | | | | | | | | | | | | | | | | | | | | | | || ||F11816| | | | | | | | | | | | | | | | | | | | | | | | || F11418| | | | | | | | | | | | | | | | | | | | | | | | || ||F11817| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 016
|
F111 AB R H 2B 3B HR BI BB SO||F115 AB R H 2B 3B HR BI BB SO F11109 3 1 2 1 0 0 0 1 0||F11509 3 2 2 0 0 1 2 1 0 TL 37 4 10 2 0 2 4 5 4||TL 36 10 7 2 0 4 10 5 6 Pitching IP H R ER BB SO F11511 W (3-1) 9. 10 4 4 5 4 F11111 faced 2 batters in 5th F115 202 024 000 - 10 LOB - F111 - 11, F115 - 2 |
|
F112 AB R H 2B 3B HR BI BB SO||F116 AB R H 2B 3B HR BI BB SO F11209 5 1 1 0 0 1 1 0 3||F11609 4 2 2 0 0 0 0 0 0 TL 41 7 14 1 0 3 7 4 12||TL 43 9 16 3 0 3 9 1 11 Pitching IP H R ER BB SO F11618 W (2-0) 6.2 10 2 2 3 9 F116 014 010 120 - 9 LOB - F112 - 11, F116 - 8 |
|
F113 AB R H 2B 3B HR BI BB SO||F117 AB R H 2B 3B HR BI BB SO F11309 3 1 2 0 0 1 2 1 0||F11709 3 0 0 0 0 0 0 1 1 TL 34 2 7 0 0 1 2 6 12||TL 39 6 12 1 1 1 6 5 8 Pitching IP H R ER BB SO F11711 W (2-1) 9. 7 2 2 6 12 F117 103 002 000 - 6 LOB - F113 - 11, F117 - 11 |
|
F114 AB R H 2B 3B HR BI BB SO||F118 AB R H 2B 3B HR BI BB SO F11409 3 0 0 0 0 0 0 0 0||F11809 4 0 1 0 0 0 0 0 0 TL 34 2 7 0 0 2 2 1 7||TL 39 3 12 2 0 2 3 1 4 Pitching IP H R ER BB SO F11811 W (2-1) 9. 7 2 2 1 7 F118 100 000 200 - 3 LOB - F114 - 6, F118 - 10 |
Results - Game 016
|
F118 - 3 F114 - 2 |
Standings Through Game 016
|
Team W L Pct GB F113 6 10 .375 4 |
Upcoming Games, Starting Pitchers
|
F114 - F11412 (2-1) vs. F118 - F11812 (2-1) |
![]()
Scorecards - Game 017
|
F111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11101|so| o| | | o| |xx| d|xx| | | | | | | | | | | | | | | || 4 1 1 1 0 0 0 0 1||F11501| o| | o| | | o|HR| o| | | | | | | | | | | | | | | | || 5 1 1 0 0 1 2 0 0 F11102| s|xx|so| | o| | |so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||F11502|so| |xx| o| | o| o|xx|so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 F11103| o| | s| |xx|bb| |hr| | | | | | | | | | | | | | | | || 3 1 2 0 0 1 2 1 0||F11503| o| | | o| |hr|xx| s| s| | | | | | | | | | | | | | | || 5 2 3 0 0 1 2 0 0 F11104| o| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11504|xx| o| | o| | s| | s|so| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 1 F11105|xx| o| o| | | o| |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11505| | o| |xx| o|bb| | o|so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 1 F11106| |bb|xx|so| | o| |xx|so| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2||F11506| |so| | | o| o| | s|xx| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 1 F11107| |bb| | o| |xx|so| |bb| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 1||F11507| |xx| o| | s|xx| s|hr| | | | | | | | | | | | | | | | || 4 2 3 0 0 1 4 0 0 F11108| | o| | o| | | o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11508| | | o| | o| | o|HR| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 0 F11109| | s| |xx| o| | o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11509| | |hr| |xx| s| o| o| | | | | | | | | | | | | | | | || 4 2 2 0 0 1 1 0 0 TL | 1| 1| 1| 0| 0| 0| 0| 2| 0| | | | | | | | | | | | | | | || 32 2 5 1 0 1 2 4 7||TL | 0| 0| 1| 0| 1| 3| 2| 5| 1| | | | | | | | | | | | | | | || 40 10 13 0 0 5 10 1 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11112|20| 7| 5| 5| 1| 2| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||F11512|27| 5| 2| 2| 4| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11116| 2| 5| 5| 5| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11516| | | | | | | | | | | | | | | | | | | | | | | | || F11117| 5| 1| 0| 0| 0| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||F11517| | | | | | | | | | | | | | | | | | | | | | | | || F11118| | | | | | | | | | | | | | | | | | | | | | | | || ||F11518| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11201|bb| d| | o| | | o| |xx| | | | | | | | | | | | | | | || 3 0 1 1 0 0 2 1 0||F11601| o| | o| | o| | | s| o| | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 0 F11202| o| o| |xx| o| | o| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11602| o| | s| |xx| o| | s|xx| | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 0 0 F11203| s|xx|so| | o| |xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||F11603| o| | o| | | d| |so| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1 F11204| o| | d| | o| | | o| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 0||F11604|xx|bb|xx| o| |so| | s| | | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 1 1 F11205| o| | o| |xx|so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||F11605| | o| | o| | o| |hr| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 4 0 0 F11206|xx|bb| o| | | s| |xx|so| | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 1 1||F11606| | o| | o| |xx| o| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 F11207| | d|xx| s| |so| | |bb| | | | | | | | | | | | | | | || 3 1 2 1 0 0 0 1 1||F11607| |so| |xx|so| | o|xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11208| | o| | o| |so| | |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11608| |xx| o| |so| | o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11209| | o| |so| |xx| o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||F11609| | |bb| | d| |xx| o| s| | | | | | | | | | | | | | | || 3 0 2 1 0 0 0 1 0 TL | 1| 2| 1| 1| 0| 1| 0| 0| 0| | | | | | | | | | | | | | | || 33 2 6 3 0 0 2 3 9||TL | 0| 0| 1| 0| 1| 1| 0| 4| 1| | | | | | | | | | | | | | | || 35 4 8 2 0 1 4 2 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11212|27| 8| 4| 4| 2| 5| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||F11612|27| 6| 2| 2| 3| 9| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || F11216| | | | | | | | | | | | | | | | | | | | | | | | || ||F11616| | | | | | | | | | | | | | | | | | | | | | | | || F11217| | | | | | | | | | | | | | | | | | | | | | | | || ||F11617| | | | | | | | | | | | | | | | | | | | | | | | || F11218| | | | | | | | | | | | | | | | | | | | | | | | || ||F11618| | | | | | | | | | | | | | | | | | | | | | | | || |
|
F113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||F117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO F11301| o| |xx| o| | o|bb| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 1||F11701|so| | d| | s| |xx| s|bb| | | | | | | | | | | | | | | || 4 0 3 1 0 0 0 1 1 F11302| o| | | o| | o| o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11702|bb| | o| |so| | |so|so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 3 F11303| o| | |so| | s|xx| d| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 1 0 1||F11703|so| | o| | o| | |so|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11304|xx| o| |xx| o|bb| | s| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||F11704| s| |xx| s|xx| o| | s| | | | | | | | | | | | | | | | || 4 0 3 0 0 0 0 0 0 F11305| | o| | |bb| s| | o| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 1 1 0||F11705|so| | | o| | o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 F11306| | o| | | o| o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||F11706|xx|so| | o| |so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11307| |xx| o| | o|xx| s| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||F11707| |so| |so| |xx| o|xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 F11308| | | o| |xx| t| o|xx| o| | | | | | | | | | | | | | | || 4 1 1 0 1 0 0 0 0||F11708| | o| |xx| o| | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 F11309| | | o| | |bb| o| |so| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 1||F11709| |xx| o| | s| | o| |hr| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 0 0 TL | 0| 0| 0| 0| 0| 3| 1| 2| 0| | | | | | | | | | | | | | | || 33 2 6 1 1 0 2 4 3||TL | 1| 0| 1| 1| 2| 0| 0| 3| 1| | | | | | | | | | | | | | | || 36 1 9 1 0 1 1 2 12 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || F11312|27| 9| 1| 1| 2|12| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||F11712|27| 6| 2| 2| 4| 3| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || F11318| | | | | | | | | | | | | | | | | | | | | | | | || ||F11717| | | | | | | | | | | | | | | | | | | | | | | | || F11316| | | | | | | | | | | | | | | | | | | | | | | | || ||F11718| | | | | | | | | | | | | | | | | | | | | | | | || F11317| | | | | | | | | | | | | | | | | | | | | | | | || ||F11716| | | | | | | | | | | | | | | | | | | | | | | | || |
|
