League 11 Season 01
Games 001 - 035

Box Scores - Game 001

E111   AB  R  H 2B 3B HR BI BB SO||E112   AB  R  H 2B 3B HR BI BB SO
E11101  5  1  2  1  0  1  2  0  0||E11201  5  1  0  0  0  0  0  1  1
E11102  4  0  0  0  0  0  0  0  2||E11202  5  1  2  0  0  1  2  0  0
E11103  4  1  1  0  0  1  1  0  0||E11203  4  1  1  0  0  0  0  1  1
E11104  4  0  0  0  0  0  0  0  1||E11204  5  1  2  0  0  0  0  0  1
E11105  4  1  3  2  0  1  1  0  0||E11205  4  1  1  0  0  0  0  1  1
E11106  4  0  0  0  0  0  0  0  1||E11206  4  2  2  0  0  0  1  1  0
E11107  4  0  0  0  0  0  0  0  2||E11207  3  1  1  0  1  0  2  2  0
E11108  4  1  3  0  0  0  0  0  1||E11208  5  0  3  1  0  0  2  0  0
E11109  4  0  1  0  0  0  0  0  2||E11209  4  0  0  0  0  0  1  1  1
TL     37  4 10  3  0  3  4  0  9||TL     39  8 12  1  1  1  8  7  5
Pitching                                          IP   H  R ER BB SO
E11111 L (0-1)                                    4.   8  5  5  5  2
E11116                                            5.   4  3  3  2  3
E11211 W (1-0)                                    9.  10  4  4  0  9
E11111 faced 2 batters in 6th                                       
E111                                                 001 110 010 - 4
E112                                                 103 011 200 - 8
LOB - E111 - 6, E112 - 11                                           

E113   AB  R  H 2B 3B HR BI BB SO||E114   AB  R  H 2B 3B HR BI BB SO
E11301  5  1  3  1  0  0  2  0  1||E11401  5  0  0  0  0  0  0  0  2
E11302  5  0  1  0  0  0  0  0  2||E11402  5  0  1  1  0  0  0  0  1
E11303  5  0  1  0  0  0  0  0  2||E11403  3  1  1  0  0  0  0  2  1
E11304  4  2  3  0  0  2  3  1  0||E11404  4  1  1  0  0  1  2  0  0
E11305  4  0  0  0  0  0  0  1  0||E11405  4  0  3  0  0  0  0  0  0
E11306  5  1  1  0  0  0  0  0  1||E11406  1  0  0  0  0  0  0  3  0
E11307  3  1  2  0  0  0  0  2  1||E11407  3  0  0  0  0  0  0  1  1
E11308  5  1  1  1  0  0  1  0  0||E11408  4  0  0  0  0  0  0  0  2
E11309  4  1  1  0  0  1  1  0  0||E11409  4  0  0  0  0  0  0  0  2
TL     40  7 13  2  0  3  7  4  7||TL     33  2  6  1  0  1  2  6  9
Pitching                                          IP   H  R ER BB SO
E11311 W (1-0)                                    9.   6  2  2  6  9
E11411 L (0-1)                                    3.2  9  5  5  2  1
E11416                                            5.1  4  2  2  2  6
E113                                                 001 401 001 - 7
E114                                                 000 002 000 - 2
LOB - E113 - 10, E114 - 10                                          

E115   AB  R  H 2B 3B HR BI BB SO||E116   AB  R  H 2B 3B HR BI BB SO
E11501  5  0  0  0  0  0  0  0  1||E11601  5  0  0  0  0  0  0  0  0
E11502  3  0  1  0  0  0  0  1  0||E11602  3  0  0  0  0  0  0  1  0
E11503  3  0  0  0  0  0  0  1  1||E11603  4  0  1  0  0  0  0  0  1
E11504  3  0  2  1  0  0  1  1  0||E11604  3  0  1  1  0  0  0  1  1
E11505  4  0  1  0  0  0  0  0  1||E11605  3  0  0  0  0  0  0  1  0
E11506  4  0  0  0  0  0  0  0  2||E11606  4  0  0  0  0  0  0  0  1
E11507  3  0  0  0  0  0  0  1  0||E11607  2  1  1  0  0  1  1  2  0
E11508  4  0  0  0  0  0  0  0  0||E11608  4  1  1  0  0  1  1  0  1
E11509  3  1  1  0  1  0  0  1  2||E11609  4  0  1  0  0  0  0  0  2
TL     32  1  5  1  1  0  1  5  7||TL     32  2  5  1  0  2  2  5  6
Pitching                                          IP   H  R ER BB SO
E11511 L (0-1)                                    9.   5  2  2  5  6
E11611 W (1-0)                                    9.   5  1  1  5  7
E115                                                 000 001 000 - 1
E116                                                 020 000 000 - 2
LOB - E115 - 9, E116 - 8                                            

E117   AB  R  H 2B 3B HR BI BB SO||E118   AB  R  H 2B 3B HR BI BB SO
E11701  5  1  2  1  0  0  0  0  3||E11801  3  2  1  0  1  0  1  3  2
E11702  5  0  1  0  0  0  0  0  2||E11802  5  2  2  0  0  0  0  1  2
E11703  4  1  2  0  0  0  0  0  0||E11803  6  1  2  0  0  0  1  0  1
E11704  4  0  0  0  0  0  0  0  1||E11804  6  0  2  0  0  0  1  0  1
E11705  3  0  1  0  1  0  0  1  1||E11805  5  2  1  0  1  0  1  1  0
E11706  3  1  1  1  0  0  2  1  1||E11806  5  2  3  0  0  1  3  0  0
E11707  4  1  1  0  0  1  2  0  0||E11807  4  0  1  0  1  0  1  1  0
E11708  4  0  1  0  0  0  0  0  1||E11808  5  1  2  1  0  1  3  0  0
E11709  4  0  0  0  0  0  0  0  2||E11809  5  2  3  0  0  0  1  0  0
TL     36  4  9  2  1  1  4  2 11||TL     44 12 17  1  3  2 12  6  6
Pitching                                          IP   H  R ER BB SO
E11711 L (0-1)                                    0.2  5  5  5  2  0
E11716                                            4.1  8  6  6  1  3
E11717                                            4.   4  1  1  3  3
E11811 W (1-0)                                    9.   9  4  4  2 11
E11716 faced 5 batters in 6th                                       
E117                                                200 002 000 -  4
E118                                                502 013 001 - 12
LOB - E117 - 7, E118 - 11                                           

Results - Game 001

E112 - 8                                                    E111 - 4
E113 - 7                                                    E114 - 2
E116 - 2                                                    E115 - 1
E118 - 12                                                   E117 - 4

Standings Through Game 001

Team                                              W    L   Pct   GB 
 E112                                             1    0  1.000   0 
 E113                                             1    0  1.000   0 
 E116                                             1    0  1.000   0 
 E118                                             1    0  1.000   0 
 E111                                             0    1   .000   1 
 E114                                             0    1   .000   1 
 E115                                             0    1   .000   1 
 E117                                             0    1   .000   1 

Upcoming Games, Starting Pitchers

E111 - E11112 (0-0) vs. E112 - E11212 (0-0)                         
E113 - E11312 (0-0) vs. E114 - E11412 (0-0)                         
E115 - E11512 (0-0) vs. E116 - E11612 (0-0)                         
E117 - E11712 (0-0) vs. E118 - E11812 (0-0)                         

Box Scores - Game 002

E111   AB  R  H 2B 3B HR BI BB SO||E112   AB  R  H 2B 3B HR BI BB SO
E11101  5  0  0  0  0  0  0  0  2||E11201  5  1  1  0  0  1  4  0  0
E11102  5  1  2  1  0  0  0  0  1||E11202  4  1  1  1  0  0  0  1  1
E11103  4  0  1  1  0  0  1  1  1||E11203  5  1  3  0  0  0  0  0  0
E11104  4  0  1  0  0  0  0  0  1||E11204  4  1  1  0  0  0  1  1  2
E11105  4  0  1  0  0  0  0  0  0||E11205  5  1  2  0  0  0  0  0  0
E11106  4  0  1  1  0  0  0  0  1||E11206  3  1  0  0  0  0  1  2  0
E11107  2  0  0  0  0  0  0  2  0||E11207  4  1  2  1  0  0  1  1  0
E11108  4  0  1  0  0  0  0  0  0||E11208  4  0  1  0  0  0  0  1  0
E11109  4  0  2  0  0  0  0  0  2||E11209  4  1  0  0  0  0  1  1  0
TL     36  1  9  3  0  0  1  3  8||TL     38  8 11  2  0  1  8  7  3
Pitching                                          IP   H  R ER BB SO
E11112 L (0-1)                                    2.2  8  8  8  3  2
E11117                                            6.1  3  0  0  4  1
E11212 W (1-0)                                    9.   9  1  1  3  8
E111                                                 100 000 000 - 1
E112                                                 008 000 000 - 8
LOB - E111 - 11, E112 - 10                                          

E113   AB  R  H 2B 3B HR BI BB SO||E114   AB  R  H 2B 3B HR BI BB SO
E11301  5  1  2  0  0  0  0  0  1||E11401  3  0  0  0  0  0  0  1  0
E11302  4  1  0  0  0  0  1  1  2||E11402  4  0  1  1  0  0  0  0  0
E11303  3  0  0  0  0  0  0  2  1||E11403  4  0  1  0  0  0  0  0  2
E11304  5  1  1  0  0  0  1  0  1||E11404  4  0  2  0  0  0  0  0  0
E11305  3  0  0  0  0  0  1  2  0||E11405  3  0  0  0  0  0  0  1  0
E11306  5  0  1  1  0  0  2  0  1||E11406  3  0  1  1  0  0  0  1  1
E11307  2  1  1  0  0  0  0  2  1||E11407  4  0  0  0  0  0  0  0  1
E11308  4  0  1  1  0  0  0  0  1||E11408  4  0  0  0  0  0  0  0  2
E11309  3  1  1  0  0  0  0  1  0||E11409  3  0  0  0  0  0  0  0  0
TL     34  5  7  2  0  0  5  8  8||TL     32  0  5  2  0  0  0  3  6
Pitching                                          IP   H  R ER BB SO
E11312 W (1-0)                                    9.   5  0  0  3  6
E11412 L (0-1)                                    6.2  5  5  5  8  6
E11417                                            2.1  2  0  0  0  2
E113                                                 000 000 500 - 5
E114                                                 000 000 000 - 0
LOB - E113 - 10, E114 - 8                                           

E115   AB  R  H 2B 3B HR BI BB SO||E116   AB  R  H 2B 3B HR BI BB SO
E11501  5  0  0  0  0  0  0  0  2||E11601  4  0  1  0  0  0  0  1  1
E11502  5  0  1  0  0  0  0  0  1||E11602  4  0  0  0  0  0  0  1  1
E11503  4  0  0  0  0  0  0  0  3||E11603  3  0  0  0  0  0  0  2  1
E11504  3  1  1  0  0  0  0  1  2||E11604  2  0  0  0  0  0  0  2  1
E11505  4  1  3  0  0  1  2  0  1||E11605  4  1  1  1  0  0  0  0  1
E11506  4  0  0  0  0  0  0  0  1||E11606  4  0  0  0  0  0  0  0  1
E11507  4  0  0  0  0  0  0  0  1||E11607  3  0  2  0  1  0  1  1  0
E11508  2  1  1  1  0  0  0  2  0||E11608  4  0  0  0  0  0  0  0  1
E11509  3  1  1  0  0  1  2  1  0||E11609  4  0  1  0  1  0  0  0  0
TL     34  4  7  1  0  2  4  4 11||TL     32  1  5  1  2  0  1  7  7
Pitching                                          IP   H  R ER BB SO
E11512 W (1-0)                                    9.   5  1  1  7  7
E11612 L (0-1)                                    9.   7  4  4  4 11
E115                                                 000 200 200 - 4
E116                                                 000 000 010 - 1
LOB - E115 - 7, E116 - 11                                           

E117   AB  R  H 2B 3B HR BI BB SO||E118   AB  R  H 2B 3B HR BI BB SO
E11701  5  0  2  1  0  0  2  0  1||E11801  5  0  0  0  0  0  0  1  0
E11702  5  0  0  0  0  0  0  0  0||E11802  6  1  4  2  0  0  1  0  0
E11703  4  1  1  0  0  1  1  1  0||E11803  5  1  2  0  0  0  0  0  0
E11704  4  1  1  0  0  0  0  1  1||E11804  4  0  1  1  0  0  0  1  2
E11705  4  0  0  0  0  0  0  0  2||E11805  3  0  2  0  0  0  1  2  0
E11706  4  1  2  0  0  1  1  0  1||E11806  5  0  2  0  0  0  1  0  1
E11707  3  1  0  0  0  0  0  1  1||E11807  5  0  2  0  0  0  0  0  0
E11708  3  0  1  1  0  0  0  1  1||E11808  5  1  2  0  0  1  1  0  1
E11709  4  1  2  0  1  0  1  0  0||E11809  5  1  1  1  0  0  0  0  0
TL     36  5  9  2  1  2  5  4  7||TL     43  4 16  4  0  1  4  4  4
Pitching                                          IP   H  R ER BB SO
E11712 W (1-0)                                    9.  16  4  4  4  4
E11812 L (0-1)                                    5.2  7  5  5  4  5
E11816                                            3.1  2  0  0  0  2
E117                                                 011 003 000 - 5
E118                                                 002 002 000 - 4
LOB - E117 - 8, E118 - 16                                           

Results - Game 002

E112 - 8                                                    E111 - 1
E113 - 5                                                    E114 - 0
E115 - 4                                                    E116 - 1
E117 - 5                                                    E118 - 4

Standings Through Game 002

Team                                              W    L   Pct   GB 
 E112                                             2    0  1.000   0 
 E113                                             2    0  1.000   0 
 E115                                             1    1   .500   1 
 E116                                             1    1   .500   1 
 E117                                             1    1   .500   1 
 E118                                             1    1   .500   1 
 E111                                             0    2   .000   2 
 E114                                             0    2   .000   2 

Upcoming Games, Starting Pitchers

E111 - E11113 (0-0) vs. E112 - E11213 (0-0)                         
E113 - E11313 (0-0) vs. E114 - E11413 (0-0)                         
E115 - E11513 (0-0) vs. E116 - E11613 (0-0)                         
E117 - E11713 (0-0) vs. E118 - E11813 (0-0)                         

Box Scores - Game 003

E111   AB  R  H 2B 3B HR BI BB SO||E112   AB  R  H 2B 3B HR BI BB SO
E11101  5  1  1  0  0  1  3  0  1||E11201  5  1  2  0  0  0  0  1  1
E11102  5  1  1  0  0  0  0  0  1||E11202  5  1  1  1  0  0  0  1  0
E11103  4  1  1  0  0  1  2  1  1||E11203  6  2  2  0  0  0  0  0  2
E11104  5  1  3  0  0  0  0  0  1||E11204  4  1  3  1  0  1  4  1  0
E11105  4  0  0  0  0  0  0  1  2||E11205  3  0  2  1  0  0  1  2  0
E11106  5  1  1  0  0  0  0  0  1||E11206  5  0  2  0  0  0  1  0  1
E11107  4  2  2  0  0  1  3  0  1||E11207  5  0  1  1  0  0  0  0  2
E11108  4  1  2  0  0  0  0  0  0||E11208  4  0  1  0  0  0  0  1  2
E11109  3  0  1  0  0  0  0  1  2||E11209  5  1  1  0  0  0  0  0  1
TL     39  8 12  0  0  3  8  3 10||TL     42  6 15  4  0  1  6  6  9
Pitching                                          IP   H  R ER BB SO
E11113                                            5.1 11  6  6  5  6
E11118 W (1-0)                                    3.2  4  0  0  1  3
E11213                                            5.   6  5  5  0  6
E11216 L (0-1)                                    4.   6  3  3  3  4
E11213 faced 2 batters in 6th                                       
E111                                                 030 002 300 - 8
E112                                                 000 402 000 - 6
LOB - E111 - 7, E112 - 15                                           

E113   AB  R  H 2B 3B HR BI BB SO||E114   AB  R  H 2B 3B HR BI BB SO
E11301  5  0  1  0  0  0  0  0  1||E11401  4  1  3  1  0  0  0  1  1
E11302  4  0  1  1  0  0  1  1  0||E11402  5  0  2  1  0  0  1  0  2
E11303  3  0  1  0  0  0  1  2  0||E11403  5  0  3  2  0  0  1  0  0
E11304  5  0  0  0  0  0  0  0  2||E11404  4  0  0  0  0  0  0  1  3
E11305  5  2  5  2  0  0  0  0  0||E11405  4  0  0  0  0  0  0  1  3
E11306  5  1  1  0  0  0  0  0  1||E11406  5  0  0  0  0  0  0  0  1
E11307  4  2  1  0  0  1  2  1  0||E11407  3  0  0  0  0  0  0  1  1
E11308  5  0  2  0  0  0  0  0  0||E11408  3  0  1  0  0  0  0  1  1
E11309  3  0  0  0  0  0  1  1  1||E11409  4  1  1  1  0  0  0  0  2
TL     39  5 12  3  0  1  5  5  5||TL     37  2 10  5  0  0  2  5 14
Pitching                                          IP   H  R ER BB SO
E11313 W (1-0)                                    9.  10  2  2  5 14
E11413 L (0-1)                                    7.2 11  5  5  5  4
E11418                                            1.1  1  0  0  0  1
E113                                                 000 200 030 - 5
E114                                                 000 000 002 - 2
LOB - E113 - 12, E114 - 13                                          

E115   AB  R  H 2B 3B HR BI BB SO||E116   AB  R  H 2B 3B HR BI BB SO
E11501  4  1  2  0  0  0  1  1  0||E11601  4  0  2  0  0  0  0  0  1
E11502  5  1  2  1  1  0  1  0  0||E11602  4  0  1  0  0  0  0  0  1
E11503  5  0  2  1  0  0  0  0  1||E11603  3  0  0  0  0  0  0  1  0
E11504  5  0  1  0  1  0  1  0  0||E11604  4  0  1  1  0  0  0  0  0
E11505  4  0  1  0  0  0  0  1  1||E11605  4  0  0  0  0  0  0  0  1
E11506  4  1  2  1  0  0  0  0  0||E11606  4  0  1  1  0  0  0  0  0
E11507  4  0  0  0  0  0  0  0  0||E11607  4  0  1  0  0  0  0  0  2
E11508  4  0  1  0  0  0  0  0  0||E11608  4  0  2  0  0  0  0  0  0
E11509  3  0  0  0  0  0  0  1  2||E11609  4  0  0  0  0  0  0  0  0
TL     38  3 11  3  2  0  3  3  4||TL     35  0  8  2  0  0  0  1  5
Pitching                                          IP   H  R ER BB SO
E11513 W (1-0)                                    9.   8  0  0  1  5
E11613 L (0-1)                                    9.  11  3  3  3  4
E115                                                 001 001 001 - 3
E116                                                 000 000 000 - 0
LOB - E115 - 11, E116 - 9                                           

E117   AB  R  H 2B 3B HR BI BB SO||E118   AB  R  H 2B 3B HR BI BB SO
E11701  3  0  0  0  0  0  0  1  0||E11801  4  1  2  0  0  1  2  1  1
E11702  4  0  3  0  0  0  0  0  0||E11802  4  1  0  0  0  0  0  1  1
E11703  4  0  1  0  0  0  0  0  1||E11803  3  1  1  1  0  0  0  2  0
E11704  3  0  0  0  0  0  0  1  0||E11804  5  1  1  0  0  0  1  0  1
E11705  4  0  1  0  0  0  0  0  1||E11805  4  0  0  0  0  0  0  1  3
E11706  4  0  0  0  0  0  0  0  0||E11806  4  0  2  1  1  0  2  0  0
E11707  4  0  0  0  0  0  0  0  1||E11807  3  0  1  0  0  0  0  1  1
E11708  4  0  1  1  0  0  0  0  2||E11808  4  1  1  0  1  0  0  0  0
E11709  3  0  0  0  0  0  0  0  2||E11809  4  0  0  0  0  0  0  0  1
TL     33  0  6  1  0  0  0  2  7||TL     35  5  8  2  2  1  5  6  8
Pitching                                          IP   H  R ER BB SO
E11713 L (0-1)                                    4.2  7  5  5  3  2
E11718                                            4.1  5  0  0  3  6
E11813 W (1-0)                                    9.   6  0  0  2  7
E117                                                 000 000 000 - 0
E118                                                 000 050 000 - 5
LOB - E117 - 8, E118 - 9                                            

Results - Game 003

E111 - 8                                                    E112 - 6
E113 - 5                                                    E114 - 2
E115 - 3                                                    E116 - 0
E118 - 5                                                    E117 - 0

Standings Through Game 003

Team                                              W    L   Pct   GB 
 E113                                             3    0  1.000   0 
 E112                                             2    1   .667   1 
 E115                                             2    1   .667   1 
 E118                                             2    1   .667   1 
 E111                                             1    2   .333   2 
 E116                                             1    2   .333   2 
 E117                                             1    2   .333   2 
 E114                                             0    3   .000   3 

Upcoming Games, Starting Pitchers

E111 - E11114 (0-0) vs. E112 - E11214 (0-0)                         
E113 - E11314 (0-0) vs. E114 - E11414 (0-0)                         
E115 - E11514 (0-0) vs. E116 - E11614 (0-0)                         
E117 - E11714 (0-0) vs. E118 - E11814 (0-0)                         

Box Scores - Game 004

E111   AB  R  H 2B 3B HR BI BB SO||E112   AB  R  H 2B 3B HR BI BB SO
E11101  5  0  2  0  0  0  1  0  1||E11201  6  0  0  0  0  0  0  0  2
E11102  5  0  1  0  0  0  0  0  2||E11202  6  1  1  0  0  1  1  0  0
E11103  5  0  2  0  0  0  0  0  2||E11203  5  0  2  0  0  0  0  0  1
E11104  4  1  1  0  0  0  0  1  1||E11204  4  1  2  0  0  0  0  1  1
E11105  4  0  0  0  0  0  0  1  2||E11205  5  1  1  0  0  0  0  0  0
E11106  5  0  0  0  0  0  0  0  1||E11206  5  1  3  0  0  1  3  0  1
E11107  4  2  2  0  0  1  1  0  1||E11207  3  1  1  1  0  0  0  2  0
E11108  3  0  1  0  0  0  0  1  1||E11208  5  1  3  1  0  0  1  0  0
E11109  3  0  2  0  0  0  1  1  1||E11209  4  0  3  1  0  0  1  1  0
TL     38  3 11  0  0  1  3  4 12||TL     43  6 16  3  0  2  6  4  5
Pitching                                          IP   H  R ER BB SO
E11114 L (0-1)                                    6.2 12  6  6  3  4
E11116                                            2.1  4  0  0  1  1
E11214 W (1-0)                                    9.  11  3  3  4 12
E111                                                 000 201 000 - 3
E112                                                 031 000 200 - 6
LOB - E111 - 12, E112 - 14                                          

E113   AB  R  H 2B 3B HR BI BB SO||E114   AB  R  H 2B 3B HR BI BB SO
E11301  4  0  0  0  0  0  0  0  1||E11401  4  0  0  0  0  0  0  1  2
E11302  3  0  0  0  0  0  0  1  1||E11402  3  0  2  1  0  0  0  1  1
E11303  2  0  0  0  0  0  0  2  0||E11403  4  0  0  0  0  0  0  0  3
E11304  4  0  0  0  0  0  0  0  1||E11404  4  1  1  0  0  0  0  0  1
E11305  4  0  1  0  0  0  0  0  0||E11405  4  1  2  0  0  0  0  0  1
E11306  3  0  1  0  0  0  0  1  1||E11406  4  1  1  0  0  1  1  0  0
E11307  4  0  0  0  0  0  0  0  1||E11407  4  0  1  1  0  0  1  0  0
E11308  2  0  0  0  0  0  0  1  1||E11408  4  1  1  0  0  1  2  0  0
E11309  3  0  0  0  0  0  0  0  0||E11409  4  0  0  0  0  0  0  0  3
TL     29  0  2  0  0  0  0  5  6||TL     35  4  8  2  0  2  4  2 11
Pitching                                          IP   H  R ER BB SO
E11314 L (0-1)                                    9.   8  4  4  2 11
E11414 W (1-0)                                    9.   2  0  0  5  6
E113                                                 000 000 000 - 0
E114                                                 020 101 000 - 4
LOB - E113 - 7, E114 - 6                                            

E115   AB  R  H 2B 3B HR BI BB SO||E116   AB  R  H 2B 3B HR BI BB SO
E11501  4  0  0  0  0  0  0  0  1||E11601  4  1  0  0  0  0  0  1  2
E11502  4  0  0  0  0  0  0  0  0||E11602  5  1  3  0  0  1  2  0  1
E11503  3  0  0  0  0  0  0  1  0||E11603  5  0  1  0  0  0  0  0  1
E11504  3  0  0  0  0  0  0  1  0||E11604  5  0  2  1  0  0  0  0  2
E11505  4  0  2  1  0  0  0  0  0||E11605  5  0  1  0  0  0  0  0  2
E11506  3  0  1  1  0  0  0  1  0||E11606  5  0  0  0  0  0  0  0  0
E11507  3  0  0  0  0  0  0  1  1||E11607  4  1  2  0  1  0  0  0  1
E11508  3  0  1  0  0  0  0  1  0||E11608  4  0  3  1  0  0  1  0  0
E11509  4  0  0  0  0  0  0  0  0||E11609  3  0  1  0  0  0  0  1  1
TL     31  0  4  2  0  0  0  5  2||TL     40  3 13  2  1  1  3  2 10
Pitching                                          IP   H  R ER BB SO
E11514 L (0-1)                                    9.  13  3  3  2 10
E11614 W (1-0)                                    9.   4  0  0  5  2
E115                                                 000 000 000 - 0
E116                                                 002 100 000 - 3
LOB - E115 - 9, E116 - 12                                           

E117   AB  R  H 2B 3B HR BI BB SO||E118   AB  R  H 2B 3B HR BI BB SO
E11701  4  1  1  0  0  0  0  1  0||E11801  3  0  0  0  0  0  0  1  0
E11702  4  1  1  1  0  0  0  0  1||E11802  4  0  1  0  0  0  0  0  0
E11703  4  0  2  0  1  0  2  0  1||E11803  4  0  2  1  0  0  0  0  1
E11704  4  0  0  0  0  0  0  0  0||E11804  3  0  1  0  0  0  0  1  0
E11705  4  0  2  0  0  0  0  0  0||E11805  4  0  0  0  0  0  0  0  1
E11706  3  0  1  0  0  0  0  1  0||E11806  4  0  1  0  0  0  0  0  0
E11707  4  0  0  0  0  0  0  0  1||E11807  4  0  1  0  0  0  0  0  2
E11708  4  0  0  0  0  0  0  0  0||E11808  4  0  1  0  0  0  0  0  0
E11709  3  0  0  0  0  0  0  1  0||E11809  4  0  0  0  0  0  0  0  1
TL     34  2  7  1  1  0  2  3  3||TL     34  0  7  1  0  0  0  2  5
Pitching                                          IP   H  R ER BB SO
E11714                                            9.   7  0  0  2  5
E11814                                            9.   7  2  2  3  3
E117                                                 000 002 000 - 2
E118                                                 000 000 000 - 0
LOB - E117 - 8, E118 - 9                                            

Results - Game 004

E112 - 6                                                    E111 - 3
E114 - 4                                                    E113 - 0
E116 - 3                                                    E115 - 0
E117 - 2                                                    E118 - 0

Standings Through Game 004

Team                                              W    L   Pct   GB 
 E112                                             3    1   .750   0 
 E113                                             3    1   .750   0 
 E115                                             2    2   .500   1 
 E116                                             2    2   .500   1 
 E117                                             2    2   .500   1 
 E118                                             2    2   .500   1 
 E111                                             1    3   .250   2 
 E114                                             1    3   .250   2 

Upcoming Games, Starting Pitchers

E111 - E11115 (0-0) vs. E112 - E11215 (0-0)                         
E113 - E11315 (0-0) vs. E114 - E11415 (0-0)                         
E115 - E11515 (0-0) vs. E116 - E11615 (0-0)                         
E117 - E11715 (0-0) vs. E118 - E11815 (0-0)                         

Box Scores - Game 005

E111   AB  R  H 2B 3B HR BI BB SO||E112   AB  R  H 2B 3B HR BI BB SO
E11101  4  2  2  0  1  0  0  1  0||E11201  4  0  1  0  0  0  0  1  0
E11102  5  2  3  0  0  2  3  0  1||E11202  4  0  0  0  0  0  0  0  1
E11103  4  2  1  0  0  1  1  1  1||E11203  4  0  0  0  0  0  0  0  0
E11104  5  0  1  0  0  0  1  0  2||E11204  3  2  1  0  0  1  1  1  1
E11105  4  2  2  0  2  0  1  1  1||E11205  2  1  1  1  0  0  0  2  0
E11106  5  1  3  0  0  0  2  0  1||E11206  4  0  1  0  1  0  2  0  1
E11107  5  0  1  0  1  0  1  0  2||E11207  4  0  0  0  0  0  0  0  1
E11108  4  0  1  1  0  0  0  1  2||E11208  4  0  1  0  0  0  0  0  0
E11109  5  0  0  0  0  0  0  0  2||E11209  4  0  1  0  0  0  0  0  1
TL     41  9 14  1  4  3  9  4 12||TL     33  3  6  1  1  1  3  4  5
Pitching                                          IP   H  R ER BB SO
E11115 W (1-0)                                    9.   6  3  3  4  5
E11215 L (0-1)                                    6.1  9  5  5  2 10
E11217                                            2.2  5  4  4  2  2
E111                                                 100 001 304 - 9
E112                                                 010 002 000 - 3
LOB - E111 - 9, E112 - 7                                            

E113   AB  R  H 2B 3B HR BI BB SO||E114   AB  R  H 2B 3B HR BI BB SO
E11301  4  0  1  0  0  0  0  0  1||E11401  5  1  1  0  0  1  1  0  1
E11302  4  0  0  0  0  0  0  0  3||E11402  5  0  1  0  0  0  0  0  1
E11303  4  1  1  0  0  1  1  0  1||E11403  4  1  2  0  0  1  2  1  1
E11304  4  0  2  0  0  0  0  0  1||E11404  5  0  1  0  0  0  0  0  2
E11305  4  0  0  0  0  0  0  0  0||E11405  4  1  1  0  0  0  0  1  1
E11306  4  1  1  0  0  0  0  0  1||E11406  4  1  1  1  0  0  0  0  0
E11307  3  0  0  0  0  0  0  1  0||E11407  3  0  1  1  0  0  2  1  2
E11308  3  0  1  0  1  0  1  0  1||E11408  4  1  1  1  0  0  0  0  1
E11309  3  0  0  0  0  0  0  0  0||E11409  4  1  2  0  1  0  1  0  0
TL     33  2  6  0  1  1  2  1  8||TL     38  6 11  3  1  2  6  3  9
Pitching                                          IP   H  R ER BB SO
E11315 L (0-1)                                    7.  11  6  6  2  7
E11316                                            2.   0  0  0  1  2
E11415 W (1-0)                                    9.   6  2  2  1  8
E11315 faced 3 batters in 8th                                       
E113                                                 000 001 100 - 2
E114                                                 101 020 020 - 6
LOB - E113 - 5, E114 - 8                                            

E115   AB  R  H 2B 3B HR BI BB SO||E116   AB  R  H 2B 3B HR BI BB SO
E11501  4  0  0  0  0  0  0  1  0||E11601  5  3  5  0  1  0  0  0  0
E11502  4  0  1  1  0  0  1  0  1||E11602  4  1  1  0  1  0  1  1  1
E11503  4  0  2  0  0  0  0  0  2||E11603  5  0  2  0  1  0  1  0  1
E11504  4  0  0  0  0  0  0  0  0||E11604  4  0  0  0  0  0  0  1  1
E11505  3  0  0  0  0  0  0  1  2||E11605  5  1  2  0  0  0  0  0  1
E11506  4  0  1  0  0  0  0  0  0||E11606  4  1  1  0  0  1  4  1  1
E11507  4  1  2  0  0  0  0  0  1||E11607  4  0  2  0  0  0  0  1  1
E11508  4  0  1  0  0  0  0  0  2||E11608  4  0  0  0  0  0  0  1  1
E11509  4  0  1  0  0  0  0  0  1||E11609  5  0  0  0  0  0  0  0  1
TL     35  1  8  1  0  0  1  2  9||TL     40  6 13  0  3  1  6  5  8
Pitching                                          IP   H  R ER BB SO
E11515 L (0-1)                                    2.2  6  5  5  1  1
E11516                                            6.1  7  1  1  4  7
E11615 W (1-0)                                    9.   8  1  1  2  9
E115                                                 000 000 100 - 1
E116                                                 104 000 010 - 6
LOB - E115 - 9, E116 - 12                                           

E117   AB  R  H 2B 3B HR BI BB SO||E118   AB  R  H 2B 3B HR BI BB SO
E11701  5  0  0  0  0  0  0  1  2||E11801  6  0  2  0  0  0  0  0  1
E11702  4  0  1  0  0  0  0  2  1||E11802  5  0  1  0  1  0  0  1  1
E11703  5  0  0  0  0  0  0  1  2||E11803  6  2  2  1  0  1  1  0  1
E11704  4  1  1  0  0  1  1  2  0||E11804  4  0  0  0  0  0  0  2  2
E11705  5  0  2  0  0  0  0  1  1||E11805  5  0  2  0  0  0  0  1  0
