League 11 Season 01
Games 106 - 140
Random 67

Box Scores - Game 106

C111   AB  R  H 2B 3B HR BI BB SO||C112   AB  R  H 2B 3B HR BI BB SO
C11101  5  2  2  2  0  0  1  1  1||C11201  5  0  0  0  0  0  0  0  2
C11102  5  1  2  0  0  1  3  1  1||C11202  4  1  2  0  1  0  0  1  1
C11103  5  1  1  1  0  0  0  1  2||C11203  4  0  0  0  0  0  0  1  2
C11104  5  2  3  0  1  1  3  0  0||C11204  4  0  0  0  0  0  0  1  1
C11105  5  1  2  0  1  0  1  0  0||C11205  4  3  3  0  0  1  2  0  1
C11106  5  1  2  0  0  1  2  0  1||C11206  4  0  0  0  0  0  0  0  2
C11107  3  1  0  0  0  0  0  2  1||C11207  4  0  3  1  1  0  1  0  0
C11108  4  1  1  0  1  0  1  1  0||C11208  4  0  0  0  0  0  0  0  1
C11109  5  1  2  0  0  0  0  0  1||C11209  4  0  2  1  0  0  1  0  1
TL     42 11 15  3  3  3 11  6  7||TL     37  4 10  2  2  1  4  3 11
Pitching                                          IP   H  R ER BB SO
C11111 W (7-6)                                    9.  10  4  4  3 11
C11211 L (11-7)                                   2.1  7  6  6  3  1
C11216                                            5.   7  5  5  2  4
C11217                                            1.2  1  0  0  1  2
C111                                                402 003 020 - 11
C112                                                012 000 010 -  4
LOB - C111 - 10, C112 - 9                                           

C113   AB  R  H 2B 3B HR BI BB SO||C114   AB  R  H 2B 3B HR BI BB SO
C11301  5  0  1  0  0  0  0  0  0||C11401  4  1  2  0  0  0  0  1  0
C11302  4  1  2  1  0  1  1  1  0||C11402  4  2  1  0  0  0  0  1  1
C11303  4  0  0  0  0  0  0  1  0||C11403  5  1  2  0  1  1  4  0  0
C11304  5  0  4  1  1  0  0  0  0||C11404  4  1  1  0  1  0  0  1  1
C11305  5  0  1  0  0  0  0  0  1||C11405  4  1  1  1  0  0  0  1  0
C11306  4  0  1  1  0  0  0  1  1||C11406  5  2  2  0  1  1  3  0  2
C11307  3  1  1  1  0  0  0  2  0||C11407  4  0  0  0  0  0  0  1  1
C11308  5  1  1  0  0  1  2  0  2||C11408  4  0  1  1  0  0  1  0  0
C11309  4  0  1  0  0  0  0  1  1||C11409  4  0  1  0  0  0  0  0  1
TL     39  3 12  4  1  2  3  6  5||TL     38  8 11  2  3  2  8  5  6
Pitching                                          IP   H  R ER BB SO
C11311 L (10-5)                                   0.2  6  5  5  0  0
C11316                                            8.1  5  3  3  5  6
C11411 W (5-12)                                   9.  12  3  3  6  5
C113                                                 100 000 002 - 3
C114                                                 500 100 002 - 8
LOB - C113 - 15, C114 - 8                                           

C115   AB  R  H 2B 3B HR BI BB SO||C116   AB  R  H 2B 3B HR BI BB SO
C11501  6  2  3  1  0  0  1  0  2||C11601  5  0  1  0  0  0  0  0  2
C11502  5  2  3  1  0  2  5  0  1||C11602  4  1  2  0  1  0  0  1  0
C11503  4  0  2  1  1  0  0  1  1||C11603  5  0  1  0  0  0  0  0  3
C11504  5  0  0  0  0  0  0  0  1||C11604  3  1  1  1  0  0  1  1  1
C11505  5  0  1  0  1  0  0  0  1||C11605  4  1  1  0  0  1  2  0  0
C11506  5  1  2  1  0  0  0  0  1||C11606  3  1  1  0  1  0  0  1  1
C11507  4  1  1  1  0  0  0  1  1||C11607  4  1  1  0  0  1  1  0  1
C11508  4  1  2  1  0  0  1  1  1||C11608  4  0  0  0  0  0  0  0  0
C11509  5  0  2  0  0  0  0  0  1||C11609  4  1  1  0  0  1  2  0  2
TL     43  7 16  6  2  2  7  3 10||TL     36  6  9  1  2  3  6  3 10
Pitching                                          IP   H  R ER BB SO
C11511                                            3.2  5  6  6  2  3
C11517 W (7-5)                                    5.1  4  0  0  1  7
C11611                                            5.2 11  6  6  1  7
C11616 L (5-7)                                    3.1  5  1  1  2  3
C115                                                 200 103 100 - 7
C116                                                 110 400 000 - 6
LOB - C115 - 12, C116 - 6                                           

C117   AB  R  H 2B 3B HR BI BB SO||C118   AB  R  H 2B 3B HR BI BB SO
C11701  5  0  1  0  0  0  0  0  2||C11801  5  1  1  0  1  0  0  1  1
C11702  3  0  0  0  0  0  0  1  1||C11802  6  0  0  0  0  0  0  0  1
C11703  4  0  2  0  0  0  0  0  0||C11803  6  1  2  0  0  0  1  0  1
C11704  4  1  1  1  0  0  0  0  1||C11804  6  2  3  0  1  1  2  0  0
C11705  4  1  1  0  1  0  1  0  1||C11805  4  1  2  0  1  0  1  1  0
C11706  4  1  1  0  0  0  1  0  2||C11806  5  2  4  1  1  1  2  0  0
C11707  4  1  2  0  1  0  0  0  1||C11807  4  2  2  0  0  0  1  1  0
C11708  4  0  1  0  1  0  2  0  1||C11808  3  1  1  0  0  0  0  2  0
C11709  4  0  0  0  0  0  0  0  1||C11809  5  0  2  0  2  0  3  0  2
TL     36  4  9  1  3  0  4  1 10||TL     44 10 17  1  6  2 10  5  5
Pitching                                          IP   H  R ER BB SO
C11711 L (5-10)                                   4.1 10  5  5  0  2
C11716                                            3.2  7  5  5  4  3
C11717                                            1.   0  0  0  1  0
C11811 W (5-7)                                    9.   9  4  4  1 10
C11716 faced 4 batters in 9th                                       
C117                                                000 000 004 -  4
C118                                                021 112 003 - 10
LOB - C117 - 6, C118 - 12                                           

Results - Game 106

C111 - 11                                                   C112 - 4
C114 - 8                                                    C113 - 3
C115 - 7                                                    C116 - 6
C118 - 10                                                   C117 - 4

Standings Through Game 106

Team                                              W    L   Pct   GB 
 C115                                            65   41   .613   0 
 C112                                            57   49   .538   8 
 C118                                            56   50   .528   9 
 C111                                            53   53   .500  12 
 C116                                            52   54   .491  13 
 C114                                            50   56   .472  15 
 C117                                            49   57   .462  16 
 C113                                            42   64   .396  23 

Upcoming Games, Starting Pitchers

C111 - C11112 (4-10) vs. C113 - C11312 (7-8)                        
C112 - C11212 (9-8) vs. C114 - C11412 (7-10)                        
C115 - C11512 (12-3) vs. C117 - C11712 (4-11)                       
C116 - C11612 (6-9) vs. C118 - C11812 (9-5)                         

Box Scores - Game 107

C111   AB  R  H 2B 3B HR BI BB SO||C113   AB  R  H 2B 3B HR BI BB SO
C11101  5  1  1  0  1  0  0  0  0||C11301  4  3  2  0  1  1  2  2  0
C11102  5  0  1  0  0  0  0  0  1||C11302  6  0  2  0  1  0  2  0  0
C11103  4  0  2  1  0  0  0  1  0||C11303  5  0  0  0  0  0  0  0  1
C11104  4  1  1  1  0  0  1  1  0||C11304  3  1  1  0  0  0  0  2  0
C11105  5  1  2  0  1  1  2  0  0||C11305  5  3  3  0  0  3  5  0  0
C11106  5  1  1  1  0  0  0  0  1||C11306  4  0  1  0  0  0  0  1  1
C11107  4  1  2  1  0  1  1  0  0||C11307  4  1  1  0  0  1  1  1  1
C11108  4  0  2  0  0  0  0  0  0||C11308  5  1  3  1  0  0  0  0  0
C11109  4  0  1  0  0  0  1  0  1||C11309  5  1  1  0  1  0  0  0  0
TL     40  5 13  4  2  2  5  2  3||TL     41 10 14  1  3  5 10  6  3
Pitching                                          IP   H  R ER BB SO
C11112 L (4-11)                                   5.1  9  6  6  3  2
C11116                                            3.2  5  4  4  3  1
C11312 W (8-8)                                    7.2 11  5  5  2  2
C11317 S (3)                                      1.1  2  0  0  0  1
C111                                                021 010 010 -  5
C113                                                000 312 130 - 10
LOB - C111 - 10, C113 - 10                                          

C112   AB  R  H 2B 3B HR BI BB SO||C114   AB  R  H 2B 3B HR BI BB SO
C11201  4  1  2  0  0  1  1  1  0||C11401  4  0  1  1  0  0  0  1  0
C11202  4  1  1  1  0  0  0  1  1||C11402  5  0  1  0  0  0  1  0  1
C11203  4  1  2  0  0  0  1  1  1||C11403  5  1  1  0  0  0  0  0  3
C11204  4  1  0  0  0  0  0  1  1||C11404  5  1  2  0  1  0  1  0  0
C11205  5  1  2  0  1  0  3  0  3||C11405  3  0  1  0  1  0  1  1  1
C11206  4  1  1  0  0  0  0  1  0||C11406  4  0  1  1  0  0  0  0  0
C11207  4  1  3  0  1  1  3  1  0||C11407  3  1  0  0  0  0  0  1  1
C11208  5  1  1  0  0  0  0  0  2||C11408  2  0  0  0  0  0  0  2  1
C11209  5  0  0  0  0  0  0  0  3||C11409  4  0  1  0  0  0  0  0  1
TL     39  8 12  1  2  2  8  6 11||TL     35  3  8  2  2  0  3  5  8
Pitching                                          IP   H  R ER BB SO
C11212 W (10-8)                                   9.   8  3  3  5  8
C11412 L (7-11)                                   7.2 10  5  5  4  9
C11416                                            1.1  2  3  3  2  2
C112                                                 100 000 133 - 8
C114                                                 000 200 001 - 3
LOB - C112 - 10, C114 - 10                                          

C115   AB  R  H 2B 3B HR BI BB SO||C117   AB  R  H 2B 3B HR BI BB SO
C11501  5  1  1  0  0  1  1  0  1||C11701  4  0  0  0  0  0  0  1  3
C11502  4  0  1  0  0  0  0  1  1||C11702  3  1  0  0  0  0  0  2  1
C11503  5  0  1  1  0  0  0  0  1||C11703  4  2  2  2  0  0  0  0  0
C11504  4  1  1  0  0  0  0  0  2||C11704  4  0  1  1  0  0  0  0  1
C11505  4  2  2  0  0  2  3  0  0||C11705  4  0  2  0  1  0  2  0  0
C11506  4  1  3  1  1  0  0  0  0||C11706  4  1  1  0  0  1  2  0  3
C11507  4  0  0  0  0  0  0  0  1||C11707  4  0  0  0  0  0  0  0  1
C11508  4  1  1  0  0  1  2  0  0||C11708  3  0  1  0  0  0  0  1  1
C11509  4  0  1  1  0  0  0  0  0||C11709  4  0  0  0  0  0  0  0  2
TL     38  6 11  3  1  4  6  1  6||TL     34  4  7  3  1  1  4  4 12
Pitching                                          IP   H  R ER BB SO
C11512 W (13-3)                                   9.   7  4  4  4 12
C11712 L (4-12)                                   1.2  5  5  5  0  1
C11718                                            7.1  6  1  1  1  5
C115                                                 050 000 010 - 6
C117                                                 200 000 020 - 4
LOB - C115 - 6, C117 - 7                                            

C116   AB  R  H 2B 3B HR BI BB SO||C118   AB  R  H 2B 3B HR BI BB SO
C11601  5  1  2  0  1  0  0  0  0||C11801  4  0  0  0  0  0  0  1  2
C11602  5  0  2  0  0  0  1  0  0||C11802  5  0  1  0  0  0  0  0  1
C11603  4  0  1  0  0  0  0  0  2||C11803  3  0  0  0  0  0  0  1  0
C11604  4  0  0  0  0  0  0  0  2||C11804  4  0  0  0  0  0  0  0  0
C11605  4  0  0  0  0  0  0  0  1||C11805  4  1  2  1  1  0  0  0  0
C11606  4  0  1  1  0  0  0  0  0||C11806  4  0  2  1  1  0  0  0  1
C11607  4  1  1  0  0  0  0  0  1||C11807  4  0  1  0  0  0  0  0  2
C11608  4  1  3  2  0  0  0  0  0||C11808  4  0  1  0  0  0  1  0  1
C11609  4  1  1  0  0  1  3  0  0||C11809  4  0  2  0  0  0  0  0  2
TL     38  4 11  3  1  1  4  0  6||TL     36  1  9  2  2  0  1  2  9
Pitching                                          IP   H  R ER BB SO
C11612 W (7-9)                                    9.   9  1  1  2  9
C11812 L (9-6)                                    9.  11  4  4  0  6
C116                                                 000 000 400 - 4
C118                                                 000 000 001 - 1
LOB - C116 - 7, C118 - 10                                           

Results - Game 107

C113 - 10                                                   C111 - 5
C112 - 8                                                    C114 - 3
C115 - 6                                                    C117 - 4
C116 - 4                                                    C118 - 1

Standings Through Game 107

Team                                              W    L   Pct   GB 
 C115                                            66   41   .617   0 
 C112                                            58   49   .542   8 
 C118                                            56   51   .523  10 
 C111                                            53   54   .495  13 
 C116                                            53   54   .495  13 
 C114                                            50   57   .467  16 
 C117                                            49   58   .458  17 
 C113                                            43   64   .402  23 

Upcoming Games, Starting Pitchers

C111 - C11113 (8-9) vs. C114 - C11413 (6-8)                         
C112 - C11213 (4-8) vs. C113 - C11313 (5-8)                         
C115 - C11513 (7-7) vs. C118 - C11613 (6-8)                         
C116 - C11613 (7-7) vs. C117 - C11713 (9-5)                         

Box Scores - Game 108

C111   AB  R  H 2B 3B HR BI BB SO||C114   AB  R  H 2B 3B HR BI BB SO
C11101  7  1  4  0  1  0  2  0  0||C11401  6  0  0  0  0  0  0  1  2
C11102  7  2  2  0  0  2  4  0  2||C11402  5  1  0  0  0  0  0  2  1
C11103  6  0  1  0  0  0  0  0  1||C11403  5  2  2  0  2  0  2  1  1
C11104  6  1  3  1  0  0  1  0  1||C11404  6  1  3  1  1  0  2  0  1
C11105  6  2  3  0  1  0  1  0  1||C11405  5  1  1  0  1  0  0  1  0
C11106  6  1  1  1  0  0  0  0  1||C11406  4  2  2  0  0  0  0  2  2
C11107  5  2  2  0  1  1  4  1  2||C11407  5  3  4  0  0  1  3  1  0
C11108  5  3  3  0  2  0  1  1  0||C11408  5  1  2  0  0  1  2  1  1
C11109  4  2  3  0  1  0  1  2  0||C11409  5  2  2  0  0  1  4  1  1
TL     52 14 22  2  6  3 14  4  8||TL     46 13 16  1  4  3 13 10  9
Pitching                                          IP   H  R ER BB SO
C11113                                            2.1  4  6  6  2  2
C11117                                            6.   9  7  7  8  5
C11118 W (5-6)                                    1.2  3  0  0  0  2
C11413                                            2.2  7  5  5  1  1
C11417                                            4.   7  6  6  3  5
C11418 L (6-3)                                    3.1  8  3  3  0  2
C111                                              212 200 420 1 - 14
C114                                              042 020 005 0 - 13
LOB - C111 - 12, C114 - 13                                          

C112   AB  R  H 2B 3B HR BI BB SO||C113   AB  R  H 2B 3B HR BI BB SO
C11201  6  1  1  0  0  1  2  0  2||C11301  6  2  2  0  1  1  3  0  0
C11202  6  2  2  1  0  1  1  0  0||C11302  6  1  2  0  1  0  3  0  2
C11203  5  0  4  1  0  0  1  1  0||C11303  6  3  5  1  0  2  5  0  0
C11204  4  0  1  0  0  0  0  1  0||C11304  6  1  1  0  1  0  1  0  3
C11205  5  0  2  1  0  0  0  0  0||C11305  5  0  1  0  0  0  0  0  2
C11206  4  1  2  1  0  0  0  1  1||C11306  5  1  1  0  1  0  1  0  2
C11207  4  1  0  0  0  0  0  1  0||C11307  5  2  2  0  1  0  1  0  1
C11208  5  1  2  0  1  0  2  0  2||C11308  3  4  3  0  0  1  1  2  0
C11209  5  1  3  0  0  0  1  0  0||C11309  3  1  1  0  0  0  0  2  1
TL     44  7 17  4  1  2  7  4  5||TL     45 15 18  1  5  4 15  4 11
Pitching                                          IP   H  R ER BB SO
C11213                                            5.2  8  5  5  1  6
C11218 L (3-5)                                    2.2  6  7  7  2  5
C11216                                            0.2  4  3  3  1  0
C11313                                            5.   9  6  6  4  2
C11318 W (2-10)                                   4.   8  1  1  0  3
C11313 faced 5 batters in 6th                                       
C112                                                000 016 000 -  7
C113                                                004 001 136 - 15
LOB - C112 - 14, C113 - 7                                           

C115   AB  R  H 2B 3B HR BI BB SO||C118   AB  R  H 2B 3B HR BI BB SO
C11501  5  0  0  0  0  0  0  0  3||C11801  5  0  1  1  0  0  1  0  0
C11502  5  2  2  0  1  0  0  0  0||C11802  4  1  1  0  1  0  2  1  0
C11503  4  3  2  0  0  1  1  1  1||C11803  5  0  1  0  0  0  0  0  0
C11504  5  1  2  0  0  1  3  0  0||C11804  4  2  1  0  0  1  2  1  0
C11505  5  2  2  0  0  1  3  0  2||C11805  5  1  2  0  1  1  1  0  1
C11506  4  1  1  0  0  1  1  1  0||C11806  3  2  1  0  0  0  0  2  0
C11507  4  2  2  0  1  1  2  0  0||C11807  5  1  2  0  2  0  3  0  1
C11508  4  0  2  1  0  0  1  0  1||C11808  4  1  1  0  0  0  0  1  2
C11509  4  0  0  0  0  0  0  0  1||C11809  4  2  2  1  0  0  1  0  1
TL     40 11 13  1  2  5 11  2  8||TL     39 10 12  2  4  2 10  5  5
Pitching                                          IP   H  R ER BB SO
C11513                                            2.1  4  5  5  3  2
C11518                                            3.2  7  5  5  2  0
C11516 W (5-6)                                    3.   1  0  0  0  3
C11813                                            5.1  4  5  5  2  4
C11817                                            1.2  8  5  5  0  2
C11818 L (7-3)                                    2.   1  1  1  0  2
C11518 faced 2 batters in 7th                                       
C11817 faced 3 batters in 8th                                       
C115                                                300 004 121 - 11
C118                                                041 400 100 - 10
LOB - C115 - 4, C118 - 7                                            

C116   AB  R  H 2B 3B HR BI BB SO||C117   AB  R  H 2B 3B HR BI BB SO
C11601  4  0  1  0  0  0  0  0  2||C11701  4  3  3  0  0  1  2  2  0
C11602  4  0  0  0  0  0  0  0  0||C11702  5  1  2  0  2  0  1  1  1
C11603  4  1  1  0  0  1  1  0  1||C11703  5  0  1  1  0  0  2  0  0
C11604  4  1  1  1  0  0  0  0  0||C11704  3  0  0  0  0  0  0  2  0
C11605  4  0  0  0  0  0  0  0  2||C11705  5  0  2  1  0  0  1  0  2
C11606  4  0  0  0  0  0  0  0  0||C11706  4  0  0  0  0  0  0  1  0
C11607  3  0  1  1  0  0  1  1  0||C11707  5  1  2  0  0  0  0  0  2
C11608  2  0  1  0  0  0  0  1  1||C11708  5  1  2  0  2  0  1  0  1
C11609  3  0  0  0  0  0  0  0  1||C11709  3  1  0  0  0  0  0  2  0
TL     32  2  5  2  0  1  2  2  7||TL     39  7 12  2  4  1  7  8  6
Pitching                                          IP   H  R ER BB SO
C11613 L (7-8)                                    8.1 11  6  6  8  6
C11617                                            0.2  1  1  1  0  0
C11713 W (10-5)                                   9.   5  2  2  2  7
C116                                                 010 001 000 - 2
C117                                                 002 200 003 - 7
LOB - C116 - 5, C117 - 13                                           

Results - Game 108

C111 - 14                   10 innings                     C114 - 13
C113 - 15                                                   C112 - 7
C115 - 11                                                  C118 - 10
C117 - 7                                                    C116 - 2

Standings Through Game 108

Team                                              W    L   Pct   GB 
 C115                                            67   41   .620   0 
 C112                                            58   50   .537   9 
 C118                                            56   52   .518  11 
 C111                                            54   54   .500  13 
 C116                                            53   55   .491  14 
 C114                                            50   58   .463  17 
 C117                                            50   58   .463  17 
 C113                                            44   64   .407  23 

Upcoming Games, Starting Pitchers

C111 - C11114 (12-4) & C11115 (7-10) vs. C115 - C11514 (5-6) &      
 C11515 (12-5), 2 games                                             
C112 - C11214 (5-10) & C11215 (11-7) vs. C116 - C11614 (8-5) &      
 C11615 (11-8), 2 games                                             
C113 - C11314 (4-10) & C11315 (5-12) vs. C117 - C11714 (3-9) &      
 C11715 (10-9), 2 games                                             
C114 - C11414 (6-9) & C11415 (7-10) vs. C118 - C11814 (9-6) &       
 C11815 (7-11), 2 games                                             

Box Scores - Games 109, 110

C111   AB  R  H 2B 3B HR BI BB SO||C115   AB  R  H 2B 3B HR BI BB SO
C11101  3  2  1  0  0  0  0  2  0||C11501  5  2  1  0  0  0  2  1  2
C11102  5  3  3  0  0  1  1  0  1||C11502  5  1  1  0  0  0  1  0  1
C11103  5  2  3  1  0  0  1  0  1||C11503  5  0  1  0  1  0  2  0  2
C11104  5  0  2  1  0  0  3  0  1||C11504  5  0  2  1  1  0  2  0  1
C11105  5  0  1  1  0  0  2  0  0||C11505  5  1  2  0  0  0  1  0  0
C11106  5  0  2  1  1  0  0  0  0||C11506  4  1  0  0  0  0  0  1  0
C11107  4  0  0  0  0  0  0  0  2||C11507  4  3  2  0  1  0  0  1  1
C11108  4  0  0  0  0  0  0  0  2||C11508  3  3  1  0  1  0  3  2  0
C11109  3  0  0  0  0  0  0  1  0||C11509  3  1  2  0  2  0  1  2  1
TL     39  7 12  4  1  1  7  3  7||TL     39 12 12  1  6  0 12  7  8
Pitching                                          IP   H  R ER BB SO
C11114 L (12-5)                                   4.2  6  5  5  3  5
C11116                                            1.1  5  7  7  3  2
C11117                                            3.   1  0  0  1  1
C11514 W (6-6)                                    8.2 11  7  7  3  7
C11517                                            0.1  1  0  0  0  0
C11416 faced 4 batters in 7th                                       
C111                                                100 003 003 -  7
C115                                                000 053 400 - 12
LOB - C111 - 8, C115 - 7                                            

C111   AB  R  H 2B 3B HR BI BB SO||C115   AB  R  H 2B 3B HR BI BB SO
C11101  5  2  2  0  1  1  2  0  0||C11501  5  2  3  0  1  1  2  0  1
C11102  4  0  1  0  0  0  1  1  1||C11502  5  0  1  1  0  0  0  0  1
C11103  5  0  1  0  0  0  0  0  1||C11503  4  1  1  0  0  1  2  1  3
C11104  4  1  1  0  0  0  0  0  0||C11504  5  2  3  0  0  1  1  0  0
C11105  4  0  1  1  0  0  0  0  0||C11505  4  0  1  0  0  0  0  1  2
C11106  3  0  0  0  0  0  0  1  0||C11506  5  0  2  1  0  0  0  0  1
C11107  4  0  1  0  0  0  1  0  3||C11507  5  0  2  0  1  0  1  0  1
C11108  3  1  1  1  0  0  0  1  0||C11508  4  1  1  0  0  0  0  1  1
C11109  4  1  1  0  1  0  1  0  1||C11509  4  0  0  0  0  0  0  0  1
TL     36  5  9  2  2  1  5  3  6||TL     41  6 14  2  2  3  6  3 11
Pitching                                          IP   H  R ER BB SO
C11115 L (7-11)                                   5.2  8  5  5  3  5
C11118                                            3.1  6  1  1  0  6
C11515 W (13-5)                                   7.1  9  5  5  3  6
C11518 S (2)                                      1.2  0  0  0  0  0
C111                                                 100 030 010 - 5
C115                                                 300 002 100 - 6
LOB - C111 - 7, C115 - 11                                           

C112   AB  R  H 2B 3B HR BI BB SO||C116   AB  R  H 2B 3B HR BI BB SO
C11201  5  0  0  0  0  0  0  0  3||C11601  4  1  1  1  0  0  0  1  1
C11202  4  0  2  0  1  0  0  1  1||C11602  5  0  1  0  1  0  1  0  0
C11203  5  0  0  0  0  0  0  0  0||C11603  4  1  1  0  0  0  0  1  2
C11204  4  0  0  0  0  0  0  1  1||C11604  4  2  1  0  0  1  2  1  1
C11205  4  1  1  0  1  0  0  0  2||C11605  4  1  2  1  0  1  1  1  0
C11206  3  1  1  0  0  1  2  1  1||C11606  5  0  2  1  0  0  0  0  0
C11207  4  1  1  0  0  0  0  0  0||C11607  5  0  1  0  0  0  0  0  1
C11208  4  1  3  1  0  0  0  0  0||C11608  3  0  1  0  0  0  0  1  1
C11209  3  0  1  0  1  0  2  1  0||C11609  4  0  1  0  0  0  1  0  1
TL     36  4  9  1  3  1  4  4  8||TL     38  5 11  3  1  2  5  5  7
Pitching                                          IP   H  R ER BB SO
C11214 L (5-11)                                   6.1  9  5  5  4  7
C11217                                            2.2  2  0  0  1  0
C11614 W (9-5)                                    9.   9  4  4  4  8
C112                                                 020 000 020 - 4
C116                                                 000 011 300 - 5
LOB - C112 - 9, C116 - 11                                           

C112   AB  R  H 2B 3B HR BI BB SO||C116   AB  R  H 2B 3B HR BI BB SO
C11201  4  1  1  0  1  0  0  1  1||C11601  5  1  1  1  0  0  0  1  0
C11202  5  1  1  0  0  0  1  0  2||C11602  4  0  0  0  0  0  0  1  1
C11203  4  0  2  1  0  0  0  1  1||C11603  4  0  1  0  0  0  0  1  0
C11204  2  1  1  0  0  1  2  3  1||C11604  5  1  3  0  1  0  0  0  0
C11205  4  0  0  0  0  0  0  1  0||C11605  5  0  0  0  0  0  0  0  1
C11206  4  0  0  0  0  0  0  0  0||C11606  4  1  4  3  0  0  2  1  0
C11207  4  0  1  1  0  0  0  0  0||C11607  5  1  2  0  0  0  0  0  0
C11208  4  0  1  1  0  0  0  0  2||C11608  2  1  0  0  0  0  0  3  1
C11209  4  1  1  0  0  1  1  0  1||C11609  5  1  1  0  0  1  4  0  1
TL     35  4  8  3  1  2  4  6  8||TL     39  6 12  4  1  1  6  7  4
Pitching                                          IP   H  R ER BB SO
C11215 L (11-8)                                   7.   8  6  6  7  1
C11218                                            2.   4  0  0  0  3
C11615 W (12-8)                                   9.   8  4  4  6  8
C11215 faced 4 batters in 8th                                       
C112                                                 001 030 000 - 4
C116                                                 011 000 040 - 6
LOB - C112 - 10, C116 - 13                                          

C113   AB  R  H 2B 3B HR BI BB SO||C117   AB  R  H 2B 3B HR BI BB SO
C11301  5  1  4  0  2  0  1  1  0||C11701  6  2  4  0  1  1  4  0  1
C11302  6  0  1  0  1  0  0  0  2||C11702  6  2  3  0  0  2  5  0  0
C11303  6  0  1  0  0  0  1  0  1||C11703  6  1  3  0  1  0  0  0  1
C11304  5  0  2  0  0  0  1  0  2||C11704  6  0  0  0  0  0  0  0  1
C11305  4  1  0  0  0  0  0  1  1||C11705  5  1  1  0  0  0  1  0  1
C11306  4  1  2  0  1  0  1  1  0||C11706  5  1  1  0  0  1  1  0  0
C11307  5  1  2  0  1  1  2  0  0||C11707  4  3  3  0  0  0  0  1  0
C11308  5  2  2  1  0  0  0  0  0||C11708  5  4  4  1  1  0  1  0  0
C11309  5  2  4  0  0  1  2  0  0||C11709  5  2  2  0  0  1  4  0  1
TL     45  8 18  1  5  2  8  3  6||TL     48 16 21  1  3  5 16  1  5
Pitching                                          IP   H  R ER BB SO
C11314 L (4-11)                                   5.1  7  6  6  0  3
C11316                                            1.2  8  5  5  1  1
C11317                                            1.2  5  5  5  0  0
C11318                                            0.1  1  0  0  0  1
C11714                                            5.2 12  5  5  2  3
C11716 W (10-4)                                   3.1  6  3  3  1  3
C11316 faced 3 batters in 7th                                       
C113                                                000 221 003 -  8
C117                                                004 005 025 - 16
LOB - C113 - 13, C117 - 6                                           

C113   AB  R  H 2B 3B HR BI BB SO||C117   AB  R  H 2B 3B HR BI BB SO
C11301  6  2  3  0  2  0  2  0  3||C11701  4  1  1  1  0  0  1  1  1
C11302  5  3  2  1  0  1  2  1  1||C11702  4  1  1  0  0  1  1  0  1
C11303  6  2  3  2  0  1  4  0  1||C11703  4  1  1  0  0  1  1  0  0
C11304  5  3  2  0  2  0  2  1  1||C11704  3  1  0  0  0  0  0  1  1
C11305  4  0  1  1  0  0  1  1  1||C11705  4  1  1  0  1  0  2  0  2
C11306  4  1  1  1  0  0  0  1  2||C11706  4  2  2  1  0  1  2  0  0
C11307  5  1  2  0  1  1  4  0  1||C11707  4  0  1  0  1  0  1  0  1
C11308  4  1  0  0  0  0  0  1  0||C11708  4  0  0  0  0  0  0  0  1
C11309  5  3  3  1  0  1  1  0  1||C11709  4  1  1  1  0  0  0  0  0
TL     44 16 17  6  5  4 16  5 11||TL     35  8  8  3  2  3  8  2  7
Pitching                                          IP   H  R ER BB SO
C11315 W (6-12)                                   5.2  5  6  6  2  3
C11316 S (3)                                      3.1  3  2  2  0  4
C11715 L (10-10)                                  2.2  7  6  6  1  4
C11717                                            4.1  7  7  7  3  4
C11718                                            2.   3  3  3  1  3
C11717 faced 4 batters in 8th                                       
C113                                                213 001 243 - 16
C117                                                000 015 200 -  8
LOB - C113 - 6, C117 - 2                                            

C114   AB  R  H 2B 3B HR BI BB SO||C118   AB  R  H 2B 3B HR BI BB SO
C11401  5  3  3  2  0  0  2  2  0||C11801  5  0  1  1  0  0  0  0  1
C11402  5  3  2  0  0  0  1  2  1||C11802  4  1  0  0  0  0  0  1  0
C11403  5  4  3  1  0  2  6  1  1||C11803  5  1  2  1  0  1  2  0  1
C11404  6  2  2  1  0  0  1  0  2||C11804  4  1  0  0  0  0  0  1  1
C11405  6  3  6  2  2  1  6  0  0||C11805  3  1  1  0  1  0  0  1  0
C11406  5  0  1  0  1  0  1  1  3||C11806  4  2  2  0  0  1  3  0  0
C11407  5  2  2  0  0  0  0  1  1||C11807  4  0  2  0  1  0  1  0  0
C11408  5  0  2  0  0  0  0  1  0||C11808  3  0  0  0  0  0  0  1  0
C11409  6  0  0  0  0  0  0  0  2||C11809  3  0  0  0  0  0  0  1  0
TL     48 17 21  6  3  3 17  8 10||TL     35  6  8  2  2  2  6  5  3
Pitching                                          IP   H  R ER BB SO
C11414 W (7-9)                                    6.1  8  6  6  3  1
C11416                                            2.2  0  0  0  2  2
C11814 L (9-7)                                    1.2  5  7  7  3  0
C11816                                            2.2  6  5  5  3  1
C11817                                            4.1 10  5  5  2  9
C11818                                            0.1  0  0  0  0  0
C114                                                440 131 022 - 17
C118                                                020 002 200 -  6
LOB - C114 - 12, C118 - 7                                           

