
![]()
Box Scores - Game 071
|
C111 AB R H 2B 3B HR BI BB SO||C112 AB R H 2B 3B HR BI BB SO C11101 5 0 3 1 1 0 0 0 0||C11201 5 2 3 1 1 0 1 1 1 C11102 4 0 0 0 0 0 0 1 1||C11202 6 2 3 0 2 1 3 0 2 C11103 5 1 1 0 0 0 0 0 1||C11203 6 0 1 1 0 0 0 0 1 C11104 5 2 2 0 1 0 1 0 2||C11204 5 1 2 0 0 1 2 1 1 C11105 4 0 2 0 1 0 2 1 2||C11205 5 1 2 1 0 0 0 1 1 C11106 4 0 0 0 0 0 0 1 1||C11206 6 1 1 0 0 0 0 0 3 C11107 5 2 3 0 0 2 2 0 0||C11207 4 1 1 0 1 0 2 1 1 C11108 4 1 1 0 0 0 0 0 1||C11208 5 2 3 2 0 1 2 0 2 C11109 4 1 1 0 0 1 2 0 1||C11209 4 2 3 0 1 1 2 1 1 TL 40 7 13 1 3 3 7 3 9||TL 46 12 19 5 5 4 12 5 13 Pitching IP H R ER BB SO C11111 L (4-6) 4. 10 6 6 3 8 C11118 4. 8 6 6 2 4 C11116 1. 1 0 0 0 1 C11211 W (9-2) 5. 9 6 6 3 6 C11217 S (1) 4. 4 1 1 0 3 C11111 faced 4 batters in 5th C11118 faced 2 batters in 9th C11211 faced 3 batters in 6th C111 210 003 001 - 7 C112 110 071 002 - 12 LOB - C111 - 9, C112 - 12 |
|
C113 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11301 4 2 2 1 0 0 0 1 1||C11401 5 0 0 0 0 0 0 0 4 C11302 4 3 2 0 1 1 3 1 0||C11402 5 0 1 0 0 0 0 0 2 C11303 4 1 0 0 0 0 0 1 0||C11403 4 1 1 0 1 0 0 1 0 C11304 5 1 2 0 1 0 2 0 2||C11404 5 2 3 3 0 0 1 0 0 C11305 4 0 2 2 0 0 1 0 1||C11405 5 0 2 1 0 0 1 0 1 C11306 4 0 0 0 0 0 0 0 2||C11406 3 0 0 0 0 0 0 1 1 C11307 4 0 0 0 0 0 0 0 0||C11407 3 1 1 0 0 0 0 1 0 C11308 4 0 2 0 1 0 1 0 1||C11408 4 0 1 1 0 0 0 0 3 C11309 4 0 0 0 0 0 0 0 2||C11409 4 0 2 0 1 0 2 0 0 TL 37 7 10 3 3 1 7 3 9||TL 38 4 11 5 2 0 4 3 11 Pitching IP H R ER BB SO C11311 W (7-4) 9. 11 4 4 3 11 C11411 L (4-7) 5.2 7 5 5 2 6 C11416 3.1 3 2 2 1 3 C113 000 104 200 - 7 C114 111 001 000 - 4 LOB - C113 - 6, C114 - 10 |
|
C115 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11501 5 2 2 2 0 0 2 1 0||C11601 4 0 2 2 0 0 0 0 0 C11502 6 3 4 1 1 0 1 0 0||C11602 4 0 0 0 0 0 0 0 3 C11503 5 4 3 0 0 3 6 1 2||C11603 4 0 1 0 0 0 0 0 1 C11504 5 1 0 0 0 0 0 1 1||C11604 4 0 1 0 0 0 0 0 0 C11505 6 2 3 0 3 0 1 0 0||C11605 4 0 1 0 0 0 0 0 1 C11506 5 0 1 0 1 0 2 1 2||C11606 4 0 1 0 0 0 0 0 2 C11507 5 1 1 0 1 0 0 0 3||C11607 4 1 1 0 0 0 0 0 1 C11508 5 1 2 0 0 0 2 0 1||C11608 4 0 0 0 0 0 0 0 0 C11509 5 2 4 0 2 0 2 0 1||C11609 3 0 1 0 1 0 1 0 0 TL 47 16 20 3 8 3 16 4 10||TL 35 1 8 2 1 0 1 0 8 Pitching IP H R ER BB SO C11511 W (7-2) 9. 8 1 1 0 8 C11611 L (4-9) 4.2 7 5 5 3 5 C11618 2.1 7 5 5 1 4 C11616 1. 6 6 6 0 1 C11617 1. 0 0 0 0 0 C11618 faced 3 batters in 8th C11616 faced 6 batters in 9th C115 000 321 136 - 16 C116 000 010 000 - 1 LOB - C115 - 8, C116 - 7 |
|
C117 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11701 6 1 3 1 0 1 4 1 1||C11801 5 0 0 0 0 0 0 1 2 C11702 6 1 2 1 0 1 1 1 1||C11802 5 2 2 1 0 0 1 1 2 C11703 6 0 1 0 0 0 1 1 2||C11803 5 1 2 1 0 1 4 1 1 C11704 5 0 1 0 0 0 0 1 0||C11804 5 0 1 0 1 0 2 1 2 C11705 4 1 0 0 0 0 0 2 0||C11805 6 1 1 0 0 1 1 0 0 C11706 6 3 3 0 0 3 4 0 0||C11806 6 0 1 0 1 0 0 0 2 C11707 6 2 2 0 1 0 0 0 3||C11807 5 1 1 0 0 0 0 1 0 C11708 6 2 3 0 1 0 0 0 2||C11808 3 2 1 0 0 0 0 2 0 C11709 6 2 3 0 0 1 2 0 2||C11809 5 3 3 1 0 1 2 0 1 TL 51 12 18 2 2 6 12 6 11||TL 45 10 12 3 2 3 10 7 10 Pitching IP H R ER BB SO C11711 4.2 7 6 6 6 2 C11716 W (7-3) 6.1 5 4 4 1 8 C11811 3.2 10 5 5 0 1 C11818 5.1 5 5 5 4 9 C11817 L (7-3) 2. 3 2 2 2 1 C11818 faced 3 batters in 10th C117 120 200 200 32 - 12 C118 011 220 001 30 - 10 LOB - C117 - 12, C118 - 9 |
Results - Game 071
|
C112 - 12 C111 - 7 C113 - 7 C114 - 4 C115 - 16 C116 - 1 C117 - 12 11 innings C118 - 10 |
Standings Through Game 071
|
Team W L Pct GB C115 40 31 .563 0 C118 40 31 .563 0 C112 38 33 .535 2 C114 35 36 .493 5 C116 35 36 .493 5 C111 34 37 .479 6 C117 33 38 .465 7 C113 29 42 .408 11 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (2-8) vs. C113 - C11312 (4-5) C112 - C11212 (5-6) vs. C114 - C11412 (5-7) C115 - C11512 (9-3) vs. C117 - C11712 (2-8) C116 - C11612 (6-5) vs. C118 - C11812 (7-4) |
![]()
Box Scores - Game 072
|
C111 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11101 5 0 1 1 0 0 2 0 3||C11301 4 1 1 1 0 0 0 1 0 C11102 5 0 0 0 0 0 0 0 0||C11302 5 1 3 0 2 0 1 0 0 C11103 5 0 0 0 0 0 0 0 2||C11303 3 1 1 0 1 0 1 2 2 C11104 4 1 3 0 1 0 0 1 1||C11304 5 1 1 0 1 0 1 0 1 C11105 5 2 2 0 0 0 0 0 0||C11305 4 0 1 0 0 0 0 0 1 C11106 5 2 2 0 0 1 2 0 0||C11306 4 1 1 1 0 0 1 0 1 C11107 4 1 2 0 1 0 3 0 1||C11307 4 0 2 0 1 0 1 0 0 C11108 3 1 1 0 0 0 1 1 1||C11308 4 0 0 0 0 0 0 0 2 C11109 4 1 2 1 0 0 0 0 0||C11309 4 0 0 0 0 0 0 0 1 TL 40 8 13 2 2 1 8 2 8||TL 37 5 10 2 5 0 5 3 8 Pitching IP H R ER BB SO C11112 W (3-8) 8.1 10 5 5 3 7 C11117 S (3) 0.2 0 0 0 0 1 C11312 L (4-6) 3.2 8 6 6 0 3 C11318 5.1 5 2 2 2 5 C111 000 600 020 - 8 C113 000 003 101 - 5 LOB - C111 - 7, C113 - 8 |
|
C112 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11201 7 2 2 0 0 1 4 0 1||C11401 5 2 2 0 0 1 1 0 2 C11202 6 1 3 0 0 0 0 0 2||C11402 5 0 0 0 0 0 0 0 0 C11203 6 2 3 0 0 1 1 0 2||C11403 5 0 2 1 0 0 0 0 1 C11204 6 0 2 2 0 0 0 0 0||C11404 5 1 1 0 0 1 2 0 1 C11205 4 2 1 0 0 0 0 2 0||C11405 5 1 1 0 0 1 1 0 1 C11206 5 3 3 0 2 0 2 1 0||C11406 3 1 1 0 0 1 1 1 0 C11207 6 4 4 0 2 2 8 0 0||C11407 4 2 3 0 0 1 1 0 0 C11208 4 2 2 0 0 0 1 2 1||C11408 4 0 2 0 1 0 1 0 1 C11209 6 2 3 1 1 0 2 0 0||C11409 4 0 1 0 0 0 0 0 2 TL 50 18 23 3 5 4 18 5 6||TL 40 7 13 1 1 5 7 1 8 Pitching IP H R ER BB SO C11212 W (6-6) 6. 9 5 5 1 4 C11218 S (3) 3. 4 2 2 0 4 C11412 L (5-8) 2. 9 7 7 1 4 C11417 0.2 5 7 7 2 0 C11418 6.1 9 4 4 2 2 C11212 faced 1 batter in 7th C11412 faced 3 batters in 3rd C112 04(10) 100 300 - 18 C114 21 0 001 120 - 7 LOB - C112 - 10, C114 - 7 |
|
C115 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11501 5 2 3 0 0 1 1 1 1||C11701 6 1 3 0 1 1 3 0 1 C11502 6 1 3 0 0 1 2 0 0||C11702 3 3 2 0 1 0 1 3 0 C11503 6 1 1 0 0 0 0 0 2||C11703 6 1 1 0 0 1 2 0 1 C11504 4 0 1 0 1 0 1 1 1||C11704 5 2 3 1 1 1 3 1 1 C11505 5 0 1 0 0 0 0 0 3||C11705 5 0 1 1 0 0 1 1 0 C11506 5 1 1 1 0 0 0 0 1||C11706 4 1 1 0 0 0 0 1 1 C11507 4 1 3 1 0 0 1 1 0||C11707 5 0 1 0 0 0 0 0 1 C11508 5 0 1 0 0 0 0 0 2||C11708 5 0 0 0 0 0 0 0 2 C11509 5 0 1 0 0 0 1 0 2||C11709 4 2 1 0 0 0 0 1 1 TL 45 6 15 2 1 2 6 3 12||TL 43 10 13 2 3 3 10 7 8 Pitching IP H R ER BB SO C11512 3.2 6 5 5 2 2 C11518 L (7-4) 6. 7 5 5 5 6 C11516 0.1 0 0 0 0 0 C11712 7.1 11 6 6 3 9 C11717 W (3-2) 2.2 4 0 0 0 3 C115 310 000 020 0 - 6 C117 301 101 000 4 - 10 LOB - C115 - 12, C117 - 10 |
|
C116 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11601 5 1 3 0 0 1 2 0 1||C11801 5 2 3 2 0 0 1 1 0 C11602 4 0 0 0 0 0 0 1 1||C11802 5 2 2 0 0 0 1 1 1 C11603 5 0 0 0 0 0 0 0 2||C11803 4 1 2 0 0 0 2 2 0 C11604 5 1 2 0 1 1 1 0 0||C11804 6 0 2 1 1 0 4 0 1 C11605 5 0 0 0 0 0 0 0 1||C11805 6 1 1 0 0 1 1 0 1 C11606 5 0 0 0 0 0 0 0 2||C11806 5 0 0 0 0 0 0 0 2 C11607 5 3 4 0 1 2 2 0 1||C11807 5 1 1 0 0 0 0 0 1 C11608 4 2 2 0 1 1 2 1 0||C11808 4 3 2 0 2 0 0 1 0 C11609 5 1 2 0 1 0 1 0 1||C11809 5 0 2 0 0 0 1 0 2 TL 43 8 13 0 4 5 8 2 9||TL 45 10 15 3 3 1 10 5 8 Pitching IP H R ER BB SO C11612 5.2 10 5 5 3 1 C11618 L (2-2) 4. 5 5 5 2 6 C11616 0.1 0 0 0 0 1 C11812 8.1 10 6 6 1 6 C11818 W (5-2) 1.2 3 2 2 1 3 C116 002 000 202 2 - 8 C118 200 102 001 4 - 10 LOB - C116 - 7, C118 - 10 |
Results - Game 072
|
C111 - 8 C113 - 5 C112 - 18 C114 - 7 C117 - 10 10 innings C115 - 6 C118 - 10 10 innings C116 - 8 |
Standings Through Game 072
|
Team W L Pct GB C118 41 31 .569 0 C115 40 32 .556 1 C112 39 33 .542 2 C111 35 37 .486 6 C114 35 37 .486 6 C116 35 37 .486 6 C117 34 38 .472 7 C113 29 43 .403 12 |
Upcoming Games, Starting Pitchers
|
C111 - C11113 (4-7) vs. C114 - C11413 (5-5) C112 - C11213 (2-4) vs. C113 - C11313 (3-5) C115 - C11513 (5-3) vs. C118 - C11613 (6-2) C116 - C11613 (2-6) vs. C117 - C11713 (5-4) |
![]()
Box Scores - Game 073
|
C111 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11101 6 0 0 0 0 0 0 0 3||C11401 5 1 2 1 0 1 1 0 1 C11102 5 2 2 0 1 1 1 1 0||C11402 4 1 0 0 0 0 0 1 1 C11103 5 1 2 0 1 0 0 1 0||C11403 5 3 4 1 2 1 2 0 1 C11104 5 0 1 0 0 0 1 0 2||C11404 5 1 2 2 0 0 1 0 0 C11105 4 2 4 0 0 1 1 1 0||C11405 4 0 0 0 0 0 0 1 0 C11106 4 1 0 0 0 0 0 1 2||C11406 5 0 2 1 0 0 2 0 1 C11107 5 2 4 0 2 0 2 0 0||C11407 4 0 0 0 0 0 0 0 3 C11108 4 0 1 1 0 0 1 1 0||C11408 3 0 1 0 0 0 0 1 1 C11109 5 0 2 0 1 0 2 0 1||C11409 4 0 1 0 0 0 0 0 1 TL 43 8 16 1 5 2 8 5 8||TL 39 6 12 5 2 2 6 3 9 Pitching IP H R ER BB SO C11113 W (5-7) 7.1 9 5 5 2 7 C11118 S (2) 1.2 3 1 1 1 2 C11413 L (5-6) 6.2 12 7 7 2 6 C11416 2.1 4 1 1 3 2 C111 001 201 310 - 8 C114 000 102 021 - 6 LOB - C111 - 13, C114 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11201 7 3 3 0 0 1 3 0 2||C11301 5 0 0 0 0 0 0 0 1 C11202 5 4 3 0 0 1 2 2 0||C11302 5 1 2 1 0 1 1 0 1 C11203 7 3 5 0 1 1 4 0 2||C11303 4 0 0 0 0 0 0 1 1 C11204 5 2 1 0 1 0 0 2 1||C11304 3 1 1 1 0 0 0 2 0 C11205 6 1 4 0 2 0 2 0 0||C11305 4 0 0 0 0 0 0 0 2 C11206 5 2 2 0 1 0 3 1 1||C11306 4 1 1 0 1 0 1 0 0 C11207 6 2 3 0 2 0 3 0 2||C11307 4 2 2 0 0 2 3 0 1 C11208 5 2 2 0 0 0 1 1 1||C11308 2 0 1 0 1 0 0 2 0 C11209 6 1 2 1 0 1 2 0 2||C11309 4 0 1 0 0 0 0 0 1 TL 52 20 25 1 7 4 20 6 11||TL 35 5 8 2 2 3 5 5 7 Pitching IP H R ER BB SO C11213 W (3-4) 5.1 8 5 5 1 3 C11216 S (3) 3.2 0 0 0 4 4 C11313 L (3-6) 4.1 8 6 6 3 4 C11316 1.2 7 5 5 0 3 C11317 0.1 5 6 6 1 0 C11318 2.2 5 3 3 2 4 C11316 faced 2 batters in 7th C112 031 023 812 - 20 C113 031 001 000 - 5 LOB - C112 - 11, C113 - 8 |
|
C115 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11501 5 0 0 0 0 0 0 0 1||C11801 5 0 2 0 0 0 0 0 1 C11502 4 1 0 0 0 0 0 1 1||C11802 5 1 2 0 0 1 2 0 2 C11503 5 1 1 0 0 1 1 0 3||C11803 5 0 1 0 0 0 0 0 2 C11504 4 3 3 0 1 2 3 1 0||C11804 4 0 1 0 0 0 0 1 3 C11505 4 2 1 0 0 1 1 1 0||C11805 4 0 1 0 0 0 0 0 1 C11506 3 1 0 0 0 0 0 2 1||C11806 3 0 0 0 0 0 0 1 2 C11507 4 1 2 1 0 1 2 1 0||C11807 4 0 0 0 0 0 0 0 0 C11508 4 0 1 1 0 0 2 1 1||C11808 4 2 3 1 1 0 0 0 1 C11509 3 0 1 0 0 0 0 1 0||C11809 4 0 1 1 0 0 1 0 0 TL 36 9 9 2 1 5 9 8 7||TL 38 3 11 2 1 1 3 2 12 Pitching IP H R ER BB SO C11513 W (5-4) 9. 11 3 3 2 12 C11813 L (6-3) 4.1 5 5 5 4 4 C11816 4.2 4 4 4 4 3 C115 021 020 103 - 9 C118 001 000 002 - 3 LOB - C115 - 8, C118 - 10 |
|
C116 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11601 4 0 2 0 1 0 1 1 0||C11701 4 2 2 0 0 0 0 1 0 C11602 4 0 0 0 0 0 0 1 0||C11702 5 2 4 3 0 0 0 0 0 C11603 4 0 1 0 0 0 1 1 2||C11703 5 1 3 0 2 0 2 0 1 C11604 3 1 0 0 0 0 0 2 0||C11704 5 1 1 0 0 1 2 0 0 C11605 5 1 1 0 0 0 0 0 2||C11705 4 1 0 0 0 0 0 1 2 C11606 4 2 3 1 1 1 3 1 0||C11706 5 0 2 0 2 0 3 0 1 C11607 5 1 2 0 0 0 1 0 1||C11707 4 0 0 0 0 0 0 1 0 C11608 5 0 0 0 0 0 0 0 2||C11708 4 0 1 0 0 0 0 0 1 C11609 3 1 1 0 0 0 0 1 0||C11709 4 0 0 0 0 0 0 0 1 TL 37 6 10 1 2 1 6 7 7||TL 40 7 13 3 4 1 7 3 6 Pitching IP H R ER BB SO C11613 L (2-7) 2.2 5 5 5 2 1 C11617 6.1 8 2 2 1 5 C11713 W (6-4) 6.1 9 5 5 5 4 C11718 S (2) 2.2 1 1 1 2 3 C116 020 000 310 - 6 C117 302 200 000 - 7 LOB - C116 - 11, C117 - 9 |
Results - Game 073
|
C111 - 8 C114 - 6 C112 - 20 C113 - 5 C115 - 9 C118 - 3 C117 - 7 C116 - 6 |
Standings Through Game 073
|
Team W L Pct GB C115 41 32 .562 0 C118 41 32 .562 0 C112 40 33 .548 1 C111 36 37 .493 5 C114 35 38 .479 6 C116 35 38 .479 6 C117 35 38 .479 6 C113 29 44 .397 12 |
Upcoming Games, Starting Pitchers
|
C111 - C11114 (9-2) & C11115 (4-7) vs. C115 - C11514 (2-5) & C11515 (6-5), 2 games C112 - C11214 (4-7) & C11215 (5-6) vs. C116 - C11614 (5-3) & C11615 (8-6), 2 games C113 - C11314 (3-7) & C11315 (4-6) vs. C117 - C11714 (3-6) & C11715 (7-5), 2 games C114 - C11414 (5-5) & C11415 (6-6) vs. C118 - C11814 (5-3) & C11815 (6-6), 2 games |
![]()
Box Scores - Games 074, 075
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 6 2 3 1 0 0 0 0 2||C11501 4 1 0 0 0 0 0 1 1 C11102 5 3 4 0 1 0 1 1 0||C11502 5 3 3 2 0 0 1 0 0 C11103 6 2 3 0 0 2 5 0 1||C11503 4 3 2 0 0 0 0 1 0 C11104 3 0 2 1 0 0 0 2 1||C11504 5 4 5 0 1 3 10 0 0 C11105 4 0 0 0 0 0 0 1 0||C11505 5 1 1 0 0 1 2 0 1 C11106 5 0 1 0 1 0 0 0 2||C11506 5 0 0 0 0 0 0 0 4 C11107 5 1 2 0 0 1 2 0 0||C11507 5 1 1 0 0 1 1 0 1 C11108 5 0 2 1 0 0 0 0 0||C11508 5 0 1 0 1 0 0 0 1 C11109 5 0 0 0 0 0 0 0 3||C11509 3 1 1 1 0 0 0 1 0 TL 44 8 17 3 2 3 8 4 9||TL 41 14 14 3 2 5 14 3 8 Pitching IP H R ER BB SO C11114 2.1 7 6 6 0 2 C11116 L (5-3) 5.1 7 8 8 3 4 C11117 1.1 0 0 0 0 2 C11514 3.2 9 6 6 1 4 C11517 W (3-4) 5.1 8 2 2 3 5 C111 003 300 110 - 8 C115 312 400 040 - 14 LOB - C111 - 13, C115 - 3 |
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 4 1 0 0 0 0 0 1 1||C11501 6 0 1 0 1 0 3 0 2 C11102 5 2 4 1 1 1 2 0 1||C11502 4 1 1 0 0 0 0 1 3 C11103 4 1 0 0 0 0 0 1 2||C11503 4 0 0 0 0 0 0 1 1 C11104 5 0 2 0 0 0 2 0 2||C11504 4 2 1 0 0 1 3 1 1 C11105 5 0 2 1 0 0 1 0 0||C11505 2 1 0 0 0 0 0 3 1 C11106 4 0 0 0 0 0 0 0 0||C11506 4 2 1 0 1 0 2 1 0 C11107 4 1 2 1 0 0 0 0 0||C11507 5 2 3 0 0 1 2 0 0 C11108 3 1 1 1 0 0 1 1 1||C11508 4 0 1 0 1 0 0 1 2 C11109 4 0 0 0 0 0 0 0 1||C11509 3 3 1 0 0 1 1 2 1 TL 38 6 11 4 1 1 6 3 8||TL 36 11 9 0 3 3 11 10 11 Pitching IP H R ER BB SO C11115 L (4-8) 5.1 5 7 7 7 5 C11118 3.2 4 4 4 3 6 C11515 W (7-5) 8.1 10 6 6 3 7 C11518 0.2 1 0 0 0 1 C111 100 000 023 - 6 C115 000 403 031 - 11 LOB - C111 - 8, C115 - 8 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 5 0 0 0 0 0 0 0 0||C11601 5 2 2 1 0 1 1 0 1 C11202 4 0 0 0 0 0 0 1 2||C11602 4 0 1 0 0 0 0 1 1 C11203 5 0 3 0 1 0 0 0 1||C11603 4 0 0 0 0 0 0 1 0 C11204 5 0 1 1 0 0 0 0 1||C11604 4 1 1 0 0 0 0 1 0 C11205 3 1 2 0 1 0 0 2 1||C11605 5 2 3 1 0 1 3 0 2 C11206 5 1 1 0 0 0 0 0 1||C11606 5 1 1 0 0 0 0 0 2 C11207 4 1 2 0 0 0 0 0 2||C11607 5 2 3 0 2 1 3 0 1 C11208 4 0 2 0 2 0 3 0 1||C11608 3 0 0 0 0 0 0 2 0 C11209 4 0 1 0 1 0 0 0 1||C11609 5 0 2 1 0 0 1 0 2 TL 39 3 12 1 5 0 3 3 10||TL 40 8 13 3 2 3 8 5 9 Pitching IP H R ER BB SO C11214 L (4-8) 6. 11 7 7 5 6 C11217 3. 2 1 1 0 3 C11614 W (6-3) 9. 12 3 3 3 10 C11214 faced 3 batters in 7th C112 000 200 010 - 3 C116 300 001 400 - 8 LOB - C112 - 12, C116 - 10 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 5 0 2 0 1 0 0 0 0||C11601 5 0 1 0 1 0 0 0 2 C11202 3 0 0 0 0 0 0 1 0||C11602 5 1 2 1 0 0 0 0 1 C11203 4 0 0 0 0 0 0 0 2||C11603 4 0 2 1 0 0 1 0 0 C11204 4 0 1 0 0 0 0 0 0||C11604 3 0 0 0 0 0 0 1 1 C11205 4 0 0 0 0 0 0 0 1||C11605 4 0 1 0 0 0 0 0 0 C11206 4 2 2 0 1 0 0 0 1||C11606 4 0 3 2 0 0 0 0 0 C11207 4 1 1 1 0 0 0 0 0||C11607 4 0 0 0 0 0 0 0 1 C11208 4 2 3 0 0 2 5 0 1||C11608 4 0 0 0 0 0 0 0 0 C11209 4 0 0 0 0 0 0 0 1||C11609 3 0 0 0 0 0 0 1 1 TL 36 5 9 1 2 2 5 1 6||TL 36 1 9 4 1 0 1 2 6 Pitching IP H R ER BB SO C11215 W (6-6) 9. 9 1 1 2 6 C11615 L (8-7) 8.1 9 5 5 1 5 C11618 0.2 0 0 0 0 1 C112 020 100 002 - 5 C116 000 100 000 - 1 LOB - C112 - 5, C116 - 10 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 5 2 2 0 0 0 0 1 2||C11701 5 2 2 0 0 2 2 1 0 C11302 6 2 3 2 1 0 1 0 1||C11702 5 2 3 0 1 0 2 1 2 C11303 5 1 1 0 0 0 0 1 0||C11703 5 3 3 0 1 0 1 1 0 C11304 4 1 1 0 0 1 3 1 1||C11704 5 1 2 1 0 0 1 1 0 C11305 3 1 2 2 0 0 2 2 0||C11705 4 2 1 0 0 1 4 2 1 C11306 2 1 1 1 0 0 1 3 1||C11706 6 1 3 0 0 1 4 0 0 C11307 5 0 2 1 1 0 2 0 1||C11707 6 0 1 1 0 0 0 0 3 C11308 5 0 0 0 0 0 0 0 2||C11708 5 2 2 0 0 1 1 1 0 C11309 5 1 1 0 1 0 0 0 1||C11709 5 2 2 1 1 0 0 0 0 TL 40 9 13 6 3 1 9 8 9||TL 46 15 19 3 3 5 15 7 6 Pitching IP H R ER BB SO C11314 L (3-8) 0.1 4 5 5 1 0 C11316 4. 11 8 8 3 5 C11317 4.2 4 2 2 3 1 C11714 4.1 8 5 5 4 2 C11716 W (8-3) 4.2 5 4 4 4 7 C113 004 012 011 - 9 C117 520 062 000 - 15 LOB - C113 - 12, C117 - 11 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 5 0 1 0 1 0 0 0 3||C11701 5 1 2 0 0 0 0 0 1 C11302 5 0 1 0 0 0 0 0 2||C11702 3 2 1 1 0 0 0 2 2 C11303 3 0 0 0 0 0 0 1 0||C11703 4 1 2 1 1 0 2 1 0 C11304 4 1 2 1 0 0 0 0 0||C11704 5 0 1 0 1 0 3 0 1 C11305 4 1 1 0 0 1 2 0 3||C11705 4 0 0 0 0 0 0 1 2 C11306 4 1 1 0 0 1 1 0 1||C11706 4 0 1 0 0 0 0 0 1 C11307 4 0 0 0 0 0 0 0 0||C11707 4 0 0 0 0 0 0 0 0 C11308 2 0 1 1 0 0 0 2 1||C11708 4 1 1 0 0 1 1 0 2 C11309 4 0 1 0 0 0 0 0 0||C11709 4 1 2 1 1 0 0 0 0 TL 35 3 8 2 1 2 3 3 10||TL 37 6 10 3 3 1 6 4 9 Pitching IP H R ER BB SO C11315 L (4-7) 1.2 4 5 5 4 0 C11318 7.1 6 1 1 0 9 C11715 W (8-5) 9. 8 3 3 3 10 C113 010 002 000 - 3 C117 230 000 010 - 6 LOB - C113 - 8, C117 - 8 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 4 0 0 0 0 0 0 1 0||C11801 4 1 0 0 0 0 0 1 1 C11402 4 0 0 0 0 0 0 0 0||C11802 5 1 1 0 0 1 2 0 1 C11403 3 0 1 0 0 0 0 1 0||C11803 4 3 4 1 0 1 1 1 0 C11404 4 0 0 0 0 0 0 0 1||C11804 5 0 0 0 0 0 0 0 0 C11405 4 1 1 0 0 0 0 0 2||C11805 5 2 2 0 0 0 0 0 0 C11406 4 1 1 0 0 1 2 0 2||C11806 4 1 2 1 0 1 3 1 0 C11407 4 2 2 0 0 0 0 0 0||C11807 4 2 1 0 0 1 1 1 2 C11408 4 1 1 0 0 1 1 0 0||C11808 5 1 1 0 1 0 3 0 1 C11409 4 1 2 0 1 1 3 0 0||C11809 3 0 1 0 0 0 1 1 0 TL 35 6 8 0 1 3 6 2 5||TL 39 11 12 2 1 4 11 5 5 Pitching IP H R ER BB SO C11414 L (5-6) 3.2 6 5 5 1 3 C11417 4. 5 6 6 3 2 C11418 1.1 1 0 0 1 0 C11814 W (6-3) 6.1 6 5 5 2 3 C11817 2.2 2 1 1 0 2 C114 030 000 201 - 6 C118 100 440 020 - 11 LOB - C114 - 4, C118 - 6 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 5 1 2 0 1 0 0 0 0||C11801 6 0 1 0 0 0 0 0 2 C11402 4 0 1 1 0 0 0 1 0||C11802 5 2 3 0 0 1 1 1 2 C11403 5 0 1 0 0 0 1 0 1||C11803 6 0 1 0 1 0 1 0 1 C11404 4 1 0 0 0 0 0 1 2||C11804 6 1 2 1 0 0 0 0 2 C11405 4 0 2 0 2 0 1 0 1||C11805 5 0 4 0 0 0 1 1 0 C11406 4 0 0 0 0 0 0 0 1||C11806 6 0 2 0 0 0 0 0 1 C11407 4 0 0 0 0 0 0 0 1||C11807 5 0 0 0 0 0 0 0 0 C11408 2 0 0 0 0 0 0 2 1||C11808 4 0 2 0 0 0 0 1 0 C11409 4 0 0 0 0 0 0 0 0||C11809 4 0 2 0 0 0 0 1 1 TL 36 2 6 1 3 0 2 4 7||TL &nb |