
![]()
Box Scores - Game 036
|
C111 AB R H 2B 3B HR BI BB SO||C112 AB R H 2B 3B HR BI BB SO C11101 6 3 3 1 0 1 1 0 1||C11201 5 1 1 0 0 1 4 0 1 C11102 5 3 4 0 2 1 5 0 0||C11202 4 0 0 0 0 0 0 1 0 C11103 4 0 1 0 0 0 0 1 1||C11203 4 1 2 1 1 0 0 1 1 C11104 4 1 1 1 0 0 0 1 1||C11204 5 1 1 1 0 0 1 0 1 C11105 5 1 1 0 0 1 2 0 0||C11205 5 1 1 0 0 0 0 0 2 C11106 5 1 1 0 0 0 0 0 2||C11206 5 1 1 0 0 0 0 0 1 C11107 4 1 2 0 1 0 3 1 0||C11207 4 2 2 0 0 1 1 1 0 C11108 5 1 1 0 0 1 1 0 1||C11208 1 2 0 0 0 0 0 3 0 C11109 4 2 1 0 0 1 1 1 2||C11209 4 2 2 0 0 1 5 0 1 TL 42 13 15 2 3 5 13 4 8||TL 37 11 10 2 1 3 11 6 7 Pitching IP H R ER BB SO C11111 1.1 4 5 5 2 2 C11118 5.1 6 6 6 4 4 C11116 W (2-1) 2.1 0 0 0 0 1 C11211 1. 5 5 5 1 1 C11217 4.1 4 5 5 3 3 C11218 L (1-1) 3.2 6 3 3 0 4 C11211 faced 1 batter in 2nd C111 410 302 120 - 13 C112 051 000 500 - 11 LOB - C111 - 6, C112 - 5 |
|
C113 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11301 5 4 3 1 2 0 0 1 0||C11401 4 1 3 1 1 0 2 1 0 C11302 5 1 2 0 1 0 1 1 0||C11402 4 0 2 0 0 0 1 1 0 C11303 5 3 4 1 2 1 6 1 0||C11403 5 0 0 0 0 0 0 0 1 C11304 4 1 1 0 0 0 0 2 1||C11404 3 1 0 0 0 0 0 2 0 C11305 6 2 3 0 1 1 4 0 0||C11405 5 0 0 0 0 0 0 0 0 C11306 5 1 2 0 0 1 1 0 1||C11406 5 1 2 1 0 0 0 0 2 C11307 4 0 1 0 0 0 1 1 2||C11407 4 1 2 0 0 0 0 1 2 C11308 5 0 0 0 0 0 0 0 1||C11408 4 0 0 0 0 0 0 1 2 C11309 5 1 1 1 0 0 0 0 1||C11409 4 1 2 1 0 0 2 1 1 TL 44 13 17 3 6 3 13 6 6||TL 38 5 11 3 1 0 5 7 8 Pitching IP H R ER BB SO C11311 W (5-2) 5.2 9 5 5 3 4 C11317 S (1) 3.1 2 0 0 4 4 C11411 L (1-5) 3. 8 7 7 4 3 C11416 4.1 7 5 5 0 2 C11417 1.2 2 1 1 2 1 C11411 faced 3 batters in 4th C113 211 300 141 - 13 C114 000 005 000 - 5 LOB - C113 - 10, C114 - 13 |
|
C115 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11501 6 3 4 2 1 0 0 0 0||C11601 5 0 0 0 0 0 0 0 1 C11502 5 2 1 1 0 0 1 1 1||C11602 5 0 2 1 0 0 0 0 1 C11503 6 2 2 1 0 1 3 0 2||C11603 5 0 1 1 0 0 0 0 1 C11504 5 4 5 2 0 2 3 1 0||C11604 2 1 0 0 0 0 0 2 1 C11505 4 2 2 0 2 0 2 2 2||C11605 4 0 2 2 0 0 0 0 0 C11506 5 1 2 0 0 0 2 1 0||C11606 4 1 1 0 0 0 0 0 0 C11507 6 0 1 1 0 0 2 0 4||C11607 4 1 2 0 0 1 3 0 2 C11508 6 1 3 0 2 0 0 0 1||C11608 4 0 0 0 0 0 0 0 1 C11509 6 1 2 0 0 1 3 0 1||C11609 3 0 1 0 0 0 0 1 0 TL 49 16 22 7 5 4 16 5 11||TL 36 3 9 4 0 1 3 3 7 Pitching IP H R ER BB SO C11511 W (4-0) 9. 9 3 3 3 7 C11611 L (2-5) 0.2 5 5 5 2 1 C11617 5.1 8 5 5 3 5 C11618 2. 8 6 6 0 3 C11616 1. 1 0 0 0 2 C11617 faced 2 batters in 7th C11618 faced 2 batters in 9th C115 500 201 602 - 16 C116 030 000 000 - 3 LOB - C115 - 11, C116 - 9 |
|
C117 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11701 5 1 2 1 1 0 0 0 1||C11801 5 1 1 0 0 0 0 0 1 C11702 5 1 1 0 0 1 1 0 1||C11802 5 1 3 1 1 0 1 0 0 C11703 4 2 1 0 0 1 1 1 0||C11803 4 0 1 0 1 0 0 1 1 C11704 5 3 3 0 2 1 3 0 0||C11804 5 1 1 0 0 0 0 0 2 C11705 5 2 3 0 1 0 2 0 2||C11805 4 2 2 1 0 0 0 1 2 C11706 5 0 2 0 1 0 2 0 1||C11806 4 1 2 1 1 0 3 1 0 C11707 4 1 2 0 0 1 1 0 0||C11807 4 0 1 0 0 0 1 0 2 C11708 4 0 0 0 0 0 0 0 0||C11808 4 0 1 0 1 0 1 0 1 C11709 4 0 0 0 0 0 0 0 2||C11809 4 0 0 0 0 0 0 0 1 TL 41 10 14 1 5 4 10 1 7||TL 39 6 12 3 4 0 6 3 10 Pitching IP H R ER BB SO C11711 6.2 11 6 6 2 7 C11716 W (4-1) 2.1 1 0 0 1 3 C11811 7. 8 5 5 0 5 C11818 L (2-2) 1.2 6 5 5 1 1 C11816 0.1 0 0 0 0 1 C11811 faced 1 batter in 8th C117 000 201 133 - 10 C118 020 011 200 - 6 LOB - C117 - 5, C118 - 9 |
Results - Game 036
|
C111 - 13 C112 - 11 C113 - 13 C114 - 5 C115 - 16 C116 - 3 C117 - 10 C118 - 6 |
Standings Through Game 036
|
Team W L Pct GB C115 21 15 .583 0 C112 20 16 .556 1 C116 20 16 .556 1 C114 19 17 .528 2 C118 17 19 .472 4 C111 16 20 .444 5 C113 16 20 .444 5 C117 15 21 .417 6 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (0-5) vs. C113 - C11312 (2-2) C112 - C11212 (3-3) vs. C114 - C11412 (3-3) C115 - C11512 (4-2) vs. C117 - C11712 (1-5) C116 - C11612 (5-1) vs. C118 - C11812 (4-2) |
![]()
Box Scores - Game 037
|
C111 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11101 5 0 2 0 0 0 0 0 1||C11301 4 0 0 0 0 0 1 1 0 C11102 5 1 1 1 0 0 0 0 1||C11302 5 0 0 0 0 0 0 0 3 C11103 5 0 1 0 1 0 0 0 0||C11303 4 0 0 0 0 0 0 1 2 C11104 5 0 2 1 0 0 1 0 1||C11304 4 0 0 0 0 0 0 1 2 C11105 5 1 1 0 0 1 1 0 1||C11305 5 1 1 0 0 0 0 0 1 C11106 5 1 1 0 0 0 0 0 0||C11306 4 2 3 2 0 0 0 1 0 C11107 3 1 1 0 0 0 0 2 0||C11307 4 2 3 0 1 1 3 1 0 C11108 4 0 1 0 1 0 0 0 0||C11308 5 0 1 0 0 0 1 0 2 C11109 4 0 1 0 1 0 2 0 0||C11309 5 0 2 0 0 0 0 0 0 TL 41 4 11 2 3 1 4 2 4||TL 40 5 10 2 1 1 5 5 10 Pitching IP H R ER BB SO C11112 L (0-6) 9.1 10 5 5 5 10 C11117 0.2 0 0 0 0 0 C11312 W (3-2) 10. 11 4 4 2 4 C111 031 000 000 0 - 4 C113 020 000 020 1 - 5 LOB - C111 - 9, C113 - 10 |
|
C112 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11201 5 0 0 0 0 0 0 0 2||C11401 6 0 1 0 0 0 0 0 3 C11202 5 3 3 1 1 0 0 0 1||C11402 4 1 3 1 0 0 2 2 1 C11203 5 2 3 0 0 2 4 0 1||C11403 6 1 2 0 1 0 1 0 3 C11204 4 1 2 0 1 0 0 1 0||C11404 6 2 2 0 0 2 3 0 1 C11205 5 1 2 0 1 1 4 0 0||C11405 5 1 2 0 1 0 0 0 1 C11206 3 0 0 0 0 0 0 1 1||C11406 4 1 0 0 0 0 0 1 0 C11207 4 0 0 0 0 0 0 0 2||C11407 4 1 2 0 0 0 0 1 1 C11208 4 0 0 0 0 0 0 0 2||C11408 4 1 1 1 0 0 1 1 0 C11209 4 1 2 0 0 0 0 0 1||C11409 4 2 3 0 0 2 3 1 0 TL 39 8 12 1 3 3 8 2 10||TL 43 10 16 2 2 4 10 6 10 Pitching IP H R ER BB SO C11212 L (3-4) 0.1 6 6 6 2 0 C11216 8.2 10 4 4 4 10 C11412 4.2 8 7 7 1 4 C11418 W (2-2) 4.1 4 1 1 1 6 C112 112 030 001 - 8 C114 611 010 001 - 10 LOB - C112 - 6, C114 - 12 |
|
C115 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11501 5 1 1 0 0 1 2 0 3||C11701 4 0 0 0 0 0 0 1 2 C11502 3 1 2 1 1 0 0 2 0||C11702 4 0 0 0 0 0 0 0 3 C11503 5 1 1 0 1 0 1 0 0||C11703 3 0 0 0 0 0 0 1 0 C11504 4 1 1 0 1 0 1 1 1||C11704 4 0 1 0 0 0 0 0 0 C11505 5 1 1 0 0 0 0 0 1||C11705 4 1 3 1 1 1 1 0 0 C11506 5 2 2 1 0 0 0 0 1||C11706 3 1 0 0 0 0 0 1 0 C11507 4 1 3 1 2 0 4 1 0||C11707 3 0 0 0 0 0 0 1 0 C11508 5 1 2 1 0 0 1 0 2||C11708 4 0 1 0 1 0 0 0 1 C11509 5 0 1 0 0 0 0 0 1||C11709 4 0 1 0 1 0 1 0 0 TL 41 9 14 4 5 1 9 4 9||TL 33 2 6 1 3 1 2 4 6 Pitching IP H R ER BB SO C11512 W (5-2) 9. 6 2 2 4 6 C11712 L (1-6) 5. 9 6 6 1 5 C11717 4. 5 3 3 3 4 C11712 faced 3 batters in 6th C115 200 022 012 - 9 C117 000 001 001 - 2 LOB - C115 - 9, C117 - 8 |
|
C116 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11601 5 0 2 1 1 0 1 0 0||C11801 5 2 3 1 1 1 3 0 2 C11602 5 1 1 0 0 0 0 0 1||C11802 4 2 1 0 0 1 1 1 2 C11603 3 0 1 0 1 0 0 1 2||C11803 4 2 2 0 1 1 3 1 1 C11604 2 0 1 0 1 0 1 2 0||C11804 4 1 1 0 0 0 1 1 0 C11605 4 0 0 0 0 0 0 0 0||C11805 5 1 1 0 0 0 0 0 1 C11606 4 0 0 0 0 0 0 0 1||C11806 5 2 3 2 0 0 0 0 2 C11607 4 1 1 0 1 0 0 0 0||C11807 5 1 1 0 0 0 0 0 1 C11608 4 0 2 1 0 0 0 0 0||C11808 4 0 1 0 1 0 3 1 1 C11609 4 0 0 0 0 0 0 0 1||C11809 5 1 1 1 0 0 1 0 2 TL 35 2 8 2 4 0 2 3 5||TL 41 12 14 4 3 3 12 4 12 Pitching IP H R ER BB SO C11612 L (5-2) 4. 6 5 5 1 4 C11616 1.1 5 5 5 0 2 C11617 3.2 3 2 2 3 6 C11812 W (5-2) 9. 8 2 2 3 5 C11612 faced 1 batter in 5th C116 010 010 000 - 2 C118 100 326 000 - 12 LOB - C116 - 9, C118 - 6 |
Results - Game 037
|
C113 - 5 10 innings C111 - 4 C114 - 10 C112 - 8 C115 - 9 C117 - 2 C118 - 12 C116 - 2 |
Standings Through Game 037
|
Team W L Pct GB C115 22 15 .595 0 C112 20 17 .541 2 C114 20 17 .541 2 C116 20 17 .541 2 C118 18 19 .486 4 C113 17 20 .459 5 C111 16 21 .432 6 C117 15 22 .405 7 |
Upcoming Games, Starting Pitchers
|
C111 - C11113 (1-4) vs. C114 - C11413 (3-1) C112 - C11213 (2-2) vs. C113 - C11313 (1-3) C115 - C11513 (2-3) vs. C118 - C11613 (3-1) C116 - C11613 (0-4) vs. C117 - C11713 (3-2) |
![]()
Box Scores - Game 038
|
C111 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11101 5 1 2 0 0 1 1 1 1||C11401 4 0 0 0 0 0 0 1 1 C11102 4 2 2 1 0 0 0 2 1||C11402 5 0 0 0 0 0 0 0 1 C11103 6 0 0 0 0 0 0 0 2||C11403 5 1 2 0 1 0 0 0 0 C11104 4 2 2 0 2 0 3 1 0||C11404 4 1 1 0 1 0 0 1 1 C11105 5 1 3 0 0 0 2 0 1||C11405 3 0 1 1 0 0 0 1 2 C11106 5 0 2 0 0 0 0 0 1||C11406 3 1 1 0 0 0 0 1 0 C11107 5 0 2 1 0 0 1 0 0||C11407 4 1 2 0 0 0 1 0 1 C11108 4 0 1 0 1 0 0 1 1||C11408 3 0 1 0 1 0 3 1 1 C11109 5 2 2 0 0 1 1 0 0||C11409 4 0 0 0 0 0 0 0 3 TL 43 8 16 2 3 2 8 5 7||TL 35 4 8 1 3 0 4 5 10 Pitching IP H R ER BB SO C11113 W (2-4) 9. 8 4 4 5 10 C11413 L (3-2) 7.2 13 7 7 4 6 C11416 2.2 3 1 1 1 1 C111 101 000 240 - 8 C114 000 101 020 - 4 LOB - C111 - 13, C114 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11201 6 4 4 0 2 2 5 0 0||C11301 5 3 4 2 1 0 1 1 0 C11202 6 2 2 0 0 0 1 0 1||C11302 5 2 4 0 0 0 2 1 1 C11203 5 2 2 1 0 1 2 1 2||C11303 6 1 2 1 0 1 4 0 1 C11204 5 1 1 1 0 0 1 1 0||C11304 5 0 2 0 2 0 1 1 1 C11205 3 2 0 0 0 0 1 2 2||C11305 5 1 1 0 0 0 0 1 3 C11206 4 2 1 0 0 0 1 1 2||C11306 5 0 0 0 0 0 0 0 1 C11207 5 2 3 2 0 1 3 0 1||C11307 5 2 2 1 0 0 0 0 0 C11208 5 0 1 0 1 0 0 0 0||C11308 4 2 3 0 2 1 3 1 0 C11209 4 2 2 0 1 1 3 1 0||C11309 5 0 0 0 0 0 0 0 2 TL 43 17 16 4 4 5 17 6 8||TL 45 11 18 4 5 2 11 5 9 Pitching IP H R ER BB SO C11213 1.2 6 5 5 1 1 C11217 W (3-3) 6.1 9 5 5 4 6 C11218 1. 3 1 1 0 2 C11313 6. 8 5 5 1 7 C11318 L (1-4) 0. 4 7 7 3 0 C11316 1.2 4 5 5 2 0 C11317 1.1 0 0 0 0 1 C11217 faced 1 batter in 9th C11313 faced 1 batter in 7th C11318 faced 7 batters in 7th C112 110 020 (11)20 - 17 C113 050 111 1 02 - 11 LOB - C112 - 5, C113 - 12 |
|
C115 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11501 5 2 2 0 0 2 3 1 1||C11801 6 2 4 0 0 0 0 1 2 C11502 5 0 2 0 0 0 0 1 0||C11802 6 1 1 1 0 0 1 1 0 C11503 6 0 1 0 0 0 0 0 1||C11803 6 3 3 0 0 0 0 0 0 C11504 6 0 1 0 0 0 0 0 1||C11804 5 3 4 1 1 1 6 1 0 C11505 5 1 1 0 0 0 0 1 0||C11805 6 2 2 0 1 0 1 0 4 C11506 5 2 2 1 1 0 0 1 2||C11806 6 0 1 0 0 0 1 0 0 C11507 4 3 3 0 1 2 5 1 1||C11807 6 1 2 1 0 0 2 0 1 C11508 5 0 0 0 0 0 0 0 1||C11808 6 0 2 1 0 0 2 0 1 C11509 5 1 1 0 0 0 1 0 2||C11809 6 1 1 0 0 0 0 0 2 TL 46 9 13 1 2 4 9 5 9||TL 53 13 20 4 2 1 13 3 10 Pitching IP H R ER BB SO C11513 4 2 7 6 6 2 6 C11518 L (5-2) 5 2 11 7 7 1 4 C11516 0 2 2 0 0 0 0 C11813 4 . 8 7 7 5 3 C11817 W (4-1) 7 . 5 2 2 0 6 C11813 faced 3 batters in 5th C115 000 430 110 00 - 9 C118 002 043 000 04 - 13 LOB - C115 - 9, C118 - 10 |
|
C116 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11601 5 0 0 0 0 0 0 0 1||C11701 4 2 2 0 1 0 0 1 0 C11602 5 2 2 1 0 1 1 0 1||C11702 5 2 2 0 1 1 3 0 3 C11603 5 1 1 0 0 1 1 0 0||C11703 5 1 2 0 1 0 1 0 3 C11604 4 2 2 0 1 1 2 0 0||C11704 4 1 3 1 1 0 1 1 0 C11605 4 1 1 0 0 1 2 0 1||C11705 5 0 0 0 0 0 0 0 1 C11606 4 1 1 0 1 0 0 0 1||C11706 5 1 1 0 0 0 0 0 0 C11607 4 0 1 0 0 0 1 0 0||C11707 4 1 1 0 0 1 3 0 1 C11608 3 0 1 0 1 0 0 1 2||C11708 4 0 0 0 0 0 0 0 3 C11609 3 0 1 1 0 0 0 1 0||C11709 4 2 2 0 0 2 2 0 0 TL 37 7 10 2 3 4 7 2 6||TL 40 10 13 1 4 4 10 2 11 Pitching IP H R ER BB SO C11613 4. 8 6 6 1 5 C11616 L (3-2) 5. 5 4 4 1 6 C11713 4.1 8 6 6 1 3 C11718 W (3-2) 4.2 2 1 1 1 3 C11613 faced 3 batters in 5th C116 300 130 000 - 7 C117 210 031 300 - 10 LOB - C116 - 5, C117 - 5 |
Results - Game 038
|
C111 - 8 C114 - 4 C112 - 17 C113 - 11 C118 - 13 11 innings C115 - 9 C117 - 10 C116 - 7 |
Standings Through Game 038
|
Team W L Pct GB C115 22 16 .579 0 C112 21 17 .553 1 C114 20 18 .526 2 C116 20 18 .526 2 C118 19 19 .500 3 C111 17 21 .447 5 C113 17 21 .447 5 C117 16 22 .421 6 |
Upcoming Games, Starting Pitchers
|
C111 - C11114 (5-1) & C11115 (3-3) vs. C115 - C11514 (1-3) & C11515 (3-2), 2 games C112 - C11214 (2-2) & C11215 (3-3) vs. C116 - C11614 (4-1) & C11615 (5-2), 2 games C113 - C11314 (1-4) & C11315 (1-3) vs. C117 - C11714 (0-4) & C11715 (2-3), 2 games C114 - C11414 (3-2) & C11415 (3-2) vs. C118 - C11814 (1-2) & C11815 (2-4), 2 games |
![]()
Box Scores - Games 039, 040
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 3 0 0 0 0 0 0 2 1||C11501 5 1 1 0 0 0 0 0 0 C11102 4 1 0 0 0 0 0 1 1||C11502 5 1 2 0 2 0 1 0 1 C11103 4 3 3 0 2 1 3 1 0||C11503 5 0 0 0 0 0 0 0 2 C11104 5 0 2 0 1 0 1 0 1||C11504 5 0 0 0 0 0 0 0 4 C11105 5 1 2 0 0 0 0 0 1||C11505 2 2 1 0 0 0 1 2 0 C11106 4 0 0 0 0 0 0 1 1||C11506 4 1 2 0 0 1 2 0 0 C11107 3 2 1 0 0 1 1 2 0||C11507 4 0 1 1 0 0 1 0 2 C11108 5 0 1 1 0 0 2 0 1||C11508 4 1 1 1 0 0 0 0 0 C11109 4 1 1 0 0 0 1 1 1||C11509 4 3 3 0 0 3 4 0 0 TL 37 8 10 1 3 2 8 8 7||TL 38 9 11 2 2 4 9 2 9 Pitching IP H R ER BB SO C11114 4. 6 5 5 0 4 C11118 L (0-3) 5. 5 4 4 2 5 C11514 5.2 6 5 5 7 3 C11517 W (1-2) 3.1 4 3 3 1 4 C11114 faced 1 batter in 5th C111 000 311 120 - 8 C115 220 011 030 - 9 LOB - C111 - 10, C115 - 4 |
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 5 1 1 0 1 0 0 0 1||C11501 4 2 3 1 1 0 1 1 1 C11102 5 1 1 0 0 1 2 0 0||C11502 5 1 3 0 1 0 2 0 0 C11103 5 0 1 0 0 0 0 0 2||C11503 3 1 1 1 0 0 2 2 0 C11104 5 2 2 0 1 1 1 0 2||C11504 5 1 1 0 0 1 3 0 1 C11105 5 0 1 0 0 0 1 0 1||C11505 5 1 1 0 0 1 1 0 1 C11106 3 1 2 0 0 1 1 1 0||C11506 4 1 0 0 0 0 0 1 2 C11107 3 0 1 0 0 0 0 1 1||C11507 5 1 1 0 0 0 0 0 2 C11108 4 0 2 1 0 0 0 0 0||C11508 3 0 0 0 0 0 0 1 1 C11109 4 0 1 0 0 0 0 0 2||C11509 4 1 1 1 0 0 0 0 1 TL 39 5 12 1 2 3 5 2 9||TL 38 9 11 3 2 2 9 5 9 Pitching IP H R ER BB SO C11115 4.2 6 5 5 3 6 C11116 L (2-2) 4.1 5 4 4 2 3 C11515 4.2 8 5 5 0 6 C11518 W (6-2) 4.1 4 0 0 2 3 C111 012 110 000 - 5 C115 000 051 030 - 9 LOB - C111 - 9, C115 - 7 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 5 0 1 0 0 0 0 0 1||C11601 4 0 0 0 0 0 0 1 1 C11202 5 0 0 0 0 0 0 0 2||C11602 5 1 1 0 0 1 2 0 1 C11203 4 1 1 0 0 1 1 0 1||C11603 5 0 1 0 0 0 0 0 0 C11204 4 0 0 0 0 0 0 0 1||C11604 4 0 0 0 0 0 0 0 1 C11205 4 0 2 0 0 0 0 0 0||C11605 4 1 2 1 0 0 0 0 0 C11206 4 0 1 0 0 0 0 0 1||C11606 3 1 2 0 0 1 2 1 0 C11207 4 0 1 0 0 0 0 0 1||C11607 4 0 1 0 0 0 0 0 2 C11208 4 1 2 0 2 0 0 0 1||C11608 3 0 1 0 1 0 0 1 0 C11209 2 1 1 0 0 1 2 2 0||C11609 3 1 0 0 0 0 0 1 1 TL 36 3 9 0 2 2 3 2 8||TL 35 4 8 1 1 2 4 4 6 Pitching IP H R ER BB SO C11214 L (2-3) 9. 8 4 4 4 6 C11614 W (5-1) 9. 9 3 3 2 8 C112 000 020 010 - 3 C116 000 002 200 - 4 LOB - C112 - 8, C116 - 8 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 5 1 3 3 0 0 0 1 0||C11601 6 1 2 0 0 1 1 0 0 C11202 5 3 2 2 0 0 2 1 0||C11602 4 2 2 1 0 0 1 1 1 C11203 5 3 3 0 1 2 5 1 1||C11603 5 1 3 1 1 0 2 0 1 C11204 5 1 1 0 0 0 0 1 0||C11604 4 0 2 1 0 0 1 1 1 C11205 4 1 0 0 0 0 0 2 2||C11605 4 1 1 1 0 0 0 1 1 C11206 4 1 2 1 0 1 4 1 0||C11606 5 0 0 0 0 0 0 0 3 C11207 5 0 0 0 0 0 0 0 1||C11607 5 1 1 0 1 0 1 0 0 C11208 3 0 0 0 0 0 0 2 0||C11608 5 3 3 0 2 0 1 0 0 C11209 3 1 1 0 0 0 0 2 1||C11609 5 0 2 0 1 0 2 0 2 TL 39 11 12 6 1 3 11 11 5||TL 43 9 16 4 5 1 9 3 9 Pitching IP H R ER BB SO C11215 3.2 9 5 5 1 4 C11216 W (5-0) 5.1 7 4 4 2 5 C11615 L (5-3) 8. 7 7 7 11 3 C11617 1. 5 4 4 0 2 C11615 faced 4 batters in 9th C112 000 010 208 - 11 C116 012 201 003 - 9 LOB - C112 - 12, C116 - 10 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 5 0 1 1 0 0 1 1 0||C11701 5 0 0 0 0 0 0 0 3 C11302 4 1 1 0 1 0 0 1 2||C11702 5 1 1 0 1 0 0 0 1 C11303 5 0 3 0 2 0 1 0 0||C11703 5 1 2 2 0 0 1 0 0 C11304 4 1 0 0 0 0 0 1 0||C11704 5 1 2 1 0 0 0 0 1 C11305 4 2 1 1 0 0 0 1 1||C11705 5 2 2 1 1 0 1 0 1 C11306 4 0 0 0 0 0 0 1 1||C11706 5 0 1 1 0 0 1 0 2 C11307 5 1 2 1 0 1 3 0 0||C11707 4 2 2 1 0 1 3 1 1 C11308 4 1 1 0 0 1 1 1 1||C11708 5 0 2 1 0 0 1 0 0 C11309 5 0 1 0 0 0 0 0 0||C11709 3 0 0 0 0 0 0 1 1 TL 40 6 10 3 3 2 6 6 5||TL 42 7 12 7 2 1 7 2 10 Pitching IP H R ER BB SO C11314 7.2 9 6 6 2 9 C11318 L (1-5) 2.1 3 1 1 0 1 C11714 4.2 6 5 5 5 2 C11716 W (5-1) 5.1 4 1 1 1 3 C113 001 130 001 0 - 6 C117 021 000 030 1 - 7 LOB - C113 - 10, C117 - 7 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 4 0 1 0 0 0 0 0 0||C11701 5 1 5 1 0 1 4 0 0 C11302 4 1 2 1 0 1 1 0 0||C11702 3 0 0 0 0 0 0 2 1 C11303 4 0 1 1 0 0 0 0 1||C11703 4 1 0 0 0 0 0 1 0 C11304 4 0 0 0 0 0 0 0 0||C11704 5 0 0 0 0 0 0 0 2 C11305 4 1 1 0 1 0 0 0 1||C11705 4 1 1 0 0 0 0 1 1 C11306 3 0 2 1 1 0 1 1 0||C11706 4 1 0 0 0 0 0 1 3 C11307 4 0 0 0 0 0 0 0 0||C11707 4 0 1 0 0 0 0 1 0 C11308 4 0 0 0 0 0 0 0 0||C11708 5 2 2 0 0 1 2 0 1 C11309 3 0 0 0 0 0 0 0 1||C11709 4 2 2 1 1 0 2 1 2 TL 34 2 7 3 2 1 2 1 3||TL 38 8 11 2 1 2 8 7 10 Pitching IP H R ER BB SO C11315 L (1-4) 6.2 10 7 7 6 8 C11316 2.1 1 1 1 1 2 C11715 W (3-3) 9. 7 2 2 1 3 C113 010 010 000 - 2 C117 000 011 600 - 8 LOB - C113 - 6, C117 - 10 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 4 0 0 0 0 0 0 0 1||C11801 6 1 2 0 1 0 1 0 1 C11402 3 0 0 0 0 0 0 1 1||C11802 5 3 2 0 1 0 1 1 1 C11403 4 0 0 0 0 0 0 0 0||C11803 4 2 1 1 0 0 0 1 0 C11404 4 1 1 0 0 1 1 0 0||C11804 4 1 1 0 1 0 1 1 2 C11405 4 0 0 0 0 0 0 0 1||C11805 5 0 2 1 1 0 4 0 0 C11406 3 0 2 0 0 0 0 1 0||C11806 5 0 1 1 0 0 2 0 1 C11407 4 0 0 0 0 0 0 0 1||C11807 4 1 3 0 1 0 0 1 0 C11408 3 0 0 0 0 0 0 0 1||C11808 4 1 1 0 1 0 1 1 0 C11409 2 0 1 0 0 0 0 1 0||C11809 5 2 2 0 0 0 1 0 1 TL 31 1 4 0 0 1 1 3 5||TL 42 11 15 3 6 0 11 5 6 Pitching IP H R ER BB SO C11414 L (3-3) 2.2 6 5 5 0 2 C11417 5. 8 6 6 4 3 C11418 1.1 1 0 0 1 1 C11814 W (2-2) 9. 4 1 1 3 5 C114 000 000 001 - 1 C118 005 000 240 - 11 LOB - C114 - 6, C118 - 9 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 4 0 0 0 0 0 0 1 3||C11801 4 0 1 0 0 0 0 0 2 C11402 5 2 2 0 0 1 1 0 1||C11802 3 0 1 1 0 0 0 1 0 C11403 5 0 0 0 0 0 0 0 2||C11803 4 1 2 0 0 1 1 0 1 C11404 5 3 4 1 0 2 3 0 0||C11804 4 0 1 1 0 0 0 0 0 C11405 3 0 1 1 0 0 1 2 1||C11805 4 0 1 0 0 0 0 0 1 C11406 4 1 2 2 0 0 0 1 0||C11806 4 0 0 0 0 0 0 0 2 C11407 4 1 2 2 0 0 1 1 1||C11807 4 0 0 0 0 0 0 0 0 C11408 5 0 1 1 0 0 1 0 0||C11808 4 0 0 0 0 0 0 0  |