
![]()
Box Scores - Game 001
|
C111 AB R H 2B 3B HR BI BB SO||C112 AB R H 2B 3B HR BI BB SO C11101 5 1 1 1 0 0 2 1 3||C11201 5 0 0 0 0 0 0 0 0 C11102 4 0 1 0 0 0 0 1 1||C11202 4 2 1 0 1 0 0 1 0 C11103 5 0 1 0 0 0 0 0 1||C11203 4 1 2 1 1 0 3 1 1 C11104 3 2 2 0 0 0 0 2 0||C11204 4 1 0 0 0 0 0 1 0 C11105 5 0 0 0 0 0 0 0 1||C11205 5 2 3 0 0 1 3 0 1 C11106 4 0 3 0 1 0 2 1 0||C11206 4 0 2 0 2 0 1 1 1 C11107 5 0 0 0 0 0 0 0 0||C11207 5 0 1 0 0 0 0 0 2 C11108 4 1 3 0 0 0 0 1 0||C11208 5 1 3 0 1 0 0 0 0 C11109 4 1 1 1 0 0 1 1 1||C11209 3 0 0 0 0 0 0 1 1 TL 39 5 12 2 1 0 5 7 7||TL 39 7 12 1 5 1 7 5 6 Pitching IP H R ER BB SO C11111 L (0-1) 1.2 6 6 6 3 0 C11116 7.1 6 1 1 2 6 C11211 W (1-0) 8.2 12 5 5 7 7 C11216 S (1) 0.1 0 0 0 0 0 C111 001 200 101 - 5 C112 150 001 000 - 7 LOB - C111 - 14, C112 - 10 |
|
C113 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11301 5 0 1 0 0 0 0 0 0||C11401 5 1 1 0 0 1 1 0 1 C11302 4 1 0 0 0 0 0 1 1||C11402 5 1 2 0 0 0 0 0 1 C11303 3 1 0 0 0 0 0 1 1||C11403 4 0 1 0 0 0 0 1 0 C11304 4 0 0 0 0 0 0 0 0||C11404 4 1 2 0 0 1 2 1 0 C11305 4 1 1 0 1 0 1 0 0||C11405 5 0 2 0 0 0 0 0 1 C11306 3 2 2 1 0 1 2 1 0||C11406 5 0 2 1 0 0 1 0 1 C11307 4 0 1 0 1 0 2 0 2||C11407 5 0 1 0 0 0 0 0 0 C11308 4 0 3 1 0 0 0 0 1||C11408 4 1 1 0 0 0 0 0 0 C11309 4 0 0 0 0 0 0 0 3||C11409 4 2 2 0 0 1 2 0 0 TL 35 5 8 2 2 1 5 3 8||TL 41 6 14 1 0 3 6 2 4 Pitching IP H R ER BB SO C11311 L (0-1) 7. 13 6 6 2 4 C11316 2. 1 0 0 0 0 C11411 W (1-0) 7.2 8 5 5 3 4 C11416 S (1) 1.1 0 0 0 0 3 C11311 faced 2 batters in 8th C113 000 003 020 - 5 C114 002 110 020 - 6 LOB - C113 - 6, C114 - 10 |
|
C115 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11501 6 1 1 0 0 0 0 0 2||C11601 5 2 3 0 1 2 3 0 0 C11502 5 2 1 1 0 0 0 1 0||C11602 4 1 1 0 0 1 1 1 1 C11503 5 3 3 1 1 1 2 1 0||C11603 5 1 2 0 1 0 0 0 1 C11504 6 1 1 0 0 0 1 0 1||C11604 4 1 1 1 0 0 1 1 1 C11505 5 2 2 0 0 1 2 0 2||C11605 4 1 1 0 1 0 0 1 0 C11506 5 1 3 1 0 0 1 0 1||C11606 3 0 2 0 1 0 1 2 0 C11507 5 1 3 1 0 1 3 0 0||C11607 5 0 1 0 0 0 1 0 0 C11508 4 1 3 0 0 1 2 1 0||C11608 5 0 0 0 0 0 0 0 2 C11509 4 1 1 0 0 1 2 1 0||C11609 4 2 1 0 0 1 1 1 2 TL 45 13 18 4 1 5 13 4 6||TL 39 8 12 1 4 4 8 6 7 Pitching IP H R ER BB SO C11511 3. 5 5 5 4 2 C11516 W (1-0) 6. 7 3 3 2 5 C11611 4.1 9 7 7 3 4 C11616 L (0-1) 3.2 8 5 5 1 2 C11617 1. 1 1 1 0 0 C11511 faced 1 batter in 4th C11616 faced 5 batters in 9th C115 000 250 006 - 13 C116 220 201 001 - 8 LOB - C115 - 9, C116 - 10 |
|
C117 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11701 5 4 3 1 0 2 4 1 0||C11801 4 2 1 0 0 1 1 1 2 C11702 5 1 3 1 0 0 0 1 0||C11802 4 2 1 0 1 0 0 1 0 C11703 5 1 4 0 0 0 1 1 1||C11803 5 0 1 0 0 0 0 0 2 C11704 6 0 1 0 0 0 0 0 0||C11804 5 1 3 0 1 0 2 0 0 C11705 4 0 0 0 0 0 1 1 2||C11805 5 0 2 0 0 0 1 0 1 C11706 4 0 2 0 0 0 0 1 0||C11806 3 0 0 0 0 0 1 1 1 C11707 5 0 1 1 0 0 2 0 1||C11807 3 0 0 0 0 0 0 1 1 C11708 5 1 1 0 0 0 0 0 3||C11808 4 1 1 0 0 1 1 0 1 C11709 4 1 1 0 0 0 0 1 0||C11809 3 0 0 0 0 0 0 1 2 TL 43 8 16 3 0 2 8 6 7||TL 36 6 9 0 2 2 6 5 10 Pitching IP H R ER BB SO C11711 6.1 6 5 5 3 6 C11716 W (1-0) 2.2 3 1 1 2 4 C11811 3. 6 5 5 4 2 C11816 L (0-1) 6. 10 3 3 2 5 C11811 faced 1 batter in 4th C117 310 100 003 - 8 C118 010 012 200 - 6 LOB - C117 - 14, C118 - 8 |
Results - Game 001
|
C112 - 7 C111 - 5 C114 - 6 C113 - 5 C115 - 13 C116 - 8 C117 - 8 C118 - 6 |
Standings Through Game 001
|
Team W L Pct GB C112 1 0 1.000 0 C114 1 0 1.000 0 C115 1 0 1.000 0 C117 1 0 1.000 0 C111 0 1 .000 1 C113 0 1 .000 1 C116 0 1 .000 1 C118 0 1 .000 1 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (0-0) vs. C113 - C11312 (0-0) C112 - C11212 (0-0) vs. C114 - C11412 (0-0) C115 - C11512 (0-0) vs. C117 - C11712 (0-0) C116 - C11612 (0-0) vs. C118 - C11812 (0-0) |
![]()
Box Scores - Game 002
|
C111 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11101 4 0 1 0 0 0 1 1 1||C11301 5 1 1 1 0 0 1 0 1 C11102 4 0 0 0 0 0 0 1 1||C11302 4 1 1 0 0 1 2 1 1 C11103 5 0 3 1 1 0 2 0 1||C11303 4 0 1 0 1 0 0 0 0 C11104 4 0 0 0 0 0 0 1 1||C11304 4 0 2 0 0 0 0 0 1 C11105 4 1 1 0 0 0 0 1 1||C11305 4 0 0 0 0 0 0 0 1 C11106 5 0 1 1 0 0 0 0 1||C11306 3 0 0 0 0 0 0 1 0 C11107 5 0 2 0 0 0 0 0 1||C11307 4 1 1 0 1 0 0 0 1 C11108 4 1 2 0 0 0 0 1 0||C11308 4 0 1 0 1 0 0 0 0 C11109 4 1 2 1 0 0 0 1 0||C11309 4 1 2 1 1 0 1 0 0 TL 39 3 12 3 1 0 3 6 7||TL 36 4 9 2 4 1 4 2 5 Pitching IP H R ER BB SO C11112 L (0-1) 9. 9 4 4 2 5 C11312 W (1-0) 9. 12 3 3 6 7 C111 010 100 010 - 3 C113 003 000 001 - 4 LOB - C111 - 15, C113 - 7 |
|
C112 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11201 6 2 2 0 0 2 2 0 3||C11401 5 0 1 0 0 0 0 0 3 C11202 5 1 1 0 0 0 0 1 1||C11402 4 1 3 0 0 0 0 1 1 C11203 5 2 2 0 1 0 0 1 1||C11403 5 1 2 0 1 0 0 0 1 C11204 4 0 2 0 1 0 1 1 0||C11404 4 0 1 1 0 0 1 1 1 C11205 4 1 2 0 0 1 2 1 0||C11405 5 0 3 1 0 0 1 0 1 C11206 5 0 2 1 0 0 0 0 2||C11406 5 1 2 1 0 1 1 0 1 C11207 3 1 1 0 0 0 1 2 0||C11407 4 0 0 0 0 0 0 0 2 C11208 5 0 0 0 0 0 0 0 3||C11408 4 0 0 0 0 0 0 0 0 C11209 5 2 3 0 0 2 3 0 1||C11409 3 0 0 0 0 0 0 1 1 TL 42 9 15 1 2 5 9 6 11||TL 39 3 12 3 1 1 3 3 11 Pitching IP H R ER BB SO C11212 W (1-0) 9. 12 3 3 3 11 C11412 L (0-1) 1.2 7 6 6 2 1 C11417 7.1 8 3 3 4 10 C112 240 021 000 - 9 C114 101 100 000 - 3 LOB - C112 - 12, C114 - 12 |
|
C115 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11501 5 2 3 1 1 1 3 2 0||C11701 5 1 2 0 1 0 1 0 0 C11502 5 1 1 0 0 0 1 2 1||C11702 5 0 0 0 0 0 0 0 2 C11503 4 5 2 0 1 0 1 3 1||C11703 5 0 2 1 1 0 1 0 3 C11504 6 5 4 0 0 3 7 1 0||C11704 5 0 0 0 0 0 0 0 1 C11505 7 2 2 1 0 1 3 0 1||C11705 2 2 0 0 0 0 0 2 0 C11506 6 4 4 1 0 2 3 0 0||C11706 4 2 3 1 0 0 0 0 0 C11507 6 3 3 0 1 0 3 0 1||C11707 4 0 0 0 0 0 0 0 2 C11508 6 2 5 3 0 0 3 0 0||C11708 3 1 2 1 0 1 4 1 0 C11509 6 0 0 0 0 0 0 0 2||C11709 3 0 0 0 0 0 0 1 0 TL 51 24 24 6 3 7 24 8 6||TL 36 6 9 3 2 1 6 4 8 Pitching IP H R ER BB SO C11512 W (1-0) 7.2 9 6 6 3 6 C11517 1.1 0 0 0 1 2 C11712 L (0-1) 0.2 5 5 5 1 1 C11717 4.2 8 6 6 2 2 C11718 0.2 6 7 7 1 1 C11716 3. 5 6 6 4 2 C11718 faced 3 batters in 7th C115 521 016 414 - 24 C117 020 100 120 - 6 LOB - C115 - 8, C117 - 7 |
|
C116 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11601 6 2 4 3 0 0 1 0 0||C11801 5 0 1 0 0 0 1 0 1 C11602 6 2 2 0 0 1 2 0 2||C11802 5 0 0 0 0 0 0 0 2 C11603 5 1 2 0 0 1 3 0 1||C11803 5 0 0 0 0 0 0 0 1 C11604 4 0 1 1 0 0 1 1 2||C11804 4 1 3 1 1 0 0 1 1 C11605 4 1 1 0 0 1 1 1 0||C11805 3 2 1 1 0 0 0 2 0 C11606 3 0 0 0 0 0 0 2 0||C11806 5 0 0 0 0 0 0 0 1 C11607 4 1 2 0 1 0 0 1 0||C11807 5 2 2 1 0 1 2 0 1 C11608 5 1 1 0 0 1 1 0 2||C11808 3 0 2 0 0 0 0 2 1 C11609 5 2 2 1 0 1 1 0 2||C11809 4 0 3 1 0 0 2 1 0 TL 42 10 15 5 1 5 10 5 9||TL 39 5 12 4 1 1 5 6 8 Pitching IP H R ER BB SO C11612 W (1-0) 6.1 10 5 5 5 4 C11618 S (1) 2.2 2 0 0 1 4 C11812 L (0-1) 5.2 9 7 7 3 7 C11817 3.1 6 3 3 2 2 C116 002 105 011 - 10 C118 020 020 100 - 5 LOB - C116 - 10, C118 - 13 |
Results - Game 002
|
C113 - 4 C111 - 3 C112 - 9 C114 - 3 C115 - 24 C117 - 6 C116 - 10 C118 - 5 |
Standings Through Game 002
|
Team W L Pct GB C112 2 0 1.000 0 C115 2 0 1.000 0 C113 1 1 .500 1 C114 1 1 .500 1 C116 1 1 .500 1 C117 1 1 .500 1 C111 0 2 .000 2 C118 0 2 .000 2 |
Upcoming Games, Starting Pitchers
|
C111 - C11113 (0-0) vs. C114 - C11413 (0-0) C112 - C11213 (0-0) vs. C113 - C11313 (0-0) C115 - C11513 (0-0) vs. C118 - C11613 (0-0) C116 - C11613 (0-0) vs. C117 - C11713 (0-0) |
![]()
Box Scores - Game 003
|
C111 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11101 5 0 3 0 1 0 1 1 2||C11401 5 0 2 0 0 0 0 0 0 C11102 6 0 3 1 0 0 1 0 1||C11402 3 0 1 1 0 0 0 2 0 C11103 6 0 2 1 1 0 2 0 1||C11403 5 0 1 1 0 0 0 0 1 C11104 5 0 1 0 0 0 0 0 3||C11404 4 0 0 0 0 0 0 0 1 C11105 5 2 2 0 1 1 1 0 1||C11405 4 1 1 0 0 0 0 0 0 C11106 5 2 2 0 0 2 2 0 3||C11406 4 1 1 0 0 1 1 0 1 C11107 5 2 2 1 0 0 1 0 1||C11407 4 0 2 1 0 0 0 0 1 C11108 5 1 3 1 1 0 1 0 0||C11408 4 1 1 0 0 1 2 0 0 C11109 3 2 0 0 0 0 0 2 3||C11409 4 0 1 1 0 0 0 0 0 TL 45 9 18 4 4 3 9 3 15||TL 37 3 10 4 0 2 3 2 4 Pitching IP H R ER BB SO C11113 W (1-0) 9. 10 3 3 2 4 C11413 L (0-1) 4. 9 5 5 2 7 C11418 5. 9 4 4 1 8 C11413 faced 1 batter in 5th C111 022 030 101 - 9 C114 010 200 000 - 3 LOB - C111 - 12, C114 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11201 4 2 2 0 0 0 0 2 0||C11301 6 0 2 0 0 0 0 0 1 C11202 4 2 0 0 0 0 0 2 2||C11302 5 2 2 1 1 0 0 1 3 C11203 4 1 2 0 1 0 2 2 1||C11303 5 1 0 0 0 0 0 1 2 C11204 4 1 2 0 0 1 2 1 0||C11304 6 1 3 1 1 0 1 0 1 C11205 5 1 2 0 0 0 1 0 1||C11305 4 2 2 0 1 1 2 2 1 C11206 5 1 1 0 0 1 4 0 2||C11306 5 2 2 0 1 0 0 0 1 C11207 5 1 2 0 1 1 1 0 2||C11307 5 1 3 2 0 1 5 0 1 C11208 3 0 0 0 0 0 0 2 2||C11308 4 1 1 0 0 0 0 1 1 C11209 5 1 1 0 0 0 0 0 0||C11309 5 1 3 0 0 1 3 0 0 TL 39 10 12 0 2 3 10 9 10||TL 45 11 18 4 4 3 11 5 11 Pitching IP H R ER BB SO C11213 6.2 11 5 5 5 9 C11217 L (0-1) 1. 6 6 6 0 0 C11218 1.1 1 0 0 0 2 C11313 4.1 4 6 6 7 5 C11317 W (1-0) 4.2 8 4 4 2 5 C112 002 052 010 - 10 C113 003 010 160 - 11 LOB - C112 - 11, C113 - 12 |
|
C115 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11501 5 2 1 0 0 1 1 1 3||C11801 4 1 1 0 0 0 0 1 1 C11502 5 0 2 0 1 0 1 0 0||C11802 3 1 1 1 0 0 0 2 0 C11503 4 0 0 0 0 0 0 1 1||C11803 3 0 1 1 0 0 1 2 0 C11504 3 0 1 0 0 0 0 2 0||C11804 4 2 1 0 0 1 1 1 0 C11505 4 0 0 0 0 0 0 1 1||C11805 5 2 2 0 1 1 3 0 0 C11506 5 0 2 0 0 0 0 0 2||C11806 5 1 3 1 0 1 2 0 1 C11507 5 1 3 0 1 0 0 0 0||C11807 3 0 1 1 0 0 0 2 0 C11508 3 1 2 0 0 0 0 2 0||C11808 5 0 0 0 0 0 0 0 2 C11509 5 1 1 0 0 1 3 0 0||C11809 5 0 0 0 0 0 0 0 2 TL 39 5 12 0 2 2 5 7 7||TL 37 7 10 4 1 3 7 8 6 Pitching IP H R ER BB SO C11513 L (0-1) 6.1 7 6 6 6 3 C11518 2.2 3 1 1 2 3 C11813 3.1 5 5 5 4 3 C11818 W (1-0) 5.2 7 0 0 3 4 C115 130 100 000 - 5 C118 000 003 310 - 7 LOB - C115 - 14, C118 - 11 |
|
C116 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11601 6 1 2 1 1 0 0 0 3||C11701 5 0 0 0 0 0 0 0 2 C11602 4 2 2 1 0 1 2 1 1||C11702 4 1 1 1 0 0 0 1 0 C11603 4 0 1 1 0 0 1 1 1||C11703 2 1 1 0 0 1 2 3 0 C11604 5 0 2 1 0 0 2 0 1||C11704 5 1 2 0 0 1 1 0 1 C11605 4 2 1 0 0 1 1 1 0||C11705 5 1 1 0 0 1 1 0 1 C11606 5 2 3 1 0 2 3 0 1||C11706 4 0 2 0 0 0 0 0 1 C11607 5 0 1 0 0 0 0 0 1||C11707 4 0 1 1 0 0 0 0 2 C11608 3 1 0 0 0 0 0 2 1||C11708 4 1 1 0 0 0 0 0 1 C11609 3 1 0 0 0 0 0 2 2||C11709 4 1 1 0 0 1 2 0 0 TL 39 9 12 5 1 4 9 7 11||TL 37 6 10 2 0 4 6 4 8 Pitching IP H R ER BB SO C11613 4.2 6 5 5 2 4 C11616 W (1-1) 4.1 4 1 1 2 4 C11713 L (0-1) 1.2 4 5 5 4 3 C11717 7.1 8 4 4 3 8 C116 050 012 001 - 9 C117 022 010 010 - 6 LOB - C116 - 10, C117 - 8 |
Results - Game 003
|
C111 - 9 C114 - 3 C113 - 11 C112 - 10 C118 - 7 C115 - 5 C116 - 9 C117 - 6 |
Standings Through Game 003
|
Team W L Pct GB C112 2 1 .667 0 C113 2 1 .667 0 C115 2 1 .667 0 C116 2 1 .667 0 C111 1 2 .333 1 C114 1 2 .333 1 C117 1 2 .333 1 C118 1 2 .333 1 |
Upcoming Games, Starting Pitchers
|
C111 - C11114 (0-0) & C11115 (0-0) vs. C115 - C11514 (0-0) & C11515 (0-0), 2 games C112 - C11214 (0-0) & C11215 (0-0) vs. C116 - C11614 (0-0) & C11615 (0-0), 2 games C113 - C11314 (0-0) & C11315 (0-0) vs. C117 - C11714 (0-0) & C11715 (0-0), 2 games C114 - C11414 (0-0) & C11415 (0-0) vs. C118 - C11814 (0-0) & C11815 (0-0), 2 games |
![]()
Box Scores - Games 004, 005
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 5 1 1 0 0 1 2 0 1||C11501 4 1 0 0 0 0 0 1 1 C11102 5 0 2 0 1 0 0 0 1||C11502 4 1 2 1 0 1 2 0 1 C11103 5 1 1 0 0 0 0 0 1||C11503 4 0 0 0 0 0 0 0 1 C11104 4 2 2 0 0 2 3 0 1||C11504 4 0 0 0 0 0 0 0 1 C11105 4 1 1 0 1 0 0 0 1||C11505 4 1 1 0 1 0 0 0 0 C11106 4 0 0 0 0 0 0 0 1||C11506 4 1 1 0 1 0 0 0 1 C11107 3 0 1 1 0 0 1 1 0||C11507 4 0 2 0 0 0 1 0 0 C11108 4 1 3 1 0 0 0 0 1||C11508 4 1 2 1 0 1 2 0 1 C11109 4 0 0 0 0 0 0 0 0||C11509 4 0 1 0 0 0 0 0 0 TL 38 6 11 2 2 3 6 1 7||TL 36 5 9 2 2 2 5 1 6 Pitching IP H R ER BB SO C11114 5.2 8 5 5 1 3 C11117 W (1-0) 3.1 1 0 0 0 3 C11514 L (0-1) 7.1 9 6 6 0 7 C11516 1.2 2 0 0 1 0 C111 020 020 020 - 6 C115 210 002 000 - 5 LOB - C111 - 6, C115 - 5 |
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 5 1 1 0 0 1 1 0 1||C11501 6 0 0 0 0 0 0 0 0 C11102 3 1 2 0 1 1 1 1 0||C11502 5 2 2 0 0 1 1 0 2 C11103 4 0 1 1 0 0 0 0 0||C11503 5 1 1 0 0 1 2 0 0 C11104 4 0 0 0 0 0 0 0 2||C11504 5 2 2 0 1 1 1 0 1 C11105 4 0 1 0 1 0 0 0 1||C11505 3 4 2 2 0 0 1 2 1 C11106 3 0 0 0 0 0 0 1 0||C11506 4 1 4 0 3 1 5 1 0 C11107 4 0 0 0 0 0 0 0 1||C11507 4 0 1 0 0 0 0 1 0 C11108 3 1 1 0 0 1 1 1 2||C11508 5 0 1 0 0 0 0 0 0 C11109 3 0 0 0 0 0 0 1 1||C11509 3 0 0 0 0 0 0 2 1 TL 33 3 6 1 2 3 3 4 8||TL 40 10 13 2 4 4 10 6 5 Pitching IP H R ER BB SO C11115 L (0-1) 4.1 7 5 5 1 3 C11118 3.2 6 5 5 4 2 C11116 1. 0 0 0 1 0 C11515 W (1-0) 9. 6 3 3 4 8 C11118 faced 6 batters in 9th C111 110 000 100 - 3 C115 020 130 301 - 10 LOB - C111 - 7, C115 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 6 4 4 0 1 2 6 1 1||C11601 4 0 1 1 0 0 0 1 1 C11202 7 3 4 2 1 1 3 0 0||C11602 4 1 0 0 0 0 0 1 1 C11203 6 3 3 1 0 1 3 1 2||C11603 5 1 2 0 0 1 1 0 0 C11204 7 2 2 1 0 1 1 0 1||C11604 5 1 3 0 1 0 0 0 1 C11205 5 3 2 1 0 0 1 1 0||C11605 5 2 3 0 1 0 2 0 1 C11206 5 3 4 0 2 1 6 1 1||C11606 4 1 1 0 0 1 2 1 0 C11207 6 1 3 0 2 0 2 0 2||C11607 5 1 3 0 0 1 1 0 0 C11208 6 2 3 1 2 0 1 0 0||C11608 5 1 1 0 1 0 1 0 1 C11209 5 2 1 0 1 0 0 1 1||C11609 5 0 1 0 1 0 1 0 1 TL 53 23 26 6 9 6 23 5 8||TL 42 8 15 1 4 3 8 3 6 Pitching IP H R ER BB SO C11214 0.2 4 5 5 1 1 C11216 W (1-0) 8.1 11 3 3 2 5 C11614 1. 5 6 6 2 2 C11617 L (0-1) 4.2 9 5 5 1 5 C11618 1. 5 5 5 0 0 C11616 2.1 7 7 7 2 1 C11614 faced 3 batters in 2nd . C112 330 104 507 - 23 C116 502 001 000 - 8 LOB - C112 - 8, C116 - 10 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 4 1 1 0 0 0 0 1 1||C11601 4 0 0 0 0 0 0 2 1 C11202 3 2 1 1 0 0 1 2 1||C11602 6 1 3 0 2 0 3 0 0 C11203 4 1 2 1 1 0 2 1 1||C11603 4 1 0 0 0 0 0 2 1 C11204 4 0 1 0 0 0 1 1 1||C11604 5 3 2 0 0 2 5 1 1 C11205 5 0 4 0 0 0 1 0 0||C11605 5 2 1 1 0 0 0 1 2 C11206 5 0 1 0 1 0 0 0 0||C11606 6 2 2 0 0 0 1 0 0 C11207 5 1 1 0 0 1 1 0 0||C11607 3 3 2 0 1 0 0 2 0 C11208 5 1 2 1 0 0 0 0 2||C11608 4 2 2 0 1 0 4 1 0 C11209 5 0 0 0 0 0 0 0 0||C11609 4 2 2 0 0 0 3 1 0 TL 40 6 13 3 2 1 6 5 6||TL 41 16 14 1 4 2 16 10 5 Pitching IP H R ER BB SO C11215 L (0-1) 5.2 6 7 7 6 3 C11217 2.1 6 6 6 3 0 C11218 1. 2 3 3 1 2 C11615 W (1-0) 7. 9 5 5 4 5 C11617 S (1) 2. 4 1 1 1 1 C11217 faced 6 batters in 9th C11615 faced 1 batter in 8th C112 000 002 220 - 6 C116 001 105 009 - 16 LOB - C112 - 12, C116 - 8 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 6 2 2 0 1 1 3 0 2||C11701 6 0 1 0 0 0 0 0 1 C11302 5 2 2 0 0 2 4 0 1||C11702 4 2 2 1 1 0 2 1 1 C11303 5 0 3 0 1 0 0 0 0||C11703 5 1 2 0 2 0 3 0 1 C11304 5 2 2 0 0 1 1 0 2||C11704 4 1 1 0 1 0 0 1 0 C11305 3 1 0 0 0 0 0 2 2||C11705 5 1 3 0 3 0 2 0 1 C11306 5 0 0 0 0 0 0 0 1||C11706 4 1 0 0 0 0 0 1 1 C11307 5 1 2 1 1 0 1 0 1||C11707 4 1 2 0 1 0 0 1 1 C11308 5 1 2 1 0 0 1 0 2||C11708 4 0 0 0 0 0 0 1 1 C11309 4 2 3 1 0 0 1 1 0||C11709 4 1 2 0 0 0 1 1 1 TL 43 11 16 3 3 4 11 3 11||TL 40 8 13 1 8 0 8 6 8 Pitching IP H R ER BB SO C11314 2.2 7 8 8 5 1 C11318 W (1-0) 6.1 6 0 0 1 7 C11714 6. 9 7 7 1 9 C11718 L (0-1) 3. 7 4 4 2 2 C11714 faced 4 batters in 7th C113 002 010 602 - 11 C117 206 000 000 - 8 LOB - C113 - 8, C117 - 11 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 4 1 1 0 0 0 1 1 2||C11701 5 1 2 0 0 0 0 0 1 C11302 5 1 2 1 1 0 2 0 2||C11702 5 1 1 0 0 1 1 0 2 C11303 4 1 2 0 1 1 3 1 0||C11703 5 1 3 1 0 0 0 0 1 C11304 4 0 0 0 0 0 0 1 0||C11704 5 1 2 1 0 1 4 0 0 C11305 5 1 1 1 0 0 0 0 1||C11705 4 0 1 0 0 0 0 1 1 C11306 4 0 0 0 0 0 0 1 0||C11706 5 1 1 0 0 1 1 0 3 C11307 4 1 1 0 0 0 0 0 1||C11707 4 1 1 0 0 1 1 0 0 C11308 4 1 2 0 0 0 1 0 1||C11708 4 1 1 0 0 0 0 0 0 C11309 4 2 2 1 0 0 1 0 0||C11709 4 2 2 0 0 1 2 0 1 TL 38 8 11 3 2 1 8 4 7||TL 41 9 14 2 0 5 9 1 9 Pitching IP H R ER BB SO C11315 5.1 7 5 5 1 7 C11316 L (0-1) 3.2 7 4 4 0 2 C11715 5.2 8 7 7 3 4 C11716 W (2-0) 3.1 3 1 1 1 3 C113 001 007 000 - 8 C117 130 001 400 - 9 LOB - C113 - 7, C117 - 6 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 6 1 2 1 0 0 1 0 2||C11801 5 2 2 1 1 0 0 1 0 C11402 4 2 1 0 0 1 1 2 1||C11802 5 2 2 0 0 0 0 0 2 C11403 6 1 2 0 0 0 0 0 0||C11803 5 1 2 0 1 1 3 0 2 C11404 6 2 3 1 1 1 5 0 0||C11804 5 1 3 0 1 0 2 0 2 C11405 5 1 3 0 2 0 1 1 1||C11805 5 0 2 2 0 0 2 0 0 C11406 6 2 4 0 0 2 3 0 0||C11806 5 0 0 0 0 0 0 0 0 C11407 5 1 1 0 0 1 1 1 2||C11807 5 0 1 0 0 0 0 0 0 C11408 6 0 0 0 0 0 0 0 1||C11808 5 0 0 0 0 0 0 0 2 C11409 5 3 3 1 0 1 1 0 0||C11809 3 1 1 0 0 0 0 2 0 TL 49 13 19 3 3 6 13 4 7||TL 43 7 13 3 3 1 7 3 8 Pitching IP H R ER BB SO C11414 4.2 6 5 5 2 5 C11416 W (1-0) 5.1 7 2 2 1 3 C11814 6.1 9 5 5 3 6 C11816 L (0-2) 3.1 8 6 6 1 1 C11817 0.1 2 2 2 0 0 C114 200 100 220 6 - 13 C118 202 010 101 0 - 7 LOB - C114 - 10, C118 - 9 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 4 1 1 0 0 0 1 1 2||C11801 4 0 0 0 0 0 0 0 2 C11402 5 2 2 1 0 0 1 0 1||C11802 4 2 2 0 1 0 0 0 1 C11403 5 0 1 0 1 0 3 0 1||C11803 4 1 2 0 1 1 3 0 1 C11404 3 1 0 0 0 0 0 2 1||C11804 4 0 0 0 0 0 0 0 1 C11405 4 2 2 1 0 1 2 1 0||C11805 4 0 1 0 0 0 0 0 1 C11406 5 0 0 0 0 0 0 0 2||C11806 4 0 1 0 0 0 0 0 0 C11407 4 1 2 0 0 0 0 1 1||C11807 4 1 1 0 0 1 1 0 2 C11408 3 1 1 0 0 0 1 1 0||C11808 4 0 0 0 0 0 0 0 2 C11409 4 0 1 0 0 0 0 0 1||C11809 3 1 1 0 0 1 1 0 0 |