
![]()
Scorecards - Game 086
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO |r1| | | 1| | | | | | | | | | | | | | || || |r | | | | | | | | | | | | | | | | | || C11101|hr| o| | S| | o| | o|xx| | | | | | | | | || 5 1 2 0 0 1 2 0 0||C11701|bb| o| |so| |xx| o| o| | | | | | | | | | || 4 1 0 0 0 0 0 1 1 |r | | | | | | |r | | | | | | | | | | || || |r2| |r1| | | | | | | | | | | | | | | || C11102|bb|so| | o| |xx| o|bb| | | | | | | | | | || 3 2 0 0 0 0 0 2 1||C11702|hr|xx|hr| o| | | o|xx| o| | | | | | | | | || 5 2 2 0 0 2 3 0 0 |r1| |r | | | |r |r2| | | | | | | | | | || || |r | | | | | | | | | | | | | | | | | || C11103| t|xx| d|so| | | t|HR| | | | | | | | | | || 5 4 4 1 2 1 3 0 1||C11703| t| | o|xx|bb| | s| | o| | | | | | | | | || 4 1 2 0 1 0 0 1 0 | | | 1| | | |r | | | | | | | | | | | || || | 1| | | | | | | | | | | | | | | | | || C11104| o| | t|xx| o| |bb|so| | | | | | | | | | || 4 1 1 0 1 0 1 1 1||C11704| d| | o| | o| | o| | o| | | | | | | | | || 5 0 1 1 0 0 1 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11105| o| |so| |so| | o|xx| o| | | | | | | | | || 5 0 0 0 0 0 0 0 2||C11705|so| | t| | o| |xx|so|xx| | | | | | | | | || 4 0 1 0 1 0 0 0 2 | | | | | | |r3| | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11106|bb| | o| | o| |hr| | o| | | | | | | | | || 4 1 1 0 0 1 3 1 0||C11706|so| | o| |so| | |so| | | | | | | | | | || 4 0 0 0 0 0 0 0 3 | 1| | | | | |r1| | | | | | | | | | | || || | | | |r | | | |r | | | | | | | | | | || C11107| s| |so| |xx| o|hr| |bb| | | | | | | | | || 4 1 2 0 0 1 2 1 1||C11707| o| |xx| t|xx|so| | s| | | | | | | | | | || 4 2 2 0 1 0 0 0 1 | | | |r | | | | | | | | | | | | | | || || | | | | 1| | | |r | | | | | | | | | | || C11108| o| |xx| t| | d| o| | s| | | | | | | | | || 5 1 3 1 1 0 0 0 0||C11708|xx| o| | D| | o| | s| | | | | | | | | | || 4 1 2 1 0 0 1 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | |r3| | | | | | | | | | || C11109|xx|so| | o| |so|xx| o| o| | | | | | | | | || 5 0 0 0 0 0 0 0 2||C11709| | o| |so| | o| |hr| | | | | | | | | | || 4 1 1 0 0 1 3 0 1 | 3| 0| 1| 1| 0| 0| 4| 2| 0| | | | | | | | | || || | 3| 0| 1| 1| 0| 0| 0| 3| 0| | | | | | | | | || TL | 3| 0| 2| 2| 0| 1| 3| 1| 1| | | | | | | | | || 40 11 13 2 4 4 11 5 8||TL | 3| 0| 2| 2| 0| 0| 1| 3| 0| | | | | | | | | || 38 8 11 2 3 3 8 2 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || |+2| | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11111| 9| 7| 5| 5| 1| 2| 0| 0| 1| 0| 0| 0| | | | | | || ||C11711|10| 7| 5| 5| 2| 4| 0| 0| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11117|18| 4| 3| 3| 1| 6| 1| 0| 0| 0| 0| 0| | | | | | || ||C11718|13| 5| 6| 6| 2| 3| 0| 1| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11118| | | | | | | | | | | | | | | | | | || ||C11716| 4| 1| 0| 0| 1| 1| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11116| | | | | | | | | | | | | | | | | | || ||C11717| | | | | | | | | | | | | | | | | | || |
|
C112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || |r1| |r |r | | | | | | | | | | | | | | || C11201| o| | s| | o| |so| | o| | | | | | | | | || 5 0 1 0 0 0 0 0 1||C11801|hr|xx| d| d| | o| | o| | | | | | | | | | || 5 3 3 2 0 1 1 0 0 | | | | | | | | | | | | | | | | | | || || | | | | 1| | | | | | | | | | | | | | || C11202|so| | o| |so| |xx| o|so| | | | | | | | | || 5 0 0 0 0 0 0 0 3||C11802| o| | o| d| |xx| d|xx|bb| | | | | | | | | || 4 0 2 2 0 0 1 1 0 | | | | | | | | | | | | | | | | | | || || | | |r1| | | | | | | | | | | | | | | || C11203| d| | o| |xx| o| | s|xx| | | | | | | | | || 4 0 2 1 0 0 0 0 0||C11803|bb| | t| o| | | o| | o| | | | | | | | | || 4 1 1 0 1 0 1 1 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11204|so| |xx| o| |bb| | o| | | | | | | | | | || 3 0 0 0 0 0 0 1 1||C11804|bb| |bb|xx| o| | s| | o| | | | | | | | | || 3 0 1 0 0 0 0 2 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11205|xx| o| | t| | o| | s| | | | | | | | | | || 4 0 2 0 1 0 0 0 0||C11805| o| |so| | o| | o| |so| | | | | | | | | || 5 0 0 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | || || | | | 1| | | | | | | | | | | | | | | || C11206| | o| |so| |so| |so| | | | | | | | | | || 4 0 0 0 0 0 0 0 3||C11806| o| | s| | t| |so| |xx| | | | | | | | | || 4 0 2 0 1 0 1 0 1 | | | | | | | | |r | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11207| | s| | o| |xx| o|xx| s| | | | | | | | | || 4 1 2 0 0 0 0 0 0||C11807|xx| o| o| | o| |xx|so| | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | | 1| | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11208| | o| |xx|bb| | o| | t| | | | | | | | | || 3 0 1 0 1 0 1 1 0||C11808| |so|xx| o|xx|so| | o| | | | | | | | | | || 4 0 0 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11209| |xx| o| |so| |bb| | o| | | | | | | | | || 3 0 0 0 0 0 0 1 1||C11809| | o| |so| | o| | t| | | | | | | | | | || 4 0 1 0 1 0 0 0 1 | 0| 0| 0| 0| 0| 0| 0| 0| 1| | | | | | | | | || || | 1| 0| 2| 1| 0| 0| 0| 0| 0| | | | | | | | | || TL | 1| 1| 1| 1| 0| 0| 0| 2| 2| | | | | | | | | || 35 1 8 1 2 0 1 3 9||TL | 1| 0| 3| 2| 1| 0| 2| 1| 0| | | | | | | | | || 37 4 10 4 3 1 4 4 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11211|27|10| 4| 4| 4| 7| 0| 1| 1| 1| 0| 0| | | | | | || ||C11811|27| 8| 1| 1| 3| 9| 1| 0| 1| 1| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11217| | | | | | | | | | | | | | | | | | || ||C11817| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11218| | | | | | | | | | | | | | | | | | || ||C11818| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11216| | | | | | | | | | | | | | | | | | || ||C11816| | | | | | | | | | | | | | | | | | || |
|
C113 | 1| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO||C115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | |r | | | | | | | || C11301| o| o| | |so| | | o| | | o|xx| | | | | | || 5 0 0 0 0 0 0 0 1||C11501|so|so| |xx| o| | t| | o| |bb| | | | | | | || 5 1 1 0 1 0 0 1 2 |r | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11302| s|xx| o| |xx| o| |xx| o| | o| | | | | | | || 5 1 1 0 0 0 0 0 0||C11502|so|xx| o| |so| |so| | o| | o| | | | | | | || 6 0 0 0 0 0 0 0 3 |r | | | | | | | | | | | | | | | | | || || |r | |r1| | | | | | | | | | | | | | | || C11303|bb| | o| | | o| | | o| | o| | | | | | | || 4 1 0 0 0 0 0 1 0||C11503|bb| |hr| |so| | o| |xx| o|so| | | | | | | || 5 2 1 0 0 1 1 1 2 |r | | | | | | | |r1| | |r | | | | | | || || |r2| | | | |r | | | | |r3| | | | | | | || C11304|bb| | o| | | o| | |hr| |xx|bb| | | | | | || 3 3 1 0 0 1 1 2 0||C11504|hr| | o| |xx| s|xx|so| | o|HR| | | | | | | || 6 3 3 0 0 2 5 0 1 | | | | | | | | | | | | 1| | | | | | || || | | | | | | | | | | | | | | | | | | || C11305| o| |xx|so| |xx| o| |so| | | t| | | | | | || 5 0 1 0 1 0 1 0 2||C11505|so| | o| | |so| |so| |so| o| | | | | | | || 6 0 0 0 0 0 0 0 4 |r2| | | | | | | | | | | | | | | | | || || | | | | | |r2| |r1| | |r | | | | | | | || C11306| d| | |so| | | o| |xx| o| |bb| | | | | | || 4 1 1 1 0 0 2 1 1||C11506|xx| o|xx| o| |HR| |hr| |xx|bb|xx| | | | | | || 4 3 2 0 0 2 3 1 0 |r1| | | | | | | | | | | | | | | | | || || | | | | | | | | | | |r | | | | | | | || C11307| s| | |so| | | o| | | o| |so| | | | | | || 5 1 1 0 0 0 1 0 2||C11507| |bb| | s| | o| | o| | |bb| | | | | | | || 3 1 1 0 0 0 0 2 0 | 1| | | | | | | | | | | | | | | | | || || | | | | | | | | | | |r | | | | | | | || C11308| d| | |xx| o| |xx|so| |so| | o| | | | | | || 5 0 1 1 0 0 1 0 2||C11508| | s| | o| | o| |xx| o| | s| | | | | | | || 5 1 2 0 0 0 0 0 0 | 1| | | | | | | | | | | | | | | | | || || | | | | | | | | | | |r3| | | | | | | || C11309| S| | | |so| | |so| |xx| s|so| | | | | | || 5 0 2 0 0 0 1 0 3||C11509| |so| |so| |xx|so| |bb| | t| | | | | | | || 4 1 1 0 1 0 3 1 3 | 5| | 0| 0| 0| 0| 0| 0| 1| 0| 0| 1| | | | | | || || | 2| 0| 1| 0| 0| 2| 0| 1| 0| 0| 6| | | | | | | || TL | 5| | 0| 0| 0| 0| 0| 0| 1| 0| 1| 1| | | | | | || 41 7 8 2 1 1 7 4 11||TL | 1| 1| 1| 1| 0| 2| 1| 1| 0| 0| 3| | | | | | | || 44 12 11 0 2 5 12 6 15 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11311|16| 6| 5| 5| 2| 9| 0| 0| 1| 0| 0| 0| | | | | | || ||C11511| 2| 5| 5| 5| 2| 0| 0| 0| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11317|16| 5| 7| 7| 4| 6| 0| 1| 0| 0| 0| 0| | | | | | || ||C11518|31| 3| 2| 2| 2|11| 1| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11318| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | || ||C11516| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11316| | | | | | | | | | | | | | | | | | || ||C11517| | | | | | | | | | | | | | | | | | || |
|
C114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C116 | 1| 1| 2| 3| 4| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | || C11401|so| o| | | s| s| | o| | | | | | | | | | || 5 0 2 0 0 0 0 0 1||C11601| o|bb| |so| o| | s| | o| |xx| | | | | | | || 5 0 1 0 0 0 1 1 1 | | | | | | | | | | | | | | | | | | || || |r1| | | | | | | | | | | | | | | | | || C11402| o|xx| o| | o| o| | o| | | | | | | | | | || 5 0 0 0 0 0 0 0 0||C11602|hr| o| | s| o| |so| |xx|so| | | | | | | | || 6 1 2 0 0 1 1 0 2 |r | | | | | | | | | | | | | | | | | || || |r | | | | 2| | | | | | | | | | | | | || C11403| s| |so| | s| o| | s| | | | | | | | | | || 5 1 3 0 0 0 0 0 0||C11603| s|xx| o| o| d| |xx| o| | d| | | | | | | | || 6 1 3 2 0 0 2 0 0 |r2| | | | 1| | | | | | | | | | | | | || || |r | | | |r | | | | | | | | | | | | | || C11404|hr| | o| |bb|xx| o|so| | | | | | | | | | || 4 1 1 0 0 1 3 1 1||C11604|bb| | s|xx|bb|so| |so| | o| | | | | | | | || 4 2 1 0 0 0 0 2 2 | | | | | | |r | | | | | | | | | | | || || |r | | | |r1| | | | | | | | | | | | | || C11405|bb| |xx| o| o| |bb|xx|so| | | | | | | | | || 3 1 0 0 0 0 0 2 1||C11605|bb| |so| | t|xx| o| t| |so| | | | | | | | || 5 2 2 0 2 0 1 1 2 | | | | | | | | | | | | | | | | | | || || |r1| | | |r2| |r | | | | | | | | | | | || C11406| o| | | o|so| | o| |so| | | | | | | | | || 5 0 0 0 0 0 0 0 2||C11606|bb| | o| |HR| | s|so| |xx| o| | | | | | | || 5 3 2 0 0 1 3 1 1 | | | | | | | 1| | | | | | | | | | | || || | | | |r |r | | | | | | | | | | | | | || C11407|xx|so| | o|xx| o| T| |bb| | | | | | | | | || 4 0 1 0 1 0 1 1 1||C11607|so| |xx| s|bb| |bb|xx|so| |so| | | | | | | || 4 2 1 0 0 0 0 2 3 | | | | |r1| | | | | | | | | | | | | || || | 1| | |r2|r | | | | | | | | | | | | | || C11408| | o| |xx|hr| s| o| | o| | | | | | | | | || 5 1 2 0 0 1 1 0 0||C11608|bb| | |hr| s| | s| |bb| |bb| | | | | | | || 3 2 3 0 0 1 3 3 0 | | | | |r | | |r1| | | | | | | | | | || || | 2| | | | | | | | | | | | | | | | | || C11409| |bb| | |bb|bb|xx|hr|xx| | | | | | | | | || 1 2 1 0 0 1 1 3 0||C11609| D| | | o| s| |so| |so| | o| | | | | | | || 6 0 2 1 0 0 2 0 2 | 2| 0| 0| 0| 2| 0| 1| 1| 0| | | | | | | | | || || | 5| | 0| 2| 5| | 1| 0| 0| 0| 0| | | | | | | || TL | 2| 0| 0| 0| 3| 2| 1| 2| 0| | | | | | | | | || 37 6 10 0 1 3 6 7 6||TL | 3| | 1| 3| 5| | 3| 1| 0| 1| 0| | | | | | | || 44 13 17 3 2 3 13 10 13 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11411| 2| 3| 5| 5| 4| 1| 0| 1| 1| 0| 0| 0| | | | | | || ||C11611|20| 8| 5| 5| 6| 3| 1| 0| 1| 0| 0| 0| | | | | | || |+3| | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11416| 7| 6| 5| 5| 2| 2| 0| 0| 0| 0| 0| 0| | | | | | || ||C11616| 7| 2| 1| 1| 1| 3| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11417|18| 8| 3| 3| 4|10| 0| 0| 0| 0| 0| 0| | | | | | || ||C11617| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11418| | | | | | | | | | | | | | | | | | || ||C11618| | | | | | | | | | | | | | | | | | || |
Box Scores - Game 086
|
C111 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11101 5 1 2 0 0 1 2 0 0||C11701 4 1 0 0 0 0 0 1 1 C11102 3 2 0 0 0 0 0 2 1||C11702 5 2 2 0 0 2 3 0 0 C11103 5 4 4 1 2 1 3 0 1||C11703 4 1 2 0 1 0 0 1 0 C11104 4 1 1 0 1 0 1 1 1||C11704 5 0 1 1 0 0 1 0 0 C11105 5 0 0 0 0 0 0 0 2||C11705 4 0 1 0 1 0 0 0 2 C11106 4 1 1 0 0 1 3 1 0||C11706 4 0 0 0 0 0 0 0 3 C11107 4 1 2 0 0 1 2 1 1||C11707 4 2 2 0 1 0 0 0 1 C11108 5 1 3 1 1 0 0 0 0||C11708 4 1 2 1 0 0 1 0 0 C11109 5 0 0 0 0 0 0 0 2||C11709 4 1 1 0 0 1 3 0 1 TL 40 11 13 2 4 4 11 5 8||TL 38 8 11 2 3 3 8 2 8 Pitching IP H R ER BB SO C11111 3. 7 5 5 1 2 C11117 W (4-2) 6. 4 3 3 1 6 C11711 3.1 7 5 5 2 4 C11718 L (5-3) 4.1 5 6 6 2 3 C11716 1.1 1 0 0 1 1 C11111 faced 2 batters in 4th C111 301 100 420 - 11 C117 301 100 030 - 8 LOB - C111 - 7, C117 - 5 |
|
C112 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11201 5 0 1 0 0 0 0 0 1||C11801 5 3 3 2 0 1 1 0 0 C11202 5 0 0 0 0 0 0 0 3||C11802 4 0 2 2 0 0 1 1 0 C11203 4 0 2 1 0 0 0 0 0||C11803 4 1 1 0 1 0 1 1 0 C11204 3 0 0 0 0 0 0 1 1||C11804 3 0 1 0 0 0 0 2 0 C11205 4 0 2 0 1 0 0 0 0||C11805 5 0 0 0 0 0 0 0 2 C11206 4 0 0 0 0 0 0 0 3||C11806 4 0 2 0 1 0 1 0 1 C11207 4 1 2 0 0 0 0 0 0||C11807 4 0 0 0 0 0 0 0 1 C11208 3 0 1 0 1 0 1 1 0||C11808 4 0 0 0 0 0 0 0 2 C11209 3 0 0 0 0 0 0 1 1||C11809 4 0 1 0 1 0 0 0 1 TL 35 1 8 1 2 0 1 3 9||TL 37 4 10 4 3 1 4 4 7 Pitching IP H R ER BB SO C11211 L (10-4) 9. 10 4 4 4 7 C11811 W (3-6) 9. 8 1 1 3 9 C112 000 000 001 - 1 C118 102 100 000 - 4 LOB - C112 - 10, C118 - 10 |
|
C113 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11301 5 0 0 0 0 0 0 0 1||C11501 5 1 1 0 1 0 0 1 2 C11302 5 1 1 0 0 0 0 0 0||C11502 6 0 0 0 0 0 0 0 3 C11303 4 1 0 0 0 0 0 1 0||C11503 5 2 1 0 0 1 1 1 2 C11304 3 3 1 0 0 1 1 2 0||C11504 6 3 3 0 0 2 5 0 1 C11305 5 0 1 0 1 0 1 0 2||C11505 6 0 0 0 0 0 0 0 4 C11306 4 1 1 1 0 0 2 1 1||C11506 4 3 2 0 0 2 3 1 0 C11307 5 1 1 0 0 0 1 0 2||C11507 3 1 1 0 0 0 0 2 0 C11308 5 0 1 1 0 0 1 0 2||C11508 5 1 2 0 0 0 0 0 0 C11309 5 0 2 0 0 0 1 0 3||C11509 4 1 1 0 1 0 3 1 3 TL 41 7 8 2 1 1 7 4 11||TL 44 12 11 0 2 5 12 6 15 Pitching IP H R ER BB SO C11311 5.1 6 5 5 2 9 C11317 L (5-4) 5.1 5 7 7 4 6 C11318 0.1 0 0 0 0 0 C11511 0.2 5 5 5 2 0 C11518 W (8-4) 10.1 3 2 2 2 11 C113 500 000 010 01 - 7 C115 201 002 010 06 - 12 LOB - C113 - 5, C115 - 5 |
|
C114 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11401 5 0 2 0 0 0 0 0 1||C11601 5 0 1 0 0 0 1 1 1 C11402 5 0 0 0 0 0 0 0 0||C11602 6 1 2 0 0 1 1 0 2 C11403 5 1 3 0 0 0 0 0 0||C11603 6 1 3 2 0 0 2 0 0 C11404 4 1 1 0 0 1 3 1 1||C11604 4 2 1 0 0 0 0 2 2 C11405 3 1 0 0 0 0 0 2 1||C11605 5 2 2 0 2 0 1 1 2 C11406 5 0 0 0 0 0 0 0 2||C11606 5 3 2 0 0 1 3 1 1 C11407 4 0 1 0 1 0 1 1 1||C11607 4 2 1 0 0 0 0 2 3 C11408 5 1 2 0 0 1 1 0 0||C11608 3 2 3 0 0 1 3 3 0 C11409 1 2 1 0 0 1 1 3 0||C11609 6 0 2 1 0 0 2 0 2 TL 37 6 10 0 1 3 6 7 6||TL 44 13 17 3 2 3 13 10 13 Pitching IP H R ER BB SO C11411 L (4-10) 0.2 3 5 5 4 1 C11416 2.1 6 5 5 2 2 C11417 6. 8 3 3 4 10 C11611 W (5-11) 6.2 8 5 5 6 3 C11616 2.1 2 1 1 1 3 C11416 faced 3 batters in 4th C114 200 020 110 - 6 C116 502 510 000 - 13 LOB - C114 - 11, C116 - 14 |
Results - Game 086
|
C111 - 11 C117 - 8 C118 - 4 C112 - 1 C115 - 12 11 innings C113 - 7 C116 - 13 C114 - 6 |
Standings Through Game 086
|
Team W L Pct GB C115 50 36 .581 0 C118 48 38 .558 2 C112 46 40 .535 4 C117 45 41 .523 5 C116 42 44 .488 8 C111 40 46 .465 10 C114 40 46 .465 10 C113 33 53 .384 17 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (3-9) vs. C118 - C11812 (7-5) C112 - C11212 (7-7) vs. C117 - C11712 (4-8) C113 - C11312 (5-7) vs. C116 - C11612 (6-7) C114 - C11412 (6-8) vs. C115 - C11512 (10-3) |
![]()
Scorecards - Game 087
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO||C118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | | | | | | |r1|r2| | | | | | | | | | || || | | 1| | | | | |r1| | | | | | | | | | || C11101| o| o| | o| |xx|hr|HR| |so| | | | | | | | || 6 2 2 0 0 2 3 0 1||C11801| d| d| | o| | o| |hr| |xx| | | | | | | | || 5 1 3 2 0 1 2 0 0 | | | | | | | | | | | | | | | | | | || || | | | | 2| | |r1| | | | | | | | | | | || C11102| o|xx| o|xx| o| | o| o| |xx| o| | | | | | | || 6 0 0 0 0 0 0 0 0||C11802| o| o| | t| |xx|HR| o| | | | | | | | | | || 5 1 2 0 1 1 3 0 0 | | | | | | | |r | | |r | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11103|bb| |so| | o| | s|bb| | | t| | | | | | | || 4 2 2 0 1 0 0 2 1||C11803| o|xx| s| o| | | o|xx| o| | | | | | | | | || 5 0 1 0 0 0 0 0 0 | | | | | | | |r2| | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11104| o| |bb| | s| | o|hr| | |so| | | | | | | || 5 1 2 0 0 1 2 1 1||C11804| o| | o|xx| o| | o| | o| | | | | | | | | || 5 0 0 0 0 0 0 0 0 | |r1| | | | | | | | | 1| | | | | | | || || | |r1| | | | | | | | | | | | | | | | || C11105|xx|hr|so| | o| | o| o| | | t| | | | | | | || 6 1 2 0 1 1 2 0 1||C11805|xx|hr|so| |bb| |so| |so| | | | | | | | | || 4 1 1 0 0 1 1 1 3 | | | | | | | |r | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | || C11106| |so|xx|bb|xx| o|xx| t|xx| o| o| | | | | | | || 5 1 1 0 1 0 0 1 1||C11806| | o|so| |so| |xx| s|xx| o| | | | | | | | || 5 1 1 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | || || | |r | |r | | | | | | | | | | | | | | || C11107| | t| | o| |bb| | o| | t|xx| | | | | | | || 4 0 2 0 2 0 0 1 0||C11807| |bb|xx| d| o| | | o| | s| | | | | | | | || 4 2 2 1 0 0 0 1 0 | | | | | | | |r1| | | | | | | | | | || &nb |