
![]()
Scorecards - Game 056
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C114 | 1| 2| 3| 4| 5| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || |r1| | | | | | | | | | | | | | | | | || C11101|so| | d| | o| | s| |xx| | | | | | | | | || 4 0 2 1 0 0 0 0 1||C11401|hr| o| | o| o| |xx| o|so| | | | | | | | | || 6 1 1 0 0 1 1 0 1 | | | | | | | | | | | | | | | | | | || || | | | | |r | |r1| | | | | | | | | | | || C11102| o| |bb| | o| | o| | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||C11402| o|xx|so|xx| t|xx|hr|so| o| | | | | | | | | || 6 2 2 0 1 1 1 0 2 |r1| | | | | | | | | | | | | | | | | || || | | |r | |r1| | | | | | | | | | | | | || C11103|hr| | o| |xx| s|xx|bb| | | | | | | | | | || 3 1 2 0 0 1 1 1 0||C11403| s| |bb| | s| | o|so|xx| o| | | | | | | | || 5 2 2 0 0 0 1 1 1 | | | | | | | | | | | | | | | | | | || || | | |r2| |r | |r | | | | | | | | | | | || C11104| o| | o| | | o| | o| | | | | | | | | | || 4 0 0 0 0 0 0 0 0||C11404| o| |hr| |bb| | s|xx| o| s| | | | | | | | || 5 3 3 0 0 1 2 1 0 | | | | | | | | | | | | | | | | | | || || | | | | |r | |r | |r1| | | | | | | | | || C11105|xx|so|xx| o| | o| | o| | | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11405| s| |bb| |bb| | s| |hr|so| | | | | | | | || 4 3 3 0 0 1 1 2 1 | | | | | | | | | | | | | | | | | | || || | | | | |r1| | | |r | | | | | | | | | || C11106| | d| |so| |so| | o| | | | | | | | | | || 4 0 1 1 0 0 0 0 2||C11406|so| | o| | S| | o| |bb| o| | | | | | | | || 5 2 1 0 0 0 1 1 1 | | | | | | | | | | | | | | | | | | || || | | | | | 3| | 2| |r | | | | | | | | | || C11107| | o| | o| |xx| o|xx|so| | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11407|xx| t| o| | t| | t| |bb|xx| | | | | | | | || 4 1 3 0 3 0 5 1 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r2| | | | | | | | | || C11108| | o| |xx|bb| | o| | o| | | | | | | | | || 3 0 0 0 0 0 0 1 0||C11408| | o|xx| o| o| |bb| | T| | | | | | | | | || 4 1 1 0 1 0 2 1 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | 1| | | | | | | | | || C11109| |xx| o| |so| | d| | o| | | | | | | | | || 4 0 1 1 0 0 0 0 1||C11409| |so| | o| o| | o| | s| | | | | | | | | || 5 0 1 0 0 0 1 0 1 | 1| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | || || | 1| 0| 2| 0| 5| | 3| 0| 4| 0| | | | | | | | || TL | 1| 1| 1| 0| 0| 1| 2| 0| 0| | | | | | | | | || 33 1 6 3 0 1 1 3 6||TL | 3| 1| 1| 0| 4| | 4| 0| 3| 1| | | | | | | | || 44 15 17 0 5 4 15 7 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || |+5| | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11111|12| 8| 8| 8| 4| 3| 0| 1| 1| 0| 0| 0| | | | | | || ||C11411|27| 6| 1| 1| 3| 6| 1| 0| 1| 1| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11117|10| 7| 7| 7| 3| 2| 0| 0| 0| 0| 0| 0| | | | | | || ||C11417| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11118| 5| 2| 0| 0| 0| 2| 0| 0| 0| 0| 0| 0| | | | | | || ||C11418| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11116| | | | | | | | | | | | | | | | | | || ||C11416| | | | | | | | | | | | | | | | | | || |
|
C112 | 1| 2| 3| 4| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO||C113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | | | | | | | | |r1| | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11201|so|xx| o|so| | |bb| |hr| | | | | | | | | || 4 1 1 0 0 1 1 1 2||C11301|bb|xx| s|so| | o| | o|xx| | | | | | | | | || 4 0 1 0 0 0 0 1 1 |r1| |r1| | | | | |r | | | | | | | | | || || | | | |r | | | | |r | | | | | | | | | || C11202|hr| |hr| o| | | o| | t| | | | | | | | | || 5 3 3 0 1 2 2 0 0||C11302| o| | s| s| |so| |xx|bb| | | | | | | | | || 4 2 2 0 0 0 0 1 1 |r | | |r2| | | | | 1| | | | | | | | | || || | | | | 3| | | | |r | | | | | | | | | || C11203| t| | o|hr| | | o| | D| | | | | | | | | || 5 2 3 1 1 1 3 0 0||C11303|so| | o| t| | o| | | d| | | | | | | | | || 5 1 2 1 1 0 3 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11204| o| | o| o| | |xx| o| o| | | | | | | | | || 5 0 0 0 0 0 0 0 0||C11304|bb| |so| o| |xx|bb| |so| | | | | | | | | || 3 0 0 0 0 0 0 2 2 | 1| | |r | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11205| t| |xx| s|xx| o| |bb| o| | | | | | | | | || 4 1 2 0 1 0 1 1 0||C11305|so| |so|xx| t| |so| |bb| | | | | | | | | || 4 1 1 0 1 0 0 1 3 | | | |r | | | | | | | | | | | | | | || || | | | | | | | | |r4| | | | | | | | | || C11206|so| | | s| |so| | o|xx| o| | | | | | | | || 5 1 1 0 0 0 0 0 2||C11306|xx|so|xx|so|so| | o| |HR| | | | | | | | | || 5 1 1 0 0 1 4 0 3 | | | |r | |r1| | | | | | | | | | | | || || | | | |r | | | | | | | | | | | | | | || C11207|xx| o| |bb| |hr| |bb| | o| | | | | | | | || 3 2 1 0 0 1 1 2 0||C11307| | o| | d|so| | o| | s| | | | | | | | | || 5 1 2 1 0 0 0 0 1 | | | |r3| | | | | | | | | | | | | | || || | | | |r | | | | | | | | | | | | | | || C11208| | o| | T| | o| | o| |so| | | | | | | | || 5 1 1 0 1 0 3 0 1||C11308| | s| | s| o| |xx| o|so| | | | | | | | | || 5 1 2 0 0 0 0 0 1 | | | |r1| | | | | | | | | | | | | | || || | | | |r1| | | | | | | | | | | | | | || C11209| |so| | s| |xx| o|xx| o|xx| | | | | | | | || 4 1 1 0 0 0 1 0 1||C11309| | o| | s|xx|bb| |so| o| | | | | | | | | || 4 1 1 0 0 0 1 1 1 | 2| 0| 1| 6| | 1| 0| 0| 2| 0| | | | | | | | || || | 0| 0| 0| 4| 0| 0| 0| 0| 4| | | | | | | | | || TL | 3| 0| 1| 5| | 1| 0| 0| 3| 0| | | | | | | | || 40 12 13 1 4 5 12 4 6||TL | 0| 1| 2| 5| 1| 0| 0| 0| 2| | | | | | | | | || 39 8 12 2 2 1 8 6 14 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || |+4| | | | | | | | | | | | | | | | | || C11211|25|11| 8| 8| 6|13| 1| 0| 1| 0| 0| 0| | | | | | || ||C11311| 9| 7| 7| 7| 1| 3| 0| 1| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11218| 2| 1| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | || ||C11317|13| 6| 5| 5| 3| 2| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11216| | | | | | | | | | | | | | | | | | || ||C11318| 5| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11217| | | | | | | | | | | | | | | | | | || ||C11316| | | | | | | | | | | | | | | | | | || |
|
C115 | 1| 2| 3| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO||C118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | |r2|r | | | | | | | | | | | | | | | || || |r | | | | | | | |r | | | | | | | | | || C11501|so|hr|bb| | |xx|so| |xx| o| | | | | | | | || 4 2 1 0 0 1 2 1 2||C11801| t|so| | o| | o| |xx| d| | | | | | | | | || 5 2 2 1 1 0 0 0 1 |r | | 3| | | | | | | | | | | | | | | || || |r1| | | |r | | | | | | | | | | | | | || C11502| t|so| t| | | | o| | |so| | | | | | | | || 5 1 2 0 2 0 3 0 2||C11802| d|xx|so|xx|bb| o| | |so| | | | | | | | | || 4 2 1 1 0 0 1 1 2 |r1| | | | | | | | | | | | | | | | | || || | | | | | | | | | 1| | | | | | | | | || C11503| t| o| o| | | | o| | |bb| | | | | | | | || 4 1 1 0 1 0 1 1 0||C11803|so| |so| |so|so| | | t| | | | | | | | | || 5 0 1 0 1 0 1 0 4 | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11504|bb|xx| s|xx| o| |xx| o| |bb| | | | | | | | || 3 1 1 0 0 0 0 2 0||C11804| o| | o| | o|xx| o| |so| | | | | | | | | || 5 0 0 0 0 0 0 0 1 | 1| |r2| | | | | | | | | | | | | | | || || |r2| | | |r | | | | | | | | | | | | | || C11505| s| |HR| |so| | | o| |bb| | | | | | | | || 4 1 2 0 0 1 3 1 1||C11805|hr| |xx| o|bb| |so| | o| | | | | | | | | || 4 2 1 0 0 1 2 1 1 | | |r | | | | | | | | | | | | | | | || || | | | | |r | | | | | | | | | | | | | || C11506| o| | t| | o| | | o| |so| | | | | | | | || 5 1 1 0 1 0 0 0 1||C11806|so| | | s|bb| |so| |xx| | | | | | | | | || 3 1 1 0 0 0 0 1 2 | | | | | | | | | | | | | | | | | | || || | | | | | 3| | | | | | | | | | | | | || C11507| o| | o| |xx| o| |xx|so|xx| | | | | | | | || 4 0 0 0 0 0 0 0 1||C11807|xx| s| | o| T| |xx|so| | | | | | | | | | || 4 0 2 0 1 0 3 0 1 | |r |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11508|xx| s|bb| | | o| | |so| | | | | | | | | || 3 2 1 0 0 0 0 1 1||C11808| | o| | s| o| | | o| | | | | | | | | | || 4 0 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11509| |so| o| | |so| | | o| | | | | | | | | || 4 0 0 0 0 0 0 0 2||C11809| | o| | s|xx|bb| | o| | | | | | | | | | || 3 0 1 0 0 0 0 1 0 | 2| 2| 5| | 0| 0| 0| 0| 0| 0| | | | | | | | || || | 3| 0| 0| 0| 3| 0| 0| 0| 1| | | | | | | | | || TL | 3| 2| 4| | 0| 0| 0| 0| 0| 0| | | | | | | | || 36 9 9 0 4 2 9 6 10||TL | 3| 1| 0| 3| 1| 0| 0| 0| 2| | | | | | | | | || 37 7 10 2 3 1 7 4 12 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || |+2| | | | | | | | | | | | | | | | | || C11511|14| 8| 6| 6| 3| 6| 0| 0| 1| 0| 0| 0| | | | | | || ||C11811| 6| 7| 6| 6| 1| 3| 0| 1| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11516|13| 2| 1| 1| 1| 6| 1| 0| 0| 0| 0| 0| | | | | | || ||C11817|21| 2| 3| 3| 5| 7| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11517| | | | | | | | | | | | | | | | | | || ||C11818| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11518| | | | | | | | | | | | | | | | | | || ||C11816| | | | | | | | | | | | | | | | | | || |
|
C116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | | |r1| |r2| | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11601| o|xx|hr| |hr| | o| |xx| | | | | | | | | || 4 2 2 0 0 2 3 0 0||C11701|bb|so| | o| | o| | o| | | | | | | | | | || 4 0 0 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11602| t| | o| |so| |xx|so| | | | | | | | | | || 4 0 1 0 1 0 0 0 2||C11702|bb|xx|so|so| |xx|so|so| | | | | | | | | | || 4 0 0 0 0 0 0 1 4 | | | | | | | | | | | | | | | | | | || || | | |r1| | | |r | |r | | | | | | | | | || C11603| o| | o| |so| | | s| | | | | | | | | | || 4 0 1 0 0 0 0 0 1||C11703| o| |hr| o| | | s|xx| s| | | | | | | | | || 5 3 3 0 0 1 1 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11604| o| | o| |xx|so| | o| | | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11704| o| |bb|xx| o| | o| | o| | | | | | | | | || 4 0 0 0 0 0 0 1 0 | |r | | | | | | | | | | | | | | | | || || | | | | | | |r1| | | | | | | | | | | || C11605|xx| d|xx|so| | o| | d| | | | | | | | | | || 4 1 2 2 0 0 0 0 1||C11705|so| | s| | o| | t| | o| | | | | | | | | || 5 1 2 0 1 0 1 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | 1| | | | | | | | | || C11606| | o| | o| | o| |so| | | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11706|xx| o| o| | o| | S| | t| | | | | | | | | || 5 0 2 0 1 0 2 0 0 | | | | | | | | | | | | | | | | | | || || | |r | | | | | | | | | | | | | | | | || C11607| | o| |so| |xx| t|xx|so| | | | | | | | | || 4 0 1 0 1 0 0 0 2||C11707| | s|bb| |xx|so| o| | 0| | | | | | | | | || 4 1 1 0 0 0 0 1 1 | | 1| | |r | | | | | | | | | | | | | || || | | 1| | | | | | | | | | | | | | | | || C11608| | d| |xx| d| |so| | o| | | | | | | | | || 4 1 2 2 0 0 1 0 1||C11708| | t| o| | | s|xx| o|xx| | | | | | | | | || 4 0 2 0 1 0 1 0 0 | | | | | | | | | | | | | | | | | | || || | | | |r1| | | | | | | | | | | | | | || C11609| | o| | | o| | o| | o| | | | | | | | | || 4 0 0 0 0 0 0 0 0||C11709| | o|xx|hr| |so| | s| | | | | | | | | | || 4 1 2 0 0 1 1 0 1 | 0| 1| 1| 0| 2| 0| 0| 0| 0| | | | | | | | | || || | 0| 1| 1| 1| 0| 0| 2| 0| 1| | | | | | | | | || TL | 1| 2| 1| 0| 2| 0| 1| 2| 0| | | | | | | | | || 36 4 9 4 2 2 4 0 9||TL | 0| 2| 2| 1| 0| 1| 3| 1| 2| | | | | | | | | || 39 6 12 0 3 2 6 4 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11611|20| 9| 5| 5| 4| 7| 0| 1| 1| 0| 0| 0| | | | | | || ||C11711|27| 9| 4| 4| 0| 9| 1| 0| 1| 1| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11616| 7| 3| 1| 1| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | || ||C11717| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11617| | | | | | | | | | | | | | | | | | || ||C11718| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11618| | | | | | | | | | | | | | | | | | || ||C11716| | | | | | | | | | | | | | | | | | || |
Box Scores - Game 056
|
C111 AB R H 2B 3B HR BI BB SO||C114 AB R H 2B 3B HR BI BB SO C11101 4 0 2 1 0 0 0 0 1||C11401 6 1 1 0 0 1 1 0 1 C11102 3 0 0 0 0 0 0 1 0||C11402 6 2 2 0 1 1 1 0 2 C11103 3 1 2 0 0 1 1 1 0||C11403 5 2 2 0 0 0 1 1 1 C11104 4 0 0 0 0 0 0 0 0||C11404 5 3 3 0 0 1 2 1 0 C11105 4 0 0 0 0 0 0 0 1||C11405 4 3 3 0 0 1 1 2 1 C11106 4 0 1 1 0 0 0 0 2||C11406 5 2 1 0 0 0 1 1 1 C11107 4 0 0 0 0 0 0 0 1||C11407 4 1 3 0 3 0 5 1 0 C11108 3 0 0 0 0 0 0 1 0||C11408 4 1 1 0 1 0 2 1 0 C11109 4 0 1 1 0 0 0 0 1||C11409 5 0 1 0 0 0 1 0 1 TL 33 1 6 3 0 1 1 3 6||TL 44 15 17 0 5 4 15 7 7 Pitching IP H R ER BB SO C11111 L (3-5) 4. 8 8 8 4 3 C11117 3.1 7 7 7 3 2 C11118 1.2 2 0 0 0 2 C11411 W (3-6) . C11111 faced 5 batters in 5th C111 100 000 000 - 1 C114 102 053 040 - 15 LOB - C111 - 8, C114 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C113 AB R H 2B 3B HR BI BB SO C11201 4 1 1 0 0 1 1 1 2||C11301 4 0 1 0 0 0 0 1 1 C11202 5 3 3 0 1 2 2 0 0||C11302 4 2 2 0 0 0 0 1 1 C11203 5 2 3 1 1 1 3 0 0||C11303 5 1 2 1 1 0 3 0 1 C11204 5 0 0 0 0 0 0 0 0||C11304 3 0 0 0 0 0 0 2 2 C11205 4 1 2 0 1 0 1 1 0||C11305 4 1 1 0 1 0 0 1 3 C11206 5 1 1 0 0 0 0 0 2||C11306 5 1 1 0 0 1 4 0 3 C11207 3 2 1 0 0 1 1 2 0||C11307 5 1 2 1 0 0 0 0 1 C11208 5 1 1 0 1 0 3 0 1||C11308 5 1 2 0 0 0 0 0 1 C11209 4 1 1 0 0 0 1 0 1||C11309 4 1 1 0 0 0 1 1 1 TL 40 12 13 1 4 5 12 4 6||TL 39 8 12 2 2 1 8 6 14 Pitching IP H R ER BB SO C11211 W (6-2) 8.1 11 8 8 6 13 C11218 0.2 1 0 0 0 1 C11311 L (5-4) 3. 7 7 7 1 3 C11317 4.1 6 5 5 3 2 C11318 1.2 0 0 0 0 1 C11311 faced 4 batters in 4th C112 201 610 020 - 12 C113 000 400 004 - 8 LOB - C112 - 5, C113 - 10 |
|
C115 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11501 4 2 1 0 0 1 2 1 2||C11801 5 2 2 1 1 0 0 0 1 C11502 5 1 2 0 2 0 3 0 2||C11802 4 2 1 1 0 0 1 1 2 C11503 4 1 1 0 1 0 1 1 0||C11803 5 0 1 0 1 0 1 0 4 C11504 3 1 1 0 0 0 0 2 0||C11804 5 0 0 0 0 0 0 0 1 C11505 4 1 2 0 0 1 3 1 1||C11805 4 2 1 0 0 1 2 1 1 C11506 5 1 1 0 1 0 0 0 1||C11806 3 1 1 0 0 0 0 1 2 C11507 4 0 0 0 0 0 0 0 1||C11807 4 0 2 0 1 0 3 0 1 C11508 3 2 1 0 0 0 0 1 1||C11808 4 0 1 0 0 0 0 0 0 C11509 4 0 0 0 0 0 0 0 2||C11809 3 0 1 0 0 0 0 1 0 TL 36 9 9 0 4 2 9 6 10||TL 37 7 10 2 3 1 7 4 12 Pitching IP H R ER BB SO C11511 4.2 8 6 6 3 6 C11516 W (3-4) 4.1 2 1 1 1 6 C11811 L (1-4) 2. 7 6 6 1 3 C11817 7. 2 3 3 5 7 C11811 faced 2 batters in 3rd C115 225 000 000 - 9 C118 300 030 001 - 7 LOB - C115 - 6, C118 - 7 |
|
C116 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11601 4 2 2 0 0 2 3 0 0||C11701 4 0 0 0 0 0 0 1 1 C11602 4 0 1 0 1 0 0 0 2||C11702 4 0 0 0 0 0 0 1 4 C11603 4 0 1 0 0 0 0 0 1||C11703 5 3 3 0 0 1 1 0 0 C11604 4 0 0 0 0 0 0 0 1||C11704 4 0 0 0 0 0 0 1 0 C11605 4 1 2 2 0 0 0 0 1||C11705 5 1 2 0 1 0 1 0 1 C11606 4 0 0 0 0 0 0 0 1||C11706 5 0 2 0 1 0 2 0 0 C11607 4 0 1 0 1 0 0 0 2||C11707 4 1 1 0 0 0 0 1 1 C11608 4 1 2 2 0 0 1 0 1||C11708 4 0 2 0 1 0 1 0 0 C11609 4 0 0 0 0 0 0 0 0||C11709 4 1 2 0 0 1 1 0 1 TL 36 4 9 4 2 2 4 0 9||TL 39 6 12 0 3 2 6 4 8 Pitching IP H R ER BB SO C11611 L (4-6) 6.2 9 5 5 4 7 C11616 2.1 3 1 1 0 1 C11711 W (2-7) 9. 9 4 4 0 9 C116 011 020 000 - 4 C117 011 100 201 - 6 LOB - C116 - 5, C117 - 10 |
Results - Game 056
|
C114 - 15 C111 - 1 C112 - 12 C113 - 8 C115 - 9 C118 - 7 C117 - 6 C116 - 4 |
Standings Through Game 056
|
Team W L Pct GB C115 34 22 .607 0 C116 31 25 .554 3 C118 31 25 .554 3 C112 30 26 .536 4 C114 27 29 .482 7 C111 25 31 .446 9 C117 25 31 .446 9 C113 21 35 .375 13 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (1-7) vs. C115 - C11512 (7-2) C112 - C11212 (3-5) vs. C116 - C11612 (6-2) C113 - C11312 (3-5) vs. C117 - C11712 (2-7) C114 - C11412 (3-6) vs. C118 - C11812 (6-3) |
![]()
Scorecards - Game 057
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO |r1| | | | 1| | | | | | | | | | | | | || || | | | | | 1| |r | | | | | | | | | | | || C11101|hr| | o| | d|xx| d| |so| | | | | | | | | || 5 1 3 2 0 1 2 0 1||C11501| s| | o| | s| |bb| | s| | | | | | | | | || 4 1 3 0 0 0 1 1 0 | | | 1| | | | | | | | | | | | | | | || || | | | | | | |r3| | | | | | | | | | | || C11102| o| | s| |bb| |so| |so| | | | | | | | | || 4 0 1 0 0 0 1 1 2||C11502| o| | s| | o| |HR| | s| | | | | | | | | || 5 1 3 0 0 1 3 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11103| o| | o| | o| |so| |xx| | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11503| o| |so| |xx| o| o| | o| | | | | | | | | || 5 0 0 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11104| o| |xx| o| o| | o| | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||C11504|so| |xx| o| |so|bb| |so| | | | | | | | | || 4 0 0 0 0 0 0 1 3 | | | | | |r | | | | | | | | | | | | || || | |r1| | | | | | | | | | | | | | | | || C11105|xx|so| | o|xx| t|xx| o| | | | | | | | | | || 4 1 1 0 1 0 0 0 1||C11505|xx|hr| |so| | d| o| |xx| | | | | | | | | || 4 1 2 1 0 1 1 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11106| |so| | o| | o| | s| | | | | | | | | | || 4 0 1 0 0 0 0 0 1||C11506| | o| |so| | o|xx| o| | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | 1| | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | || C11107| | o| |xx| o| s| | o| | | | | | | | | | || 4 0 1 0 |