League 11 Season 01
Games 036 - 040
Random 67

Scorecards - Game 036

C111  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO||C112  | 1| 2| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB  R  H 2B 3B HR BI BB SO
      |r1|  |  |r |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11101|hr| o|  | s|  | d|so|  | o|  |  |  |  |  |  |  |  |  ||  6  3  3  1  0  1  1  0  1||C11201| o|HR|  |xx|so|  | o| o|  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  4  0  1
      |r |  |  | 3|  |r2|  |r |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11102| s| o|  | t|  |HR|xx| t|xx|  |  |  |  |  |  |  |  |  ||  5  3  4  0  2  1  5  0  0||C11202|bb| o|  |  | o|  | o|xx| o|  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           
C11103|so| o|  |bb|  | s|  | o|  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  1  1||C11203|so|bb|  |  | t|  |xx| d| o|  |  |  |  |  |  |  |  |  ||  4  1  2  1  1  0  0  1  1
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  ||                           
C11104|bb|xx|so| o|  | d|  | o|  |  |  |  |  |  |  |  |  |  ||  4  1  1  1  0  0  0  1  1||C11204|so| o|  |  | o|  |  | d| o|  |  |  |  |  |  |  |  |  ||  5  1  1  1  0  0  1  0  1
      |  |  |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           
C11105| o|  | o| o|  | o|  |hr|  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  2  0  0||C11205|xx| o|xx| o|xx|so|  | s|xx|so|  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  2
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11106| s|  | o|xx|so|so|  | o|  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  2||C11206|  | s|  |so|  | o|  | o|  | o|  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1
      | 3|  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11107| t|  |xx|bb| o|xx| o|xx| s|  |  |  |  |  |  |  |  |  ||  4  1  2  0  1  0  3  1  0||C11207|  | s|  |hr|  |bb|  | o|  | o|  |  |  |  |  |  |  |  ||  4  2  2  0  0  1  1  1  0
      |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           
C11108| o|  |  |so| o|  |hr|  | o|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  1  0  1||C11208|  |bb|  |bb|  | o|  |bb|  |xx|  |  |  |  |  |  |  |  ||  1  2  0  0  0  0  0  3  0
      |  |r1|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r1|  |  |  |  |  |r4|  |  |  |  |  |  |  |  |  |  ||                           
C11109|xx|HR|  |bb|xx| o|so|  |so|  |  |  |  |  |  |  |  |  ||  4  2  1  0  0  1  1  1  2||C11209|  | s|  |so|  |xx| o|HR|  |  |  |  |  |  |  |  |  |  ||  4  2  2  0  0  1  5  0  1
      | 4| 1| 0| 3| 0| 2| 1| 2| 0|  |  |  |  |  |  |  |  |  ||                           ||      | 0| 5|  | 1| 0| 0| 0| 5| 0| 0|  |  |  |  |  |  |  |  ||                           
TL    | 4| 1| 0| 2| 0| 4| 1| 2| 1|  |  |  |  |  |  |  |  |  || 42 13 15  2  3  5 13  4  8||TL    | 0| 4|  | 1| 1| 0| 0| 4| 0| 0|  |  |  |  |  |  |  |  || 37 11 10  2  1  3 11  6  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11111| 4| 4| 5| 5| 2| 2| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11211| 3| 5| 5| 5| 1| 1| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11118|16| 6| 6| 6| 4| 4| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11217|13| 4| 5| 5| 3| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11116| 7| 0| 0| 0| 0| 1| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11218|11| 6| 3| 3| 0| 4| 0| 1| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11117|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11216|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

C113  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO||C114  | 1| 2| 3| 4| 5| 6| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |r |  |  |  |r |r |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11301|bb|so|xx| t|xx| o|xx| d| t|  |  |  |  |  |  |  |  |  ||  5  4  3  1  2  0  0  1  0||C11401| o|  | d|  |bb| t|  |  | s|xx|  |  |  |  |  |  |  |  ||  4  1  3  1  1  0  2  1  0
      |  |  |  |r |  |  |  |  | 1|  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11302| o| o|  |bb|  | s|  | o| t|  |  |  |  |  |  |  |  |  ||  5  1  2  0  1  0  1  1  0||C11402| s|  | o|  |bb| S|  |  | o|  |  |  |  |  |  |  |  |  ||  4  0  2  0  0  0  1  1  0
      |r1| 1|  |r3|  |  |  |r1|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11303| t| t|  |HR|  | o|  | d|bb|  |  |  |  |  |  |  |  |  ||  5  3  4  1  2  1  6  1  0||C11403| o|  | o|  | o| o|  |  |so|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11304|bb|bb|  | o|  |so|  | s| o|  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  2  1||C11404| o|  | o|  |xx|bb|xx|bb| o|  |  |  |  |  |  |  |  |  ||  3  1  0  0  0  0  0  2  0
      | 1|  |  |  |  |  |r |r3|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11305| s| o|  | o|  |xx| t|HR| o|  |  |  |  |  |  |  |  |  ||  6  2  3  0  1  1  4  0  0||C11405|xx| o|xx| o|  | o|  | o|xx| o|  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0
      |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11306| s|xx|hr| o|  |  | o|so|xx|  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  1  1  0  1||C11406|  | d|  | o|  | s|  |so|  |so|  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  2
      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11307|so|  | o|xx|so|  | s|bb|  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  1  2||C11407|  |so|  |so|  | s|  |bb|  | s|  |  |  |  |  |  |  |  ||  4  1  2  0  0  0  0  1  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11308| o|  |so|  | o|  | o| o|  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1||C11408|  | o|  |xx| o|so|  |so|  |bb|  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  2
      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11309|xx| d| o|  | o|  | o|xx|so|  |  |  |  |  |  |  |  |  ||  5  1  1  1  0  0  0  0  1||C11409|  |xx| s|  |so| d|  |xx|bb| o|  |  |  |  |  |  |  |  ||  4  1  2  1  0  0  2  1  1
      | 2| 1| 1| 3| 0| 0| 1| 4| 1|  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 5|  | 0| 0| 0|  |  |  |  |  |  |  |  ||                           
TL    | 3| 2| 1| 2| 0| 1| 2| 4| 2|  |  |  |  |  |  |  |  |  || 44 13 17  3  6  3 13  6  6||TL    | 1| 1| 2| 0| 0| 5|  | 0| 1| 1|  |  |  |  |  |  |  |  || 38  5 11  3  1  0  5  7  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11311|17| 9| 5| 5| 3| 4| 1| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11411| 9| 8| 7| 7| 4| 3| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11317|10| 2| 0| 0| 4| 4| 0| 0| 0| 0| 0| 1|  |  |  |  |  |  ||                           ||C11416|13| 7| 5| 5| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11318|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11417| 5| 2| 1| 1| 2| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11316|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11418|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

C115  | 1| 1| 2| 3| 4| 5| 6| 7| 7| 8| 9|10|11|12|13|14|15|16|| AB  R  H 2B 3B HR BI BB SO||C116  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |r |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11501| s| o|  |xx| t| o|  | d|  | d|xx|  |  |  |  |  |  |  ||  6  3  4  2  1  0  0  0  0||C11601|so|xx| o|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1
      |r |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11502|bb|xx| o|  |so| o|  | d|  | o|  |  |  |  |  |  |  |  ||  5  2  1  1  0  0  1  1  1||C11602| o|  | o|  | d|  |xx|so| s|  |  |  |  |  |  |  |  |  ||  5  0  2  1  0  0  0  0  1
      |  |  |  |  |r1|  |  |r2|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11503|so|  |so|  | d|xx| o|hr|  | o|  |  |  |  |  |  |  |  ||  6  2  2  1  0  1  3  0  2||C11603|so|  | d|  | o|  |  | o| o|  |  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  0  0  1
      |r |  |  |  | 1|  |r1|r1|  |  |r |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11504| s|  |bb|  | d|  |hr|hr|  |xx| d|  |  |  |  |  |  |  ||  5  4  5  2  0  2  3  1  0||C11604|xx|bb| o|  |xx|so|  |bb|xx|  |  |  |  |  |  |  |  |  ||  2  1  0  0  0  0  0  2  1
      |r1|  |  |  |  |  |  |  |  |  |r1|  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11505|bb|  |so|  |bb|  | t|so|  |  | T|  |  |  |  |  |  |  ||  4  2  2  0  2  0  2  2  2||C11605|  | o|xx| o|  | d|  | d|  |  |  |  |  |  |  |  |  |  ||  4  0  2  2  0  0  0  0  0
      |r1|  |  |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11506| s|  |xx|bb| o|  | o| o|  |  | s|  |  |  |  |  |  |  ||  5  1  2  0  0  0  2  1  0||C11606|  | s|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  0  0
      | 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11507| d|  |  | o|so|  |so|so|  |  |so|  |  |  |  |  |  |  ||  6  0  1  1  0  0  2  0  4||C11607|  |hr|  |so|  |so|  |xx| s|  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  3  0  2
      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11508| o|  |  | o|xx| t|xx| t|xx| s|so|  |  |  |  |  |  |  ||  6  1  3  0  2  0  0  0  1||C11608|  | o|  |xx| o|xx|so|  | o|  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      | 1|  |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11509| S|  |  | o|  | o|  |HR|  |so| o|  |  |  |  |  |  |  ||  6  1  2  0  0  1  3  0  1||C11609|  | o|  |  | s|  | o|  |bb|  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  0
      | 5|  | 0| 0| 2| 0| 1| 6|  | 0| 2|  |  |  |  |  |  |  ||                           ||      | 0| 3| 0| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  ||                           
TL    | 5|  | 0| 0| 3| 1| 2| 6|  | 2| 3|  |  |  |  |  |  |  || 49 16 22  7  5  4 16  5 11||TL    | 0| 2| 1| 0| 2| 1| 0| 1| 2|  |  |  |  |  |  |  |  |  || 36  3  9  4  0  1  3  3  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11511|27| 9| 3| 3| 3| 7| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  ||                           ||C11611| 2| 5| 5| 5| 2| 1| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11518|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11617|16| 8| 5| 5| 3| 5| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11516|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11618| 6| 8| 6| 6| 0| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11517|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11616| 3| 1| 0| 0| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           

C117  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO||C118  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11701| o|  | d|  | o|  |so|  | t|  |  |  |  |  |  |  |  |  ||  5  1  2  1  1  0  0  0  1||C11801|so| o|  |  | s|xx| o| o|  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  | 1|  |r |  |  |  |  |  |  |  |  |  |  |  ||                           
C11702| o|  | o|  | o|  |xx|HR|so|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  1  0  1||C11802| o|xx| o|  | t|  | d|xx| s|  |  |  |  |  |  |  |  |  ||  5  1  3  1  1  0  1  0  0
      |  |  |  |  |  |r1|  |  |r |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11703| o|  |xx| o|xx|hr|  | o|bb|  |  |  |  |  |  |  |  |  ||  4  2  1  0  0  1  1  1  0||C11803| t|  | o|  | o|  |so|  |bb|  |  |  |  |  |  |  |  |  ||  4  0  1  0  1  0  0  1  1
      |  |  |  |r |  |  |  |r1|r2|  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  ||                           
C11704|xx| o|  | t|  | o|  |hr| t|  |  |  |  |  |  |  |  |  ||  5  3  3  0  2  1  3  0  0||C11804| o|  |so|  |so|  | s|  | o|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  2
      |  |  |  |r1|  |  |  |r | 1|  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11705|  |so|  | s|  |so|  | t| S|  |  |  |  |  |  |  |  |  ||  5  2  3  0  1  0  2  0  2||C11805|xx| d|xx|so|xx| s|bb|  |so|  |  |  |  |  |  |  |  |  ||  4  2  2  1  0  0  0  1  2
      |  |  |  | 1|  |  |  | 1|  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r1|  |  |  |  | 2|  |  |  |  |  |  |  |  |  |  |  ||                           
C11706|  | o|  | t|  | o|  | s|so|  |  |  |  |  |  |  |  |  ||  5  0  2  0  1  0  2  0  1||C11806|  | t|  |bb|  | o| D|  | o|  |  |  |  |  |  |  |  |  ||  4  1  2  1  1  0  3  1  0
      |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11707|  |xx| s| o|  |xx|hr| o|xx|  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  1  0  0||C11807|  | s|  |so|  | o|so|  |xx|  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11708|  |  | o| o|  |  | o| o|  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0||C11808|  | o|  | o|  | t|xx|so|  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  1  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11709|  |  |so|xx|so|  | o|xx| o|  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2||C11809|  | o|  |xx| o|so|  | o|  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      | 0| 0| 0| 2| 0| 1| 1| 3| 3|  |  |  |  |  |  |  |  |  ||                           ||      | 0| 2| 0| 0| 1| 1| 2| 0| 0|  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 0| 2| 3| 0| 1| 1| 4| 3|  |  |  |  |  |  |  |  |  || 41 10 14  1  5  4 10  1  7||TL    | 1| 3| 0| 0| 2| 2| 3| 0| 1|  |  |  |  |  |  |  |  |  || 39  6 12  3  4  0  6  3 10
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11711|20|11| 6| 6| 2| 7| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11811|21| 8| 5| 5| 0| 5| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11716| 7| 1| 0| 0| 1| 3| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11818| 5| 6| 5| 5| 1| 1| 0| 1| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11816| 1| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11718|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11817|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

Box Scores - Game 036

C111   AB  R  H 2B 3B HR BI BB SO||C112   AB  R  H 2B 3B HR BI BB SO
C11101  6  3  3  1  0  1  1  0  1||C11201  5  1  1  0  0  1  4  0  1
C11102  5  3  4  0  2  1  5  0  0||C11202  4  0  0  0  0  0  0  1  0
C11103  4  0  1  0  0  0  0  1  1||C11203  4  1  2  1  1  0  0  1  1
C11104  4  1  1  1  0  0  0  1  1||C11204  5  1  1  1  0  0  1  0  1
C11105  5  1  1  0  0  1  2  0  0||C11205  5  1  1  0  0  0  0  0  2
C11106  5  1  1  0  0  0  0  0  2||C11206  5  1  1  0  0  0  0  0  1
C11107  4  1  2  0  1  0  3  1  0||C11207  4  2  2  0  0  1  1  1  0
C11108  5  1  1  0  0  1  1  0  1||C11208  1  2  0  0  0  0  0  3  0
C11109  4  2  1  0  0  1  1  1  2||C11209  4  2  2  0  0  1  5  0  1
TL     42 13 15  2  3  5 13  4  8||TL     37 11 10  2  1  3 11  6  7
Pitching                                          IP   H  R ER BB SO
C11111                                            1.1  4  5  5  2  2
C11118                                            5.1  6  6  6  4  4
C11116 W (2-1)                                    2.1  0  0  0  0  1
C11211                                            1.   5  5  5  1  1
C11217                                            4.1  4  5  5  3  3
C11218 L (1-1)                                    3.2  6  3  3  0  4
C11211 faced 1 batter in 2nd                                        
C111                                                410 302 120 - 13
C112                                                051 000 500 - 11
LOB - C111 - 6, C112 - 5                                            

C113   AB  R  H 2B 3B HR BI BB SO||C114   AB  R  H 2B 3B HR BI BB SO
C11301  5  4  3  1  2  0  0  1  0||C11401  4  1  3  1  1  0  2  1  0
C11302  5  1  2  0  1  0  1  1  0||C11402  4  0  2  0  0  0  1  1  0
C11303  5  3  4  1  2  1  6  1  0||C11403  5  0  0  0  0  0  0  0  1
C11304  4  1  1  0  0  0  0  2  1||C11404  3  1  0  0  0  0  0  2  0
C11305  6  2  3  0  1  1  4  0  0||C11405  5  0  0  0  0  0  0  0  0
C11306  5  1  2  0  0  1  1  0  1||C11406  5  1  2  1  0  0  0  0  2
C11307  4  0  1  0  0  0  1  1  2||C11407  4  1  2  0  0  0  0  1  2
C11308  5  0  0  0  0  0  0  0  1||C11408  4  0  0  0  0  0  0  1  2
C11309  5  1  1  1  0  0  0  0  1||C11409  4  1  2  1  0  0  2  1  1
TL     44 13 17  3  6  3 13  6  6||TL     38  5 11  3  1  0  5  7  8
Pitching                                          IP   H  R ER BB SO
C11311 W (5-2)                                    5.2  9  5  5  3  4
C11317 S (1)                                      3.1  2  0  0  4  4
C11411 L (1-5)                                    3.   8  7  7  4  3
C11416                                            4.1  7  5  5  0  2
C11417                                            1.2  2  1  1  2  1
C11411 faced 3 batters in 4th                                       
C113                                                211 300 141 - 13
C114                                                000 005 000 -  5
