
![]()
Scorecards - Game 031
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C115 | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11101| o|xx|bb| |so| | o| | o| | | | | | | | | || 4 0 0 0 0 0 0 1 1||C11501|so|xx| s| |so| | d| |bb| | | | | | | | | || 4 1 2 1 0 0 0 1 2 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | 1| | | | | | | | | || C11102| o| |so| | o| |bb| |so| | | | | | | | | || 4 0 0 0 0 0 0 1 2||C11502|so| | o| |so| | o| |bb| | | | | | | | | || 4 0 0 0 0 0 1 1 2 | | | | | | | | | | | | | | | | | | || || |r1| | | | | | | | 1| | | | | | | | | || C11103| d| |so| |xx| d| o| | o| | | | | | | | | || 5 0 2 2 0 0 0 0 1||C11503|hr| | o| |xx| o|xx| o| S| | | | | | | | | || 5 1 2 0 0 1 2 0 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | |r1| 1| | | | | | | | | || C11104| o| | o| | | s|xx|so|xx| | | | | | | | | || 4 0 1 0 0 0 0 0 1||C11504|so| | o| | | t| |hr| s| | | | | | | | | || 5 1 3 0 1 1 2 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11105|xx| o|xx| o| |so| | o| | | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11505|xx| o|xx| o| | o| | o| o| | | | | | | | | || 5 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | || || | |r1| | | | | | | | | | | | | | | | || C11106| | t| | o| | o| | d| | | | | | | | | | || 4 0 2 1 1 0 0 0 0||C11506| |hr| | o| |so| | o| o| | | | | | | | | || 5 1 1 0 0 1 1 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11107| | o| | o| | o| |bb| | | | | | | | | | || 3 0 0 0 0 0 0 1 0||C11507| | o| |so| |xx|so|xx| d|xx| | | | | | | | || 4 1 1 1 0 0 0 0 2 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11108| |bb| |xx|bb|xx|so| o| | | | | | | | | | || 2 0 0 0 0 0 0 2 1||C11508| |bb| |xx| s| | s| | s| | | | | | | | | || 3 1 3 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11109| |so| | |so| |bb|xx| d| | | | | | | | | || 3 0 1 1 0 0 0 1 2||C11509| |so| | | o| |so| |so| | | | | | | | | || 4 0 0 0 0 0 0 0 3 | 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | || || | 1| 1| 1| 0| 0| 0| 0| 1| 3| | | | | | | | | || TL | 1| 1| 0| 0| 0| 2| 0| 1| 1| | | | | | | | | || 33 0 6 4 1 0 0 6 9||TL | 1| 1| 1| 0| 1| 1| 2| 1| 4| | | | | | | | | || 39 6 12 2 1 3 6 3 11 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11111|25|11| 6| 6| 3|11| 0| 1| 1| 0| 0| 0| | | | | | || ||C11511|27| 6| 0| 0| 6| 9| 1| 0| 1| 1| 1| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11117| 2| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | || ||C11518| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11118| | | | | | | | | | | | | | | | | | || ||C11516| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11116| | | | | | | | | | | | | | | | | | || ||C11517| | | | | | | | | | | | | | | | | | || |
|
C112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || | | | | 1| | |r | | | | | | | | | | | || C11201| o| o| |xx| o|xx|so|xx| s| | | | | | | | | || 5 0 1 0 0 0 0 0 1||C11601|so| o| | s| o| | s| | o| | | | | | | | | || 6 1 2 0 0 0 1 0 1 |r | | | | | | | | | | | | | | | | | || || |r | | | | | |r2| |r | | | | | | | | | || C11202|bb| o| | | o| | o| | o| | | | | | | | | || 4 1 0 0 0 0 0 1 0||C11602|bb|bb| | o|xx| o| t| |bb| | | | | | | | | || 3 3 1 0 1 0 2 3 0 | | | | | | | | | | | | | | | | | | || || |r | | | | |r1| 1| | 1| | | | | | | | | || C11203| o|xx| d| |so| |bb| | o| | | | | | | | | || 4 0 1 1 0 0 0 1 1||C11603| s| o| |so| |hr| s| | T| | | | | | | | | || 6 2 4 0 1 1 3 0 1 |r1| | | | |r | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11204| t| | o| |xx| d|so| | o| | | | | | | | | || 5 2 2 1 1 0 1 0 1||C11604| s|xx| o|xx| o| o| o| | o| | | | | | | | | || 6 0 1 0 0 0 0 0 0 | 1| | | | | | |r1| | | | | | | | | | || || | | | | |r1| | | | | | | | | | | | | || C11205| t| | o| | | o|xx|HR|xx| | | | | | | | | || 4 1 2 0 1 1 2 0 0||C11605| o| | s| |hr| s|xx| s|xx| | | | | | | | | || 5 1 4 0 0 1 1 0 0 | | | | | |r | | | | | | | | | | | | || || | 2| | | |r | | | | | | | | | | | | | || C11206| o| | o| | | s| | o| | | | | | | | | | || 4 1 1 0 0 0 0 0 0||C11606| d| | o| | s| o| |so| | | | | | | | | | || 5 1 2 1 0 0 2 0 1 | | | | | | 2| | | | | | | | | | | | || || | | | | |r1| | | | | | | | | | | | | || C11207|xx| o|xx| o| | t| | s| | | | | | | | | | || 4 0 2 0 1 0 2 0 0||C11607|so| | o| | T|xx| o| o| | | | | | | | | | || 5 1 1 0 1 0 1 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | || C11208| | d| | o| | o| | o| | | | | | | | | | || 4 0 1 1 0 0 0 0 0||C11608|xx| o|xx| o| o| | s|so| | | | | | | | | | || 5 1 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | || || | | | |r | 1| | | | | | | | | | | | | || C11209| |bb| |so| |so| | o| | | | | | | | | | || 3 0 0 0 0 0 0 1 2||C11609| | s| | t| s| | o|xx| o| | | | | | | | | || 5 1 3 0 1 0 1 0 0 | 2| 0| 0| 0| 0| 2| 0| 1| 0| | | | | | | | | || || | 2| 0| 0| 1| 3| 1| 3| 0| 1| | | | | | | | | || TL | 2| 1| 1| 0| 0| 3| 0| 2| 1| | | | | | | | | || 37 5 10 3 3 1 5 3 5||TL | 3| 1| 1| 2| 4| 2| 4| 1| 1| | | | | | | | | || 46 11 19 1 4 2 11 3 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || |+1| | | | | | | | | | | | | | | | | || C11211|13|10| 6| 6| 2| 3| 0| 1| 1| 0| 0| 0| | | | | | || ||C11611|21| 8| 5| 5| 3| 5| 1| 0| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11216|13| 9| 5| 5| 1| 2| 0| 0| 0| 0| 0| 0| | | | | | || ||C11617| 6| 2| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11217| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | || ||C11618| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11218| | | | | | | | | | | | | | | | | | || ||C11616| | | | | | | | | | | | | | | | | | || |
|
C113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO |r |r1| | | |r | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11301| d|HR|xx| o|xx| t|so| o| o| | | | | | | | | || 7 3 3 1 1 1 1 0 1||C11701| o|so| | t| | o| |so|xx| | | | | | | | | || 5 0 1 0 1 0 0 0 2 | |r1| | | |r |r | | | | | | | | | | | || || |r | | | | | | | | | | | | | | | | | || C11302| o|hr| | t| |bb| s| s|xx| | | | | | | | | || 5 3 4 0 1 1 1 1 0||C11702| s|bb| | o| |xx| o| s| | | | | | | | | | || 4 1 2 0 0 0 0 1 0 |r | | | | | |r2| | | | | | | | | | | || || | 1| 1| | | | | | | | | | | | | | | | || C11303|bb| s| | o| |so| t| o| | | | | | | | | | || 5 2 2 0 1 0 2 1 0||C11703| t| s| | o| | | o| o| | | | | | | | | | || 5 0 2 0 1 0 2 0 0 |r1| | | | | |r1| | | | | | | | | | | || || | | | | | | |r | |r1| | | | | | | | | || C11304| d| d| | o| | o| t|xx|so| | | | | | | | | || 6 2 3 2 1 0 2 0 2||C11704|bb|so| |xx| t| |bb|xx|HR| | | | | | | | | || 3 2 2 0 1 1 1 2 1 |r3| | | | |r3|r2| |r | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | || C11305|hr| o| |xx|bb|HR|HR| | s| | | | | | | | | || 5 4 4 0 0 3 8 1 0||C11705| o|xx|bb| |so| | s| | o| | | | | | | | | || 4 1 1 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11306| o|xx| o| | o| s| o| |so| | | | | | | | | || 6 0 1 0 0 0 0 0 1||C11706|so| | o| | o| | s| | d| | | | | | | | | || 5 1 2 1 0 0 0 0 1 | | | | | | | |r |r | | | | | | | | | || || | |r | | | | | 2| | | | | | | | | | | || C11307| o| | o| |bb|so|xx| s| s| | | | | | | | | || 5 2 2 0 0 0 0 1 1||C11707|xx| s| o| |so| | d| | o| | | | | | | | | || 5 1 2 1 0 0 2 0 1 | | |r1| | | | | |r2| | | | | | | | | || || | | | | | | | | | 1| | | | | | | | | || C11308|xx| o|hr| | o|xx| o| o| t| | | | | | | | | || 6 2 2 0 1 1 3 0 0||C11708| | d|so| |xx|so| o| | d| | | | | | | | | || 5 0 2 2 0 0 1 0 2 | | | | | | |r |r2| 1| | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11309| | o|so| | o| | s|hr| t| | | | | | | | | || 6 2 3 0 1 1 3 0 1||C11709| | o|xx| o| |so|xx| o|so| | | | | | | | | || 5 0 0 0 0 0 0 0 2 | 4| 2| 1| 0| 0| 3| 5| 2| 3| | | | | | | | | || || | 1| 1| 0| 0| 0| 0| 2| 0| 2| | | | | | | | | || TL | 3| 4| 1| 1| 0| 3| 5| 3| 4| | | | | | | | | || 51 20 24 3 6 7 20 4 6||TL | 2| 3| 0| 1| 1| 0| 3| 1| 3| | | | | | | | | || 41 6 14 4 3 1 6 4 10 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || |+1| | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11311|24|12| 5| 5| 4| 9| 1| 0| 1| 0| 0| 0| | | | | | || ||C11711| 5| 4| 5| 5| 1| 0| 0| 1| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11317| 3| 2| 1| 1| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | || ||C11718|12| 7| 5| 5| 3| 2| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11318| | | | | | | | | | | | | | | | | | || ||C11716| 3| 6| 5| 5| 0| 2| 0| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11316| | | | | | | | | | | | | | | | | | || ||C11717| 7| 7| 5| 5| 0| 2| 0| 0| 0| 0| 0| 0| | | | | | || |
|
C114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C118 | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO | | |r | | |r2| | | | | | | | | | | | || || | | | | | | |r1| |r | | | | | | | | | || C11401|so| | s|bb| |HR| | o| | | | | | | | | | || 4 2 2 0 0 1 2 1 1||C11801| o| | d| | o| |hr| |bb|xx| | | | | | | | || 4 2 2 1 0 1 1 1 0 | | |r | | | | | | | | | | | | | | | || || | | | | | 1| | | |r | | | | | | | | | || C11402| s| | s| o| | o| | o| | | | | | | | | | || 5 1 2 0 0 0 0 0 0||C11802| o| | s| | d| | o| | d| | | | | | | | | || 5 1 3 2 0 0 1 0 0 | | |r2| | | |r | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11403| o| | d|xx| o|xx| t|xx|so| | | | | | | | | || 5 2 2 1 1 0 2 0 1||C11803|so| |so| | o| | s| | o| | | | | | | | | || 5 0 1 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | || C11404| o| | o| | o| | o| |bb| | | | | | | | | || 4 0 0 0 0 0 0 1 0||C11804|xx|so|xx| s| s| | o| |bb| | | | | | | | | || 4 1 2 0 0 0 0 1 1 | | | 2| | | | 1| | | | | | | | | | | || || | | | | | | | | |r3| | | | | | | | | || C11405|xx|so| t| |bb| | s| |so| | | | | | | | | || 4 0 2 0 1 0 3 1 2||C11805| |so| | s| o| |xx| o| T| | | | | | | | | || 5 1 2 0 1 0 3 0 1 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| | | | | | | | | || C11406| | o| o| |so| |so| | o| | | | | | | | | || 5 0 0 0 0 0 0 0 2||C11806| |so| |so|xx|so| |so| s| | | | | | | | | || 5 1 1 0 0 0 1 0 4 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| | | | | | | | | || C11407| | o|xx| o|xx| o|so| |xx| | | | | | | | | || 4 0 0 0 0 0 0 0 1||C11807| |xx|so|so| |so| | o| t| | | | | | | | | || 5 1 1 0 1 0 1 0 3 | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| 1| | | | | | | | || C11408| |xx| o| d| | o|xx| s| | | | | | | | | | || 4 0 2 1 0 0 0 0 0||C11808| | | o| o| |so| |xx|hr| s| | | | | | | | || 5 1 2 0 0 1 2 0 1 | | |r | | |r | | | | | | | | | | | | || || | | |r1| |r | | | | | | | | | | | | | || C11409| | | s| o| | t| | o| | | | | | | | | | || 4 2 2 0 1 0 0 0 0||C11809| | |hr|xx| t|xx| o| |so|so| | | | | | | | || 5 2 2 0 1 1 1 0 2 | 0| 0| 4| 0| 0| 2| 1| 0| 0| | | | | | | | | || || | 0| 0| 1| 0| 1| 0| 1| 0| 7| | | | | | | | | || TL | 1| 0| 5| 1| 0| 2| 2| 1| 0| | | | | | | | | || 39 7 12 2 3 1 7 3 7||TL | 0| 0| 3| 2| 3| 0| 2| 0| 6| | | | | | | | | || 43 10 16 3 3 3 10 2 14 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11411|26|13| 8| 8| 2|13| 0| 1| 1| 0| 0| 0| | | | | | || ||C11811|17| 9| 6| 6| 2| 3| 0| 0| 1| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11417| 1| 3| 2| 2| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | || ||C11816|10| 3| 1| 1| 1| 4| 1| 0| 0| 0| 0| 0| | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11418| | | | | | | | | | | | | | | | | | || ||C11817| | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | || C11416| | | | | | | | | | | | | | | | | | || ||C11818| | | | | | | | | | | | | | | | | | || |
Box Scores - Game 031
|
C111 AB R H 2B 3B HR BI BB SO||C115 AB R H 2B 3B HR BI BB SO C11101 4 0 0 0 0 0 0 1 1||C11501 4 1 2 1 0 0 0 1 2 C11102 4 0 0 0 0 0 0 1 2||C11502 4 0 0 0 0 0 1 1 2 C11103 5 0 2 2 0 0 0 0 1||C11503 5 1 2 0 0 1 2 0 0 C11104 4 0 1 0 0 0 0 0 1||C11504 5 1 3 0 1 1 2 0 1 C11105 4 0 0 0 0 0 0 0 1||C11505 5 0 0 0 0 0 0 0 0 C11106 4 0 2 1 1 0 0 0 0||C11506 5 1 1 0 0 1 1 0 1 C11107 3 0 0 0 0 0 0 1 0||C11507 4 1 1 1 0 0 0 0 2 C11108 2 0 0 0 0 0 0 2 1||C11508 3 1 3 0 0 0 0 1 0 C11109 3 0 1 1 0 0 0 1 2||C11509 4 0 0 0 0 0 0 0 3 TL 33 0 6 4 1 0 0 6 9||TL 39 6 12 2 1 3 6 3 11 Pitching IP H R ER BB SO C11111 L (2-3) 8.1 11 6 6 3 11 C11117 0.2 1 0 0 0 0 C11511 W (3-0) 9. 6 0 0 6 9 C111 000 000 000 - 0 C115 110 000 013 - 6 LOB - C111 - 12, C115 - 9 |
|
C112 AB R H 2B 3B HR BI BB SO||C116 AB R H 2B 3B HR BI BB SO C11201 5 0 1 0 0 0 0 0 1||C11601 6 1 2 0 0 0 1 0 1 C11202 4 1 0 0 0 0 0 1 0||C11602 3 3 1 0 1 0 2 3 0 C11203 4 0 1 1 0 0 0 1 1||C11603 6 2 4 0 1 1 3 0 1 C11204 5 2 2 1 1 0 1 0 1||C11604 6 0 1 0 0 0 0 0 0 C11205 4 1 2 0 1 1 2 0 0||C11605 5 1 4 0 0 1 1 0 0 C11206 4 1 1 0 0 0 0 0 0||C11606 5 1 2 1 0 0 2 0 1 C11207 4 0 2 0 1 0 2 0 0||C11607 5 1 1 0 1 0 1 0 1 C11208 4 0 1 1 0 0 0 0 0||C11608 5 1 1 0 0 0 0 0 1 C11209 3 0 0 0 0 0 0 1 2||C11609 5 1 3 0 1 0 1 0 0 TL 37 5 10 3 3 1 5 3 5||TL 46 11 19 1 4 2 11 3 5 Pitching IP H R ER BB SO C11211 L (3-2) 4.1 10 6 6 2 3 C11216 4.1 9 5 5 1 2 C11217 0.1 0 0 0 0 0 C11611 W (2-4) 7. 8 5 5 3 5 C11617 2. 2 0 0 0 0 C11611 faced 1 batter in 8th C112 200 002 010 - 5 C116 200 131 301 - 11 LOB - C112 - 8, C116 - 11 |
|
C113 AB R H 2B 3B HR BI BB SO||C117 AB R H 2B 3B HR BI BB SO C11301 7 3 3 1 1 1 1 0 1||C11701 5 0 1 0 1 0 0 0 2 C11302 5 3 4 0 1 1 1 1 0||C11702 4 1 2 0 0 0 0 1 0 C11303 5 2 2 0 1 0 2 1 0||C11703 5 0 2 0 1 0 2 0 0 C11304 6 2 3 2 1 0 2 0 2||C11704 3 2 2 0 1 1 1 2 1 C11305 5 4 4 0 0 3 8 1 0||C11705 4 1 1 0 0 0 0 1 1 C11306 6 0 1 0 0 0 0 0 1||C11706 5 1 2 1 0 0 0 0 1 C11307 5 2 2 0 0 0 0 1 1||C11707 5 1 2 1 0 0 2 0 1 C11308 6 2 2 0 1 1 3 0 0||C11708 5 0 2 2 0 0 1 0 2 C11309 6 2 3 0 1 1 3 0 1||C11709 5 0 0 0 0 0 0 0 2 TL 51 20 24 3 6 7 20 4 6||TL 41 6 14 4 3 1 6 4 10 Pitching IP H R ER BB SO C11311 W (4-2) 8. 12 5 5 4 9 C11317 1. 2 1 1 0 1 C11711 L (1-4) 1.2 4 5 5 1 0 C11718 4. 7 5 5 3 2 C11716 1. 6 5 5 0 2 C11717 2.1 7 5 5 0 2 C11311 faced 1 batter in 9th C113 421 003 523 - 20 C117 110 000 202 - 6 LOB - C113 - 8, C117 - 12 |
|
C114 AB R H 2B 3B HR BI BB SO||C118 AB R H 2B 3B HR BI BB SO C11401 4 2 2 0 0 1 2 1 1||C11801 4 2 2 1 0 1 1 1 0 C11402 5 1 2 0 0 0 0 0 0||C11802 5 1 3 2 0 0 1 0 0 C11403 5 2 2 1 1 0 2 0 1||C11803 5 0 1 0 0 0 0 0 2 C11404 4 0 0 0 0 0 0 1 0||C11804 4 1 2 0 0 0 0 1 1 C11405 4 0 2 0 1 0 3 1 2||C11805 5 1 2 0 1 0 3 0 1 C11406 5 0 0 0 0 0 0 0 2||C11806 5 1 1 0 0 0 1 0 4 C11407 4 0 0 0 0 0 0 0 1||C11807 5 1 1 0 1 0 1 0 3 C11408 4 0 2 1 0 0 0 0 0||C11808 5 1 2 0 0 1 2 0 1 C11409 4 2 2 0 1 0 0 0 0||C11809 5 2 2 0 1 1 1 0 2 TL 39 7 12 2 3 1 7 3 7||TL 43 10 16 3 3 3 10 2 14 Pitching IP H R ER BB SO C11411 L (1-4) 8.2 13 8 8 2 13 C11417 0.1 3 2 2 0 1 C11811 5.2 9 6 6 2 3 C11816 W (1-5) 3.1 3 1 1 1 4 C114 004 002 100 - 7 C118 001 010 107 - 10 LOB - C114 - 8, C118 - 8 |
Results - Game 031
|
C115 - 6 C111 - 0 C116 - 11 C112 - 9 C113 - 20 C117 - 6 C118 - 10 C114 - 7 |
Standings Through Game 031
|
Team W L Pct GB C112 19 12 .613 0 C114 17 14 .548 2 C115 17 14 .516 2 C116 16 15 .516 3 C113 15 16 .484 4 C118 15 16 .484 4 C111 13 18 .419 6 C117 12 19 .387 7 |
Upcoming Games, Starting Pitchers
|
C111 - C11112 (0-5) vs. C116 - C11612 (5-1) C112 - C11212 (3-2) vs. C115 - C11512 (3-2) C113 - C11312 (2-1) vs. C118 - C11812 (3-2) C114 - C11412 (2-3) vs. C117 - C11712 (1-4) |
![]()
Scorecards - Game 032
|
C111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB R H 2B 3B HR BI BB SO||C116 | 1| 2| 3| 4| 5| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | || || | | |r1| | | | | 2| |r | | | | | | | | || C11101| s|xx| o|so|so| |so| |xx| | | | | | | | | || 5 0 1 0 0 0 0 0 3||C11601|so| | t| o| o| | | t| |bb| | | | | | | | || 5 2 2 0 2 0 3 1 1 | | | | | |r | | | | | | | | | | | | || || | | | | |r | | | | |r3| | | | | | | | || C11102|so| |so| o|xx|bb|xx| o| | | | | | | | | | || 4 1 0 0 0 0 0 1 2||C11602|so| |so|xx|bb| o| |so| |HR| | | | | | | | || 5 2 1 0 0 1 3 1 3 | | | | |r | | | | | | | | | | | | | || || | | |r2| |r | | | | | | | | | | | | | || C11103| o| | o|xx| s| o| | s| | | | | | | | | | || 5 1 2 0 0 0 0 0 0||C11603| s| |hr| | s|xx| o|xx| o| o| | | | | | | | || 6 2 3 0 0 1 2 0 0 | | | |r |r1|r | | | | | | | | | | | | || || | | | | |r | | | | | | | | | | | | | || C11104| o| |xx| t| t| d| |so| | | | | | | | | | || 5 3 3 1 2 0 1 0 1||C11604| o| | o| | s| | o| | s|xx| | | | | | | | || 5 1 2 0 0 0 0 0 0 | | | |r2|r | | | | | | | | | | | | | || || | | | | |r1| | | | | | | | | | | | | || C11105|xx| o| |hr|bb| o| | o| | | | | | | | | | || 4 2 1 0 0 1 2 1 0||C11605|xx| o| s| | s| |so| | o| | | | | | | | | || 5 1 2 0 0 0 1 0 1 | | | | |r1|r3| | | | | | | | | | | | || || | | | | |r1| | |r | | | | | | | | | | || C11106| | s| | o| S|hr| |xx|so| | | | | | | | | || 5 2 3 0 0 1 4 0 1||C11606| | o|so| | S| |xx|bb|so| | | | | | | | | || 4 2 1 0 0 0 1 1 2 | | | |r1| | | | | | | | | | | | | | || || | | | | |r4| | | | | | | | | | | | | || C11107| |bb| |hr|so| o| | |bb| | | | | | | | | || 3 1 1 0 0 1 1 2 1||C11607| | t|xx| t|hr| | |so|xx|  |