League 11 Season 01
Games 021 - 025
Random 67

Scorecards - Game 021

C111  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO||C114  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11101| d|xx| o|  | t| o|  |xx|bb|  |  |  |  |  |  |  |  |  ||  4  2  2  1  1  0  0  1  0||C11401| s|xx| o|so|  |xx| o| o|xx|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r2|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11102| o|  | o|  | o|xx| o|  | o|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0||C11402|hr|  | t|xx| o|  | o| o|  |  |  |  |  |  |  |  |  |  ||  5  2  2  0  1  1  2  0  0
      | 1|  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  ||                           
C11103| t|  |so|  | s|  |bb|  |so|  |  |  |  |  |  |  |  |  ||  4  1  2  0  1  0  2  1  2||C11403| o|  | o|  |so|  |bb|xx| t|  |  |  |  |  |  |  |  |  ||  4  1  1  0  1  0  0  1  1
      |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r1|  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  ||                           
C11104| o|  |xx|so| t|  |bb|  | s|  |  |  |  |  |  |  |  |  ||  4  0  2  0  1  0  1  1  1||C11404| d|  | t|  |so|  | o|  | d|  |  |  |  |  |  |  |  |  ||  5  2  3  2  1  0  2  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r1|  |  |  |  |r |r2|  |  |  |  |  |  |  |  |  ||                           
C11105| o|  |  | s| o|  | o|  | o|  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0||C11405| o|  | t|  |xx| s|xx| d|hr|  |  |  |  |  |  |  |  |  ||  5  3  4  1  1  1  3  0  0
      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  | 1|  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  ||                           
C11106|xx|bb|  | o|xx| s|so|  |xx|  |  |  |  |  |  |  |  |  ||  3  1  1  0  0  0  0  1  1||C11406| o|  | S|  |  |bb|  | o|HR|  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  2  1  0
      |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11107|  | o|  | s|  |HR|xx| o|  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  2  0  0||C11407|xx| o| o|  |  |so|  | s| o|  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  ||                           
C11108|  | o|  | o|  | o|  |so|  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||C11408|  | o|xx|so|  | o|  | s| o|  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11109|  | o|  |xx|so| o|  | o|  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||C11409|  | o|  |so|  | o|  |bb|so|  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  2
      | 1| 0| 0| 0| 2| 2| 0| 0| 0|  |  |  |  |  |  |  |  |  ||                           ||      | 2| 0| 3| 0| 0| 0| 0| 1| 4|  |  |  |  |  |  |  |  |  ||                           
TL    | 2| 0| 0| 2| 3| 2| 0| 0| 1|  |  |  |  |  |  |  |  |  || 37  5 10  1  3  1  5  4  6||TL    | 3| 0| 4| 0| 0| 1| 0| 3| 4|  |  |  |  |  |  |  |  |  || 42 10 15  3  4  3 10  3  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11111| 8| 7| 5| 5| 0| 0| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11411|15| 9| 5| 5| 1| 3| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |+4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11116|16| 8| 5| 5| 3| 6| 0| 1| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11417|12| 1| 0| 0| 3| 3| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11117| 3| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11418|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11118|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11416|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

C112  | 1| 2| 3| 4| 5| 6| 7| 7| 8| 9|10|11|12|13|14|15|16|17|| AB  R  H 2B 3B HR BI BB SO||C113  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11201| o|  | o|  | o|  |HR|  | o| o|  |  |  |  |  |  |  |  ||  6  1  1  0  0  1  2  0  0||C11301| o|xx| s|hr|xx| o|  | d|  |  |  |  |  |  |  |  |  |  ||  5  2  3  1  0  1  1  0  0
      |  |  |  |  |  |  |r1|  |r2|  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11202| o|  |xx|so|so|  |hr|  |HR|xx|  |  |  |  |  |  |  |  ||  5  2  2  0  0  2  3  0  2||C11302| t|  |so| o|  | d|  | o|  |  |  |  |  |  |  |  |  |  ||  5  0  2  1  1  0  0  0  1
      |  |  |  |  |  |r1|r |  |r1|  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11203|so|  |  |so|xx|hr|bb|  |hr|  |  |  |  |  |  |  |  |  ||  4  3  2  0  0  2  2  1  2||C11303|so|  | s|xx|bb| o|  | o|  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11204|xx| o|  | o|  |so| o|  |so|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  2||C11304| o|  |so|  | o|bb|  |xx| o|  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  1
      |  |  |  |  |r |r |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11205|  | o|  |xx| d|bb| o|  | o|  |  |  |  |  |  |  |  |  ||  4  2  1  1  0  0  0  1  0||C11305|xx| o| s|  |bb| o|  |  | o|  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  0
      |  |  |  |  |  |  |r2|  |  |r |  |  |  |  |  |  |  |  ||                           ||      |  |r | 1|  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11206|  | o|  |  | o| o|hr|  |xx| t|  |  |  |  |  |  |  |  ||  5  2  2  0  1  1  2  0  0||C11306|  | t| s|  |HR|xx|so|  | o|  |  |  |  |  |  |  |  |  ||  5  2  3  0  1  1  4  0  1
      |  |  |  |  |r2| 1|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11207|  |xx| o|  |hr| t| t|  |  | o|  |  |  |  |  |  |  |  ||  5  1  3  0  2  1  3  0  0||C11307|  | o|so|  | s|  | o|  |xx|  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11208|  |  | o|  | d|so| o|  |  | o|  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  0  0  1||C11308|  | s|xx| o| o|  | o|  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  0  0
      |  |  |  |  |  |  |r |  |r |r2|  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11209|  |  | t|  |bb|xx| t|xx| t|hr|  |  |  |  |  |  |  |  ||  4  3  4  0  3  1  2  1  0||C11309|  | o|  | o| o|  |xx| o|  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0
      | 0| 0| 0| 0| 2| 2| 5|  | 3| 2|  |  |  |  |  |  |  |  ||                           ||      | 0| 1| 1| 1| 3| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 0| 1| 0| 3| 2| 5|  | 3| 2|  |  |  |  |  |  |  |  || 43 14 16  2  6  8 14  3  7||TL    | 1| 2| 4| 1| 2| 1| 0| 1| 0|  |  |  |  |  |  |  |  |  || 39  6 12  2  2  2  6  3  5
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11211|13| 9| 6| 6| 2| 4| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11311|18| 8| 6| 6| 2| 6| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11216|14| 3| 0| 0| 1| 1| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11317| 4| 5| 5| 5| 1| 0| 0| 1| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11217|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11318| 5| 3| 3| 3| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11218|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11316|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

C115  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO||C118  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r1|  |r |  |  |r1|  | 1|  |  |  |  |  |  |  |  |  |  ||                           
C11501| s| o|  | o|xx| o|xx| s|  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  0  0  0||C11801|hr|xx| t| o|  |hr|  | d|xx|  |  |  |  |  |  |  |  |  ||  5  3  4  1  1  2  3  0  0
      |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11502|hr|xx|so| d|  |so|  |so|  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  1  2  0  3||C11802|so|  |so| o|  | s|  | o|  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11503| o|  | o| o|  |so|  | o|  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1||C11803| t|  | s|xx| o| o|  |xx| o|  |  |  |  |  |  |  |  |  ||  5  2  2  0  1  0  1  0  0
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 1|  |r |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  ||                           
C11504| s|  | d|xx| o|xx| o| o|  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  0||C11804| s|  | s|  | t|xx| o|  | d|  |  |  |  |  |  |  |  |  ||  5  2  4  1  1  0  1  0  0
      |  |  |r2|  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  | 2|  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  ||                           
C11505| o|  |hr|  |hr|  | o|xx|so|  |  |  |  |  |  |  |  |  ||  5  2  2  0  0  2  3  0  1||C11805| o|  | T|  |so|  | o|  | t|  |  |  |  |  |  |  |  |  ||  5  1  2  0  2  0  3  0  1
      |  |  |r |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11506|so|  | t|  | o|  |hr|  | o|  |  |  |  |  |  |  |  |  ||  5  2  2  0  1  1  1  0  1||C11806| o|  | o|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0
      |  |  |r2|  |r |  |r |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |r1|  |  |  |  |  |  |  |  |  ||                           
C11507|xx| o|HR|  |bb|  | s|  | o|  |  |  |  |  |  |  |  |  ||  4  3  2  0  0  1  2  1  0||C11807|xx| o| o|  |xx|so|xx| t| D|  |  |  |  |  |  |  |  |  ||  5  2  2  1  1  0  1  0  1
      |  |  |  |  |r2|  |r2|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  ||                           
C11508|  |so| o|  |hr|  |HR|  |xx|  |  |  |  |  |  |  |  |  ||  4  2  2  0  0  2  4  0  1||C11808|  |so|xx| t|  |so|  | o| d|  |  |  |  |  |  |  |  |  ||  5  0  2  1  1  0  1  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11509|  | t|xx| o| o|  | o|  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  1  0  0  0  0||C11809|  | o|  |so|  |hr|  | o| o|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  1  0  1
      | 2| 0| 4| 0| 3| 0| 3| 0| 0|  |  |  |  |  |  |  |  |  ||                           ||      | 2| 0| 3| 0| 0| 2| 0| 1| 3|  |  |  |  |  |  |  |  |  ||                           
TL    | 3| 1| 4| 1| 2| 0| 3| 1| 0|  |  |  |  |  |  |  |  |  || 42 12 15  2  2  7 12  1  7||TL    | 3| 0| 4| 1| 1| 3| 0| 2| 4|  |  |  |  |  |  |  |  |  || 45 11 18  4  7  3 11  0  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11511| 7| 7| 5| 5| 0| 3| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11811| 8| 8| 6| 6| 0| 3| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11518|19|10| 6| 6| 0| 4| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11816|12| 6| 6| 6| 1| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11516| 1| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|  |  |  |  |  |  ||                           ||C11817| 7| 1| 0| 0| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11517|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11818|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

C116  | 1| 2| 3| 4| 5| 6| 7| 7| 8| 9|10|11|12|13|14|15|16|17|| AB  R  H 2B 3B HR BI BB SO||C117  | 1| 2| 3| 4| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  | 1| 1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11601|so|xx| d|xx| o| s| s|  |  | o|  |  |  |  |  |  |  |  ||  6  0  3  1  0  0  2  0  1||C11701| o|  | s|hr|  |so|  | s|bb|xx|  |  |  |  |  |  |  |  ||  5  1  3  0  0  1  2  1  1
      |  |  |  |  |  |  | 2|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11602| o|  | o|  |so|so| d|  |  | o|  |  |  |  |  |  |  |  ||  6  0  1  1  0  0  2  0  2||C11702| o|  | o|so|  | o|  | o| o|  |  |  |  |  |  |  |  |  ||  6  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |r1|  |  |  |  |r |  |  |  |  |  |  |  |  ||                           
C11603| o|  | o|  | s|xx| s| o|  |xx|  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  0  0  0||C11703|so|  |xx| t|hr|bb|  |bb|xx|bb|  |  |  |  |  |  |  |  ||  3  3  2  0  1  1  1  3  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r2|r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11604|xx| o| o|  | o|  | o|xx| o|  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0||C11704|xx| o|  |hr| t| o|  | o|  | s|  |  |  |  |  |  |  |  ||  6  2  3  0  1  1  2  0  0
      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r1|  |r | 1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11605|  |so|xx|so|xx|so| s|  | o|  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  3||C11705|  |hr|  |bb| s|xx| d|xx|so|so|  |  |  |  |  |  |  |  ||  5  2  3  1  0  1  2  1  2
      |  |r |  |  |  |r |r |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |  |  |  |  |r |  |  |  |  |  |  |  |  |  ||                           
C11606|  |bb|  | s|  | s| s|  | s|  |  |  |  |  |  |  |  |  ||  4  3  4  0  0  0  0  1  0||C11706|  |so|  | s| o|  | o|  |bb| o|  |  |  |  |  |  |  |  ||  5  2  1  0  0  0  0  1  1
      |  |  |  |  |  |r |r1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11607|  |bb|  | o|  | s| S|  |so|  |  |  |  |  |  |  |  |  ||  4  2  2  0  0  0  1  1  1||C11707|  | o|  | s|so|  | o|  | d| s|  |  |  |  |  |  |  |  ||  6  1  3  1  0  0  0  0  1
      |  | 1|  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r4|  |r |  |  | 1| 1|  |  |  |  |  |  |  |  ||                           
C11608|  | d|  | s|  | o| s|  |xx| t|  |  |  |  |  |  |  |  ||  5  1  4  1  1  0  2  0  0||C11708|  |xx| o|HR|xx| s| o|  | s|bb|  |  |  |  |  |  |  |  ||  5  2  3  0  0  1  6  1  0
      |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |  |r2|  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11609|  | o|  |so|  | t| o|  |  |so|  |  |  |  |  |  |  |  ||  5  1  1  0  1  0  2  0  2||C11709|  |  | o| s|  |HR|xx| o| o| o|  |  |  |  |  |  |  |  ||  6  2  2  0  0  1  2  0  0
      | 0| 1| 0| 0| 0| 3| 5|  | 0| 0|  |  |  |  |  |  |  |  ||                           ||      | 0| 1| 0|10|  | 2| 0| 0| 1| 1|  |  |  |  |  |  |  |  ||                           
TL    | 0| 1| 1| 2| 1| 4| 7|  | 1| 1|  |  |  |  |  |  |  |  || 45  9 18  3  2  0  9  2  9||TL    | 0| 1| 1|10|  | 2| 1| 1| 2| 2|  |  |  |  |  |  |  |  || 47 15 20  2  2  6 15  7  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  ||                           
      |+6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11611| 9| 7| 7| 7| 1| 2| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  ||                           ||C11711|19|13| 8| 8| 2| 7| 1| 0| 1| 0| 0| 0|  |  |  |  |  |  ||                           
      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11617| 3| 7| 6| 6| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11716| 8| 5| 1| 1| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11618|15| 6| 2| 2| 6| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  ||                           ||C11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
C11616|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||C11718|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

Box Scores - Game 021

C111   AB  R  H 2B 3B HR BI BB SO||C114   AB  R  H 2B 3B HR BI BB SO
C11101  4  2  2  1  1  0  0  1  0||C11401  5  1  1  0  0  0  0  0  1
C11102  5  0  0  0  0  0  0  0  0||C11402  5  2  2  0  1  1  2  0  0
C11103  4  1  2  0  1  0  2  1  2||C11403  4  1  1  0  1  0  0  1  1
C11104  4  0  2  0  1  0  1  1  1||C11404  5  2  3  2  1  0  2  0  1
C11105  5  0  1  0  0  0  0  0  0||C11405  5  3  4  1  1  1  3  0  0
C11106  3  1  1  0  0  0  0  1  1||C11406  4  1  2  0  0  1  2  1  0
C11107  4  1  2  0  0  1  2  0  0||C11407  5  0  1  0  0  0  0  0  1
C11108  4  0  0  0  0  0  0  0  1||C11408  5  0  1  0  0  0  1  0  1
C11109  4  0  0  0  0  0  0  0  1||C11409  4  0  0  0  0  0  0  1  2
TL     37  5 10  1  3  1  5  4  6||TL     42 10 15  3  4  3 10  3  7
Pitching                                          IP   H  R ER BB SO
C11111                                            2.2  7  5  5  0  0
C11116 L (0-1)                                    5.1  8  5  5  3  6
C11117                                            1.   0  0  0  0  1
C11411                                            5.   9  5  5  1  3
C11417 W (1-0)                                    4.   1  0  0  3  3
C11116 faced 4 batters in 9th                                       
C11411 faced 2 batters in 6th                                       
C111                                                100 022 000 -  5
C114                                                203 000 014 - 10
LOB - C111 - 9, C114 - 8                                            

C112   AB  R  H 2B 3B HR BI BB SO||C113   AB  R  H 2B 3B HR BI BB SO
C11201  6  1  1  0  0  1  2  0  0||C11301  5  2  3  1  0  1  1  0  0
C11202  5  2  2  0  0  2  3  0  2||C11302  5  0  2  1  1  0  0  0  1
C11203  4  3  2  0  0  2  2  1  2||C11303  4  1  1  0  0  0  0  1  1
C11204  5  0  0  0  0  0  0  0  2||C11304  4  0  0  0  0  0  0  1  1
C11205  4  2  1  1  0  0  0  1  0||C11305  4  1  1  0  0  0  0  1  0
C11206  5  2  2  0  1  1  2  0  0||C11306  5  2  3  0  1  1  4  0  1
C11207  5  1  3  0  2  1  3  0  0||C11307  4  0  1  0  0  0  0  0  1
C11208  5  0  1  1  0  0  0  0  1||C11308  4  0  1  0  0  0  1  0  0
C11209  4  3  4  0  3  1  2  1  0||C11309  4  0  0  0  0  0  0  0  0
TL     43 14 16  2  6  8 14  3  7||TL     39  6 12  2  2  2  6  3  5
Pitching                                          IP   H  R ER BB SO
C11211                                            4.1  9  6  6  2  4
C11216 W (4-0)                                    4.2  3  0  0  1  1
C11311                                            6.   8  6  6  2  6
C11317 L (3-2)                                    1.1  5  5  5  1  0
C11318                                            1.2  3  3  3  0  1
C11311 faced 2 batters in 7th                                       
C112                                                000 022 532 - 14
C113                                                011 130 000 -  6
