
League 11 Season 01
Games 071 - 105

Box Scores - Game 071
B111 AB R H 2B 3B HR BI BB SO||B112 AB R H 2B 3B HR BI BB SO
B11101 5 0 1 0 0 0 0 0 1||B11201 4 0 0 0 0 0 0 1 1
B11102 5 0 1 0 0 0 0 0 2||B11202 5 1 2 1 0 0 1 0 2
B11103 5 1 3 1 0 1 2 0 0||B11203 5 1 1 0 0 0 0 0 1
B11104 3 0 1 0 0 0 0 2 1||B11204 5 1 1 0 0 1 3 0 1
B11105 4 1 1 0 1 0 0 1 0||B11205 4 1 2 0 0 0 0 0 0
B11106 4 0 1 0 0 0 1 0 2||B11206 3 0 0 0 0 0 0 1 1
B11107 4 0 0 0 0 0 0 0 2||B11207 4 0 2 1 0 0 1 0 0
B11108 3 0 0 0 0 0 0 1 1||B11208 4 1 2 0 1 0 0 0 0
B11109 4 1 2 0 0 0 0 0 1||B11209 3 0 0 0 0 0 0 1 1
TL 37 3 10 1 1 1 3 4 10||TL 37 5 10 2 1 1 5 3 7
Pitching IP H R ER BB SO
B11111 L (7-8) 6.1 8 5 5 2 4
B11118 2.2 2 0 0 1 3
B11211 W (7-4) 9. 10 3 3 4 10
B111 000 002 100 - 3
B112 010 003 100 - 5
LOB - B111 - 11, B112 - 8
|
B113 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO
B11301 4 0 0 0 0 0 0 0 1||B11401 5 1 3 1 0 0 0 0 0
B11302 4 0 1 0 0 0 0 0 0||B11402 5 1 1 0 0 0 0 0 1
B11303 4 0 1 0 0 0 0 0 0||B11403 5 0 2 1 0 0 1 0 0
B11304 4 0 2 0 1 0 0 0 0||B11404 5 0 2 1 0 0 0 0 1
B11305 4 0 0 0 0 0 0 0 1||B11405 4 0 1 0 0 0 1 1 2
B11306 3 2 1 0 0 1 1 1 0||B11406 4 1 1 0 0 1 1 1 2
B11307 4 0 0 0 0 0 0 0 2||B11407 4 0 0 0 0 0 0 1 0
B11308 4 1 1 0 0 1 2 0 0||B11408 4 0 3 1 0 0 0 0 1
B11309 3 1 1 0 0 1 1 0 1||B11409 4 0 0 0 0 0 0 0 0
TL 34 4 7 0 1 3 4 1 5||TL 40 3 13 4 0 1 3 3 7
Pitching IP H R ER BB SO
B11311 W (5-10) 9. 11 3 3 3 7
B11411 L (7-8) 9. 7 4 4 1 5
B113 001 100 200 - 4
B114 010 020 000 - 3
LOB - B113 - 4, B114 - 13
|
B115 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO
B11501 5 0 1 0 0 0 0 0 2||B11601 4 0 2 1 0 0 0 1 1
B11502 5 0 2 0 0 0 0 0 1||B11602 4 0 0 0 0 0 0 1 2
B11503 5 0 2 1 0 0 1 0 1||B11603 5 1 1 0 0 1 1 0 3
B11504 5 0 0 0 0 0 0 0 1||B11604 5 1 2 1 1 0 0 0 0
B11505 4 1 2 0 0 1 1 1 0||B11605 3 0 1 0 1 0 1 1 2
B11506 4 0 0 0 0 0 0 1 1||B11606 4 0 0 0 0 0 0 0 1
B11507 4 1 3 0 1 0 0 0 1||B11607 4 0 0 0 0 0 0 0 1
B11508 4 2 2 1 0 1 2 0 0||B11608 4 0 1 0 0 0 0 0 0
B11509 4 0 1 0 0 0 0 0 0||B11609 2 0 1 0 0 0 0 2 0
TL 40 4 13 2 1 2 4 2 7||TL 35 2 8 2 2 1 2 5 10
Pitching IP H R ER BB SO
B11511 W (7-8) 9. 8 2 2 5 10
B11611 L (6-6) 9. 13 4 4 2 7
B115 010 012 000 - 4
B116 200 000 000 - 2
LOB - B115 - 11, B116 - 11
|
B117 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO
B11701 4 1 2 0 0 0 1 1 1||B11801 5 0 1 0 0 0 1 1 0
B11702 5 2 2 0 1 0 1 0 0||B11802 5 2 1 0 0 0 0 1 1
B11703 4 0 2 0 0 0 1 1 1||B11803 4 1 0 0 0 0 0 2 0
B11704 3 0 0 0 0 0 0 2 0||B11804 5 3 4 0 1 0 2 1 0
B11705 5 0 1 0 0 0 1 0 1||B11805 6 2 3 0 0 0 2 0 1
B11706 5 1 1 0 0 1 1 0 0||B11806 4 2 2 0 0 1 4 1 1
B11707 4 0 0 0 0 0 0 1 0||B11807 4 0 1 0 0 0 0 1 2
B11708 3 1 1 0 1 0 0 2 0||B11808 5 2 2 0 0 1 4 0 1
B11709 4 0 1 0 0 0 0 0 2||B11809 5 1 2 1 0 0 0 0 2
TL 37 5 10 0 2 1 5 7 5||TL 43 13 16 1 1 2 13 7 8
Pitching IP H R ER BB SO
B11711 L (8-5) 4.1 6 6 6 3 3
B11716 3.2 6 5 5 3 3
B11717 1. 4 2 2 1 2
B11811 W (7-5) 6. 9 5 5 6 6
B11817 S (1) 3. 1 0 0 1 1
B11716 faced 5 batters in 9th
B11811 faced 1 batter in 7th
B117 100 003 100 - 5
B118 040 020 007 - 13
LOB - B117 - 12, B118 - 10
|
Results - Game 071
B112 - 5 B111 - 3
B113 - 4 B114 - 3
B115 - 4 B116 - 2
B118 - 13 B117 - 5
|
Standings Through Game 071
Team W L Pct GB
B117 46 25 .648 0
B112 44 27 .620 2
B118 38 33 .535 8
B116 37 34 .521 9
B114 33 38 .465 13
B111 32 39 .451 14
B113 28 43 .394 18
B115 26 45 .366 20
|
Upcoming Games, Starting Pitchers
B111 - B11112 (4-10) vs. B113 - B11312 (7-7)
B112 - B11212 (10-3) vs. B114 - B11412 (3-11)
B115 - B11512 (5-7) vs. B117 - B11712 (9-4)
B116 - B11612 (7-7) vs. B118 - B11812 (8-5)
|

Box Scores - Game 072
B111 AB R H 2B 3B HR BI BB SO||B113 AB R H 2B 3B HR BI BB SO
B11101 3 0 2 0 0 0 0 2 1||B11301 5 0 0 0 0 0 0 0 2
B11102 3 0 0 0 0 0 0 2 0||B11302 5 0 1 0 0 0 0 0 1
B11103 5 0 1 0 0 0 0 0 1||B11303 2 0 2 0 0 0 0 2 0
B11104 3 0 0 0 0 0 0 1 1||B11304 4 0 0 0 0 0 0 0 0
B11105 4 0 0 0 0 0 0 0 2||B11305 4 0 1 0 0 0 0 0 0
B11106 4 0 0 0 0 0 0 0 2||B11306 4 1 1 1 0 0 0 0 1
B11107 4 1 2 0 0 1 1 0 1||B11307 3 1 1 0 0 1 2 1 0
B11108 4 0 0 0 0 0 0 0 1||B11308 4 0 0 0 0 0 0 0 0
B11109 2 0 0 0 0 0 0 2 1||B11309 3 1 1 0 0 1 1 1 0
TL 32 1 5 0 0 1 1 7 10||TL 34 3 7 1 0 2 3 4 4
Pitching IP H R ER BB SO
B11112 L (4-11) 9. 7 3 3 4 4
B11312 W (8-7) 9. 5 1 1 7 10
B111 000 000 001 - 1
B113 020 010 000 - 3
LOB - B111 - 11, B113 - 8
|
B112 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO
B11201 4 1 2 2 0 0 0 0 0||B11401 4 0 1 0 0 0 0 1 1
B11202 3 0 0 0 0 0 0 1 1||B11402 4 0 0 0 0 0 0 1 1
B11203 4 0 1 0 0 0 0 0 2||B11403 5 1 1 0 0 1 1 0 2
B11204 4 0 1 0 0 0 0 0 0||B11404 4 0 0 0 0 0 0 0 0
B11205 3 0 0 0 0 0 1 1 1||B11405 4 1 2 0 0 1 1 0 2
B11206 4 0 0 0 0 0 0 0 2||B11406 4 0 2 0 0 0 0 0 1
B11207 3 0 0 0 0 0 0 0 1||B11407 3 0 2 1 0 0 0 1 0
B11208 3 0 0 0 0 0 0 0 0||B11408 4 0 1 1 0 0 0 0 1
B11209 3 0 0 0 0 0 0 0 0||B11409 4 0 0 0 0 0 0 0 1
TL 31 1 4 2 0 0 1 2 7||TL 36 2 9 2 0 2 2 3 9
Pitching IP H R ER BB SO
B11212 L (10-4) 9. 9 2 2 3 9
B11412 W (4-11) 9. 4 1 1 2 7
B112 000 000 001 - 1
B114 001 000 010 - 2
LOB - B112 - 5, B114 - 10
|
B115 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO
B11501 5 1 2 0 0 0 0 0 0||B11701 6 0 1 0 0 0 1 0 1
B11502 4 1 2 1 0 0 0 1 1||B11702 6 1 2 0 0 1 1 0 1
B11503 4 0 2 0 0 0 1 1 0||B11703 4 0 1 0 0 0 0 1 1
B11504 5 1 1 0 0 1 1 0 2||B11704 5 0 0 0 0 0 0 0 1
B11505 5 0 0 0 0 0 0 0 0||B11705 3 2 2 0 0 1 1 2 0
B11506 3 0 1 0 0 0 1 2 1||B11706 5 1 1 0 0 1 2 0 1
B11507 4 1 2 0 1 0 0 0 0||B11707 5 3 4 1 0 0 0 0 1
B11508 4 0 1 0 0 0 1 0 0||B11708 5 1 3 0 0 1 2 0 0
B11509 4 0 0 0 0 0 0 0 1||B11709 4 1 2 0 0 1 2 1 0
TL 38 4 11 1 1 1 4 4 5||TL 43 9 16 1 0 5 9 4 6
Pitching IP H R ER BB SO
B11512 L (5-8) 5. 6 5 5 3 4
B11516 4. 10 4 4 1 2
B11712 W (10-4) 9. 11 4 4 4 5
B11512 faced 2 batters in 6th
B115 011 020 000 - 4
B117 002 013 300 - 9
LOB - B115 - 11, B117 - 11
|
B116 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO
B11601 5 0 0 0 0 0 0 1 2||B11801 6 0 0 0 0 0 0 0 2
B11602 6 0 0 0 0 0 0 0 3||B11802 5 1 2 0 0 1 1 1 1
B11603 5 0 3 0 0 0 0 0 0||B11803 5 0 2 1 0 0 0 1 1
B11604 3 0 1 0 0 0 0 2 1||B11804 6 0 0 0 0 0 0 0 3
B11605 4 0 0 0 0 0 0 1 1||B11805 5 1 2 0 0 1 1 0 2
B11606 5 1 1 0 0 1 1 0 0||B11806 4 0 1 0 0 0 0 1 2
B11607 5 0 0 0 0 0 0 0 0||B11807 5 0 1 0 0 0 0 0 2
B11608 4 0 0 0 0 0 0 1 0||B11808 5 0 0 0 0 0 0 0 1
B11609 4 0 0 0 0 0 0 1 1||B11809 4 0 1 0 0 0 0 1 1
TL 41 1 5 0 0 1 1 6 8||TL 45 2 9 1 0 2 2 4 15
Pitching IP H R ER BB SO
B11612 L (7-8) 12. 9 2 2 4 15
B11812 W (9-5) 12. 5 1 1 6 8
B116 000 010 000 000 - 1
B118 010 000 000 001 - 2
LOB - B116 - 10, B118 - 11
|
Results - Game 072
B113 - 3 B111 - 1
B114 - 2 B112 - 1
B117 - 9 B115 - 4
B118 - 2 12 innings B116 - 1
|
Standings Through Game 072
Team W L Pct GB
B117 47 25 .653 0
B112 44 28 .611 3
B118 39 33 .542 8
B116 37 35 .514 10
B114 34 38 .472 13
B111 32 40 .444 15
B113 29 43 .403 18
B115 26 46 .361 21
|
Upcoming Games, Starting Pitchers
B111 - B11113 (7-7) vs. B114 - B11413 (9-4)
B112 - B11213 (9-5) vs. B113 - B11313 (2-11)
B115 - B11513 (5-9) vs. B118 - B11813 (5-9)
B116 - B11613 (8-6) vs. B117 - B11713 (9-5)
|

Box Scores - Game 073
B111 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO
B11101 5 1 2 0 0 0 0 0 0||B11401 5 1 1 0 0 0 0 0 1
B11102 5 1 2 1 0 0 0 0 1||B11402 5 1 1 0 0 0 0 0 1
B11103 5 0 0 0 0 0 0 0 0||B11403 4 1 1 0 0 0 0 1 1
B11104 4 1 2 1 0 0 2 0 2||B11404 1 0 0 0 0 0 1 4 0
B11105 3 0 2 1 0 0 2 1 0||B11405 4 0 2 1 0 0 1 1 1
B11106 4 0 0 0 0 0 0 0 0||B11406 4 0 1 0 0 0 0 1 0
B11107 4 0 0 0 0 0 0 0 1||B11407 4 0 1 0 0 0 1 0 2
B11108 3 1 1 1 0 0 0 1 1||B11408 4 0 1 0 0 0 0 0 0
B11109 3 0 0 0 0 0 0 1 0||B11409 4 0 0 0 0 0 0 0 0
TL 36 4 9 4 0 0 4 3 5||TL 35 3 8 1 0 0 3 7 6
Pitching IP H R ER BB SO
B11113 W (8-7) 9. 8 3 3 7 6
B11413 L (9-5) 9. 9 4 4 3 5
B111 000 000 400 - 4
B114 000 100 002 - 3
LOB - B111 - 8, B114 - 12
|
B112 AB R H 2B 3B HR BI BB SO||B113 AB R H 2B 3B HR BI BB SO
B11201 4 0 2 0 1 0 0 0 0||B11301 5 1 1 0 0 0 0 0 0
B11202 4 0 0 0 0 0 0 0 0||B11302 5 1 4 1 0 0 0 0 0
B11203 4 0 0 0 0 0 0 0 2||B11303 4 1 1 1 0 0 0 1 0
B11204 4 0 1 0 0 0 0 0 0||B11304 5 1 1 1 0 0 2 0 0
B11205 4 0 1 0 0 0 0 0 1||B11305 5 1 1 1 0 0 0 0 0
B11206 3 0 2 0 0 0 0 1 0||B11306 4 1 0 0 0 0 0 1 0
B11207 4 0 0 0 0 0 0 0 1||B11307 5 1 4 1 1 0 4 0 1
B11208 4 0 1 0 0 0 0 0 2||B11308 4 0 1 1 0 0 1 1 2
B11209 3 0 0 0 0 0 0 1 1||B11309 3 0 0 0 0 0 0 1 1
TL 34 0 7 0 1 0 0 2 7||TL 40 7 13 6 1 0 7 4 4
Pitching IP H R ER BB SO
B11213 L (9-6) 4.2 7 7 7 4 2
B11218 4.1 6 0 0 0 2
B11313 W (3-11) 9. 7 0 0 2 7
B112 000 000 000 - 0
B113 010 060 000 - 7
LOB - B112 - 9, B113 - 10
|
B115 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO
B11501 3 2 1 1 0 0 0 2 0||B11801 3 0 1 0 0 0 0 1 0
B11502 4 0 2 0 0 0 1 1 0||B11802 3 0 1 0 0 0 0 1 0
B11503 5 0 1 0 0 0 0 0 0||B11803 4 0 0 0 0 0 0 0 0
B11504 5 0 2 1 0 0 2 0 0||B11804 4 0 0 0 0 0 0 0 3
B11505 5 0 0 0 0 0 0 0 1||B11805 4 0 0 0 0 0 0 0 1
B11506 4 0 0 0 0 0 0 1 1||B11806 4 0 0 0 0 0 0 0 1
B11507 4 1 1 1 0 0 0 0 0||B11807 4 0 1 0 0 0 0 0 2
B11508 2 0 1 0 1 0 0 2 0||B11808 3 0 1 0 0 0 0 1 1
B11509 3 0 0 0 0 0 0 1 1||B11809 3 0 1 1 0 0 0 1 0
TL 35 3 8 3 1 0 3 7 3||TL 32 0 5 1 0 0 0 4 8
Pitching IP H R ER BB SO
B11513 W (6-9) 9. 5 0 0 4 8
B11813 L (5-10) 9. 8 3 3 7 3
B115 110 000 001 - 3
B118 000 000 000 - 0
LOB - B115 - 12, B118 - 9
|
B116 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO
B11601 5 0 0 0 0 0 0 1 1||B11701 5 1 2 0 0 0 0 1 1
B11602 5 0 0 0 0 0 0 1 2||B11702 6 1 4 1 0 1 2 0 0
B11603 5 1 3 0 0 1 1 0 0||B11703 5 1 1 0 0 0 0 1 2
B11604 5 0 0 0 0 0 0 0 2||B11704 5 0 1 0 0 0 0 0 2
B11605 5 0 1 1 0 0 0 0 2||B11705 5 0 2 0 0 0 0 0 2
B11606 5 0 2 0 0 0 0 0 1||B11706 4 0 0 0 0 0 0 1 1
B11607 3 0 1 0 0 0 0 2 0||B11707 5 0 1 0 0 0 1 0 3
B11608 4 0 1 1 0 0 0 1 2||B11708 5 0 0 0 0 0 0 0 2
B11609 4 0 0 0 0 0 0 1 0||B11709 5 0 1 0 0 0 0 0 2
TL 41 1 8 2 0 1 1 6 10||TL 45 3 12 1 0 1 3 3 15
Pitching IP H R ER BB SO
B11613 L (8-7) 11. 12 3 3 3 15
B11713 W (10-5) 11. 8 1 1 6 10
B116 000 100 000 00 - 1
B117 000 001 000 02 - 3
LOB - B116 - 13, B117 - 12
|
Results - Game 073
B111 - 4 B114 - 3
B113 - 7 B112 - 0
B115 - 3 B118 - 0
B117 - 3 11 innings B116 - 1
|
Standings Through Game 073
Team W L Pct GB
B117 48 25 .658 0
B112 44 29 .603 4
B118 39 34 .534 9
B116 37 36 .507 11
B114 34 39 .466 14
B111 33 40 .452 15
B113 30 43 .411 18
B115 27 46 .370 21
|
Upcoming Games, Starting Pitchers
B111 - B11114 (9-4) & B11115 (4-10) vs. B115 - B11514 (3-9) &
B11515 (4-9), 2 games
B112 - B11214 (8-5) & B11215 (8-6) vs. B116 - B11614 (4-8) &
B11615 (9-4), 2 games
B113 - B11314 (7-5) & B11315 (5-6) vs. B117 - B11714 (9-4) &
B11715 (5-6), 2 games
B114 - B11414 (5-8) & B11415 (6-6) vs. B118 - B11814 (5-9) &
B11815 (9-4), 2 games
|

Box Scores - Games 074, 075
B111 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO
B11101 4 1 1 0 0 0 0 1 0||B11501 5 0 2 1 0 0 0 0 1
B11102 3 1 2 0 1 1 2 2 0||B11502 4 1 2 1 0 0 0 1 1
B11103 4 0 1 0 0 0 0 1 1||B11503 4 1 2 1 0 0 0 1 1
B11104 4 1 0 0 0 0 0 1 0||B11504 4 1 1 1 0 0 1 0 0
B11105 5 1 2 2 0 0 0 0 1||B11505 4 1 1 1 0 0 2 0 0
B11106 5 1 1 0 0 0 1 0 0||B11506 4 0 0 0 0 0 0 0 2
B11107 5 1 1 0 0 1 3 0 2||B11507 4 0 1 0 0 0 0 0 0
B11108 2 0 0 0 0 0 0 2 0||B11508 4 1 1 0 0 1 2 0 0
B11109 4 0 1 1 0 0 0 0 0||B11509 4 0 0 0 0 0 0 0 3
TL 36 6 9 3 1 2 6 7 4||TL 37 5 10 5 0 1 5 2 8
Pitching IP H R ER BB SO
B11114 W (10-4) 7.2 10 5 5 2 5
B11116 S (1) 1.1 0 0 0 0 3
B11514 L (3-10) 2. 4 5 5 1 1
B11517 7. 5 1 1 6 3
B11514 faced 1 batter in 3rd
B111 041 000 100 - 6
B115 000 000 050 - 5
LOB - B111 - 10, B115 - 7
|
B111 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO
B11101 5 0 0 0 0 0 0 0 1||B11501 6 2 3 0 0 1 3 0 1
B11102 5 1 4 0 0 0 0 0 0||B11502 4 1 1 0 0 1 1 1 1
B11103 4 1 2 1 0 1 2 0 0||B11503 4 0 3 2 0 0 1 1 0
B11104 4 0 1 0 0 0 0 0 0||B11504 4 0 1 0 0 0 1 1 0
B11105 3 0 0 0 0 0 0 1 0||B11505 5 0 1 0 0 0 0 0 1
B11106 3 0 1 0 0 0 0 1 1||B11506 5 0 0 0 0 0 0 0 1
B11107 4 0 0 0 0 0 0 0 0||B11507 4 1 1 0 0 1 1 1 0
B11108 3 0 0 0 0 0 0 1 1||B11508 4 2 2 0 0 0 0 1 0
B11109 4 0 0 0 0 0 0 0 0||B11509 3 1 0 0 0 0 0 2 1
TL 35 2 8 1 0 1 2 3 3||TL 39 7 12 2 0 3 7 7 5
Pitching IP H R ER BB SO
B11115 L (4-11) 7. 11 7 7 5 3
B11117 2. 1 0 0 2 2
B11515 W (5-9) 9. 8 2 2 3 3
B11415 faced 4 batters in 8th
B111 000 002 000 - 2
B115 000 010 240 - 7
LOB - B111 - 9, B115 - 12
|
B112 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO
B11201 4 1 1 0 0 0 0 1 2||B11601 4 1 1 0 0 0 0 1 2
B11202 4 2 3 0 0 1 2 1 0||B11602 4 0 1 0 0 0 0 1 0
B11203 5 1 2 0 0 0 0 0 0||B11603 5 0 2 0 0 0 0 0 1
B11204 5 0 0 0 0 0 0 0 1||B11604 5 1 3 1 0 0 1 0 1
B11205 5 0 2 1 0 0 0 0 0||B11605 3 0 1 1 0 0 0 2 0
B11206 5 1 3 2 0 0 2 0 1||B11606 5 0 0 0 0 0 0 0 2
B11207 5 0 1 0 0 0 0 0 2||B11607 4 0 1 1 0 0 1 1 1
B11208 4 0 1 0 0 0 0 0 0||B11608 3 0 0 0 0 0 0 1 0
B11209 4 1 1 0 0 1 2 0 0||B11609 4 1 1 0 0 1 1 0 1
TL 41 6 14 3 0 2 6 2 6||TL 37 3 10 3 0 1 3 6 8
Pitching IP H R ER BB SO
B11214 W (9-5) 9. 10 3 3 6 8
B11614 L (4-9) 5.2 14 6 6 2 3
B11618 3.1 0 0 0 0 3
B112 040 002 000 - 6
B116 000 001 110 - 3
LOB - B112 - 10, B116 - 13
|
B112 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO
B11201 3 0 0 0 0 0 0 1 0||B11601 5 1 2 0 0 0 0 0 2
B11202 4 1 1 0 0 1 1 0 1||B11602 4 0 2 0 0 0 0 1 0
B11203 4 0 1 0 0 0 0 0 0||B11603 4 0 2 1 0 0 0 1 0
B11204 4 0 1 0 0 0 0 0 1||B11604 4 0 0 0 0 0 0 1 1
B11205 4 0 0 0 0 0 0 0 2||B11605 4 0 0 0 0 0 0 0 2
B11206 4 0 0 0 0 0 0 0 2||B11606 3 0 0 0 0 0 1 1 0
B11207 4 1 2 1 0 0 0 0 1||B11607 4 0 0 0 0 0 0 0 0
B11208 4 0 1 0 1 0 1 0 1||B11608 4 1 2 0 0 0 0 0 1
B11209 4 0 2 0 0 0 0 0 1||B11609 4 1 1 0 0 1 2 0 0
TL 35 2 8 1 1 1 2 1 9||TL 36 3 9 1 0 1 3 4 6
Pitching IP H R ER BB SO
B11215 L (8-7) 9. 9 3 3 4 6
B11615 W (10-4) 9. 8 2 2 1 9
B112 001 000 001 - 2
B116 001 002 000 - 3
LOB - B112 - 7, B116 - 10
|
B113 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO
B11301 4 0 1 0 1 0 0 2 0||B11701 5 0 1 0 0 0 0 0 1
B11302 5 0 1 0 0 0 1 0 2||B11702 5 1 1 0 0 0 0 0 2
B11303 5 0 0 0 0 0 0 0 2||B11703 5 0 1 0 0 0 0 0 0
B11304 4 1 1 0 0 0 0 1 2||B11704 5 1 2 0 0 0 0 0 1
B11305 4 0 1 0 0 0 0 1 1||B11705 2 1 1 0 0 1 3 2 0
B11306 5 2 2 0 0 0 0 0 0||B11706 2 0 1 0 0 0 0 2 1
B11307 2 2 0 0 0 0 0 3 1||B11707 4 0 1 1 0 0 0 0 0
B11308 5 0 4 1 0 0 1 0 1||B11708 4 0 0 0 0 0 0 0 1
B11309 5 0 2 1 0 0 3 0 1||B11709 4 0 1 0 0 0 0 0 1
TL 39 5 12 2 1 0 5 7 10||TL 36 3 9 1 0 1 3 4 7
Pitching IP H R ER BB SO
B11314 W (8-5) 9. 9 3 3 4 7
B11714 L (9-5) 8.2 12 5 5 7 10
B11718 0.1 0 0 0 0 0
B113 020 100 002 - 5
B117 003 000 000 - 3
LOB - B113 - 14, B117 - 10
|
B113 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO
B11301 5 1 2 1 0 0 0 0 1||B11701 6 2 2 0 0 0 0 0 1
B11302 5 1 2 0 0 1 2 0 2||B11702 4 2 2 0 0 1 1 2 0
B11303 5 1 2 1 0 0 0 0 1||B11703 5 1 3 1 0 0 1 0 1
B11304 4 2 2 0 0 2 3 1 0||B11704 5 1 2 0 0 1 2 0 1
B11305 5 1 2 0 0 0 0 0 0||B11705 5 0 1 1 0 0 2 0 3
B11306 4 1 2 0 0 1 2 0 0||B11706 4 1 1 1 0 0 1 1 1
B11307 4 1 1 0 0 1 1 0 1||B11707 5 0 1 0 0 0 0 0 3
B11308 4 0 0 0 0 0 0 0 1||B11708 5 1 2 0 0 1 2 0 0
B11309 4 0 0 0 0 0 0 0 2||B11709 5 1 3 2 0 0 0 0 0
TL 40 8 13 2 0 5 8 1 8||TL 44 9 17 5 0 3 9 3 10
Pitching IP H R ER BB SO
B11315 L (5-7) 4. 8 5 5 0 5
B11318 5. 9 4 4 3 5
B11717 W (6-6) 8.2 11 6 6 1 8
B11718 0.1 2 2 2 0 0
B11315 faced 1 batter in 5th
B113 000 000 080 - 8
B117 220 010 220 - 9
LOB - B113 - 6, B117 - 11
|
B114 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO
B11401 4 1 2 1 1 0 0 1 1||B11801 5 1 1 0 0 0 0 0 1
B11402 5 0 0 0 0 0 0 0 1||B11802 5 1 2 1 1 0 0 0 2
B11403 5 0 1 0 0 0 0 0 0||B11803 5 0 2 0 0 0 1 0 0
B11404 4 0 0 0 0 0 0 0 1||B11804 4 1 1 0 0 0 0 1 0
B11405 4 0 1 0 0 0 1 0 2||B11805 5 0 2 0 0 0 1 0 1
B11406 4 1 3 0 1 0 0 0 1||B11806 4 0 1 0 0 0 0 0 1
B11407 4 0 2 0 0 0 1 0 1||B11807 3 1 2 1 0 1 2 1 1
B11408 3 0 1 0 0 0 0 1 0||B11808 4 0 0 0 0 0 0 0 3
B11409 4 0 0 0 0 0 0 0 0||B11809 4 0 1 0 0 0 0 0 0
TL 37 2 10 1 2 0 2 2 7||TL 39 4 12 2 1 1 4 2 9
Pitching IP H R ER BB SO
B11414 L (5-9) 9. 12 4 4 2 9
B11814 W (6-9) 9. 10 2 2 2 7
B114 100 000 001 - 2
B118 002 100 100 - 4
LOB - B114 - 10, B118 - 10
|
B114 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO
B11401 5 1 1 0 0 0 0 0 1||B11801 5 0 0 0 0 0 0 0 1
B11402 5 0 1 0 0 0 0 0 0||B11802 5 2 2 1 0 1 1 0 1
B11403 5 0 2 0 0 0 0 0 2||B11803 4 2 2 0 0 1 1 1 1
B11404 3 1 1 0 0 0 0 1 1||B11804 5 2 3 1 0 0 1 0 0
B11405 3 1 2 1 0 0 1 1 1||B11805 4 1 2 1 0 1 2 1 1
B11406 4 0 0 0 0 0 0 0 0||B11806 5 0 2 0 0 0 1 0 0
B11407 4 0 2 0 0 0 0 0 1||B11807 4 0 1 0 0 0 1 0 0
B11408 4 0 1 1 0 0 2 0 1||B11808 4 0 0 0 0 0 0 0 0
B11409 4 0 0 0 0 0 0 0 0||B11809 4 0 1 0 0 0 0 0 2
TL 37 3 10 2 0 0 3 2 7||TL 40 7 13 3 0 3 7 2 6
Pitching IP H R ER BB SO
B11415 L (6-7) 4.2 8 6 6 2 4
B11417 4.1 5 1 1 0 2
B11815 W (10-4) 9. 10 3 3 2 7
B114 020 000 100 - 3
B118 301 021 000 - 7
LOB - B114 - 9, B118 - 8
|
Results - Games 074, 075
B111 - 6, 2 B115 - 5, 7
B112 - 6, 2 B116 - 3, 3
B113 - 5, 8 B117 - 3, 9
B118 - 4, 7 B114 - 2, 3
|
Standings Through Game 075
Team W L Pct GB
B117 49 26 .653 0
B112 45 30 .600 4
B118 41 34 .547 8
B116 38 37 .507 11
B111 34 41 .453 15
B114 34 41 .453 15
B113 31 44 .413 18
B115 28 47 .373 21
|
Upcoming Games, Starting Pitchers
B111 - B11111 (7-8) vs. B116 - B11611 (6-6)
B112 - B11211 (7-4) vs. B115 - B11511 (7-8)
B113 - B11311 (5-10) vs. B118 - B11811 (7-5)
B114 - B11411 (7-8) vs. B117 - B11711 (8-5)
|

Statistics Through Game 075
Batting - Individual
| G| AB| R| H| 2B| 3B| HR| RBI| BA| TB| SP| BB| SO| OBP
B11604| 75| 328| 39| 108| 21| 8| 9| 43| .329| 172| .524| 37| 57| .397
B11102| 75|&nbs |