
![]()
Box Scores - Game 001
|
B111 AB R H 2B 3B HR BI BB SO||B112 AB R H 2B 3B HR BI BB SO B11101 5 0 0 0 0 0 0 0 1||B11201 5 0 0 0 0 0 0 0 1 B11102 4 0 0 0 0 0 0 1 0||B11202 4 1 1 0 0 1 1 1 1 B11103 5 1 1 0 0 0 0 0 0||B11203 4 1 2 0 0 0 0 1 0 B11104 5 1 2 0 0 1 2 0 1||B11204 5 1 1 0 0 1 2 0 3 B11105 5 1 3 0 0 1 1 0 1||B11205 3 0 0 0 0 0 0 1 1 B11106 4 0 2 0 0 0 0 0 0||B11206 4 2 2 0 0 0 0 0 0 B11107 3 0 1 0 0 0 0 1 0||B11207 4 1 1 0 0 1 2 0 1 B11108 4 0 0 0 0 0 0 0 1||B11208 4 1 1 0 1 0 1 0 2 B11109 3 0 2 0 0 0 0 1 0||B11209 4 1 2 0 0 1 2 0 0 TL 38 3 11 0 0 2 3 3 4||TL 37 8 10 0 1 4 8 3 9 Pitching IP H R ER BB SO B11111 L (0-1) 7.2 6 5 5 2 6 B11116 1.1 4 3 3 1 3 B11211 W (1-0) 9. 11 3 3 3 4 B111 010 020 000 - 3 B112 000 120 023 - 8 LOB - B111 - 11, B112 - 5 |
|
B113 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO B11301 4 0 0 0 0 0 0 1 0||B11401 6 1 2 0 1 0 3 0 1 B11302 5 0 2 0 0 0 0 0 1||B11402 4 0 1 1 0 0 1 1 1 B11303 4 0 0 0 0 0 0 1 1||B11403 4 1 2 1 0 0 0 1 1 B11304 4 0 0 0 0 0 0 0 1||B11404 4 1 1 0 0 1 2 1 0 B11305 4 1 3 0 0 1 1 0 0||B11405 4 0 0 0 0 0 0 1 0 B11306 3 0 1 1 0 0 0 1 0||B11406 5 1 2 1 0 0 0 0 1 B11307 4 0 1 0 0 0 0 0 1||B11407 5 2 3 1 0 0 0 0 0 B11308 3 0 0 0 0 0 0 1 0||B11408 4 1 1 0 0 0 1 1 1 B11309 4 0 1 0 0 0 0 0 0||B11409 5 0 2 0 0 0 0 0 1 TL 35 1 8 1 0 1 1 4 4||TL 41 7 14 4 1 1 7 5 6 Pitching IP H R ER BB SO B11311 L (0-1) 7.2 10 7 7 4 5 B11316 1.1 4 0 0 1 1 B11411 W (1-0) 9. 8 1 1 4 4 B113 000 000 010 - 1 B114 010 000 060 - 7 LOB - B113 - 11, B114 - 12 |
|
B115 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11501 5 1 1 0 0 1 2 0 0||B11601 4 0 1 0 0 0 0 0 2 B11502 4 1 1 0 0 0 0 1 2||B11602 4 0 1 0 0 0 0 0 2 B11503 5 1 2 0 1 0 2 0 1||B11603 4 0 1 1 0 0 0 0 1 B11504 5 1 1 0 0 0 1 0 0||B11604 3 0 1 0 0 0 0 1 2 B11505 5 0 1 0 0 0 0 0 0||B11605 3 0 0 0 0 0 0 1 0 B11506 3 1 2 1 0 0 0 2 0||B11606 4 0 1 0 0 0 0 0 0 B11507 5 1 3 0 0 1 3 0 1||B11607 4 0 0 0 0 0 0 0 2 B11508 5 0 0 0 0 0 0 0 1||B11608 4 0 1 0 1 0 0 0 1 B11509 3 3 2 0 0 1 1 1 0||B11609 3 0 0 0 0 0 0 0 0 TL 40 9 13 1 1 3 9 4 5||TL 33 0 6 1 1 0 0 2 10 Pitching IP H R ER BB SO B11511 W (1-0) 9. 6 0 0 2 10 B11611 L (0-1) 8. 8 5 5 2 4 B11616 1. 5 4 4 2 1 B11611 faced 2 batters in 9th B115 002 010 006 - 9 B116 000 000 000 - 0 LOB - B115 - 8, B116 - 8 |
|
B117 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11701 6 1 2 0 0 0 0 0 1||B11801 4 3 2 0 0 0 0 2 0 B11702 6 1 4 0 1 1 2 0 1||B11802 5 1 1 0 0 0 0 1 1 B11703 5 0 2 0 0 0 0 1 2||B11803 5 2 2 0 0 1 3 1 1 B11704 4 0 1 0 0 0 1 2 1||B11804 3 1 1 0 0 0 1 3 2 B11705 6 1 2 0 0 0 0 0 0||B11805 6 1 2 1 0 0 1 0 1 B11706 5 1 1 1 0 0 0 0 1||B11806 4 0 1 0 0 0 2 2 2 B11707 4 1 2 0 0 1 1 1 0||B11807 6 1 3 1 0 1 3 0 0 B11708 4 2 1 0 0 1 3 1 1||B11808 6 1 2 0 0 0 0 0 1 B11709 5 0 0 0 0 0 0 0 3||B11809 5 0 0 0 0 0 0 0 1 TL 45 7 15 1 1 3 7 5 10||TL 44 10 14 2 0 2 10 9 9 Pitching IP H R ER BB SO B11711 3.2 6 7 7 7 3 B11716 L (0-1) 6.1 8 3 3 2 6 B11811 6.1 13 7 7 3 8 B11816 W (1-0) 3.2 2 0 0 2 2 B117 220 000 300 0 - 7 B118 011 500 000 3 - 10 LOB - B117 - 13, B118 - 13 |
Results - Game 001
|
B112 - 8 B111 - 3 B114 - 7 B113 - 1 B115 - 9 B116 - 0 B118 - 10 10 innings B117 - 7 |
Standings Through Game 001
|
Team W L Pct GB B112 1 0 1.000 0 B114 1 0 1.000 0 B115 1 0 1.000 0 B118 1 0 1.000 0 B111 0 1 .000 1 B113 0 1 .000 1 B116 0 1 .000 1 B117 0 1 .000 1 |
Upcoming Games, Starting Pitchers
|
B111 - B11112 (0-0) vs. B113 - B11312 (0-0) B112 - B11212 (0-0) vs. B114 - B11412 (0-0) B115 - B11512 (0-0) vs. B117 - B11712 (0-0) B116 - B11612 (0-0) vs. B118 - B11812 (0-0) |
![]()
Box Scores - Game 002
|
B111 AB R H 2B 3B HR BI BB SO||B113 AB R H 2B 3B HR BI BB SO B11101 4 0 0 0 0 0 0 1 2||B11301 4 0 0 0 0 0 0 1 2 B11102 4 1 1 0 0 0 0 1 1||B11302 5 0 1 0 0 0 0 0 0 B11103 4 1 1 0 0 0 0 1 1||B11303 4 0 0 0 0 0 0 1 0 B11104 4 0 1 0 0 0 0 1 1||B11304 5 0 3 3 0 0 0 0 1 B11105 4 0 0 0 0 0 0 0 0||B11305 5 0 2 0 0 0 0 0 2 B11106 4 1 1 1 0 0 1 0 0||B11306 4 0 1 1 0 0 0 1 1 B11107 4 0 3 1 0 0 1 0 0||B11307 5 1 2 0 0 1 1 0 0 B11108 3 0 1 0 0 0 1 1 0||B11308 4 0 2 0 0 0 0 1 0 B11109 4 0 0 0 0 0 0 0 2||B11309 3 0 1 0 0 0 0 1 0 TL 35 3 8 2 0 0 3 5 7||TL 39 1 12 4 0 1 1 5 6 Pitching IP H R ER BB SO B11112 W (1-0) 9. 12 1 1 5 6 B11312 L (0-1) 9. 8 3 3 5 7 B111 000 000 030 - 3 B113 000 001 000 - 1 LOB - B111 - 10, B113 - 16 |
|
B112 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO B11201 4 0 0 0 0 0 0 1 1||B11401 6 0 2 0 0 0 0 0 1 B11202 5 0 3 0 0 0 0 0 1||B11402 5 0 2 0 0 0 0 1 0 B11203 5 1 1 1 0 0 0 0 1||B11403 4 1 1 0 1 0 0 1 1 B11204 5 1 2 0 0 0 1 0 0||B11404 5 0 0 0 0 0 0 0 0 B11205 5 1 1 0 0 0 1 0 1||B11405 5 1 3 0 0 1 2 0 0 B11206 4 1 1 0 0 1 3 0 2||B11406 4 1 3 1 0 0 0 1 0 B11207 4 0 2 0 0 0 0 0 1||B11407 5 0 1 0 0 0 0 0 1 B11208 4 0 1 0 0 0 0 0 1||B11408 5 1 3 1 0 0 0 0 2 B11209 3 1 1 1 0 0 0 1 1||B11409 4 0 1 0 1 0 2 1 2 TL 39 5 12 2 0 1 5 2 9||TL 43 4 16 2 2 1 4 4 7 Pitching IP H R ER BB SO B11212 W (1-0) 9. 16 4 4 4 7 B11412 L (0-1) 8.2 12 5 5 2 9 B11416 0.1 0 0 0 0 0 B112 000 400 001 - 5 B114 002 020 000 - 4 LOB - B112 - 9, B114 - 16 |
|
B115 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11501 6 2 3 1 1 0 2 0 1||B11701 5 1 3 0 1 0 3 0 0 B11502 5 2 3 0 0 0 0 1 0||B11702 4 2 2 1 0 0 0 1 0 B11503 6 1 2 1 0 1 3 0 0||B11703 5 2 2 1 0 0 0 0 1 B11504 6 1 3 1 0 1 4 0 0||B11704 5 1 1 0 0 1 4 0 1 B11505 6 0 1 0 0 0 1 0 3||B11705 4 1 0 0 0 0 0 1 0 B11506 4 1 1 0 0 0 0 1 0||B11706 3 1 1 0 0 0 0 2 1 B11507 4 1 2 0 0 0 0 1 0||B11707 5 0 2 0 0 0 1 0 0 B11508 5 1 3 0 0 0 0 0 1||B11708 4 0 1 0 0 0 1 1 0 B11509 5 2 2 0 0 0 1 0 0||B11709 5 1 1 0 0 0 0 0 1 TL 47 11 20 3 1 2 11 3 5||TL 40 9 13 2 1 1 9 5 4 Pitching IP H R ER BB SO B11512 W (1-0) 6.1 8 7 7 4 2 B11516 2.2 5 2 2 1 2 B11712 L (0-1) 3. 9 7 7 1 1 B11717 6. 11 4 4 2 4 B11712 faced 5 batters in 4th B115 300 440 000 - 11 B117 030 000 402 - 9 LOB - B115 - 12, B117 - 9 |
|
B116 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11601 5 1 1 0 0 0 0 0 2||B11801 4 0 0 0 0 0 1 1 2 B11602 5 0 1 0 0 0 0 0 1||B11802 5 0 0 0 0 0 0 0 2 B11603 4 0 2 0 0 0 0 0 1||B11803 5 1 2 0 1 1 2 0 0 B11604 4 0 2 0 0 0 0 0 0||B11804 4 1 2 0 0 0 0 1 0 B11605 4 1 1 0 0 1 1 0 1||B11805 3 1 0 0 0 0 0 1 0 B11606 4 0 1 0 0 0 1 0 1||B11806 3 0 1 0 0 0 0 1 0 B11607 3 0 0 0 0 0 0 1 0||B11807 4 0 0 0 0 0 0 0 0 B11608 4 0 1 0 0 0 0 0 0||B11808 4 1 2 0 0 1 2 0 1 B11609 4 0 1 0 0 0 0 0 0||B11809 3 1 1 0 0 0 0 1 1 TL 37 2 10 0 0 1 2 1 6||TL 35 5 8 0 1 2 5 5 6 Pitching IP H R ER BB SO B11612 L (0-1) 8.2 8 5 5 5 6 B11617 0.1 0 0 0 0 0 B11812 W (1-0) 9. 10 2 2 1 6 B116 001 000 010 - 2 B118 101 200 001 - 5 LOB - B116 - 9, B118 - 8 |
Results - Game 002
|
B111 - 3 B113 - 1 B112 - 5 B114 - 4 B115 - 11 B117 - 9 B118 - 5 B116 - 2 |
Standings Through Game 002
|
Team W L Pct GB B112 2 0 1.000 0 B115 2 0 1.000 0 B118 2 0 1.000 0 B111 1 1 .500 1 B114 1 1 .500 1 B113 0 2 .000 2 B116 0 2 .000 2 B117 0 2 .000 2 |
Upcoming Games, Starting Pitchers
|
B111 - B11113 (0-0) vs. B114 - B11413 (0-0) B112 - B11213 (0-0) vs. B113 - B11313 (0-0) B115 - B11513 (0-0) vs. B118 - B11813 (0-0) B116 - B11613 (0-0) vs. B117 - B11713 (0-0) |
![]()
Box Scores - Game 003
|
B111 AB R H 2B 3B HR BI BB SO||B114 AB R H 2B 3B HR BI BB SO B11101 4 0 0 0 0 0 0 1 0||B11401 5 0 1 0 0 0 0 0 2 B11102 5 1 2 0 0 1 1 0 0||B11402 4 0 1 0 0 0 0 1 0 B11103 5 0 0 0 0 0 0 0 2||B11403 5 1 1 1 0 0 0 0 2 B11104 5 1 2 1 0 1 1 0 0||B11404 3 1 1 0 1 0 1 2 0 B11105 4 0 0 0 0 0 0 0 0||B11405 4 1 1 0 0 0 0 1 1 B11106 3 2 2 0 0 0 0 1 0||B11406 5 0 2 1 0 0 0 0 0 B11107 3 2 1 0 0 0 0 1 0||B11407 5 1 2 1 0 1 3 0 1 B11108 3 2 1 0 0 1 3 1 0||B11408 3 0 1 1 0 0 0 1 0 B11109 4 1 1 0 0 1 4 0 0||B11409 3 0 0 0 0 0 0 1 0 TL 36 9 9 1 0 4 9 4 2||TL 37 4 10 4 1 1 4 6 6 Pitching IP H R ER BB SO B11113 W (1-0) 9. 10 4 4 6 6 B11413 L (0-1) 2.2 5 5 5 0 0 B11417 6.1 4 4 4 4 2 B111 131 004 000 - 9 B114 000 100 021 - 4 LOB - B111 - 4, B114 - 12 |
|
B112 AB R H 2B 3B HR BI BB SO||B113 AB R H 2B 3B HR BI BB SO B11201 4 0 0 0 0 0 0 0 0||B11301 5 1 2 0 0 0 0 0 2 B11202 4 0 2 0 0 0 0 0 0||B11302 4 3 2 1 0 1 3 1 0 B11203 3 1 1 0 1 0 0 1 1||B11303 5 1 2 0 0 1 3 0 2 B11204 4 0 1 0 0 0 1 0 0||B11304 5 0 1 0 0 0 0 0 1 B11205 4 0 1 0 0 0 0 0 1||B11305 5 0 2 1 0 0 1 0 1 B11206 4 0 0 0 0 0 0 0 0||B11306 4 0 0 0 0 0 0 0 0 B11207 4 0 0 0 0 0 0 0 1||B11307 3 0 0 0 0 0 0 1 0 B11208 3 0 1 0 0 0 0 0 1||B11308 4 0 1 0 0 0 0 0 0 B11209 3 0 0 0 0 0 0 0 1||B11309 4 2 2 1 0 0 0 0 2 TL 33 1 6 0 1 0 1 1 5||TL 39 7 12 3 0 2 7 2 8 Pitching IP H R ER BB SO B11213 L (0-1) 8. 12 7 7 2 6 B11216 1. 0 0 0 0 2 B11313 W (1-0) 9. 6 1 1 1 5 B11213 faced 3 batters in 9th B112 001 000 000 - 1 B113 000 001 303 - 7 LOB - B112 - 6, B113 - 7 |
|
B115 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11501 3 0 1 0 0 0 0 1 0||B11801 4 2 2 2 0 0 0 1 0 B11502 4 0 0 0 0 0 0 0 0||B11802 5 2 2 0 0 0 0 0 0 B11503 3 0 0 0 0 0 0 1 1||B11803 5 2 3 1 1 0 3 0 2 B11504 4 0 0 0 0 0 0 0 2||B11804 4 2 3 0 0 2 7 1 0 B11505 4 0 0 0 0 0 0 0 2||B11805 4 0 0 0 0 0 0 1 1 B11506 4 0 2 0 1 0 0 0 0||B11806 4 0 1 0 0 0 0 1 0 B11507 4 0 0 0 0 0 0 0 0||B11807 5 0 0 0 0 0 0 0 2 B11508 3 0 1 0 0 0 0 1 1||B11808 5 1 1 0 0 0 0 0 3 B11509 3 0 1 0 0 0 0 0 0||B11809 4 1 1 1 0 0 0 0 3 TL 32 0 5 0 1 0 0 3 6||TL 40 10 13 4 1 2 10 4 11 Pitching IP H R ER BB SO B11513 L (0-1) 4.2 7 6 6 1 7 B11517 4.1 6 4 4 3 4 B11813 W (1-0) 9. 5 0 0 3 6 B115 000 000 000 - 0 B118 003 033 010 - 10 LOB - B115 - 8, B118 - 7 |
|
B116 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11601 5 1 1 0 0 0 0 0 1||B11701 5 0 1 0 0 0 0 0 3 B11602 5 0 0 0 0 0 0 0 0||B11702 4 0 0 0 0 0 0 1 0 B11603 5 0 0 0 0 0 0 0 1||B11703 4 0 0 0 0 0 0 0 3 B11604 2 0 1 1 0 0 1 3 0||B11704 4 0 2 1 0 0 0 0 0 B11605 4 0 0 0 0 0 0 1 1||B11705 4 0 0 0 0 0 0 0 2 B11606 5 0 5 1 0 0 1 0 0||B11706 4 0 1 1 0 0 0 0 1 B11607 4 0 0 0 0 0 0 1 0||B11707 3 1 1 0 0 0 0 1 0 B11608 3 0 0 0 0 0 0 1 1||B11708 3 1 1 1 0 0 0 1 0 B11609 3 1 2 0 0 0 0 1 1||B11709 3 1 1 0 0 1 3 1 0 TL 36 2 9 2 0 0 2 7 5||TL 34 3 7 3 0 1 3 4 9 Pitching IP H R ER BB SO B11613 L (0-1) 9. 7 3 3 4 9 B11713 W (1-0) 9. 9 2 2 7 5 B116 002 000 000 - 2 B117 000 000 003 - 3 LOB - B116 - 14, B117 - 8 |
Results - Game 003
|
B111 - 9 B114 - 4 B113 - 7 B112 - 1 B118 - 10 B115 - 0 B117 - 3 B116 - 2 |
Standings Through Game 003
|
Team W L Pct GB B118 3 0 1.000 0 B111 2 1 .667 1 B112 2 1 .667 1 B115 2 1 .667 1 B113 1 2 .333 2 B114 1 2 .333 2 B117 1 2 .333 2 B116 0 3 .000 3 |
Upcoming Games, Starting Pitchers
|
B111 - B11114 (0-0) & B11115 (0-0) vs. B115 - B11514 (0-0) & B11515 (0-0), 2 games B112 - B11214 (0-0) & B11215 (0-0) vs. B116 - B11614 (0-0) & B11615 (0-0), 2 games B113 - B11314 (0-0) & B11315 (0-0) vs. B117 - B11714 (0-0) & B11716 (0-0), 2 games B114 - B11414 (0-0) & B11415 (0-0) vs. B118 - B11814 (0-0) & B11815 (0-0), 2 games |
![]()
Box Scores - Games 004, 005
|
B111 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11101 2 0 0 0 0 0 0 3 1||B11501 4 0 1 0 0 0 0 0 1 B11102 4 0 2 1 0 0 0 1 0||B11502 4 0 2 0 0 0 0 0 1 B11103 5 0 0 0 0 0 0 0 1||B11503 4 0 0 0 0 0 0 0 1 B11104 4 1 2 0 0 0 0 1 1||B11504 4 0 0 0 0 0 0 0 2 B11105 4 1 0 0 0 0 0 1 1||B11505 3 1 1 0 0 1 1 1 0 B11106 3 0 0 0 0 0 0 2 2||B11506 4 0 1 0 0 0 0 0 1 B11107 3 0 1 0 1 0 1 2 0||B11507 4 0 1 1 0 0 0 0 1 B11108 4 0 0 0 0 0 0 0 1||B11508 4 1 1 0 0 0 0 0 3 B11109 3 0 0 0 0 0 1 1 0||B11509 4 1 1 0 0 1 2 0 1 TL 32 2 5 1 1 0 2 11 7||TL 35 3 8 1 0 2 3 1 11 Pitching IP H R ER BB SO B11114 L (0-1) 9. 8 3 3 1 11 B11514 W (1-0) 9. 5 2 2 11 7 B111 000 100 010 - 2 B115 010 000 200 - 3 LOB - B111 - 14, B115 - 6 |
|
B111 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11101 4 1 1 0 0 1 1 1 1||B11501 4 1 1 0 0 0 0 1 0 B11102 5 0 2 0 0 0 0 0 3||B11502 5 0 1 0 0 0 0 0 1 B11103 3 0 1 0 0 0 0 2 1||B11503 4 0 3 1 0 0 1 1 0 B11104 5 0 1 0 0 0 0 0 1||B11504 4 1 2 0 0 1 2 1 2 B11105 3 0 0 0 0 0 0 2 1||B11505 4 1 2 1 0 0 0 1 0 B11106 4 0 0 0 0 0 0 0 1||B11506 5 0 0 0 0 0 0 0 1 B11107 4 0 0 0 0 0 0 0 1||B11507 4 0 1 0 0 0 0 1 1 B11108 4 2 2 1 0 1 1 0 1||B11508 5 0 0 0 0 0 0 0 2 B11109 4 1 2 0 0 1 2 0 0||B11509 4 2 2 0 0 1 2 1 1 TL 36 4 9 1 0 3 4 5 10||TL 39 5 12 2 0 2 5 6 8 Pitching IP H R ER BB SO B11115 L (0-1) 7.1 12 5 5 6 8 B11117 1.2 0 0 0 0 0 B11515 W (1-0) 9. 9 4 4 5 10 B111 000 000 301 - 4 B115 001 002 020 - 5 LOB - B111 - 10, B115 - 13 |
|
B112 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11201 5 0 1 1 0 0 0 1 1||B11601 6 0 2 0 0 0 0 0 2 B11202 6 0 0 0 0 0 0 0 3||B11602 6 0 1 1 0 0 0 0 2 B11203 5 0 2 1 0 0 0 0 1||B11603 5 0 0 0 0 0 0 0 1 B11204 5 0 0 0 0 0 0 0 3||B11604 5 0 0 0 0 0 0 0 1 B11205 5 0 0 0 0 0 0 0 3||B11605 4 0 1 1 0 0 0 1 0 B11206 4 0 0 0 0 0 0 1 1||B11606 4 0 1 0 0 0 0 1 0 B11207 4 0 1 0 0 0 0 1 1||B11607 5 0 2 0 0 0 0 0 0 B11208 5 1 3 0 0 0 0 0 0||B11608 3 0 0 0 0 0 0 2 0 B11209 5 1 1 0 0 1 2 0 0||B11609 5 0 0 0 0 0 0 0 0 TL 44 2 8 2 0 1 2 3 13||TL 43 0 7 2 0 0 0 4 6 Pitching IP H R ER BB SO B11214 W (1-0) 12. 7 0 0 4 6 B11614 L (0-1) 12. 8 2 2 3 13 B112 000 000 000 002 - 2 B116 000 000 000 000 - 0 LOB - B112 - 9, B116 - 11 |
|
B112 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11201 5 0 1 0 0 0 0 0 1||B11601 5 0 1 0 0 0 0 0 1 B11202 3 0 1 1 0 0 0 2 1||B11602 4 0 2 0 0 0 1 1 1 B11203 5 0 0 0 0 0 0 0 2||B11603 4 0 0 0 0 0 0 0 1 B11204 3 1 0 0 0 0 0 1 0||B11604 3 0 0 0 0 0 0 1 1 B11205 4 1 2 0 0 1 2 0 0||B11605 4 0 2 0 1 0 0 0 0 B11206 3 0 0 0 0 0 0 1 1||B11606 4 0 1 0 0 0 0 0 2 B11207 4 0 1 1 0 0 0 0 1||B11607 3 1 1 0 0 0 0 1 0 B11208 3 0 1 0 0 0 0 1 1||B11608 4 0 0 0 0 0 0 0 1 B11209 4 0 1 0 0 0 0 0 0||B11609 4 0 1 0 0 0 0 0 0 TL 34 2 7 2 0 1 2 5 7||TL 35 1 8 0 1 0 1 3 7 Pitching IP H R ER BB SO B11215 W (1-0) 9. 8 1 1 3 7 B11615 L (0-1) 9. 7 2 2 5 7 B112 020 000 000 - 2 B116 000 000 100 - 1 LOB - B112 - 10, B116 - 10 |
|
B113 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11301 5 0 1 1 0 0 0 0 1||B11701 6 0 2 1 1 0 2 0 2 B11302 5 0 0 0 0 0 0 0 4||B11702 6 0 0 0 0 0 0 0 1 B11303 4 2 1 0 0 0 0 1 1||B11703 4 1 1 0 0 0 0 2 0 B11304 5 1 1 1 0 0 0 0 2||B11704 4 1 1 0 0 0 0 1 1 B11305 4 2 2 0 0 0 1 1 0||B11705 5 2 2 1 0 1 2 0 1 B11306 5 0 0 0 0 0 0 0 2||B11706 4 1 2 1 0 0 2 1 1 B11307 3 1 2 1 0 1 3 1 1||B11707 5 2 3 1 0 0 0 0 0 B11308 3 0 3 1 0 0 1 1 0||B11708 3 1 1 0 0 0 0 2 0 B11309 3 0 0 0 0 0 1 1 0||B11709 4 0 2 1 0 0 2 1 1 TL 37 6 10 4 0 1 6 5 11||TL 41 8 14 5 1 1 8 7 7 Pitching IP H R ER BB SO B11314 4.2 10 6 6 4 6 B11317 L (0-1) 4.1 4 2 2 3 1 B11714 4.2 9 6 6 3 8 B11718 W (1-0) 4.1 1 0 0 2 3 B113 000 420 000 - 6 B117 004 022 000 - 8 LOB - B113 - 9, B117 - 13 |
|
B113 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11301 5 1 1 0 0 1 3 0 2||B11701 5 0 1 0 0 0 0 0 1 B11302 4 0 1 0 0 0 0 1 1||B11702 4 1 2 0 0 0 0 1 0 B11303 5 0 0 0 0 0 0 0 0||B11703 4 0 1 0 0 0 0 0 2 B11304 5 0 1 0 0 0 0 0 0||B11704 4 0 0 0 0 0 0 0 1 B11305 4 0 0 0 0 0 0 0 2||B11705 4 0 1 0 0 0 0 0 1 B11306 3 0 0 0 0 0 0 1 2||B11706 2 0 0 0 0 0 1 2 1 B11307 1 1 1 1 0 0 0 3 0||B11707 4 0 0 0 0 0 0 0 0 B11308 4 1 3 0 0 0 0 0 0||B11708 3 0 1 0 0 0 0 1 0 B11309 3 0 0 0 0 0 0 1 0||B11709 4 0 1 0 0 0 0 0 2 TL 34 3 7 1 0 1 3 6 7||TL 34 1 7 0 0 0 1 4 8 Pitching IP H R ER BB SO B11315 W (1-0) 9. 7 1 1 4 8 B11715 L (0-1) 9. 7 3 3 6 7 B113 000 000 003 - 3 B117 100 000 000 - 1 LOB - B113 - 10, B117 - 10 |
|
B114 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11401 5 0 1 0 0 0 0 0 0||B11801 4 0 0 0 0 0 0 0 1 B11402 4 0 0 0 0 0 1 1 0||B11802 4 0 1 0 0 0 0 0 0 B11403 4 0 1 0 0 0 0 1 1||B11803 4 0 0 0 0 0 0 0 2 B11404 5 0 1 0 0 0 0 0 1||B11804 4 0 0 0 0 0 0 0 1 B11405 4 0 1 0 0 0 0 1 1||B11805 3 2 2 0 0 1 1 1 0 B11406 5 1 2 0 0 0 0 0 0||B11806 4 1 3 1 0 0 0 0 0 B11407 3 1 1 0 0 0 0 2 1||B11807 4 0 1 0 1 0 2 0 2 B11408 5 0 3 0 0 0 0 0 1||B11808 3 0 0 0 0 0 0 1 1 B11409 3 0 1 0 0 0 1 1 0||B11809 4 0 0 0 0 0 0 0 0 TL 38 2 11 0 0 0 2 6 5||TL 34 3 7 1 1 1 3 2 7 Pitching IP H R ER BB SO B11414 L (0-1) 9. 7 3 3 2 7 B11814 W (1-0) 9. 11 2 2 6 5 B114 000 000 020 - 2 B118 010 000 002 - 3 LOB - B114 - 15, B118 - 6 |
|
B114 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11401 6 1 2 0 0 0 0 0 0||B11801 5 2 3 1 0 0 0 0 0 B11402 5 3 4 1 0 1 2 1 0||B11802 5 2 2 0 1 0 1 0 0 B11403 6 2 3 2 0 0 2 0 1||B11803 4 0 0 0 0 0 0 1 0 B11404 5 2 3 0 0 2 4 0 0||B11804 5 1 1 0 0 0 1 0 1 B11405 5 0 1 0 0 0 0 0 2||B11805 4 0 1 0 0 0 0 1 1 B11406 5 1 3 0 0 1 1 0 0||B11806 4 0 4 1 0 0 2 1 0 B11407 5 0 1 0 0 0 1 0 0||B11807 5 0 2 0 0 0 1 0 1 B11408 5 0 1 0 0 0 0 0 0||B11808 4 0 1 0 0 0 0 1 0 B11409 4 1 1 0 0 0 0 1 1||B11809 5 0 0 0 0 0 0 0 0 TL 46 10 19 3 0 4 10 2 4||TL 41 5 14 2 1 0 5 4 3 Pitching IP H R ER BB SO B11415 3.2 12 5 5 1 1 B11418 W (1-0) 5.1 2 0 0 3 2 B11815 L (0-1) 3.1 9 5 5 1 1 B11817 4. 8 5 5 0 2 B11818 1.2 2 0 0 1 1 B114 003 400 120 - 10 B118 300 200 000 - 5 LOB - B114 - 11, B118 - 13 |
Results - Games 004, 005
|
B115 - 3, 5 B111 - 2, 4 B112 - 2, 2 B116 - 0, 1 B117 - 8, 1 B113 - 6, 3 B118 - 3, 5 B114 - 2, 10 |
Standings Through Game 005
|
Team W L Pct GB B112 4 1 .800 0 B115 4 1 .800 0 B118 4 1 .800 0 B111 2 3 .400 2 B113 2 3 .400 2 B114 2 3 .400 2 B117 2 3 .400 2 B116 0 5 .000 4 |
Upcoming Games, Starting Pitchers
|
B111 - B11111 (0-1) vs. B116 - B11611 (0-1) B112 - B11211 (1-0) vs. B115 - B11511 (1-0) B113 - B11311 (0-1) vs. B118 - B11811 (0-0) B114 - B11411 (1-0) vs. B117 - B11711 (0-0) |
![]()
Statistics Through Game 005
Batting - Individual
|
G AB R H 2B 3B HR RBI BA TB SP BB SO OBP B11806 5 19 1 10 2 0 0 4 .526 12 .632 5 2 .625 B11406 5 24 4 12 3 0 1 1 .500 18 .750 1 1 .520 B11308 5 18 1 9 1 0 0 1 .500 10 .556 &n |