
![]()
Scorecards - Game 136
|
B111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | |r | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11101| o| |so| | o| | d|xx| o| | | | | | | | | | | | | | | || 5 1 1 1 0 0 0 0 1||B11501| o|xx| s| | s|xx| o| o|xx| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11102| s| |bb| |so| | s| | s| | | | | | | | | | | | | | | || 4 0 3 0 0 0 0 1 1||B11502| d| | o| | s| | o| o| | | | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r | | | | | | | | | | | | | | | || B11103| o| | o| |so| |so| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2||B11503|so| |so| | s| | o|xx|bb| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 2 | | | | | | | 1| | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || B11104| o| |xx| o|xx| o| s| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 1 0 0||B11504| o| | o| | o| |xx|bb|bb| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 2 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || B11105|xx| o| | s| |bb|bb| | o| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 2 0||B11505|xx| o|xx| o| o| | | s| o| | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | |r1| | | | | | | | | | | | | | | | | | | | || B11106| | s| | o| |bb| o| |xx| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||B11506| | s| |hr|xx| o| |bb| o| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | 1| | | | | | | | | | | | | | | | || B11107| | o| | s| | o|xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11507| | s| | o| | o| |bb| s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | 1| 1| | | | | | | | | | | | | | | || B11108| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11508| | o| |so| |bb| | s| s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 2 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11109| |xx| o|xx| s|xx| o| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||B11509| |so| |xx| o| o| | o|so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 | 0| 0| 0| 0| 0| 0| 1| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 1| 0| 0| 0| 2| 1| | | | | | | | | | | | | | | || TL | 1| 1| 0| 2| 1| 0| 3| 0| 2| | | | | | | | | | | | | | | || 37 1 10 1 0 0 1 4 5||TL | 1| 2| 1| 1| 3| 0| 0| 2| 2| | | | | | | | | | | | | | | || 39 4 12 1 0 1 4 6 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11111|27|12| 4| 4| 6| 5| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11511|27|10| 1| 1| 4| 5| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11118| | | | | | | | | | | | | | | | | | | | | | | | || ||B11516| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11116| | | | | | | | | | | | | | | | | | | | | | | | || ||B11517| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11117| | | | | | | | | | | | | | | | | | | | | | | | || ||B11518| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11201| d|xx|so| s| | o| |so| | | | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 2||B11601| o|xx|so| | o| | s|xx| o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11202|so| |bb| s| | s| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 1 1||B11602| o| | o| |so| | d| | o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| | | | | | | | | | | | | | | || B11203| o| | d| o| | o| | o| | | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 0||B11603| s| | o| |xx|bb|so| |hr| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || B11204| o| | o|xx| o| o| |xx| o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0||B11604| o| |xx| d| |so|xx| s| o| | | | | | | | | | | | | | | || 5 1 2 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11205|xx| s|bb| |so|xx| o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1||B11605|xx| o| | o| |so| | o|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11206| | o| o| | s| | o| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 0||B11606| |bb| | o| | o| |bb| | | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | |r | 1| | | | | | | | | | | | | | | | || B11207| | s|xx| o| s| | s| | o| | | | | | | | | | | | | | | || 5 0 3 0 0 0 0 0 0||B11607| | o| | o| |xx| t| d| | | | | | | | | | | | | | | | || 4 1 2 1 1 0 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11208| |so| | s| o| | o| |xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11608| | s| |xx| o| | o|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11209| |so| | o|xx| d|xx|bb| | | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 1 1||B11609| | o| | | s| |so| o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 0| 1| 1| 1| | | | | | | | | | | | | | | || TL | 1| 2| 1| 3| 2| 2| 1| 0| 1| | | | | | | | | | | | | | | || 40 0 13 3 0 0 0 3 6||TL | 1| 1| 0| 1| 1| 0| 3| 2| 1| | | | | | | | | | | | | | | || 37 3 10 3 1 1 3 3 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11211|27|10| 3| 3| 3| 7| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11611|27|13| 0| 0| 3| 6| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11218| | | | | | | | | | | | | | | | | | | | | | | | || ||B11617| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11216| | | | | | | | | | | | | | | | | | | | | | | | || ||B11618| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11217| | | | | | | | | | | | | | | | | | | | | | | | || ||B11616| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | 1| | | | | | | | | | | | | | | || || |r | | | | | |r1| | | | | | | | | | | | | | | | | || B11301|so| | o| |bb| | o| | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 1||B11701| d| o| | | o| | t| | o| | | | | | | | | | | | | | | || 5 2 2 1 1 0 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11302|so| | d| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1||B11702|so|xx|so| |so| | s| |bb| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 3 |r1| | | | | | | | | | | | | | | | | | | | | | | || || | 1| | | | | | | | | | | | | | | | | | | | | | | || B11303|hr| | o| | o| |xx|so|xx| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 1||B11703| d| | o| |xx| s| o| | o| | | | | | | | | | | | | | | || 5 0 2 1 0 0 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11304| o| | o| |xx|so| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11704| s| | o| | |so| o| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11305|xx| d|xx| o| | s| | o| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 0 0 0||B11705|so| |xx|bb| | o|xx| o|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | | | | | | | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11306| | o| |so| |bb| |xx| d| | | | | | | | | | | | | | | || 3 1 1 1 0 0 0 1 1||B11706|so| | | o| | s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11307| | o| | o| | o| | | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||B11707|xx| o| |so| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11308| |so| |xx| o| o| | |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||B11708| | o| |so| |xx| o|xx|bb| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | | | | | | | || B11309| |xx|bb| |bb|xx|so| | o| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 1||B11709| | s| |xx|so| | s| |bb| | | | | | | | | | | | | | | || 3 1 2 0 0 0 0 1 1 | 1| 0| 0| 0| 0| 0| 0| 0| 1| | | | | | | | | | | | | | | || || | 1| 0| 0| 0| 0| 0| 2| 0| 0| | | | | | | | | | | | | | | || TL | 1| 1| 1| 0| 0| 1| 0| 0| 3| | | | | | | | | | | | | | | || 34 2 7 3 0 1 2 4 8||TL | 3| 1| 0| 0| 0| 2| 3| 0| 0| | | | | | | | | | | | | | | || 36 3 9 2 1 0 3 4 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11311|27| 9| 3| 3| 4| 9| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11711|27| 7| 2| 2| 4| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11317| | | | | | | | | | | | | | | | | | | | | | | | || ||B11718| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11318| | | | | | | | | | | | | | | | | | | | | | | | || ||B11716| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11316| | | | | | | | | | | | | | | | | | | | | | | | || ||B11717| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11401| o| | o| |xx|bb| | o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||B11801| o|xx| o|xx| o|xx| o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | |r | | | | | | | | | | | | | | | | | | | | | || B11402| o| |bb| | | o| |so| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||B11802|bb| | t| | o| | o| | o| | | | | | | | | | | | | | | || 4 1 1 0 1 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | 1| | | | | | | | | | | | | | | | | | | | | || B11403|so| | o| | | o| |xx| s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11803| o| | s| |bb| | o| | s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11404|xx| o|xx| o| | o| | | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11804| o| |so| | o| |xx| o| s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11405| | o| | o| |xx|so| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||B11805|xx|bb| o| |xx| o| | s|so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11406| | s| | o| | | s| | o| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0||B11806| | s|xx| o| | o| | s|xx| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11407| | o| |xx| o| |so| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||B11807| | o| |bb| | s| | o| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11408| |xx| o| |so| | o| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||B11808| | o| |so| | d| |so| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11409| | | s| | o| |xx|so| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 0 1||B11809| | o| | o| | o| |xx|bb| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0 | 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 1| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || TL | 0| 1| 1| 0| 0| 0| 1| 0| 1| | | | | | | | | | | | | | | || 31 0 4 0 0 0 0 2 7||TL | 0| 1| 2| 0| 0| 2| 0| 2| 2| | | | | | | | | | | | | | | || 36 1 9 1 1 0 1 5 4 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11411|27| 9| 1| 1| 5| 4| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11811|27| 4| 0| 0| 2| 7| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11417| | | | | | | | | | | | | | | | | | | | | | | | || ||B11817| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11418| | | | | | | | | | | | | | | | | | | | | | | | || ||B11818| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11416| | | | | | | | | | | | | | | | | | | | | | | | || ||B11816| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 136
|
B111 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11101 5 1 1 1 0 0 0 0 1||B11501 5 0 2 0 0 0 0 0 0 B11102 4 0 3 0 0 0 0 1 1||B11502 5 0 2 1 0 0 0 0 0 B11103 5 0 0 0 0 0 0 0 2||B11503 4 1 1 0 0 0 0 1 2 B11104 5 0 2 0 0 0 1 0 0||B11504 3 1 0 0 0 0 0 2 0 B11105 3 0 1 0 0 0 0 2 0||B11505 5 1 1 0 0 0 0 0 0 B11106 3 0 1 0 0 0 0 1 0||B11506 4 1 2 0 0 1 1 1 0 B11107 4 0 1 0 0 0 0 0 1||B11507 4 0 2 0 0 0 1 1 0 B11108 4 0 0 0 0 0 0 0 0||B11508 4 0 2 0 0 0 2 1 1 B11109 4 0 1 0 0 0 0 0 0||B11509 5 0 0 0 0 0 0 0 2 TL 37 1 10 1 0 0 1 4 5||TL 39 4 12 1 0 1 4 6 5 Pitching IP H R ER BB SO B11111 L (14-14) 9. 12 4 4 6 5 B11511 W (12-15) 9. 10 1 1 4 5 B111 000 000 100 - 1 B115 000 100 021 - 4 LOB - B111 - 13, B115 - 14 |
|
B112 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11201 5 0 2 1 0 0 0 0 2||B11601 5 0 1 0 0 0 1 0 1 B11202 4 0 2 0 0 0 0 1 1||B11602 5 0 1 1 0 0 0 0 1 B11203 5 0 1 1 0 0 0 0 0||B11603 4 1 2 0 0 1 1 1 1 B11204 5 0 0 0 0 0 0 0 0||B11604 5 1 2 1 0 0 0 0 1 B11205 4 0 1 0 0 0 0 1 1||B11605 4 0 0 0 0 0 0 0 1 B11206 5 0 2 0 0 0 0 0 0||B11606 2 0 0 0 0 0 0 2 0 B11207 5 0 3 0 0 0 0 0 0||B11607 4 1 2 1 1 0 1 0 0 B11208 4 0 1 0 0 0 0 0 1||B11608 4 0 1 0 0 0 0 0 1 B11209 3 0 1 1 0 0 0 1 1||B11609 4 0 1 0 0 0 0 0 1 TL 40 0 13 3 0 0 0 3 6||TL 37 3 10 3 1 1 3 3 7 Pitching IP H R ER BB SO B11211 L (13-11) 9. 10 3 3 3 7 B11611 W (13-11) 9. 13 0 0 3 6 B112 000 000 000 - 0 B116 000 000 111 - 3 LOB - B112 - 16, B116 - 10 |
|
B113 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11301 4 0 1 0 0 0 1 1 1||B11701 5 2 2 1 1 0 1 0 0 B11302 5 0 1 1 0 0 0 0 1||B11702 4 0 1 0 0 0 1 1 3 B11303 4 1 1 0 0 1 1 0 1||B11703 5 0 2 1 0 0 1 0 0 B11304 4 0 0 0 0 0 0 0 1||B11704 5 0 1 0 0 0 0 0 1 B11305 4 0 2 1 0 0 0 0 0||B11705 3 0 0 0 0 0 0 1 1 B11306 3 1 1 1 0 0 0 1 1||B11706 4 0 1 0 0 0 0 0 1 B11307 4 0 1 0 0 0 0 0 0||B11707 4 0 0 0 0 0 0 0 1 B11308 4 0 0 0 0 0 0 0 2||B11708 3 0 0 0 0 0 0 1 1 B11309 2 0 0 0 0 0 0 2 1||B11709 3 1 2 0 0 0 0 1 1 TL 34 2 7 3 0 1 2 4 8||TL 36 3 9 2 1 0 3 4 9 Pitching IP H R ER BB SO B11311 L (12-16) 9. 9 3 3 4 9 B11711 W (15-11) 9. 7 2 2 4 8 B113 100 000 001 - 2 B117 100 000 200 - 3 LOB - B113 - 5, B117 - 10 |
|
B114 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11401 3 0 0 0 0 0 0 1 0||B11801 5 0 0 0 0 0 0 0 0 B11402 3 0 0 0 0 0 0 1 1||B11802 4 1 1 0 1 0 0 1 0 B11403 4 0 1 0 0 0 0 0 1||B11803 4 0 2 0 0 0 1 1 0 B11404 4 0 0 0 0 0 0 0 0||B11804 5 0 1 0 0 0 0 0 1 B11405 4 0 0 0 0 0 0 0 2||B11805 4 0 1 0 0 0 0 1 1 B11406 4 0 2 0 0 0 0 0 0||B11806 4 0 2 0 0 0 0 0 0 B11407 3 0 0 0 0 0 0 0 1||B11807 3 0 1 0 0 0 0 1 0 B11408 3 0 0 0 0 0 0 0 1||B11808 4 0 1 1 0 0 0 0 2 B11409 3 0 1 0 0 0 0 0 1||B11809 3 0 0 0 0 0 0 1 0 TL 31 0 4 0 0 0 0 2 7||TL 36 1 9 1 1 0 1 5 4 Pitching IP H R ER BB SO B11411 L (14-14) 9. 9 1 1 5 4 B11811 W (11-14) 9. 4 0 0 2 7 B114 000 000 000 - 0 B118 001 000 000 - 1 LOB - B114 - 6, B118 - 13 |
Results - Game 136
|
B115 - 4 B111 - 1 B116 - 3 &nb |