League 11 Season 01
Games 131 - 135

Scorecards - Game 131

B111  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B118  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11101| o|  | o|xx| o| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1||B11801| o|  | o|  |xx| o|  |hr|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  1  1  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11102|so|  |so|  | o|xx|so|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  4||B11802|so|  |xx| o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1
      |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11103| o|  |xx| d| o|  | o|xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  0||B11803| o|  |  |hr|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  1  1  0  0
      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11104|xx| o|  | o|xx| s| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  0||B11804|xx| d|  | o|  |so|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  1  0  0  0  0  1
      |  |  |  |  |  |r |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11105|  | o|  |bb|  | s|xx| d| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  3  1  0  0  0  1  0||B11805|  | o|  | o|  |xx|so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2
      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11106|  | s|  | s|  | o|  | s|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  0  0  0  0  0  1||B11806|  | o|  |xx| d|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  0  0  1
      |  |  |  |  |  |r1|  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11107|  | o|  | o|  | d|  | S| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  2  0  0||B11807|  | o|  |  | o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0
      |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11108|  |xx| s|bb|  | o|  | o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  1  1  0||B11808|  |xx|so|  |so|  | o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  0  2
      |  |  |  |  |  | 2|  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11109|  |  | o|so|  | d|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  2  0  0  3  0  1||B11809|  |  | o|  |so|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  0  1
      | 0| 0| 0| 1| 0| 3| 0| 2| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 1| 0| 0| 0| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 1| 1| 2| 0| 4| 0| 4| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 41  6 14  5  0  0  6  2  7||TL    | 0| 1| 0| 1| 1| 1| 1| 1| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 34  2  7  2  0  2  2  0  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11111|27| 7| 2| 2| 0| 8| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11811|21|11| 6| 6| 2| 4| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11116|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11818| 6| 3| 0| 0| 0| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11117|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11816|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11118|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11817|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B112  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B117  | 1| 2| 3| 4| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11201| s| o|  | s|  |xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  0  0  0||B11701| o|  | o| s|  |  | d| o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  1  0  0  1  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11202|so|xx|so| o|  |  | o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2||B11702| o|  | o|bb|  |  | o|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11203| s|  |bb|xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  0||B11703| o|  |xx| s| S|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11204| o|  | o|  | s|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  0  0  0  0  0  0||B11704|xx|bb|  | o| o|  |xx| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11205| s|  | o|  | o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0||B11705|  | o|  | o|xx| o|  | o|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11206|so|  |xx| o| o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||B11706|  |so|  |bb|  | o|  | d|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  2  2  0  0  0  1  1
      |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11207|xx| o|  |hr|xx| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  1  1  0  1||B11707|  | o|  | d|  | d|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  2  0  0  1  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11208|  |bb|  | s|  | o|  |xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  1||B11708|  |xx| o| s|  | o|  |bb|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  0  1  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11209|  |so|  | o|  | o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||B11709|  |  | d| d|  |xx| o| s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  2  0  0  2  0  0
      | 0| 0| 0| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 5|  | 0| 0| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 3| 0| 0| 3| 1| 0| 0| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 35  1  8  0  0  1  1  2  6||TL    | 0| 0| 1| 6|  | 1| 1| 3| 0| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 41  6 14  7  0  0  6  4  2
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11211|11| 7| 5| 5| 3| 1| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11711|27| 8| 1| 1| 2| 6| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11217|16| 7| 1| 1| 1| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11218|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11718|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11216|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11716|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B113  | 1| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO||B116  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11301| s| s|  | o| s|  |so|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  4  0  0  0  0  0  1||B11601|bb|  |so|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  1
      |r |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11302|bb|so|  | s|bb|  | o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  1  2  1||B11602| o|  |so|  |xx| s|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  2
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11303| s|xx| o|so|so|  | o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  1  0  0  0  0  0  2||B11603| o|  |so|  |  |bb|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  1
      |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11304| o|  |bb| s|xx| o|xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  1  1  0||B11604| s|  |xx|bb|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  1
      |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11305| s|  | o| o|  | o|  | o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  1  0  0||B11605|so|  |  | o|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11306| o|  | s|xx| o|bb|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  1  0||B11606|xx| o|  | o|  | o|  |xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11307|bb|  |so|  | o| s|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  1  1  1||B11607|  | o|  | o|  |xx| t|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  1  0  0  0  0
      |r1|  |  |r |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11308|bb|  |xx| s| s| o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  3  2  0  0  0  1  1  0||B11608|  |so|  |xx| o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  0  1
      |r4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11309|HR|  |  | s|bb|xx| s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  3  0  0  1  4  1  0||B11609|  |xx| s|  |so|  |so|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  0  2
      | 7|  | 0| 1| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 0| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 5|  | 1| 4| 2| 1| 1| 0| 0| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 42  9 15  0  0  1  9  7  5||TL    | 1| 0| 1| 0| 0| 1| 2| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 32  1  5  0  1  0  1  3 11
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11311|27| 5| 1| 1| 3|11| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11611| 2| 4| 7| 7| 3| 0| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11316|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11617|25|11| 2| 2| 4| 5| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11317|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11618|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11318|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11616|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B114  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B115  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11401| d|so|  | s|  |so|  | o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  2||B11501| o|  | o|  |xx| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11402| o|xx|bb|so|  |xx| s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  1||B11502| o|  | o|  |  |so|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11403| d|  | o| o|  |  |so|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  1  1  1||B11503|so|  |xx| s|  |bb|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11404|so|  | o|xx| o|  | s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  1||B11504|xx| o|  |so|  | o|  |  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11405| o|  | d|  | o|  |so|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  0  0  1||B11505|  | o|  | o|  |xx| o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0
      |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11406|xx| o| s|  | o|  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  1  0  0||B11506|  |bb|  | o|  |  | o|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  2  0  0  0  0  0  0  2  0
      |  |  |  |  |  |r1|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11407|  | o| o|  |xx|hr|xx| s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  2  0  0  1  1  0  0||B11507|  | o|  |xx|so|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2
      |  |  |  |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11408|  | s|xx| s|  | o|  |HR| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  4  0  0  1  2  0  0||B11508|  |xx| s|  | o|  |xx|so|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11409|  | s|  |so|  |so|  | s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  0  0  2||B11509|  |  | o|  | o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  0  0
