League 11 Season 01
Games 066 - 070

Scorecards - Game 066

B111  | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO||B115  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11101| o|  | o|  | o|  |xx| s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0||B11501| s|xx|bb|so|  |  |so|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  1  2  2
      |  |  |  |r1|  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11102| o|  |xx|hr|so|  |  | o| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  2  0  0  1  2  0  1||B11502| o|  | s|xx| o|  |so| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11103| o|  |  |so|xx|so|  |so|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  0  0  0  0  1  1  3||B11503|so|  | o|  | o|  | s|xx|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  1  1
      |  |  |  |  |  |  |  |  | 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11104|xx| o|  |so|  | o|  | o| D|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  2  0  1||B11504| o|  | o|  | o|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |r1| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11105|  |so|  | s|  |so|  |xx|hr| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  0  0  1  2  0  2||B11505|xx| o| o|  |xx| o|xx|bb|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  0  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11106|  | o|  | o|  |xx| o|  | s|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1||B11506|  | o|xx|bb|  | o|  | o| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11107|  |xx| o|xx| s|  | s|  |bb|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  1  2  0  0  0  0  1  0||B11507|  | s|  |so|  | o|  | o|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11108|  |  |so|  | d|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  0  0  2||B11508|  | s|  | o|  |xx| s| s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  3  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11109|  |  | s|  |so|  |so|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  0  0  0  2||B11509|  | o|  | d|  |  | d| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  3  2  0  0  0  0  0
      | 0| 0| 0| 1| 0| 0| 0| 0| 6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 0| 1| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 0| 1| 2| 2| 0| 1| 1| 5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 40  7 13  2  0  2  7  2 12||TL    | 1| 2| 1| 1| 0| 0| 3| 2| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 38  2 11  2  0  0  2  5  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11111|27|11| 2| 2| 5| 8| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11511|26|12| 7| 7| 2|11| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11118|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11516| 1| 1| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11116|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11517|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11117|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11518|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B112  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B116  | 1| 2| 3| 4| 5| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO
      |r |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11201| s|bb|xx| o|xx| s| s|  |xx| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  2  3  0  0  0  0  1  0||B11601| t|xx| s|  |bb|  | d|  |so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  1  1  0  0  1  2
      |  |  |  |  |  |r1|  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11202| s|bb|  |bb|  | T| o|  |  |hr| o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  0  1  1  2  2  0||B11602| o|  | o|  | s|  | o|  | s|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  3  1  0  0  2  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11203|bb| o|  |so|  | o|xx| o|  | s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  1  1||B11603|so|  | o|  |so|  |xx| o| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  0  0  0  0  0  0  3
      |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r1|  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11204|so|xx| o| s|  | s|  |so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  0  0  0  1  0  3||B11604| t|  | o|  |bb|  |  |bb|xx| o|xx| o|  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  1  0  1  0  2  2  0
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11205|so|  | s| o|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  1  0  0  0  0  0  1||B11605| t|  |xx| o| o|  |  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  1  0  1  0  1  0  0
      | 1|  |r |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  | 3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11206|bb|  | s|xx| s|so|  |xx|bb|xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  3  0  0  0  1  2  1||B11606| o|  |  |so| T|  |  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  1  0  1  0  3  0  1
      |  |  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11207| o|  |hr|  | o|xx|so|  | o|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  2  1  0  1  3  0  1||B11607|xx| o|  | o| o|  |  |xx| s|xx| s|xx|  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11208|xx|so| o|  |so|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  0  0  0  0  0  0  2||B11608|  | o|  |xx| s|xx| o|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1
      |  |  |  |  |  |  |r1|  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11209|  | o|so|  | o|  |hr|  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  2  0  0  1  2  0  1||B11609|  |so|  |  | s|  | o|  |bb|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  0  0  1  1
      | 1| 0| 3| 0| 0| 2| 1| 0| 0| 1| 1|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 2| 0| 0| 0| 5|  | 0| 0| 0| 0| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 2| 0| 3| 1| 1| 3| 2| 0| 0| 2| 3|  |  |  |  |  |  |  |  |  |  |  |  |  || 50  9 17  1  1  3  9  6 10||TL    | 3| 0| 1| 0| 4|  | 1| 0| 2| 0| 3| 0|  |  |  |  |  |  |  |  |  |  |  |  || 47  8 14  2  4  0  8  4  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11211|14| 8| 7| 7| 2| 4| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11611|15| 9| 6| 6| 5| 6| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11217|19| 6| 1| 1| 2| 4| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11616|18| 8| 3| 3| 1| 4| 0| 1| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11218|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11617|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11216|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11618|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B113  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B117  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11301|so|  |so| s|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  2||B11701| o|  | o|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11302| s|  | s| o|  |bb|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  2  0  0  0  0  2  0||B11702| o|  |xx|hr|xx| d|xx| o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  2  1  0  1  1  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11303| o|  | o|xx|so| o|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  1||B11703|so|  |  | s|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1
      |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11304|bb|  | s|  |so|xx|hr| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  1  1  1||B11704|xx|so|  |so|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  2
      |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11305|so|  | s|  | s|  | o|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  1  0  2||B11705|  |so|  | o|  | s|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  0  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11306|xx|so| o|  | o|  | t|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  1  0  0  0  1||B11706|  | s|  | o|  |so|  |  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11307|  | o|xx| o|xx| d| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  0  0  0||B11707|  | o|  |xx| o| o|  |  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11308|  | o|  |so|  | o| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1||B11708|  |xx| o|  |so|xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11309|  |xx|bb| s|  | s|xx|bb|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  2  1  2  0  0  0  0  2  0||B11709|  |  | o|  |hr|  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  1  0  0
      | 0| 0| 1| 0| 0| 0| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 1| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 1| 0| 3| 2| 1| 2| 2| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 38  2 11  1  1  1  2  6  8||TL    | 0| 1| 0| 2| 1| 3| 0| 0| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 36  3  9  1  0  2  3  1  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11311|27| 9| 3| 3| 1| 7| 0| 1| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11711|27|11| 2| 2| 6| 8| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11317|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11718|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11318|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11716|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11316|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||B11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

B114  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||B118  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11401| o|  | s|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0||B11801| t| o|  |so|  | s|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  1  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 1| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11402| o|  | o|  | o|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0||B11802| s| t|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  1  0  3  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11403|so|  |xx| o|xx|bb|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  1||B11803|so|so|  |xx|HR|bb|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  1  1  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11404|xx|so|  | o|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2||B11804|bb|xx| s|  | s| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11405|  | o|  | s|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1||B11805| o|  | o|  | o|xx| o|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11406|  | o|  | o|  | o|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0||B11806| o|  |so|  | o|  | s|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11407|  |xx|bb|xx| s|xx| t|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  2  0  1  0  0  1  0||B11807|xx| d| o|  | o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11408|  |  | o|  |bb|  |so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  2||B11808|  | s|xx|so|xx|so|so|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  0  3
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
B11409|  |  | o|  |so|  | o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  0  1||B11809|  |so|  |hr|  | s|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  1  0  2
