
![]()
Scorecards - Game 061
|
B111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | |r1| | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11101| o| o| |HR| |so| | o| s| | | | | | | | | | | | | | | || 6 1 2 0 0 1 1 0 1||B11801|so| | d| | o| | o| | s| | | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | 1| | | | | | | | | | | | | | | | | | | | | || B11102| o| o| | s| |so| | d| o| | | | | | | | | | | | | | | || 6 0 2 1 0 0 0 0 1||B11802| o| | s| |bb| |bb| | o| | | | | | | | | | | | | | | || 3 0 1 0 0 0 1 2 0 |r | |r | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11103| s|xx|bb| o| |xx| o| o|xx| | | | | | | | | | | | | | | || 4 2 1 0 0 0 0 1 0||B11803| o| | o| |so| | o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 |r | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11104| s| | o|xx| o| | s|xx|so| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 1||B11804|xx| o|xx| s|xx| o|xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11105|bb| | o| | o| | s| | d| | | | | | | | | | | | | | | || 4 1 2 1 0 0 0 1 0||B11805| |so| | o| |bb| | o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | 1| |r2| | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11106| s| |hr| |bb| | s| | o| | | | | | | | | | | | | | | || 4 1 3 0 0 1 3 1 0||B11806| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | 1| | | | | | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11107| s| | o| |so| | o| |bb| | | | | | | | | | | | | | | || 4 1 1 0 0 0 1 1 1||B11807| |xx| o| o| | s| |xx|so| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11108| o| |xx| o|xx| d|so| | s| | | | | | | | | | | | | | | || 5 1 2 1 0 0 0 0 1||B11808| | | o|xx| o|so| | | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | |r4| | | | | | | | | | | | | | | || || | | |r | |r1| | | | | | | | | | | | | | | | | | | || B11109|xx| o| |so| | o|xx|so|hr| | | | | | | | | | | | | | | || 5 1 1 0 0 1 4 0 2||B11809| | | s| |hr|xx| o| | d| | | | | | | | | | | | | | | || 4 2 3 1 0 1 1 0 0 | 2| 0| 2| 1| 0| 0| 0| 0| 4| | | | | | | | | | | | | | | || || | 0| 0| 1| 0| 1| 0| 0| 0| 0| | | | | | | | | | | | | | | || TL | 4| 0| 1| 2| 0| 1| 3| 1| 4| | | | | | | | | | | | | | | || 43 9 16 3 0 3 9 4 7||TL | 0| 0| 3| 1| 1| 1| 0| 0| 2| | | | | | | | | | | | | | | || 35 2 8 2 0 1 2 3 6 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11111|27| 8| 2| 2| 3| 6| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11811|11| 6| 5| 5| 2| 1| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11118| | | | | | | | | | | | | | | | | | | | | | | | || ||B11817|16|10| 4| 4| 2| 6| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11116| | | | | | | | | | | | | | | | | | | | | | | | || ||B11818| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11117| | | | | | | | | | | | | | | | | | | | | | | | || ||B11816| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11201|so|xx| o| |so| |xx| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||B11701|bb|xx| o|so| | s|xx|so|xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 2 | | | | | | | |r1| | | | | | | | | | | | | | | | || || | | | | |r | | | | | | | | | | | | | | | | | | | || B11202| o| | o| |so| | |hr| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 1||B11702|so| |so|xx| s| o| | o| | | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 2 |r1| | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11203|hr| |so| |xx| d| | o| | | | | | | | | | | | | | | | || 4 1 2 1 0 1 1 0 1||B11703| o| | s| | o| o| | o| | | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | 1| |r | | | | | | | | | | | | | | | | | || B11204| s| |xx| s| | o| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 0||B11704| d| | o| | t|xx|bb|xx|so| | | | | | | | | | | | | | | || 4 1 2 1 1 0 1 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | |r1| | | | | | | | | | | | | | | | | || B11205|bb| | | s| | o| |xx| o| | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 1 0||B11705|so| |xx| s| o| | t| | s| | | | | | | | | | | | | | | || 5 1 3 0 1 0 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11206| o| | | o| | o| | | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11706|xx| o| | o|so| | o| | s| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11207|xx| o| | o| |xx| o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11707| |so| | o|xx| o| s| |bb| | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11208| | o| | o| | |so| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||B11708| | d| |bb| |bb|so| | o| | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 2 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11209| |so| |xx|so| | o| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 2||B11709| | o| | s| |bb| o| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 0 | 1| 0| 0| 0| 0| 0| 0| 1| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 0| 1| 0| 2| 0| 0| | | | | | | | | | | | | | | || TL | 2| 0| 0| 2| 0| 1| 0| 1| 0| | | | | | | | | | | | | | | || 33 2 6 1 0 2 2 1 8||TL | 1| 1| 1| 2| 2| 1| 2| 0| 2| | | | | | | | | | | | | | | || 39 3 12 2 2 0 3 6 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11211|27|12| 3| 3| 6| 9| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11711|27| 6| 2| 2| 1| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11216| | | | | | | | | | | | | | | | | | | | | | | | || ||B11718| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11217| | | | | | | | | | | | | | | | | | | | | | | | || ||B11716| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11218| | | | | | | | | | | | | | | | | | | | | | | | || ||B11717| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | 1| | | | | | | | | | | | | | | | || || | | | | | | 1| 1| | | | | | | | | | | | | | | | | || B11301| o| | o| |xx| o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 0 0||B11601| o|xx| o| o| | s| S| | | | | | | | | | | | | | | | | || 5 0 2 0 0 0 2 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11302| o| | s| | |so| |so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 2||B11602| o| | s|xx| o| o| o| | | | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | 2| | | | | | | | | | | | | | | | | | || B11303| o| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11603| d| | s| | o| d|xx| o| | | | | | | | | | | | | | | | || 5 0 3 2 0 0 2 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11304|xx| o|xx| o| |xx| o| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11604| s| | s| |bb|so| | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11305| | o| |so| | | o|xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11605| o| |so| |so|xx|so| o| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | |r |r | | | | | | | | | | | | | | | | | || B11306| | d| |so| | | o| |so| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 2||B11606|xx|bb| o| |xx| d| s|xx|so| | | | | | | | | | | | | | | || 4 2 2 1 0 0 0 1 1 | | | | | | | |r | | | | | | | | | | | | | | | | || || | | | | | |r |r1| | | | | | | | | | | | | | | | | || B11307| |so| |xx| o| |xx|bb| s| | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 1 1||B11607| |so|xx| o| | s| t| |so| | | | | | | | | | | | | | | || 5 2 2 0 1 0 1 0 2 | | | | | | | |r1| | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11308| |xx| s| | o| | | t|so| | | | | | | | | | | | | | | || 4 1 2 0 1 0 1 0 1||B11608| | o| | s| | o|bb| | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | |r | | | | | | | | | | | | | | | | | | || B11309| | | o| | o| | |bb|xx| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 1 0||B11609| |so| |so| |bb| o| |xx| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 2 | 0| 0| 0| 0| 0| 0| 0| 2| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 3| 2| 0| 0| | | | | | | | | | | | | | | || TL | 0| 1| 2| 0| 0| 0| 0| 2| 1| | | | | | | | | | | | | | | || 33 2 6 1 1 0 2 2 7||TL | 2| 0| 3| 1| 0| 4| 3| 0| 0| | | | | | | | | | | | | | | || 40 5 13 3 1 0 5 4 9 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11311|20|13| 5| 5| 4| 7| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||B11611|27| 6| 2| 2| 2| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11317| 7| 0| 0| 0| 0| 2| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||B11618| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11318| | | | | | | | | | | | | | | | | | | | | | | | || ||B11616| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11316| | | | | | | | | | | | | | | | | | | | | | | | || ||B11617| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11401| o|xx| o| | s| |xx|so| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11501|so| | o| | |so| o| | | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11402| o| |so| |so| | | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||B11502| o| |xx|so| | o|xx| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11403| s| |so| | o| | | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11503| o| | |bb| |xx| o| o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11404|bb| |xx| o|xx| o| |xx| o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||B11504|xx| o| | o| | | o| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | | | | | | | || B11405| o| | |bb| | o| | | o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||B11505| | s| | o| | | d|xx| o| | | | | | | | | | | | | | | || 4 1 2 1 0 0 0 0 0 | |r1| | | | | | | | | | | | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | | | | | | | || B11406|xx|hr| | o| | o| | | o| | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 0||B11506| | o| |xx| o| |bb| | o| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| | | | | | | | | | | | | | | || B11407| |so| | o| |xx|so| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 2||B11507| | o| | | o| | s| |hr| | | | | | | | | | | | | | | || 4 1 2 0 0 1 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11408| | o| |xx| s| | o| | | | | | | | | | | | | | | | | || 3 0 1 0 0 0 0 0 0||B11508| |xx|so| | o| |bb| |so| | | | | | | | | | | | | | | || 3 0 0 0 0 0 1 1 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11409| | o| | | o| | o| | | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 0||B11509| | | o| |xx| o|bb| |xx| | | | | | | | | | | | | | | || 2 0 0 0 0 0 1 1 0 | 0| 1| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 0| 2| 0| 1| | | | | | | | | | | | | | | || TL | 1| 1| 0| 0| 2| 0| 0| 0| 0| | | | | | | | | | | | | | | || 31 1 4 0 0 1 1 2 6||TL | 0| 1| 0| 0| 0| 0| 2| 0| 1| | | | | | | | | | | | | | | || 31 3 4 1 0 1 3 4 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11411|27| 4| 3| 3| 4| 5| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11511|27| 4| 1| 1| 2| 6| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11417| | | | | | | | | | | | | | | | | | | | | | | | || ||B11516| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11418| | | | | | | | | | | | | | | | | | | | | | | | || ||B11517| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11416| | | | | | | | | | | | | | | | | | | | | | | | || ||B11518| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 061
|
B111 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11101 6 1 2 0 0 1 1 0 1||B11801 5 0 2 1 0 0 0 0 1 B11102 6 0 2 1 0 0 0 0 1||B11802 3 0 1 0 0 0 1 2 0 B11103 4 2 1 0 0 0 0 1 0||B11803 4 0 0 0 0 0 0 0 1 B11104 5 1 2 0 0 0 0 0 1||B11804 4 0 1 0 0 0 0 0 1 B11105 4 1 2 1 0 0 0 1 0||B11805 3 0 0 0 0 0 0 1 1 B11106 4 1 3 0 0 1 3 1 0||B11806 4 0 0 0 0 0 0 0 0 B11107 4 1 1 0 0 0 1 1 1||B11807 4 0 1 0 0 0 0 0 1 B11108 5 1 2 1 0 0 0 0 1||B11808 4 0 0 0 0 0 0 0 1 B11109 5 1 1 0 0 1 4 0 2||B11809 4 2 3 1 0 1 1 0 0 TL 43 9 16 3 0 3 9 4 7||TL 35 2 8 2 0 1 2 3 6 Pitching IP H R ER BB SO B11111 W (6-7) 9. 8 2 2 3 6 B11811 L (5-5) 3.2 6 5 5 2 1 B11817 5.1 10 4 4 2 6 B111 202 100 004 - 9 B118 001 010 000 - 2 LOB - B111 - 11, B118 - 9 |
|
B112 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11201 4 0 0 0 0 0 0 0 2||B11701 4 0 1 0 0 0 0 1 2 B11202 4 1 1 0 0 1 1 0 1||B11702 5 1 1 0 0 0 0 0 2 B11203 4 1 2 1 0 1 1 0 1||B11703 5 0 1 0 0 0 0 0 0 B11204 4 0 2 0 0 0 0 0 0||B11704 4 1 2 1 1 0 1 1 1 B11205 3 0 1 0 0 0 0 1 0||B11705 5 1 3 0 1 0 1 0 1 B11206 4 0 0 0 0 0 0 0 0||B11706 5 0 1 0 0 0 0 0 1 B11207 4 0 0 0 0 0 0 0 1||B11707 4 0 1 0 0 0 1 1 1 B11208 3 0 0 0 0 0 0 0 1||B11708 3 0 1 1 0 0 0 2 1 B11209 3 0 0 0 0 0 0 0 2||B11709 4 0 1 0 0 0 0 1 0 TL 33 2 6 1 0 2 2 1 8||TL 39 3 12 2 2 0 3 6 9 Pitching IP H R ER BB SO B11211 L (6-4) 9. 12 3 3 6 9 B11711 W (7-4) 9. 6 2 2 1 8 B112 100 000 010 - 2 B117 000 010 200 - 3 LOB - B112 - 5, B117 - 15 |
|
B113 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11301 4 0 1 0 0 0 1 0 0||B11601 5 0 2 0 0 0 2 0 0 B11302 4 0 1 0 0 0 0 0 2||B11602 5 0 1 0 0 0 0 0 0 B11303 4 0 0 0 0 0 0 0 0||B11603 5 0 3 2 0 0 2 0 0 B11304 4 0 0 0 0 0 0 0 0||B11604 4 0 2 0 0 0 0 1 1 B11305 4 0 0 0 0 0 0 0 1||B11605 5 0 0 0 0 0 0 0 3 B11306 4 0 1 1 0 0 0 0 2||B11606 4 2 2 1 0 0 0 1 1 B11307 3 1 1 0 0 0 0 1 1||B11607 5 2 2 0 1 0 1 0 2 B11308 4 1 2 0 1 0 1 0 1||B11608 4 0 1 0 0 0 0 1 0 B11309 2 0 0 0 0 0 0 1 0||B11609 3 1 0 0 0 0 0 1 2 TL 33 2 6 1 1 0 2 2 7||TL 40 5 13 3 1 0 5 4 9 Pitching IP H R ER BB SO B11311 L (4-9) 6.2 13 5 5 4 7 B11317 2.1 0 0 0 0 2 B11611 W (6-5) 9. 6 2 2 2 7 B113 000 000 020 - 2 B116 000 003 200 - 5 LOB - B113 - 6, B116 - 12 |
|
B114 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11401 4 0 1 0 0 0 0 0 1||B11501 4 0 0 0 0 0 0 0 2 B11402 4 0 0 0 0 0 0 0 2||B11502 4 0 0 0 0 0 0 0 1 B11403 4 0 1 0 0 0 0 0 1||B11503 3 0 0 0 0 0 0 1 0 B11404 3 0 0 0 0 0 0 1 0||B11504 4 0 0 0 0 0 0 0 0 B11405 3 0 0 0 0 0 0 1 0||B11505 4 1 2 1 0 0 0 0 0 B11406 4 1 1 0 0 1 1 0 0||B11506 3 1 0 0 0 0 0 1 0 B11407 3 0 0 0 0 0 0 0 2||B11507 4 1 2 0 0 1 1 0 0 B11408 3 0 1 0 0 0 0 0 0||B11508 3 0 0 0 0 0 1 1 2 B11409 3 0 0 0 0 0 0 0 0||B11509 2 0 0 0 0 0 1 1 0 TL 31 1 4 0 0 1 1 2 6||TL 31 3 4 1 0 1 3 4 5 Pitching IP H R ER BB SO B11411 L (7-6) 9. 4 3 3 4 5 B11511 W (6-7) 9. 4 1 1 2 6 B114 010 000 000 - 1 B115 000 000 201 - 3 LOB - B114 - 5, B115 - 5 |
Results - Game 061
| B111 - 9 &n |