
![]()
Scorecards - Game 041
|
B111 | 1| 2| 3| 4| 5| 6| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB R H 2B 3B HR BI BB SO||B116 | 1| 2| 3| 4| 5| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || |r | | | | | | | | | 1| | | | | | | | | | | | | | || B11101| s|so| | o| | s| | | o| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 1||B11601|bb|so| |xx| o|xx| s| |bb| s| | | | | | | | | | | | | | || 4 1 2 0 0 0 1 2 1 | | | | | | | | |r | | | | | | | | | | | | | | | || || |r | | | |r | | | | | | | | | | | | | | | | | | | || B11102| s|so| |xx| o| o| | | s| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 1||B11602| s| s| | | s| | o| | o|bb| | | | | | | | | | | | | | || 5 2 3 0 0 0 0 1 0 | | | | | | | | |r2| | | | | | | | | | | | | | | || || | | | | |r | | | | | | | | | | | | | | | | | | | || B11103|so|xx| o| |bb| s| | |HR| | | | | | | | | | | | | | | || 4 1 2 0 0 1 2 1 1||B11603| o| o| | |bb| |so| | o|so| | | | | | | | | | | | | | || 5 1 0 0 0 0 0 1 2 | | | | | | 1| | | | | | | | | | | | | | | | | | || || |r3| | | |r1| | | | | | | | | | | | | | | | | | | || B11104| s| | o| | o| s| | | o| | | | | | | | | | | | | | | || 5 0 2 0 0 0 1 0 0||B11604|hr|xx| o| | d| | o| |xx| o|xx| | | | | | | | | | | | | || 5 2 2 1 0 1 4 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | |r1| | | | |r | | | | | | | | | | | | | | || B11105|so| | s| | o| o| | |xx|so| | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 2||B11605| s| | o| | S| |xx| s| | s| | | | | | | | | | | | | | || 5 2 4 0 0 0 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | |r1| | | | |r2| | | | | | | | | | | | | | || B11106| o| | d| |xx|so|xx| o| | o| | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 1||B11606| o| | o| | d| | | o| |hr| | | | | | | | | | | | | | || 5 2 2 1 0 1 3 0 0 | | | | | |r | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11107|xx|bb| o| | | d| | o| |so| | | | | | | | | | | | | | || 4 1 1 1 0 0 0 1 1||B11607| o| |xx| o| o| | | o| | o| | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0 | | | | | |r1| | | | | | | | | | | | | | | | | | || || | | | | | 2| | | | |r | | | | | | | | | | | | | | || B11108| | o|xx|so| | t| | o| |xx| | | | | | | | | | | | | | || 4 1 1 0 1 0 1 0 1||B11608|xx| o| | o| t| | | o| | d| | | | | | | | | | | | | | || 5 1 2 1 1 0 2 0 0 | | | | | |r1| | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11109| | d| | o| | s| |xx|so| | | | | | | | | | | | | | | || 4 1 2 1 0 0 1 0 1||B11609| |bb| | o| o| | |xx|so| s| | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1 | 0| 0| 0| 0| 0| 3| | 0| 2| 0| | | | | | | | | | | | | | || || | 3| 0| 0| 0| 5| | 0| 0| 0| 3| | | | | | | | | | | | | | || TL | 3| 1| 2| 0| 0| 6| | 0| 2| 0| | | | | | | | | | | | | | || 41 5 14 3 1 1 5 2 9||TL | 3| 1| 0| 0| 5| | 1| 1| 0| 5| | | | | | | | | | | | | | || 43 11 16 3 1 2 11 5 4 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11111|13| 7| 7| 7| 3| 1| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||B11611|23|14| 5| 5| 2| 7| 1| 0| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11116|14| 9| 4| 4| 2| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||B11616| 4| 0| 0| 0| 0| 2| 0| 0| 0| 0| 0| 1| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11117| | | | | | | | | | | | | | | | | | | | | | | | || ||B11617| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11118| | | | | | | | | | | | | | | | | | | | | | | | || ||B11618| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | |r | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11201| o| o| | |bb|so| | o| | | | | | | | | | | | | | | | || 4 1 0 0 0 0 0 1 1||B11501|so| o| | o| | o| | | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1 | | | | |r3| | | | | | | | | | | | | | | | | | | || || |r | | | | | | | | | | | | | | | | | | | | | | | || B11202|so|xx|so| |hr|xx| o|xx| d| | | | | | | | | | | | | | | || 5 1 2 1 0 1 3 0 2||B11502| s|xx| s| o| |xx|so| |so| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11203|bb| | o| | o| | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 1||B11503| o| | o|xx| o| | o| |xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || |r | | | | | | | | | | | | | | | | | | | | | | | || B11204| s| | o| | s| | s| | o| | | | | | | | | | | | | | | || 5 0 3 0 0 0 0 0 0||B11504| s| | s| | o| |so| | | | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | 1| | | | | | | | | | | | | | | | | | | | | | | || B11205| o| |xx|so| o| |so| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2||B11505| d| | o| | t| |xx| o| | | | | | | | | | | | | | | | || 4 0 2 1 1 0 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | 1| | | | | | | | | | | | | | | | | | | | | | | || B11206|xx| o| | o|xx|bb|xx| o|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 0||B11506| s| |bb| | o| | |so| | | | | | | | | | | | | | | | || 3 0 1 0 0 0 1 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11207| |bb| | o| | s| | t| | | | | | | | | | | | | | | | || 3 0 2 0 1 0 0 1 0||B11507| o| | o| |xx| o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11208| | s| |xx| o| o| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||B11508|xx| o|xx| o| |bb| |xx|so| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | | | | |r | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11209| | o| | |bb| o| |bb| | | | | | | | | | | | | | | | || 2 1 0 0 0 0 0 2 0||B11509| |so| | s| | o| | | s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1 | 0| 0| 0| 0| 3| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 2| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || TL | 1| 1| 0| 0| 2| 1| 1| 1| 1| | | | | | | | | | | | | | | || 35 3 8 1 1 1 3 6 6||TL | 4| 0| 2| 1| 1| 0| 0| 0| 1| | | | | | | | | | | | | | | || 36 2 9 1 1 0 2 2 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11211|27| 9| 2| 2| 2| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11511|27| 8| 3| 3| 6| 6| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11218| | | | | | | | | | | | | | | | | | | | | | | | || ||B11516| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11216| | | | | | | | | | | | | | | | | | | | | | | | || ||B11517| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11217| | | | | | | | | | | | | | | | | | | | | | | | || ||B11518| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | 1| | | | | | | | | | | | | | | | | | || B11301| s| |so|xx|bb| | o| o| | o| | o| | | | | | | | | | | | || 6 0 1 0 0 0 0 1 1||B11801| o|xx| o| o| | s| o| | | d| |so| | | | | | | | | | | | || 7 0 2 1 0 0 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11302| s| | o| |so| | o|xx|so|xx| s| o| | | | | | | | | | | | || 7 0 2 0 0 0 0 0 2||B11802| o| |so|xx| s|so|xx| o| | o| | o| | | | | | | | | | | | || 7 0 1 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11303|so| |xx|so| o| | o| |bb| | o|xx| | | | | | | | | | | | || 5 0 0 0 0 0 0 1 2||B11803| o| | s| |so|so| | o| | o| |xx| | | | | | | | | | | | || 6 0 1 0 0 0 0 0 2 | | | | | | | |r | | | | | | | | | | | | | | | | || || | |r | | | | | | | | | | | | | | | | | | | | | | || B11304|so| | |so|so| |xx|bb| o| | o| | | | | | | | | | | | | || 5 1 0 0 0 0 0 1 3||B11804|xx|bb| s| | o| o| | s| |so| | | | | | | | | | | | | | || 5 1 2 0 0 0 0 1 1 | | | |r | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11305| o| | | s|xx|so| | o| d| | o| | | | | | | | | | | | | || 6 1 2 1 0 0 0 0 1||B11805| | o|so| | o|xx| s|so| |xx| o| | | | | | | | | | | | | || 6 0 1 0 0 0 0 0 2 | | | | | | | |r | | | |r | | | | | | | | | | | | || || | | | | | |r | | | | | | | | | | | | | | | | | | || B11306|xx| o| |bb| | o| | d| o| |xx|bb| | | | | | | | | | | | || 4 2 1 1 0 0 0 2 0||B11806| |bb|xx|bb|xx| s|bb|xx| o| | o| | | | | | | | | | | | | || 3 1 1 0 0 0 0 3 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | |r | | | | | | | | | | | | | | | | | | || B11307| |so| |bb| | o| |so|xx| s| | o| | | | | | | | | | | | || 5 0 1 0 0 0 0 1 2||B11807| | o| | s| |bb| s| | o| | o| | | | | | | | | | | | | || 5 1 2 0 0 0 0 1 0 | | | | 1| | | | 2| | | |r | | | | | | | | | | | | || || | | 1| | | | | | | | | | | | | | | | | | | | | | || B11308| | o| | s| |xx| d| d| | o| | d| | | | | | | | | | | | || 6 1 4 3 0 0 3 0 0||B11808| | d| |so| | s| o| | o| |xx| s| | | | | | | | | | | | || 6 0 3 1 0 0 1 0 1 | | | | | | | | | | | | 2| | | | | | | | | | | | || || | | | | | | 1| | | | | | | | | | | | | | | | | | || B11309| |xx| o| o| | | s|bb| | o| | D| | | | | | | | | | | | || 5 0 2 1 0 0 2 1 0||B11809| | o| | o| | s| o| |xx| s| |so| | | | | | | | | | | | || 6 0 2 0 0 0 1 0 1 | 0| 0| 0| 1| 0| 0| 0| 2| 0| 0| 0| 2| | | | | | | | | | | | || || | 0| 1| 0| 0| 0| 2| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || TL | 2| 0| 0| 2| 0| 0| 2| 2| 1| 1| 1| 2| | | | | | | | | | | | || 49 5 13 6 0 0 5 7 11||TL | 0| 1| 2| 1| 1| 4| 2| 1| 0| 2| 0| 1| | | | | | | | | | | | || 51 3 15 2 0 0 3 5 10 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11311|36|15| 3| 3| 5|10| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11811|34|13| 5| 5| 7|11| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11318| | | | | | | | | | | | | | | | | | | | | | | | || ||B11816| 2| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11316| | | | | | | | | | | | | | | | | | | | | | | | || ||B11817| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11317| | | | | | | | | | | | | | | | | | | | | | | | || ||B11818| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || B11401|so| | o| |xx| o|xx| o|xx| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11701| o| | o| |xx| o| | s| d| | | | | | | | | | | | | | | || 5 1 2 1 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11402| o| | d| | | s| | s| | | | | | | | | | | | | | | | || 4 0 3 1 0 0 0 0 0||B11702| o| | o| | | d| | o| o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || B11403| o| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11703| o| | o| | | o| |bb|xx| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11404|xx|bb|xx| o| |bb| |bb| | | | | | | | | | | | | | | | || 1 0 0 0 0 0 0 3 0||B11704|xx| o|xx|so| | o| |bb| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | 2| | | | | | | | | | | | | | | | || B11405| | o| | o| | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11705| |so| | o| |xx| s| d| | | | | | | | | | | | | | | | || 4 0 2 1 0 0 2 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11406| | o| | o| |xx| o|xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11706| | d| |so| | | o| o| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11407| | o| |xx| o| | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11707| |bb| |xx|so| | o|xx| o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11408| |xx| s| | o| | s| | s| | | | | | | | | | | | | | | || 4 0 3 0 0 0 0 0 0||B11708| | o| | | o| | o| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11409| | | o| | o| |so| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||B11709| |xx| s| | o| |xx|so| s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1 | 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 0| 0| 2| 0| | | | | | | | | | | | | | | || TL | 0| 0| 2| 0| 0| 1| 1| 1| 1| | | | | | | | | | | | | | | || 33 0 6 1 0 0 0 3 4||TL | 0| 1| 1| 0| 0| 1| 1| 2| 2| | | | | | | | | | | | | | | || 35 2 8 4 0 0 2 3 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11411|27| 8| 2| 2| 3| 5| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11711|27| 6| 0| 0| 3| 4| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11417| | | | | | | | | | | | | | | | | | | | | | | | || ||B11718| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11418| | | | | | | | | | | | | | | | | | | | | | | | || ||B11716| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11416| | | | | | | | | | | | | | | | | | | | | | | | || ||B11717| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 041
|
B111 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11101 5 0 2 0 0 0 0 0 1||B11601 4 1 2 0 0 0 1 2 1 B11102 5 1 2 0 0 0 0 0 1||B11602 5 2 3 0 0 0 0 1 0 B11103 4 1 2 0 0 1 2 1 1||B11603 5 1 0 0 0 0 0 1 2 B11104 5 0 2 0 0 0 1 0 0||B11604 5 2 2 1 0 1 4 0 0 B11105 5 0 1 0 0 0 0 0 2||B11605 5 2 4 0 0 0 1 0 0 B11106 5 0 1 1 0 0 0 0 1||B11606 5 2 2 1 0 1 3 0 0 B11107 4 1 1 1 0 0 0 1 1||B11607 5 0 0 0 0 0 0 0 0 B11108 4 1 1 0 1 0 1 0 1||B11608 5 1 2 1 1 0 2 0 0 B11109 4 1 2 1 0 0 1 0 1||B11609 4 0 1 0 0 0 0 1 1 TL 41 5 14 3 1 1 5 2 9||TL 43 11 16 3 1 2 11 5 4 Pitching IP H R ER BB SO B11111 L (4-5) 4.1 7 7 7 3 1 B11116 4.2 9 4 4 2 3 B11611 W (4-3) 7.2 14 5 5 2 7 B11616 S (1) 1.1 0 0 0 0 2 B111 000 003 020 - 5 B116 300 050 003 - 11 LOB - B111 - 11, B116 - 10 |
|
B112 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11201 4 1 0 0 0 0 0 1 1||B11501 5 0 0 0 0 0 0 0 1 B11202 5 1 2 1 0 1 3 0 2||B11502 5 1 2 0 0 0 0 0 2 B11203 4 0 0 0 0 0 0 1 1||B11503 4 0 0 0 0 0 0 0 0 B11204 5 0 3 0 0 0 0 0 0||B11504 4 1 2 0 0 0 0 0 1 B11205 5 0 0 0 0 0 0 0 2||B11505 4 0 2 1 1 0 1 0 0 B11206 3 0 0 0 0 0 0 1 0||B11506 3 0 1 0 0 0 1 1 1 B11207 3 0 2 0 1 0 0 1 0||B11507 4 0 0 0 0 0 0 0 0 B11208 4 0 1 0 0 0 0 0 0||B11508 3 0 0 0 0 0 0 1 1 B11209 2 1 0 0 0 0 0 2 0||B11509 4 0 2 0 0 0 0 0 1 TL 35 3 8 1 1 1 3 6 6||TL 36 2 9 1 1 0 2 2 7 Pitching IP H R ER BB SO B11211 W (6-1) 9. 9 2 2 2 7 B11511 L (4-5) 9. 8 3 3 6 6 B112 000 030 000 - 3 B115 200 000 000 - 2 LOB - B112 - 11, B115 - 9 |
|
B113 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11301 6 0 1 0 0 0 0 1 1||B11801 7 0 2 1 0 0 1 0 1 B11302 7 0 2 0 0 0 0 0 2||B11802 7 0 1 0 0 0 0 0 2 B11303 5 0 0 0 0 0 0 1 2||B11803 6 0 1 0 0 0 0 0 2 B11304 5 1 0 0 0 0 0 1 3||B11804 5 1 2 0 0 0 0 1 1 B11305 6 1 2 1 0 0 0 0 1||B11805 6 0 1 0 0 0 0 0 2 B11306 4 2 1 1 0 0 0 2 0||B11806 3 1 1 0 0 0 0 3 0 B11307 5 0 1 0 0 0 0 1 2||B11807 5 1 2 0 0 0 0 1 0 B11308 6 1 4 3 0 0 3 0 0||B11808 6 0 3 1 0 0 1 0 1 B11309 5 0 2 1 0 0 2 1 0||B11809 6 0 2 0 0 0 1 0 1 TL 49 5 13 6 0 0 5 7 11||TL 51 3 15 2 0 0 3 5 10 Pitching IP H R ER BB SO B11311 W (3-6) 12. 15 3 3 5 10 B11811 L (3-4) 11.1 13 5 5 7 11 B11816 0.2 0 0 0 0 0 B113 000 100 020 002 - 5 B118 010 002 000 000 - 3 LOB - B113 - 15, B118 - 17 |
|
B114 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11401 4 0 0 0 0 0 0 0 1||B11701 5 1 2 1 0 0 0 0 0 B11402 4 0 3 1 0 0 0 0 0||B11702 5 0 1 1 0 0 0 0 0 B11403 4 0 0 0 0 0 0 0 0||B11703 3 1 0 0 0 0 0 1 0 B11404 1 0 0 0 0 0 0 3 0||B11704 3 0 0 0 0 0 0 1 1 B11405 4 0 0 0 0 0 0 0 0||B11705 4 0 2 1 0 0 2 0 1 B11406 4 0 0 0 0 0 0 0 0||B11706 4 0 1 1 0 0 0 0 1 B11407 4 0 0 0 0 0 0 0 1||B11707 3 0 0 0 0 0 0 1 1 B11408 4 0 3 0 0 0 0 0 0||B11708 4 0 0 0 0 0 0 0 0 B11409 4 0 0 0 0 0 0 0 2||B11709 4 0 2 0 0 0 0 0 1 TL 33 0 6 1 0 0 0 3 4||TL 35 2 8 4 0 0 2 3 5 Pitching IP H R ER BB SO B11411 L (4-5) 9. 8 2 2 3 5 B11711 W (4-3) 9. 6 0 0 3 4 B114 000 000 000 - 0 B117 000 000 020 - 2 LOB - B114 - 9, B117 - 9 |
Results - Game 041
| B116 - 11 |