
![]()
Scorecards - Game 026
|
B111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11101| 0| | o| |xx| o| |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11801|so| o| | o|xx| o|xx|so| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11102| 0| | o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||B11802|so|xx| o| s| | o| | o| | | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | 2| | | | | | | | | | | | | | | | | | | | || B11103| 0| |xx|bb| | o| |xx|so| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||B11803| d| | t| d| | s| | o| | | | | | | | | | | | | | | | || 5 0 4 2 1 0 2 0 0 | | | | | | |r | |r1| | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11104|xx| o| | o| |xx| s| |hr| | | | | | | | | | | | | | | || 4 2 2 0 0 1 1 0 0||B11804| o| |bb| o| | s| |xx| o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | |r | | | | | | | | | | | | | | | | | | | | | | || B11105| |bb| |so| | | o| | o| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||B11805|xx| d| o|xx|bb| o| | | o| | | | | | | | | | | | | | | || 4 1 1 1 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11106| | o| | o| | |so| | s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||B11806| | o| o| |so|xx|so| |so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3 | | | | | | | 1| | | | | | | | | | | | | | | | | || || | | | |r | | | | | | | | | | | | | | | | | | | | || B11107| | s| |xx| o| | t| |so| | | | | | | | | | | | | | | || 4 0 2 0 1 0 1 0 1||B11807| | s|xx| s| s| | t| |xx| | | | | | | | | | | | | | | || 4 1 4 0 1 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | |r | | | | | | | | | | | | | | | | | | | | || B11108| | o| | | o| |so| |xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 1||B11808| | o| |bb| o| |so| | | | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | 1| | | | | | | | | | | | | | | | | | | | | | || B11109| |xx| o| | o| |xx| 0| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 0 0||B11809| | s| | o| o| |so| | | | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 0 1 | 0| 0| 0| 0| 0| 0| 1| 0| 1| | | | | | | | | | | | | | | || || | 0| 1| 0| 2| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || TL | 0| 1| 0| 0| 0| 0| 2| 0| 2| | | | | | | | | | | | | | | || 32 2 5 0 1 1 2 2 6||TL | 1| 3| 1| 3| 1| 2| 1| 0| 0| | | | | | | | | | | | | | | || 39 3 12 3 2 0 3 3 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11111|27|12| 3| 3| 3| 8| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||B11811|27| 5| 2| 2| 2| 6| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11117| | | | | | | | | | | | | | | | | | | | | | | | || ||B11816| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11118| | | | | | | | | | | | | | | | | | | | | | | | || ||B11817| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11116| | | | | | | | | | | | | | | | | | | | | | | | || ||B11818| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO |r | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11201| s| o| | o| | o| |so| | | | | | | | | | | | | | | | || 5 1 1 0 0 0 0 0 1||B11701| o|so| | | s| | o| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1 | | |r | | | | | |r | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11202| o|xx|bb|xx| s|xx| o|xx| s| | | | | | | | | | | | | | | || 4 2 2 0 0 0 0 1 0||B11702| s|xx|so| |bb| |xx| s|xx| | | | | | | | | | | | | | | || 3 0 2 0 0 0 0 1 1 |r | |r2| | | | | |r2| | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11203|bb| |HR| | o| | o| |hr| | | | | | | | | | | | | | | || 4 3 2 0 0 2 4 1 0||B11703| s| | s| |so| | | o| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1 |r2| | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11204| t| | o| | o| | s| | o| | | | | | | | | | | | | | | || 5 1 2 0 1 0 2 0 0||B11704|so| | o| | o| | | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11205| o| |so| | o| | o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1||B11705| o| | o| |xx| o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | 1| | | | | | | | | | | | | | | | | | | | | | | || || | |r1| | | | | | | | | | | | | | | | | | | | | | || B11206| d| | o| |xx| t|xx| o|bb| | | | | | | | | | | | | | | || 4 0 2 1 1 0 1 1 0||B11706|xx|hr|xx| o| |so| | o| | | | | | | | | | | | | | | | || 4 1 1 0 0 1 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11207| o| |xx|so| | o| | s| o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1||B11707| | o| | o| |so| |xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11208|xx| o| |bb| |bb| | o|xx| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 2 0||B11708| | d| | o| |xx| o| |bb| | | | | | | | | | | | | | | || 3 0 1 1 0 0 0 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11209| | o| | o| | o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||B11709| | o| |xx| o| | o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | 3| 0| 2| 0| 0| 0| 0| 0| 2| | | | | | | | | | | | | | | || || | 0| 1| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || TL | 3| 0| 1| 0| 1| 1| 1| 2| 2| | | | | | | | | | | | | | | || 38 7 11 1 2 2 7 5 3||TL | 2| 2| 1| 0| 1| 0| 0| 2| 0| | | | | | | | | | | | | | | || 35 1 8 1 0 1 1 2 7 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || |+2| | | | | | | | | | | | | | | | | | | | | | | || B11211|27| 8| 1| 1| 2| 7| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11711| 6| 4| 5| 5| 2| 0| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11216| | | | | | | | | | | | | | | | | | | | | | | | || ||B11717|21| 7| 2| 2| 3| 3| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11217| | | | | | | | | | | | | | | | | | | | | | | | || ||B11718| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11218| | | | | | | | | | | | | | | | | | | | | | | | || ||B11716| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B113 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | 1| | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11301| d| o| | s| | o| | |bb| S| | | | | | | | | | | | | | || 5 0 3 1 0 0 1 1 0||B11601|so|xx| o| | o|xx|bb|xx| s| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11302|so|xx| o| s| |xx| o| |so| o| | | | | | | | | | | | | | || 6 0 1 0 0 0 0 0 2||B11602| d| |so| | o| | o| |so| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | |r | | | | | | | | | | | | | | | | | | || B11303| s| | d| o| | |so| | o|xx| | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 1||B11603|bb| | o| |xx| s|so| | o| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11304| o| | o|xx| o| | s| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 1||B11604| o| |xx|bb| | o|bb| |bb| | | | | | | | | | | | | | | || 2 0 0 0 0 0 0 3 0 | | | | | | | | | |r | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11305| o| | s| | t| | o| |xx| s| | | | | | | | | | | | | | || 5 1 3 0 1 0 0 0 0||B11605|so| | | d| |bb| o| | o| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11306|xx|so| o| | o| |xx|so| |so| | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3||B11606|xx| t| | o| | o|xx| s|xx|so| | | | | | | | | | | | | | || 5 0 2 0 1 0 0 0 1 | | | | | | | | | |r | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11307| |so|xx| s| o| | | o| |bb| | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1||B11607| |so| | o| |bb| | o| |so| | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | 1| | | | | | | | | | | | | | | | | | || B11308| |bb| |so|xx|so| |so| | o| | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 3||B11608| | o| | o| | s| | o| | o| | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 0 | | | | | | | | |r1|r2| | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11309| |bb| |so| | o| |xx|hr| t| | | | | | | | | | | | | | || 4 2 2 0 1 1 3 1 1||B11609| | o| |xx| o| o| | o| |xx| | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0 | 0| 0| 0| 0| 0| 0| 0| 0| 1| 3| | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| | | | | | | | | | | | | | || TL | 2| 0| 2| 3| 1| 0| 1| 0| 1| 3| | | | | | | | | | | | | | || 43 4 13 2 2 1 4 4 12||TL | 1| 1| 0| 1| 0| 2| 0| 1| 1| 0| | | | | | | | | | | | | | || 37 1 7 2 1 0 1 7 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11311|30| 7| 1| 1| 7| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11611|30|13| 4| 4| 4|12| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11316| | | | | | | | | | | | | | | | | | | | | | | | || ||B11618| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11317| | | | | | | | | | | | | | | | | | | | | | | | || ||B11616| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11318| | | | | | | | | | | | | | | | | | | | | | | | || ||B11617| | | | | | | | | | | | | | | | | | | | | | | | || |
|
B114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||B115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO |r |r1| | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11401|bb|hr| | o| | s| | o| | | | | | | | | | | | | | | | || 4 2 2 0 0 1 1 1 0||B11501| o| o| |so| |so| | o| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2 |r | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11402| s| s| |so| |bb| |so| | | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 1 2||B11502| o|xx|bb|xx| o|xx|so| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 1 | | | | |r | | | | | | | | | | | | | | | | | | | || || | | | | | | |r | | | | | | | | | | | | | | | | | || B11403| o| o| |xx| s| o| |xx|bb| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 0||B11503| s| | o| | s| |bb|xx| o| | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 1 0 |r | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11404|bb|so| | |bb| o| | | o| | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 2 1||B11504| d| | o| | o| | o| | t| | | | | | | | | | | | | | | || 5 0 2 1 1 0 0 0 0 | 1| | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11405| s|xx|so| | o|xx| o| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 2||B11505|so| |so| |so| | d| | o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 0 0 3 | | | | | 1| | | | | | | | | | | | | | | | | | | || || | | | | | | | 1| | | | | | | | | | | | | | | | | || B11406|so| | o| | D| | o| |so| | | | | | | | | | | | | | | || 5 0 1 1 0 0 1 0 2||B11506|xx| d|xx| o|xx| o| s| |bb| | | | | | | | | | | | | | | || 4 0 2 1 0 0 1 1 0 | 2| | | | | | | | | | | | | | | | | | | | | | | || || | | | |r1| | | | | | | | | | | | | | | | | | | | || B11407| d| |bb| | o| |so| |xx| | | | | | | | | | | | | | | || 3 0 1 1 0 0 2 1 1||B11507| |so| |hr| |bb|so| |bb| | | | | | | | | | | | | | | || 3 1 1 0 0 1 1 2 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11408| o| | o| |so| |xx| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||B11508| | s| | s| | s|xx| o| o| | | | | | | | | | | | | | | || 5 0 3 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11409|xx| o|xx| o|xx| o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||B11509| | o| | o| | o| | s|xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 | 3| 1| 0| 0| 1| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 0| 0| 0| 1| 0| 0| 1| 0| 0| | | | | | | | | | | | | | | || TL | 3| 2| 0| 0| 2| 1| 0| 1| 0| | | | | | | | | | | | | | | || 36 5 9 2 0 1 5 6 9||TL | 2| 2| 0| 2| 1| 1| 2| 1| 1| | | | | | | | | | | | | | | || 39 2 12 3 1 1 2 5 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11411|27|12| 2| 2| 5| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||B11511|13| 7| 5| 5| 4| 4| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11418| | | | | | | | | | | | | | | | | | | | | | | | || ||B11516|14| 2| 0| 0| 2| 5| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11416| | | | | | | | | | | | | | | | | | | | | | | | || ||B11517| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || B11417| | | | | | | | | | | | | | | | | | | | | | | | || ||B11518| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 026
|
B111 AB R H 2B 3B HR BI BB SO||B118 AB R H 2B 3B HR BI BB SO B11101 4 0 0 0 0 0 0 0 1||B11801 5 0 0 0 0 0 0 0 2 B11102 4 0 0 0 0 0 0 0 0||B11802 5 0 1 0 0 0 0 0 1 B11103 3 0 0 0 0 0 0 1 1||B11803 5 0 4 2 1 0 2 0 0 B11104 4 2 2 0 0 1 1 0 0||B11804 4 0 1 0 0 0 0 1 0 B11105 3 0 0 0 0 0 0 1 1||B11805 4 1 1 1 0 0 0 1 0 B11106 4 0 1 0 0 0 0 0 1||B11806 5 0 0 0 0 0 0 0 3 B11107 4 0 2 0 1 0 1 0 1||B11807 4 1 4 0 1 0 0 0 0 B11108 3 0 0 0 0 0 0 0 1||B11808 3 1 0 0 0 0 0 1 1 B11109 3 0 0 0 0 0 0 0 0||B11809 4 0 1 0 0 0 1 0 1 TL 32 2 5 0 1 1 2 2 6||TL 39 3 12 3 2 0 3 3 8 Pitching IP H R ER BB SO B11111 L (3-3) 9. 12 3 3 3 8 B11811 W (3-1) 9. 5 2 2 2 6 B111 000 000 101 - 2 B118 010 200 000 - 3 LOB - B111 - 5, B118 - 12 |
|
B112 AB R H 2B 3B HR BI BB SO||B117 AB R H 2B 3B HR BI BB SO B11201 5 1 1 0 0 0 0 0 1||B11701 5 0 1 0 0 0 0 0 1 B11202 4 2 2 0 0 0 0 1 0||B11702 3 0 2 0 0 0 0 1 1 B11203 4 3 2 0 0 2 4 1 0||B11703 4 0 2 0 0 0 0 0 1 B11204 5 1 2 0 1 0 2 0 0||B11704 4 0 1 0 0 0 0 0 1 B11205 5 0 0 0 0 0 0 0 1||B11705 4 0 0 0 0 0 0 0 0 B11206 4 0 2 1 1 0 1 1 0||B11706 4 1 1 0 0 1 1 0 1 B11207 5 0 1 0 0 0 0 0 1||B11707 4 0 0 0 0 0 0 0 1 B11208 2 0 0 0 0 0 0 2 0||B11708 3 0 1 1 0 0 0 1 0 B11209 4 0 1 0 0 0 0 0 0||B11709 4 0 0 0 0 0 0 0 1 TL 38 7 11 1 2 2 7 5 3||TL 35 1 8 1 0 1 1 2 7 Pitching IP H R ER BB SO B11211 W (4-1) 9. 8 1 1 2 7 B11711 L (2-2) 2. 4 5 5 2 0 B11717 7. 7 2 2 3 3 B11711 faced 2 batters in 3rd B112 302 000 002 - 7 B117 010 000 000 - 1 LOB - B112 - 9, B117 - 9 |
|
B113 AB R H 2B 3B HR BI BB SO||B116 AB R H 2B 3B HR BI BB SO B11301 5 0 3 1 0 0 1 1 0||B11601 4 0 1 0 0 0 0 1 1 B11302 6 0 1 0 0 0 0 0 2||B11602 5 0 1 1 0 0 0 0 2 B11303 5 0 2 1 0 0 0 0 1||B11603 4 1 1 0 0 0 0 1 1 B11304 5 0 1 0 0 0 0 0 1||B11604 2 0 0 0 0 0 0 3 0 B11305 5 1 3 0 1 0 0 0 0||B11605 4 0 1 1 0 0 0 1 1 B11306 5 0 0 0 0 0 0 0 3||B11606 5 0 2 0 1 0 0 0 1 B11307 4 1 1 0 0 0 0 1 1||B11607 4 0 0 0 0 0 0 1 2 B11308 4 0 0 0 0 0 0 1 3||B11608 5 0 1 0 0 0 1 0 0 B11309 4 2 2 0 1 1 3 1 1||B11609 4 0 0 0 0 0 0 0 0 TL 43 4 13 2 2 1 4 4 12||TL 37 1 7 2 1 0 1 7 8 Pitching IP H R ER BB SO B11311 W (1-5) 10. 7 1 1 7 8 B11611 L (2-3) 10. 13 4 4 4 12 B113 000 000 001 3 - 4 B116 000 001 000 0 - 1 LOB - B113 - 13, B116 - 13 |
|
B114 AB R H 2B 3B HR BI BB SO||B115 AB R H 2B 3B HR BI BB SO B11401 4 2 2 0 0 1 1 1 0||B11501 5 0 0 0 0 0 0 0 2 B11402 4 1 2 0 0 0 0 1 2||B11502 4 0 0 0 0 0 0 1 1 B11403 4 1 1 0 0 0 0 1 0||B11503 4 1 2 0 0 0 0 1 0 B11404 3 1 0 0 0 0 0 2 1||B11504 5 0 2 1 1 0 0 0 0 B11405 5 0 1 0 0 0 1 0 2||B11505 5 0 1 1 0 0 0 0 3 B11406 5 0 1 1 0 0 1 0 2||B11506 4 0 2 1 0 0 1 1 0 B11407 3 0 1 1 0 0 2 1 1||B11507 3 1 1 0 0 1 1 2 2 B11408 4 0 0 0 0 0 0 0 1||B11508 5 0 3 0 0 0 0 0 0 B11409 4 0 1 0 0 0 0 0 0||B11509 4 0 1 0 0 0 0 0 0 TL 36 5 9 2 0 1 5 6 9||TL 39 2 12 3 1 1 2 5 8 Pitching IP H R ER BB SO B11411 W (2-4) 9. 12 2 2 5 8 B11511 L (4-2) 4.1 7 5 5 4 4 B11516 4.2 2 0 0 2 5 B114 310 010 000 - 5 B115 000 100 100 - 2 LOB - B114 - 10, B115 - 15 |
Results - Game 026
| B118 - 3 & |