League 11 Season 01
Games 001 - 035

Box Scores - Game 001

A111   AB  R  H 2B 3B HR BI BB SO||A112   AB  R  H 2B 3B HR BI BB SO
A11101  5  1  2  1  0  1  2  0  0||A11201  5  1  0  0  0  0  0  1  1
A11102  4  0  0  0  0  0  0  0  2||A11202  5  1  2  0  0  1  2  0  0
A11103  4  1  1  0  0  1  1  0  0||A11203  4  1  1  0  0  0  0  1  1
A11104  4  0  0  0  0  0  0  0  1||A11204  5  1  2  0  0  0  0  0  1
A11105  4  1  3  2  0  1  1  0  0||A11205  4  1  1  0  0  0  0  1  1
A11106  4  0  0  0  0  0  0  0  1||A11206  4  2  2  0  0  0  1  1  0
A11107  4  0  0  0  0  0  0  0  2||A11207  3  1  1  0  1  0  2  2  0
A11108  4  1  3  0  0  0  0  0  1||A11208  5  0  3  1  0  0  2  0  0
A11109  4  0  1  0  0  0  0  0  2||A11209  4  0  0  0  0  0  1  1  1
TL     37  4 10  3  0  3  4  0  9||TL     39  8 12  1  1  1  8  7  5
Pitching                                          IP   H  R ER BB SO
A11111 L (0-1)                                    4.   8  5  5  2  0
A11116                                            5.   4  3  3  2  1
A11211 W (1-0)                                    9.  10  4  4  0  9
A11111 faced 2 batters in 5th                                       
A111                                                 001 110 010 - 4
A112                                                 103 011 200 - 8
LOB - A111 - 6, A112 - 11                                           

A113   AB  R  H 2B 3B HR BI BB SO||A114   AB  R  H 2B 3B HR BI BB SO
A11301  5  1  3  1  0  0  2  0  1||A11401  5  0  0  0  0  0  0  0  2
A11302  5  0  1  0  0  0  0  0  2||A11402  5  0  1  1  0  0  0  0  1
A11303  5  0  1  0  0  0  0  0  2||A11403  3  1  1  0  0  0  0  2  1
A11304  4  2  3  0  0  2  3  1  0||A11404  4  1  1  0  0  1  2  0  0
A11305  4  0  0  0  0  0  0  1  0||A11405  4  0  3  0  0  0  0  0  0
A11306  5  1  1  0  0  0  0  0  1||A11406  1  0  0  0  0  0  0  3  0
A11307  3  1  2  0  0  0  0  2  1||A11407  3  0  0  0  0  0  0  1  1
A11308  5  1  1  1  0  0  1  0  0||A11408  4  0  0  0  0  0  0  0  2
A11309  4  1  1  0  0  1  1  0  0||A11409  4  0  0  0  0  0  0  0  2
TL     40  7 13  2  0  3  7  4  7||TL     33  2  6  1  0  1  2  6  9
Pitching                                          IP   H  R ER BB SO
A11311 W (1-0)                                    9.   6  2  2  6  9
A11411 L (0-1)                                    3.2  9  5  5  2  1
A11416                                            5.1  4  2  2  2  6
A113                                                 001 401 001 - 7
A114                                                 000 002 000 - 2
LOB - A113 - 10, A114 - 10                                          

A115   AB  R  H 2B 3B HR BI BB SO||A116   AB  R  H 2B 3B HR BI BB SO
A11501  5  0  0  0  0  0  0  0  1||A11601  5  0  0  0  0  0  0  0  0
A11502  3  0  1  0  0  0  0  1  0||A11602  3  0  0  0  0  0  0  1  0
A11503  3  0  0  0  0  0  0  1  1||A11603  4  0  1  0  0  0  0  0  1
A11504  3  0  2  1  0  0  1  1  0||A11604  3  0  1  1  0  0  0  1  1
A11505  4  0  1  0  0  0  0  0  1||A11605  3  0  0  0  0  0  0  1  0
A11506  4  0  0  0  0  0  0  0  2||A11606  4  0  0  0  0  0  0  0  1
A11507  3  0  0  0  0  0  0  1  0||A11607  2  1  1  0  0  1  1  2  0
A11508  4  0  0  0  0  0  0  0  0||A11608  4  1  1  0  0  1  1  0  1
A11509  3  1  1  0  1  0  0  1  2||A11609  4  0  1  0  0  0  0  0  2
TL     32  1  5  1  1  0  1  5  7||TL     32  2  5  1  0  2  2  5  6
Pitching                                          IP   H  R ER BB SO
A11511 L (0-1)                                    9.   5  2  2  5  6
A11611 W (1-0)                                    9.   5  1  1  5  7
A115                                                 000 001 000 - 1
A116                                                 020 000 000 - 2
LOB - A115 - 9, A116 - 8                                            

A117   AB  R  H 2B 3B HR BI BB SO||A118   AB  R  H 2B 3B HR BI BB SO
A11701  5  1  2  1  0  0  0  0  3||A11801  3  2  1  0  1  0  1  3  2
A11702  5  0  1  0  0  0  0  0  2||A11802  5  2  2  0  0  0  0  1  2
A11703  4  1  2  0  0  0  0  0  0||A11803  6  1  2  0  0  0  1  0  1
A11704  4  0  0  0  0  0  0  0  1||A11804  6  0  2  0  0  0  1  0  1
A11705  3  0  1  0  1  0  0  1  1||A11805  5  2  1  0  1  0  1  1  0
A11706  3  1  1  1  0  0  2  1  1||A11806  5  2  3  0  0  1  3  0  0
A11707  4  1  1  0  0  1  2  0  0||A11807  4  0  1  0  1  0  1  1  0
A11708  4  0  1  0  0  0  0  0  1||A11808  5  1  2  1  0  1  3  0  0
A11709  4  0  0  0  0  0  0  0  2||A11809  5  2  3  0  0  0  1  0  0
TL     36  4  9  2  1  1  4  2 11||TL     44 12 17  1  3  2 12  6  6
Pitching                                          IP   H  R ER BB SO
A11711 L (0-1)                                    0.2  5  5  5  2  0
A11716                                            4.1  8  6  6  1  3
A11717                                            4.   4  1  1  3  3
A11811 W (1-0)                                    9.   9  4  4  2 11
A11716 faced 5 batters in 5th                                       
A117                                                200 002 000 -  4
A118                                                502 013 001 - 12
LOB - A117 - 7, A118 - 11                                           

Results - Game 001

A112 - 8                                                    A111 - 4
A113 - 7                                                    A114 - 2
A116 - 2                                                    A115 - 1
A118 - 12                                                   A117 - 4

Standings Through Game 001

Team                                              W    L   Pct   GB 
 A112                                             1    0  1.000   0 
 A113                                             1    0  1.000   0 
 A116                                             1    0  1.000   0 
 A118                                             1    0  1.000   0 
 A111                                             0    1   .000   1 
 A114                                             0    1   .000   1 
 A115                                             0    1   .000   1 
 A117                                             0    1   .000   1 

Upcoming Games, Starting Pitchers

A111 - A11112 (0-0) vs. A113 - A11312 (0-0)                         
A112 - A11212 (0-0) vs. A114 - A11412 (0-0)                         
A115 - A11512 (0-0) vs. A117 - A11712 (0-0)                         
A116 - A11612 (0-0) vs. A118 - A11812 (0-0)                         

Box Scores - Game 002

A111   AB  R  H 2B 3B HR BI BB SO||A113   AB  R  H 2B 3B HR BI BB SO
A11101  5  0  0  0  0  0  0  0  2||A11301  5  1  1  0  0  1  4  0  0
A11102  5  1  2  1  0  0  0  0  1||A11302  4  1  1  1  0  0  0  1  1
A11103  4  0  1  1  0  0  1  1  1||A11303  5  1  3  0  0  0  0  0  0
A11104  4  0  1  0  0  0  0  0  1||A11304  4  1  1  0  0  0  1  1  2
A11105  4  0  1  0  0  0  0  0  0||A11305  5  1  2  0  0  0  0  0  0
A11106  4  0  1  1  0  0  0  0  1||A11306  3  1  0  0  0  0  1  2  0
A11107  2  0  0  0  0  0  0  2  0||A11307  4  1  2  1  0  0  1  1  0
A11108  4  0  1  0  0  0  0  0  0||A11308  4  0  1  0  0  0  0  1  0
A11109  4  0  2  0  0  0  0  0  2||A11309  4  1  0  0  0  0  1  1  0
TL     36  1  9  3  0  0  1  3  8||TL     38  8 11  2  0  1  8  7  3
Pitching                                          IP   H  R ER BB SO
A11112 L (0-1)                                    2.2  8  8  8  3  2
A11117                                            6.1  3  0  0  4  1
A11312 W (1-0)                                    9.   9  1  1  3  8
A111                                                 100 000 000 - 1
A113                                                 008 000 000 - 8
LOB - A111 - 11, A113 - 10                                          

A112   AB  R  H 2B 3B HR BI BB SO||A114   AB  R  H 2B 3B HR BI BB SO
A11201  5  1  2  0  0  0  0  0  1||A11401  3  0  0  0  0  0  0  1  0
A11202  4  1  0  0  0  0  1  1  2||A11402  4  0  1  1  0  0  0  0  0
A11203  3  0  0  0  0  0  0  2  1||A11403  4  0  1  0  0  0  0  0  2
A11204  5  1  1  0  0  0  1  0  1||A11404  4  0  2  0  0  0  0  0  0
A11205  3  0  0  0  0  0  1  2  0||A11405  3  0  0  0  0  0  0  1  0
A11206  5  0  1  1  0  0  2  0  1||A11406  3  0  1  1  0  0  0  1  1
A11207  2  1  1  0  0  0  0  2  1||A11407  4  0  0  0  0  0  0  0  1
A11208  4  0  1  1  0  0  0  0  1||A11408  4  0  0  0  0  0  0  0  2
A11209  3  1  1  0  0  0  0  1  0||A11409  3  0  0  0  0  0  0  0  0
TL     34  5  7  2  0  0  5  8  8||TL     32  0  5  2  0  0  0  3  6
Pitching                                          IP   H  R ER BB SO
A11212 W (1-0)                                    9.   5  0  0  3  6
A11412 L (0-1)                                    6.2  5  5  5  8  6
A11417                                            2.1  2  0  0  0  2
A112                                                 000 000 500 - 5
A114                                                 000 000 000 - 0
LOB - A112 - 10, A114 - 8                                           

A115   AB  R  H 2B 3B HR BI BB SO||A117   AB  R  H 2B 3B HR BI BB SO
A11501  5  0  0  0  0  0  0  0  2||A11701  4  0  1  0  0  0  0  1  1
A11502  5  0  1  0  0  0  0  0  1||A11702  4  0  0  0  0  0  0  1  1
A11503  4  0  0  0  0  0  0  0  3||A11703  3  0  0  0  0  0  0  2  1
A11504  3  1  1  0  0  0  0  1  2||A11704  2  0  0  0  0  0  0  2  1
A11505  4  1  3  0  0  1  2  0  1||A11705  4  1  1  1  0  0  0  0  1
A11506  4  0  0  0  0  0  0  0  1||A11706  4  0  0  0  0  0  0  0  1
A11507  4  0  0  0  0  0  0  0  1||A11707  3  0  2  0  1  0  1  1  0
A11508  2  1  1  1  0  0  0  2  0||A11708  4  0  0  0  0  0  0  0  1
A11509  3  1  1  0  0  1  2  1  0||A11709  4  0  1  0  1  0  0  0  0
TL     34  4  7  1  0  2  4  4 11||TL     32  1  5  1  2  0  1  7  7
Pitching                                          IP   H  R ER BB SO
A11512 W (1-0)                                    9.   5  1  1  7  7
A11712 L (0-1)                                    9.   7  4  4  4 11
A115                                                 000 200 200 - 4
A117                                                 000 000 010 - 1
LOB - A115 - 7, A117 - 11                                           

A116   AB  R  H 2B 3B HR BI BB SO||A118   AB  R  H 2B 3B HR BI BB SO
A11601  5  0  2  1  0  0  2  0  1||A11801  5  0  0  0  0  0  0  1  0
A11602  5  0  0  0  0  0  0  0  0||A11802  6  1  4  2  0  0  1  0  0
A11603  4  1  1  0  0  1  1  1  0||A11803  5  1  2  0  0  0  0  0  0
A11604  4  1  1  0  0  0  0  1  1||A11804  4  0  1  1  0  0  0  1  2
A11605  4  0  0  0  0  0  0  0  2||A11805  3  0  2  0  0  0  1  2  0
A11606  4  1  2  0  0  1  1  0  1||A11806  5  0  2  0  0  0  1  0  1
A11607  3  1  0  0  0  0  0  1  1||A11807  5  0  2  0  0  0  0  0  0
A11608  3  0  1  1  0  0  0  1  1||A11808  5  1  2  0  0  1  1  0  1
A11609  4  1  2  0  1  0  1  0  0||A11809  5  1  1  1  0  0  0  0  0
TL     36  5  9  2  1  2  5  4  7||TL     43  4 16  4  0  1  4  4  4
Pitching                                          IP   H  R ER BB SO
A11612 W (1-0)                                    9.  16  4  4  4  4
A11812 L (0-1)                                    5.2  7  5  5  4  7
A11816                                            3.1  2  0  0  0  2
A116                                                 011 003 000 - 5
A118                                                 002 002 000 - 4
LOB - A116 - 8, A118 - 16                                           

Results - Game 002

A113 - 8                                                    A111 - 1
A112 - 5                                                    A114 - 0
A115 - 4                                                    A117 - 1
A116 - 5                                                    A118 - 4

Standings Through Game 002

Team                                              W    L   Pct   GB 
 A112                                             2    0  1.000   0 
 A113                                             2    0  1.000   0 
 A116                                             2    0  1.000   0 
 A115                                             1    1   .500   1 
 A118                                             1    1   .500   1 
 A111                                             0    2   .000   2 
 A114                                             0    2   .000   2 
 A117                                             0    2   .000   2 

Upcoming Games, Starting Pitchers

A111 - A11113 (0-0) vs. A114 - A11413 (0-0)                         
A112 - A11213 (0-0) vs. A113 - A11313 (0-0)                         
A115 - A11513 (0-0) vs. A118 - A11813 (0-0)                         
A116 - A11613 (0-0) vs. A117 - A11713 (0-0)                         

Box Scores - Game 003

A111   AB  R  H 2B 3B HR BI BB SO||A114   AB  R  H 2B 3B HR BI BB SO
A11101  5  1  1  0  0  1  3  0  1||A11401  5  1  2  0  0  0  0  1  1
A11102  5  1  1  0  0  0  0  0  1||A11402  5  1  1  1  0  0  0  1  0
A11103  4  1  1  0  0  1  2  1  1||A11403  6  2  2  0  0  0  0  0  2
A11104  5  1  3  0  0  0  0  0  1||A11404  4  1  3  1  0  1  4  1  0
A11105  4  0  0  0  0  0  0  1  2||A11405  3  0  2  1  0  0  1  2  0
A11106  5  1  1  0  0  0  0  0  1||A11406  5  0  2  0  0  0  1  0  1
A11107  4  2  2  0  0  1  3  0  1||A11407  5  0  1  1  0  0  0  0  2
A11108  4  1  2  0  0  0  0  0  0||A11408  4  0  1  0  0  0  0  1  2
A11109  3  0  1  0  0  0  0  1  2||A11409  5  1  1  0  0  0  0  0  1
TL     39  8 12  0  0  3  8  3 10||TL     42  6 15  4  0  1  6  6  9
Pitching                                          IP   H  R ER BB SO
A11113                                            5.1 11  6  6  5  6
A11118 W (1-0)                                    3.2  4  0  0  1  3
A11413                                            5.   6  5  5  0  6
A11418 L (0-1)                                    4.   6  3  3  3  4
A11413 faced 2 batters in 6th                                       
A111                                                 030 002 300 - 8
A114                                                 000 402 000 - 6
LOB - A111 - 7, A114 - 15                                           

A112   AB  R  H 2B 3B HR BI BB SO||A113   AB  R  H 2B 3B HR BI BB SO
A11201  5  0  1  0  0  0  0  0  1||A11301  4  1  3  1  0  0  0  1  1
A11202  4  0  1  1  0  0  1  1  0||A11302  5  0  2  1  0  0  1  0  2
A11203  3  0  1  0  0  0  1  2  0||A11303  5  0  3  2  0  0  1  0  0
A11204  5  0  0  0  0  0  0  0  2||A11304  4  0  0  0  0  0  0  1  3
A11205  5  2  5  2  0  0  0  0  0||A11305  4  0  0  0  0  0  0  1  3
A11206  5  1  1  0  0  0  0  0  1||A11306  5  0  0  0  0  0  0  0  1
A11207  4  2  1  0  0  1  2  1  0||A11307  3  0  0  0  0  0  0  1  1
A11208  5  0  2  0  0  0  0  0  0||A11308  3  0  1  0  0  0  0  1  1
A11209  3  0  0  0  0  0  1  1  1||A11309  4  1  1  1  0  0  0  0  2
TL     39  5 12  3  0  1  5  5  5||TL     37  2 10  5  0  0  2  5 14
Pitching                                          IP   H  R ER BB SO
A11213 W (1-0)                                    9.  10  2  2  5 14
A11313 L (0-1)                                    7.2 11  5  5  5  4
A11316                                            1.1  1  0  0  0  1
A112                                                 000 200 030 - 5
A113                                                 000 000 002 - 2
LOB - A112 - 12, A113 - 13                                          

A115   AB  R  H 2B 3B HR BI BB SO||A118   AB  R  H 2B 3B HR BI BB SO
A11501  4  1  2  0  0  0  1  1  0||A11801  4  0  2  0  0  0  0  0  1
A11502  5  1  2  1  1  0  1  0  0||A11802  4  0  1  0  0  0  0  0  1
A11503  5  0  2  1  0  0  0  0  1||A11803  3  0  0  0  0  0  0  1  0
A11504  5  0  1  0  1  0  1  0  0||A11804  4  0  1  1  0  0  0  0  0
A11505  4  0  1  0  0  0  0  1  1||A11805  4  0  0  0  0  0  0  0  1
A11506  4  1  2  1  0  0  0  0  0||A11806  4  0  1  1  0  0  0  0  0
A11507  4  0  0  0  0  0  0  0  0||A11807  4  0  1  0  0  0  0  0  2
A11508  4  0  1  0  0  0  0  0  0||A11808  4  0  2  0  0  0  0  0  0
A11509  3  0  0  0  0  0  0  1  2||A11809  4  0  0  0  0  0  0  0  0
TL     38  3 11  3  2  0  3  3  4||TL     35  0  8  2  0  0  0  1  5
Pitching                                          IP   H  R ER BB SO
A11513 W (1-0)                                    9.   8  0  0  1  5
A11813 L (0-1)                                    9.  11  3  3  3  4
A115                                                 001 001 001 - 3
A118                                                 000 000 000 - 0
LOB - A115 - 11, A118 - 9                                           

A116   AB  R  H 2B 3B HR BI BB SO||A117   AB  R  H 2B 3B HR BI BB SO
A11601  3  0  0  0  0  0  0  1  0||A11701  4  1  2  0  0  1  2  1  1
A11602  4  0  3  0  0  0  0  0  0||A11702  4  1  0  0  0  0  0  1  1
A11603  4  0  1  0  0  0  0  0  1||A11703  3  1  1  1  0  0  0  2  0
A11604  3  0  0  0  0  0  0  1  0||A11704  5  1  1  0  0  0  1  0  1
A11605  4  0  1  0  0  0  0  0  1||A11705  4  0  0  0  0  0  0  1  3
A11606  4  0  0  0  0  0  0  0  0||A11706  4  0  2  1  1  0  2  0  0
A11607  4  0  0  0  0  0  0  0  1||A11707  3  0  1  0  0  0  0  1  1
A11608  4  0  1  1  0  0  0  0  2||A11708  4  1  1  0  1  0  0  0  0
A11609  3  0  0  0  0  0  0  0  2||A11709  4  0  0  0  0  0  0  0  1
TL     33  0  6  1  0  0  0  2  7||TL     35  5  8  2  2  1  5  6  8
Pitching                                          IP   H  R ER BB SO
A11613 L (0-1)                                    4.2  7  5  5  3  2
A11616                                            4.1  1  0  0  3  6
A11713 W (1-0)                                    9.   6  0  0  2  7
A116                                                 000 000 000 - 0
A117                                                 000 050 000 - 5
LOB - A116 - 8, A117 - 9                                            

Results - Game 003

A111 - 8                                                    A114 - 6
A112 - 5                                                    A113 - 2
A115 - 3                                                    A118 - 0
A117 - 5                                                    A116 - 0

Standings Through Game 003

Team                                              W    L   Pct   GB 
 A112                                             3    0  1.000   0 
 A113                                             2    1   .667   1 
 A115                                             2    1   .667   1 
 A116                                             2    1   .667   1 
 A111                                             1    2   .333   2 
 A117                                             1    2   .333   2 
 A118                                             1    2   .333   2 
 A114                                             0    3   .000   3 

Upcoming Games, Starting Pitchers

A111 - A11114 (0-0) & A11115 (0-0) vs. A115 - A11514 (0-0) &        
 A11515 (0-0), 2 games                                              
A112 - A11214 (0-0) & A11215 (0-0) vs. A116 - A11614 (0-0) &        
 A11615 (0-0), 2 games                                              
A113 - A11314 (0-0) & A11315 (0-0) vs. A117 - A11714 (0-0) &        
 A11716 (0-0), 2 games                                              
A114 - A11414 (0-0) & A11415 (0-0) vs. A118 - A11814 (0-0) &        
 A11815 (0-0), 2 games                                              

Box Scores - Games 004, 005

A111   AB  R  H 2B 3B HR BI BB SO||A115   AB  R  H 2B 3B HR BI BB SO
A11101  5  0  2  0  0  0  1  0  1||A11501  6  0  0  0  0  0  0  0  2
A11102  5  0  1  0  0  0  0  0  2||A11502  6  1  1  0  0  1  1  0  0
A11103  5  0  2  0  0  0  0  0  2||A11503  5  0  2  0  0  0  0  0  1
A11104  4  1  1  0  0  0  0  1  1||A11504  4  1  2  0  0  0  0  1  1
A11105  4  0  0  0  0  0  0  1  2||A11505  5  1  1  0  0  0  0  0  0
A11106  5  0  0  0  0  0  0  0  1||A11506  5  1  3  0  0  1  3  0  1
A11107  4  2  2  0  0  1  1  0  1||A11507  3  1  1  1  0  0  0  2  0
A11108  3  0  1  0  0  0  0  1  1||A11508  5  1  3  1  0  0  1  0  0
A11109  3  0  2  0  0  0  1  1  1||A11509  4  0  3  1  0  0  1  1  0
TL     38  3 11  0  0  1  3  4 12||TL     43  6 16  3  0  2  6  4  5
Pitching                                          IP   H  R ER BB SO
A11114 L (0-1)                                    6.2 12  6  6  3  4
A11116                                            2.1  4  0  0  1  1
A11514 W (1-0)                                    9.  11  3  3  4 12
A111                                                 000 201 000 - 3
A115                                                 031 000 200 - 6
LOB - A111 - 12, A115 - 14                                          

A111   AB  R  H 2B 3B HR BI BB SO||A115   AB  R  H 2B 3B HR BI BB SO
A11101  4  0  0  0  0  0  0  0  1||A11501  4  0  0  0  0  0  0  1  2
A11102  3  0  0  0  0  0  0  1  1||A11502  3  0  2  1  0  0  0  1  1
A11103  2  0  0  0  0  0  0  2  0||A11503  4  0  0  0  0  0  0  0  3
A11104  4  0  0  0  0  0  0  0  1||A11504  4  1  1  0  0  0  0  0  1
A11105  4  0  1  0  0  0  0  0  0||A11505  4  1  2  0  0  0  0  0  1
A11106  3  0  1  0  0  0  0  1  1||A11506  4  1  1  0  0  1  1  0  0
A11107  4  0  0  0  0  0  0  0  1||A11507  4  0  1  1  0  0  1  0  0
A11108  2  0  0  0  0  0  0  1  1||A11508  4  1  1  0  0  1  2  0  0
A11109  3  0  0  0  0  0  0  0  0||A11509  4  0  0  0  0  0  0  0  3
TL     29  0  2  0  0  0  0  5  6||TL     35  4  8  2  0  2  4  2 11
Pitching                                          IP   H  R ER BB SO
A11115 L (0-1)                                    9.   8  4  4  2 11
A11515 W (1-0)                                    9.   2  0  0  5  6
A111                                                 000 000 000 - 0
A115                                                 020 101 000 - 4
LOB - A111 - 7, A115 - 6                                            

A112   AB  R  H 2B 3B HR BI BB SO||A116   AB  R  H 2B 3B HR BI BB SO
A11201  4  0  0  0  0  0  0  0  1||A11601  4  1  0  0  0  0  0  1  2
A11202  4  0  0  0  0  0  0  0  0||A11602  5  1  3  0  0  1  2  0  1
A11203  3  0  0  0  0  0  0  1  0||A11603  5  0  1  0  0  0  0  0  1
A11204  3  0  0  0  0  0  0  1  0||A11604  5  0  2  1  0  0  0  0  2
A11205  4  0  2  1  0  0  0  0  0||A11605  5  0  1  0  0  0  0  0  2
A11206  3  0  1  1  0  0  0  1  0||A11606  5  0  0  0  0  0  0  0  0
A11207  3  0  0  0  0  0  0  1  1||A11607  4  1  2  0  1  0  0  0  1
A11208  3  0  1  0  0  0  0  1  0||A11608  4  0  3  1  0  0  1  0  0
A11209  4  0  0  0  0  0  0  0  0||A11609  3  0  1  0  0  0  0  1  1
TL     31  0  4  2  0  0  0  5  2||TL     40  3 13  2  1  1  3  2 10
Pitching                                          IP   H  R ER BB SO
A11214 L (0-1)                                    9.  13  3  3  2 10
A11614 W (1-0)                                    9.   4  0  0  5  2
A112                                                 000 000 000 - 0
A116                                                 002 100 000 - 3
LOB - A112 - 9, A116 - 12                                           

A112   AB  R  H 2B 3B HR BI BB SO||A116   AB  R  H 2B 3B HR BI BB SO
A11201  4  1  1  0  0  0  0  1  0||A11601  3  0  0  0  0  0  0  1  0
A11202  4  1  1  1  0  0  0  0  1||A11602  4  0  1  0  0  0  0  0  0
A11203  4  0  2  0  1  0  2  0  1||A11603  4  0  2  1  0  0  0  0  1
A11204  4  0  0  0  0  0  0  0  0||A11604  3  0  1  0  0  0  0  1  0
A11205  4  0  2  0  0  0  0  0  0||A11605  4  0  0  0  0  0  0  0  1
A11206  3  0  1  0  0  0  0  1  0||A11606  4  0  1  0  0  0  0  0  0
A11207  4  0  0  0  0  0  0  0  1||A11607  4  0  1  0  0  0  0  0  2
A11208  4  0  0  0  0  0  0  0  0||A11608  4  0  1  0  0  0  0  0  0
A11209  3  0  0  0  0  0  0  1  0||A11609  4  0  0  0  0  0  0  0  1
TL     34  2  7  1  1  0  2  3  3||TL     34  0  7  1  0  0  0  2  5
Pitching                                          IP   H  R ER BB SO
A11215 W (1-0)                                    9.   7  0  0  2  5
A11615 L (0-1)                                    9.   7  2  2  3  3
A112                                                 000 002 000 - 2
A116                                                 000 000 000 - 0
LOB - A112 - 8, A116 - 9                                            

A113   AB  R  H 2B 3B HR BI BB SO||A117   AB  R  H 2B 3B HR BI BB SO
A11301  4  2  2  0  1  0  0  1  0||A11701  4  0  1  0  0  0  0  1  0
A11302  5  2  3  0  0  2  3  0  1||A11702  4  0  0  0  0  0  0  0  1
A11303  4  2  1  0  0  1  1  1  1||A11703  4  0  0  0  0  0  0  0  0
A11304  5  0  1  0  0  0  1  0  2||A11704  3  2  1  0  0  1  1  1  1
A11305  4  2  2  0  2  0  1  1  1||A11705  2  1  1  1  0  0  0  2  0
A11306  5  1  3  0  0  0  2  0  1||A11706  4  0  1  0  1  0  2  0  1
A11307  5  0  1  0  1  0  1  0  2||A11707  4  0  0  0  0  0  0  0  1
A11308  4  0  1  1  0  0  0  1  2||A11708  4  0  1  0  0  0  0  0  0
A11309  5  0  0  0  0  0  0  0  2||A11709  4  0  1  0  0  0  0  0  1
TL     41  9 14  1  4  3  9  4 12||TL     33  3  6  1  1  1  3  4  5
Pitching                                          IP   H  R ER BB SO
A11314 W (1-0)                                    9.   6  3  3  4  5
A11714 L (0-1)                                    6.1  9  5  5  2 10
A11718                                            2.2  5  4  4  2  2
A113                                                 100 001 304 - 9
A117                                                 010 002 000 - 3
LOB - A113 - 9, A117 - 7                                            

A113   AB  R  H 2B 3B HR BI BB SO||A117   AB  R  H 2B 3B HR BI BB SO
A11301  4  0  1  0  0  0  0  0  1||A11701  5  1  1  0  0  1  1  0  1
A11302  4  0  0  0  0  0  0  0  3||A11702  5  0  1  0  0  0  0  0  1
A11303  4  1  1  0  0  1  1  0  1||A11703  4  1  2  0  0  1  2  1  1
A11304  4  0  2  0  0  0  0  0  1||A11704  5  0  1  0  0  0  0  0  2
A11305  4  0  0  0  0  0  0  0  0||A11705  4  1  1  0  0  0  0  1  1
A11306  4  1  1  0  0  0  0  0  1||A11706  4  1  1  1  0  0  0  0  0
A11307  3  0  0  0  0  0  0  1  0||A11707  3  0  1  1  0  0  2  1  2
A11308  3  0  1  0  1  0  1  0  1||A11708  4  1  1  1  0  0  0  0  1
A11309  3  0  0  0  0  0  0  0  0||A11709  4  1  2  0  1  0  1  0  0
TL     33  2  6  0  1  1  2  1  8||TL     38  6 11  3  1  2  6  3  9
Pitching                                          IP   H  R ER BB SO
A11315 L (1-1)                                    7.  11  6  6  2  7
A11317                                            2.   0  0  0  1  2
A11715 W (1-1)                                    9.   6  2  2  1  8
A11315 faced 3 batters in 8th                                       
A113                                                 000 001 100 - 2
A117                                                 101 020 020 - 6
LOB - A113 - 5, A117 - 8                                            

A114   AB  R  H 2B 3B HR BI BB SO||A118   AB  R  H 2B 3B HR BI BB SO
A11401  4  0  0  0  0  0  0  1  0||A11801  5  3  5  0  1  0  0  0  0
A11402  4  0  1  1  0  0  1  0  1||A11802  4  1  1  0  1  0  1  1  1
A11403  4  0  2  0  0  0  0  0  2||A11803  5  0  2  0  1  0  1  0  1
A11404  4  0  0  0  0  0  0  0  0||A11804  4  0  0  0  0  0  0  1  1
A11405  3  0  0  0  0  0  0  1  2||A11805  5  1  2  0  0  0  0  0  1
A11406  4  0  1  0  0  0  0  0  0||A11806  4  1  1  0  0  1  4  1  1
A11407  4  1  2  0  0  0  0  0  1||A11807  4  0  2  0  0  0  0  1  1
A11408  4  0  1  0  0  0  0  0  2||A11808  4  0  0  0  0  0  0  1  1
A11409  4  0  1  0  0  0  0  0  1||A11809  5  0  0  0  0  0  0  0  1
TL     35  1  8  1  0  0  1  2  9||TL     40  6 13  0  3  1  6  5  8
Pitching                                          IP   H  R ER BB SO
A11414 L (0-1)                                    2.2  6  5  5  1  1
A11416                                            6.1  7  1  1  4  7
A11814 W (1-0)                                    9.   8  1  1  2  9
A114                                                 000 000 100 - 1
A118                                                 104 000 010 - 6
LOB - A114 - 9, A118 - 12                                           

A114   AB  R  H 2B 3B HR BI BB SO||A118   AB  R  H 2B 3B HR BI BB SO
A11401  5  0  0  0  0  0  0  1  2||A11801  6  0  2  0  0  0  0  0  1
A11402  4  0  1  0  0  0  0  2  1||A11802  5  0  1  0  1  0  0  1  1
A11403  5  0  0  0  0  0  0  1  2||A11803  6  2  2  1  0  1  1  0  1
A11404  4  1  1  0  0  1  1  2  0||A11804  4  0  0  0  0  0  0  2  2
A11405  5  0  2  0  0  0  0  1  1||A11805  5  0  2  0  0  0  0  1  0
A11406  5  0  2  0  0  0  0  1  0||A11806  6  0  2  1  0  0  0  0  1
A11407  6  0  1  0  0  0  0  0  0||A11807  4  0  0  0  0  0  1  2  0
A11408  6  0  0  0  0  0  0  0  2||A11808  5  0  1  1  0  0  0  0  1
A11409  4  0  1  0  0  0  0  1  2||A11809  5  0  0  0  0  0  0  0  1
TL     44  1  8  0  0  1  1  9 10||TL     46  2 10  3  1  1  2  6  8
Pitching                                          IP   H  R ER BB SO
A11415 L (0-1)                                   12.  10  2  2  6  8
A11815 W (1-0)                                   12.   8  1  1  9 10
A114                                             000 000 000 100 - 1
A118                                             000 000 000 101 - 2
LOB - A114 - 16, A118 - 14                                          

Results - Games 004, 005

