
![]()
Scorecards - Game 101
|
A111 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||A115 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | |r1| | | | | | | | | | | | | | | | | | | || A11101|bb| | s| | s| | o| |xx| | | | | | | | | | | | | | | || 3 0 2 0 0 0 0 1 0||A11501| o| | o| |hr| | s|xx|so| | | | | | | | | | | | | | | || 5 1 2 0 0 1 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | |r1| | | | | | | | | | | | | | | | | | | | | || A11102|bb| | o| | s| |bb| | | | | | | | | | | | | | | | | || 2 0 1 0 0 0 0 2 0||A11502| o| |hr| | o| | o| | o| | | | | | | | | | | | | | | || 5 1 1 0 0 1 1 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || |r1| | | | | | |r | | | | | | | | | | | | | | | | || A11103| o| | s| | o| | o| | | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||A11503|hr| |bb| |xx| o|xx| s| o| | | | | | | | | | | | | | | || 4 2 2 0 0 1 1 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11104|so| |bb| | o| |xx| o| | | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 1||A11504|so| | o| | |bb| |so|xx| | | | | | | | | | | | | | | || 3 0 0 0 0 0 0 1 2 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11105| o| | o| |xx| o| |so| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||A11505|xx| o|xx| o| | o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11106|xx| o|xx| o| | s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||A11506| | o| | o| | o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | 1| | | | | | | | | | | | | | | | || A11107| | o| |so| | o| |xx| o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1||A11507| | s| |so| |xx| o| s| | | | | | | | | | | | | | | | || 4 0 2 0 0 0 1 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11108| | o| | o| | o| | | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||A11508| |so| |xx| o| | d| o| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11109| |xx|so|xx| o|xx| o| |so| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2||A11509| |xx|so| | o| | o| o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | | || || | 1| 0| 1| 0| 1| 0| 0| 1| 0| | | | | | | | | | | | | | | || TL | 0| 0| 2| 0| 2| 1| 0| 0| 0| | | | | | | | | | | | | | | || 32 0 5 0 0 0 0 4 5||TL | 1| 1| 1| 0| 1| 0| 2| 4| 0| | | | | | | | | | | | | | | || 37 4 10 1 0 3 4 2 6 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11111|27|10| 4| 4| 2| 6| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || ||A11511|27| 5| 0| 0| 4| 5| 1| 0| 1| 1| 1| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11117| | | | | | | | | | | | | | | | | | | | | | | | || ||A11518| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11118| | | | | | | | | | | | | | | | | | | | | | | | || ||A11516| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11116| | | | | | | | | | | | | | | | | | | | | | | | || ||A11517| | | | | | | | | | | | | | | | | | | | | | | | || |
|
A112 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||A116 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | 1| | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11201|so| | o| | s| | o| |so| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 2||A11601|so| |so| |so| | o| | o| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 3 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11202|so| |xx|so| o| | o| |xx| o| | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 2||A11602| t| | o| | o| | s| | o| | | | | | | | | | | | | | | || 5 0 2 0 1 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11203| s| | | o|xx| o|xx| o| | o| | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 0||A11603| o| |xx|bb|xx| s| o| |xx|so| | | | | | | | | | | | | | || 4 0 1 0 0 0 0 1 1 | | | | | | | | | |r | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11204| o| | | o| | s| |so| |bb| | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1||A11604|so| | |bb| | o|xx|so| |so| | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 3 | | | | | | | | | | 1| | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11205|xx| o| |xx| o|so| |so| | t| | | | | | | | | | | | | | || 5 0 1 0 1 0 1 0 2||A11605|xx|so| | o| | s| | s| | o| | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11206| | o| | | o| s| |xx| d| o| | | | | | | | | | | | | | || 5 0 2 1 0 0 0 0 0||A11606| |so| |so| | o| | o| |xx| | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 2 | | | | |r | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11207| |so| | | s|so| | |so|xx| | | | | | | | | | | | | | || 4 1 1 0 0 0 0 0 3||A11607| | o| |so| | s| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11208| |xx|so| | s|xx| s| | o| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1||A11608| |xx| o|xx| d|so| |xx| o| | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 0 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r1| | | | | | | | | | | | | | | || A11209| | | o| | s| |so| | s| | | | | | | | | | | | | | | || 4 0 2 0 0 0 0 0 1||A11609| | | d| |so|xx|so| |hr| | | | | | | | | | | | | | | || 4 1 2 1 0 1 1 0 2 | 0| 0| 0| 0| 1| 0| 0| 0| 0| 1| | | | | | | | | | | | | | || || | 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| | | | | | | | | | | | | | || TL | 1| 0| 0| 0| 4| 2| 1| 0| 2| 1| | | | | | | | | | | | | | || 41 2 11 1 1 0 2 1 12||TL | 1| 0| 1| 0| 1| 3| 1| 1| 1| 0| | | | | | | | | | | | | | || 39 1 9 2 1 1 1 2 14 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11211|30| 9| 1| 1| 2|14| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||A11611|30|11| 2| 2| 1|12| 0| 1| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11216| | | | | | | | | | | | | | | | | | | | | | | | || ||A11618| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11217| | | | | | | | | | | | | | | | | | | | | | | | || ||A11616| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11218| | | | | | | | | | | | | | | | | | | | | | | | || ||A11617| | | | | | | | | | | | | | | | | | | | | | | | || |
|
A113 | 1| 2| 3| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB R H 2B 3B HR BI BB SO||A117 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO |r1| 1| | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11301|hr| s| s| | | o| |xx| o| | | | | | | | | | | | | | | || 5 1 3 0 0 1 2 0 0||A11701|so|bb| |so| |xx|so| | o| | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 1 3 | | | 1| | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | |r2| | | | | | | | | | | | | | | || A11302| o| o| s| | |so| | | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 1 0 1||A11702|bb| o| | o| | |so| |hr| | | | | | | | | | | | | | | || 4 1 1 0 0 1 2 1 1 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11303| o| o|so| | |xx| s| | s| | | | | | | | | | | | | | | || 5 0 2 0 0 0 0 0 1||A11703| o|xx| o|xx| o| | o| |so| | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 1 | | |r | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11304| o|xx|bb|xx|so| |so| | o| | | | | | | | | | | | | | | || 4 1 0 0 0 0 0 1 2||A11704| s| | o| | o| |xx|so|xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1 | |r |r2| | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11305|xx|bb|HR| | o| | o| |xx| o| | | | | | | | | | | | | | || 4 2 1 0 0 1 2 1 0||A11705|so| | o| | o| | | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 1 | |r |r | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11306| | s| d| |so| | o| | |so| | | | | | | | | | | | | | || 5 2 2 1 0 0 0 0 2||A11706|xx| o|xx| o|xx| o| | t| | | | | | | | | | | | | | | | || 4 0 1 0 1 0 0 0 0 | |r | | | | | | | | | | | | | | | | | | | | | | || || | | | |r | | | | | | | | | | | | | | | | | | | | || A11307| | s|bb| |xx|bb|xx| o| | o| | | | | | | | | | | | | | || 3 1 1 0 0 0 0 2 0||A11707| | d| | s| | s| |so| | | | | | | | | | | | | | | | || 4 1 3 1 0 0 0 0 1 | | 2| | | | | | | | | | | | | | | | | | | | | | || || | | | |r2| | | | |r | | | | | | | | | | | | | | | || A11308| | d|so| | | s| | o| |xx| | | | | | | | | | | | | | || 4 0 2 1 0 0 2 0 1||A11708| |bb| |hr| | o| |xx| t| | | | | | | | | | | | | | | || 3 2 2 0 1 1 2 1 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11309| | o| o| | | o| | o| | | | | | | | | | | | | | | | || 4 0 0 0 0 0 0 0 0||A11709| | o| | s| | o| | | o| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0 | 1| 3| 3| | 0| 0| 0| 0| 0| 0| | | | | | | | | | | | | | || || | 0| 0| 0| 2| 0| 0| 0| 0| 2| | | | | | | | | | | | | | | || TL | 1| 4| 4| | 0| 1| 1| 0| 1| 0| | | | | | | | | | | | | | || 39 7 12 2 0 2 7 4 7||TL | 1| 1| 0| 3| 0| 1| 0| 1| 2| | | | | | | | | | | | | | | || 36 4 9 1 2 2 4 3 8 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || |+2| | | | | | | | | | | | | | | | | | | | | | | || A11311|27| 9| 4| 4| 3| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || ||A11711| 6| 6| 6| 6| 2| 0| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11318| | | | | | | | | | | | | | | | | | | | | | | | || ||A11716|21| 6| 1| 1| 2| 7| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11316| | | | | | | | | | | | | | | | | | | | | | | | || ||A11717| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11317| | | | | | | | | | | | | | | | | | | | | | | | || ||A11718| | | | | | | | | | | | | | | | | | | | | | | | || |
|
A114 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO||A118 | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB R H 2B 3B HR BI BB SO | | | | | | | | 1| | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11401| o| | o| | d|xx| o| s| | | | | | | | | | | | | | | | || 5 0 2 1 0 0 1 0 0||A11801| o| o| | o| | o| | o| | | | | | | | | | | | | | | | || 5 0 0 0 0 0 0 0 0 | | | |r | | | | | | | | | | | | | | | | | | | | || || | | | | | | | |r2| | | | | | | | | | | | | | | | || A11402|bb| |xx|bb|so| | o| o| | | | | | | | | | | | | | | | || 3 1 0 0 0 0 0 2 1||A11802| o|xx| o| o| | o| |HR| | | | | | | | | | | | | | | | || 5 1 1 0 0 1 2 0 0 | | | | | |r | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11403| o| | | o|xx|bb| s|xx|bb| | | | | | | | | | | | | | | || 3 1 1 0 0 0 0 2 0||A11803| s| | d|xx| o|xx|so| d| | | | | | | | | | | | | | | | || 5 0 3 2 0 0 0 0 1 | | | | | |r | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11404| o| | | s| |bb| o| |so| | | | | | | | | | | | | | | || 4 1 1 0 0 0 0 1 1||A11804| o| |so| |bb| | d| o| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 0 1 1 | | | | 1| | | | | | | | | | | | | | | | | | | | || || | |r | | | | | | | | | | | | | | | | | | | | | | || A11405|xx|so| | d| | o|xx|so| o| | | | | | | | | | | | | | | || 5 0 1 1 0 0 1 0 2||A11805|xx|bb| o| | s| | s|xx| o| | | | | | | | | | | | | | | || 4 1 2 0 0 0 0 1 0 | | | | | | | |r | | | | | | | | | | | | | | | | || || | |r2| |r | | | | | | | | | | | | | | | | | | | | || A11406| | o| | o| | s| | s| o| | | | | | | | | | | | | | | || 5 1 2 0 0 0 0 0 0||A11806| |hr|xx|bb|bb| | o| | o| | | | | | | | | | | | | | | || 3 2 1 0 0 1 2 2 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11407| | o| | o| | o| | s|xx| | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 0||A11807| | s| |so| o| |so| | o| | | | | | | | | | | | | | | || 5 0 1 0 0 0 0 0 2 | | | | | | 2| | | | | | | | | | | | | | | | | | || || | | | | | | | |r | | | | | | | | | | | | | | | | || A11408| |xx|so|xx|so| d| |so| | | | | | | | | | | | | | | | || 4 0 1 1 0 0 2 0 3||A11808| | o| | d| o| |xx| s|xx| | | | | | | | | | | | | | | || 4 1 2 1 0 0 0 0 0 | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | 1| | | | | | | | | | | | | | | | | | | | || A11409| | | o| |so| o| | s| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 0 0 1||A11809| | o| | s|xx|so| | o| | | | | | | | | | | | | | | | || 4 0 1 0 0 0 1 0 1 | 0| 0| 0| 1| 0| 2| 0| 1| 0| | | | | | | | | | | | | | | || || | 0| 2| 0| 1| 0| 0| 0| 2| 0| | | | | | | | | | | | | | | || TL | 0| 0| 0| 2| 1| 2| 1| 4| 0| | | | | | | | | | | | | | | || 37 4 10 3 0 0 4 5 8||TL | 1| 2| 1| 2| 1| 0| 2| 2| 0| | | | | | | | | | | | | | | || 39 5 12 4 0 2 5 4 5 | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || || | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11411|23|11| 5| 5| 4| 5| 0| 1| 1| 0| 0| 0| | | | | | | | | | | | || ||A11811|27|10| 4| 4| 5| 8| 1| 0| 1| 1| 0| 0| | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11418| 4| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| | | | | | | | | | | | || ||A11817| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11416| | | | | | | | | | | | | | | | | | | | | | | | || ||A11818| | | | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | | | | | | | | | | | | | || || | | | | | | | | | | | | | | | | | | | | | | | | || A11417| | | | | | | | | | | | | | | | | | | | | | | | || ||A11816| | | | | | | | | | | | | | | | | | | | | | | | || |
Box Scores - Game 101
|
A111 AB R H 2B 3B HR BI BB SO||A115 AB R H 2B 3B HR BI BB SO A11101 3 0 2 0 0 0 0 1 0||A11501 5 1 2 0 0 1 1 0 1 A11102 2 0 1 0 0 0 0 2 0||A11502 5 1 1 0 0 1 1 0 0 A11103 4 0 1 0 0 0 0 0 0||A11503 4 2 2 0 0 1 1 1 0 A11104 3 0 0 0 0 0 0 1 1||A11504 3 0 0 0 0 0 0 1 2 A11105 4 0 0 0 0 0 0 0 1||A11505 4 0 1 0 0 0 0 0 0 A11106 4 0 1 0 0 0 0 0 0||A11506 4 0 1 0 0 0 0 0 0 A11107 4 0 0 0 0 0 0 0 1||A11507 4 0 2 0 0 0 1 0 1 A11108 4 0 0 0 0 0 0 0 0||A11508 4 0 1 1 0 0 0 0 1 A11109 4 0 0 0 0 0 0 0 2||A11509 4 0 0 0 0 0 0 0 1 TL 32 0 5 0 0 0 0 4 5||TL 37 4 10 1 0 3 4 2 6 Pitching IP H R ER BB SO A11111 L (5-16) 9. 10 4 4 2 6 A11511 W (11-8) 9. 5 0 0 4 5 A111 000 000 000 - 0 A115 101 010 000 - 4 LOB - A111 - 9, A115 - 8 |
|
A112 AB R H 2B 3B HR BI BB SO||A116 AB R H 2B 3B HR BI BB SO A11201 5 0 1 0 0 0 1 0 2||A11601 5 0 0 0 0 0 0 0 3 A11202 5 0 0 0 0 0 0 0 2||A11602 5 0 2 0 1 0 0 0 0 A11203 5 0 1 0 0 0 0 0 0||A11603 4 0 1 0 0 0 0 1 1 A11204 4 1 1 0 0 0 0 1 1||A11604 4 0 0 0 0 0 0 1 3 A11205 5 0 1 0 1 0 1 0 2||A11605 5 0 2 0 0 0 0 0 1 A11206 5 0 2 1 0 0 0 0 0||A11606 4 0 0 0 0 0 0 0 2 A11207 4 1 1 0 0 0 0 0 3||A11607 4 0 1 0 0 0 0 0 1 A11208 4 0 2 0 0 0 0 0 1||A11608 4 0 1 1 0 0 0 0 1 A11209 4 0 2 0 0 0 0 0 1||A11609 4 1 2 1 0 1 1 0 2 TL 41 2 11 1 1 0 2 1 12||TL 39 1 9 2 1 1 1 2 14 Pitching IP H R ER BB SO A11211 W (13-7) 10. 9 1 1 2 14 A11611 L (12-9) 10. 11 2 2 1 12 A112 000 010 000 1 - 2 A116 000 000 001 0 - 1 LOB - A112 - 10, A116 - 10 |
|
A113 AB R H 2B 3B HR BI BB SO||A117 AB R H 2B 3B HR BI BB SO A11301 5 1 3 0 0 1 2 0 0||A11701 4 0 0 0 0 0 0 1 3 A11302 5 0 1 0 0 0 1 0 1||A11702 4 1 1 0 0 1 2 1 1 A11303 5 0 2 0 0 0 0 0 1||A11703 5 0 0 0 0 0 0 0 1 A11304 4 1 0 0 0 0 0 1 2||A11704 4 0 1 0 0 0 0 0 1 A11305 4 2 1 0 0 1 2 1 0||A11705 4 0 0 0 0 0 0 0 1 A11306 5 2 2 1 0 0 0 0 2||A11706 4 0 1 0 1 0 0 0 0 A11307 3 1 1 0 0 0 0 2 0||A11707 4 1 3 1 0 0 0 0 1 A11308 4 0 2 1 0 0 2 0 1||A11708 3 2 2 0 1 1 2 1 0 A11309 4 0 0 0 0 0 0 0 0||A11709 4 0 1 0 0 0 0 0 0 TL 39 7 12 2 0 2 7 4 7||TL 36 4 9 1 2 2 4 3 8 Pitching IP H R ER BB SO A11311 W (11-9) 9. 9 4 4 3 8 A11711 L (8-11) 2. 6 6 6 2 0 A11716 7. 6 1 1 2 7 A11711 faced 2 batters in 3rd A113 133 000 000 - 7 A117 000 200 002 - 4 LOB - A113 - 9, A117 - 8 |
|
A114 AB R H 2B 3B HR BI BB SO||A118 AB R H 2B 3B HR BI BB SO A11401 5 0 2 1 0 0 1 0 0||A11801 5 0 0 0 0 0 0 0 0 A11402 3 1 0 0 0 0 0 2 1||A11802 5 1 1 0 0 1 2 0 0 A11403 3 1 1 0 0 0 0 2 0||A11803 5 0 3 2 0 0 0 0 1 A11404 4 1 1 0 0 0 0 1 1||A11804 4 0 1 1 0 0 0 1 1 A11405 5 0 1 1 0 0 1 0 2||A11805 4 1 2 0 0 0 0 1 0 A11406 5 1 2 0 0 0 0 0 0||A11806 3 2 1 0 0 1 2 2 0 A11407 4 0 1 0 0 0 0 0 0||A11807 5 0 1 0 0 0 0 0 2 A11408 4 0 1 1 0 0 2 0 3||A11808 4 1 2 1 0 0 0 0 0 A11409 4 0 1 0 0 0 0 0 1||A11809 4 0 1 0 0 0 1 0 1 TL 37 4 10 3 0 0 4 5 8||TL 39 5 12 4 0 2 5 4 5 Pitching IP H R ER BB SO A11411 L (10-10) 7.2 11 5 5 4 5 A11418 1.1 1 0 0 0 0 A11811 W (9-11) 9. 10 4 4 5 8 A114 000 102 010 - 4 A118 020 100 020 - 5 LOB - A114 - 11, A118 - 11 |
Results - Game 101
|
A115 - 4 A111 - 0 A112 - 2 A116 - 1 A113 - 7 A117 - 4 A118 - 5 A114 - 4 |
Standings Through Game 101
|
Team W L Pct GB A115 56 45 .554 0 A118 55 46 .545 1 A112 52 49 .515 4 A114 49 52 .485 7 A117 49 52 .485 7 A113 48 53 .475 8 A116 48 53 .475 8 A111 47 54 .465 9 |
Upcoming Games, Starting Pitchers
|
A111 - A11112 (9-11) vs. A116 - A11612 (11-8) A112 - A11212 (11-8) vs. A115 - A11512 (10-9) A113 - A11312 (9-10) vs. A118 - A11812 (8-12) A114 - A11412 (8-11) vs. A117 - A11712 (11-9) |
![]()
Scorecards - Game 102
|
