League 11 Season 01
Games 086 - 090

Scorecards - Game 086

A111  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A117  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11101| o|  | s| o|  | o|  |  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  1||A11701| o|xx| o|  | o| s| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  1  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r1|  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11102| s|  | o|xx| d|xx| s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  3  1  0  0  0  0  0||A11702| d|  |hr|  | s| d|xx| s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  5  2  0  1  2  0  0
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11103| o|  | s|  | o|  |so|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  0  1||A11703| o|  | d|  | d| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  2  0  0  0  0  1
      |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11104|so|  |bb|  |bb|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  2  1  0  0  0  0  1  2  2||A11704| o|  | o|  | o|xx| s|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11105|xx|so| o|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  2||A11705|xx| s| o|  |xx| o| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0
      |  |  |r4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11106|  | s|HR|  | o|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  1  4  0  0||A11706|  | o|xx| o|  | s| d| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  1  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r1|r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11107|  | o| o|  |xx| o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||A11707|  | s|  |so|  | t| T| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  0  2  0  3  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11108|  | o|xx| o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0||A11708|  | o|  |so|  | o|so|xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  3
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r1| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11109|  |xx|bb|so|  | d|  |xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  1  1  1  0  0  0  1  2||A11709|  | o|  |xx| o| s| s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  2  0  0
      | 0| 0| 5| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 1| 0| 0| 3| 3| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 1| 1| 3| 0| 1| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 35  5  8  2  0  1  5  3  9||TL    | 1| 2| 2| 0| 2| 5| 4| 2| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 45  7 18  5  2  1  7  1  5
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11111|19|15| 7| 7| 0| 2| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11711| 8| 5| 5| 5| 2| 2| 0| 0| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11116| 8| 3| 0| 0| 1| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11718|19| 3| 0| 0| 1| 7| 1| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11117|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11716|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11118|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A112  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A118  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11201|so|xx| o|  | o|  |so|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  2||A11801|so|  | o|  |so|  | s|so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  1  0  0  0  0  0  3
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11202| s|  |bb|  | o|  |so|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  1  1||A11802| o|  | o|  |bb|  |bb|xx| o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  2  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11203| d|  | o|  |xx| s|xx| s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  3  1  0  0  0  0  0||A11803| o|  |xx| s| o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11204| o|  | o|  |  |so|  | o|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||A11804|xx| o|  |so|xx| o| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11205| o|  |xx| o|  | d|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  0  0  0||A11805|  |bb|  | o|  | o|xx|bb|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  2  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11206|xx| d|  | s|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  1  0  0  0  0  1||A11806|  | o|  | o|  |bb|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11207|  | o|  | o|  | o|  |xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1||A11807|  | o|  |xx|bb| o|  | s|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  1  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11208|  | o|  | o|  |xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0||A11808|  |xx| t|  |so|xx| o| o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  1  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11209|  |so|  |xx| o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1||A11809|  |  |so|  | s|  |bb| s|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  3  0  0  0  1  1  1
      | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 2| 1| 0| 1| 0| 2| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 38  0  8  3  0  0  0  1  7||TL    | 0| 0| 1| 1| 1| 0| 1| 2| 0| 3|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 39  1  9  1  1  0  1  7  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11211|30| 9| 1| 1| 7| 7| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11811|30| 8| 0| 0| 1| 7| 1| 0| 1| 1| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11217|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11818|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11218|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11816|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11216|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11817|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A113  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A115  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11301| o|  | o|xx|so|bb|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  1||A11501| o|  | o|  | o|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11302| o|  | s|  | o| o|  |  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  0  0  0  0||A11502| o|  | o|  |xx| o|xx| o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  0
      |  |  |  |  |  |  |  |  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11303| o|  | o|  | o|xx| o|  |HR|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  3  0  0||A11503| o|  |xx| o|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11304|xx|so| o|  |xx| o|so|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  1  0  0  0  0  2||A11504|xx| o|  | o|  |bb|  | 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11305|  |bb|xx|bb|  |so|bb|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  2  0  0  0  0  0  0  3  1||A11505|  | o|  |bb|  |so|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  1
      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11306|  | o|  | o|  | s|so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  2||A11506|  | o|  |so|  |xx|so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  3
      |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11307|  | o|  | o|  |bb|xx|so| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  0  0  0  0  0  1  1||A11507|  |xx| o|xx|so|  | s|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  2
      |  |  |  |  |  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11308|  |xx| s| s|  |hr|  |so|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  3  0  0  1  3  0  1||A11508|  |  |bb|  | s|  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  2  0  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11309|  |  |bb| o|  | s|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  1  0||A11509|  |  | d|  | o|  |bb|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  2  1  0  0  0  1  0
      | 0| 0| 0| 0| 0| 3| 0| 0| 3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 0| 2| 1| 0| 3| 0| 0| 4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 37  6 10  1  0  2  6  6  8||TL    | 0| 0| 1| 0| 1| 0| 1| 0| 3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 33  0  6  1  0  0  0  4  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11311|27| 6| 0| 0| 4| 8| 1| 0| 1| 1| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11511|24| 9| 6| 6| 6| 7| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11316|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11518| 3| 1| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11317|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11516|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11318|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11517|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A114  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A116  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11401| o|  |bb| o|xx| s|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  0||A11601|so| o|  | s|  | d|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  1  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11402|so|  | s| s|  |so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  0  0  3||A11602|bb|xx| s| o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  0
      |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11403|so|  | s|so|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  1  0  2||A11603|so|  | o| o|  |xx| s|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  1
      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11404|xx| o| o|xx| s|bb|  |xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  1||A11604| o|  |hr|xx|so|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  2  0  1
      |  |  | 1|  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11405|  | s| s|  |HR| o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  0  0  1  3  0  0||A11605|xx| d| s|  |so|  | s|  |HR|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  4  1  0  1  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11406|  | o| o|  | o|xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0||A11606|  | s| s|  |hr|  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  4  0  0  1  1  0  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11407|  |so|xx| o| s|  | t|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  0  1  0  0  0  1||A11607|  | s| o|  | o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  1  0  0
      |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11408|  |xx| o| t|so|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  1  0  0  0  2||A11608|  |so| o|  |xx| o|xx| s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  1
      |  |  |r |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11409|  |  | d|hr| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  2  1  0  1  2  0  0||A11609|  |so|xx| o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  0  1
