League 11 Season 01
Games 026 - 030

Scorecards - Game 026

A111  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A118  | 1| 2| 3| 4| 5| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |r |r2|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11101| o| o|  |  | o|  | s|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  1  0  0||A11801| o|  |so|  | d|  | o|  |xx|bb| D|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  3  2  2  0  0  3  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r2|  |  |  |  |r2| 2|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11102|so|xx| o|  |xx| o| o|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  1  1||A11802| o|  | o|  | d|  |xx|bb|  |hr| t|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  1  1  1  6  1  0
      |r1|  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r1|  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11103|hr|  | o|  |  | o|xx| s| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  0  0  1  1  0  0||A11803|bb|  |xx|so| d|  |  | d|  | s|so|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  2  0  0  1  1  2
      |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11104|hr|  | o|  |  | o|  | s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  1  1  0  0||A11804| o|  |  |bb| o|  |  | o|  | d|xx|  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  1  0  0  0  1  0
      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11105|bb|  |xx| o|  |xx|bb| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  1  0  0  0  0  0  2  0||A11805|xx| o|  | d| o|  |  | o|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  1  0  0  0  1  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  | 1|  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11106| s|  |  | o|  |  | o| o|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0||A11806|  | d|  |so| D|  |  | o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  3  2  0  0  2  0  1
      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11107| o|  |  | o|  |  | o| d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  1  0  0||A11807|  |so|  | o| o|  |  |xx|so| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  2
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11108|xx| o|  |xx| o|  | s| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  0  0||A11808|  | o|  |xx| t|xx| o|  |so| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  2  0  1  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11109|  | o|  |  | o|  |bb|xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  1||A11809|  |xx| o|  |bb|  | o|  | o|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  0  0  0  0  0  1  1
      | 2| 0| 0| 0| 0| 0| 1| 1| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 5|  | 0| 0| 0| 8|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 3| 0| 0| 0| 0| 0| 2| 3| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 37  4 10  1  0  2  4  4  2||TL    | 0| 1| 0| 1| 5|  | 0| 1| 0| 7|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 42 13 15  9  2  1 13  6  8
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11111|14| 7| 5| 5| 3| 4| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11811|27|10| 4| 4| 4| 2| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11116|12| 7| 8| 8| 3| 3| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11818|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11117| 1| 1| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11816|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11118|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11817|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A112  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A117  | 1| 2| 3| 4| 5| 6| 7| 8| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO
      |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11201| o| s| o|  |  |so|so|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  0  0  0  1  0  2||A11701| o|  | o|  | d|  |xx| s|xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  0  0  0
      |  |  |  |r1|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11202| d| o|xx|HR|  | s|xx| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  2  3  1  0  1  1  0  0||A11702| o|  |xx| s| o|  |  |bb|  | d|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  1  0  0  0  1  0
      |  |  |r |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11203| o|xx| s| o|  |hr|  |so|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  2  2  0  0  1  2  0  2||A11703|so|  |  |so|so|  |  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  3
      |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11204| o|  |hr|so|  | o|  | s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  1  2  0  1||A11704|xx| o|  | s|xx| o|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0
      |  |  |r |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11205|xx|so| s| o|  |xx| s| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  0  0  0  0  0  1||A11705|  | s|  | s|  |so|  | s|  |xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  3  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11206|  |so| d|xx| o|  |bb|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  1  0  0  0  1  2||A11706|  | o|  | o|  |so|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  1  1  1
      |  |r | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11207|  | s| s|  |so|  |so|xx|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  2  0  0  0  1  1  2||A11707|  |so|  | o|  |xx| o| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11208|  | s| o|  | o|  | o|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  1||A11708|  |xx| o|xx| o|  | o|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  1  1  0
      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11209|  | s|so|  |xx| o| d|  |bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  2  1  0  0  1  1  1||A11709|  |  | o|  |bb|  | o|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  0  0  0  0  0  1  1
      | 0| 1| 3| 1| 0| 2| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 0| 0| 0| 0| 0| 0| 3|  | 0|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 1| 4| 5| 1| 0| 2| 2| 2| 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 45  8 18  3  0  3  8  3 12||TL    | 0| 1| 0| 3| 1| 0| 0| 3|  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  || 36  3  9  2  0  0  3  4  7
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11211|27| 9| 3| 3| 4| 7| 1| 0| 1| 1| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11711| 9|11| 5| 5| 0| 3| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11217|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11718|18| 7| 3| 3| 3| 9| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11218|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11716|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11216|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11717|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A113  | 1| 2| 3| 4| 5| 6| 7| 8| 9| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|| AB  R  H 2B 3B HR BI BB SO||A116  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  | 1|  |r |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11301|so|  | s|  |xx|bb| s| o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  0  1  1||A11601| o| s|  |bb|  | d| d| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  2  0  0  1  1  0
      |  |  |  |  |  |  | 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11302| o|  | o|  |  | s| d|so| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  1  0  0  2  0  1||A11602| o|so|  |HR|  | o| o|xx|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  1  0  0  1  4  0  2
      |  |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |r1|  |  |  |  |r |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11303|so|  |xx| o|  |so|so|xx| s|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  0  0  0  3||A11603| o|xx|hr|so|  | o|xx| s| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  3  3  0  0  1  1  0  1
      |  |  |  |  |  |  |  |r |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  |r2|  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11304|xx| o|  | o|  |so|xx| d|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  2  1  1  0  0  0  1  1||A11604|xx|bb| d|so|  | t|  |so|hr|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  3  3  1  1  1  4  1  2
      |  |  |  |  |  |  |  |r2|r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |r |  |  |  | 1|  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11305|  | o|  | s|  | o|  |hr| d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  3  1  0  1  3  0  0||A11605|  | d|so| o|  | d|  |bb|so|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  2  2  0  0  1  1  2
      |  |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11306|  | s|  |so|  |xx|so|bb| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  2||A11606|  |bb| o|xx| o| o|  | o| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  1  0
      |  |  |  |  |  |  |r |r |r2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11307|  | o|  |xx| o|  |bb| d| d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  3  2  2  0  0  2  1  0||A11607|  | o| o|  |so|xx| s|bb|xx|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  1  0  0  0  0  1  1
      |  |  |  |  |  |  |  |r3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |r |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11308|  |xx| o|  | o|  | o|HR| s|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  0  0  1  3  0  0||A11608|  | o|xx|bb|so|  |so|bb|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  1  0  0  0  0  1  2  2
      |  |  |  |  |  |  |r |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  | 1|  |r |  |r |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11309|  |  | o|  | o|  | s| o| d|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  2  1  0  0  1  0  0||A11609|  | s|  |bb|xx|bb| o| S|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  2  2  0  0  0  2  2  0
      | 0| 0| 0| 0| 0| 0| 2| 5| 4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | 0| 2| 1| 4| 0| 3| 0| 2| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
TL    | 0| 1| 1| 1| 0| 1| 3| 4| 5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 43 11 16  6  0  2 11  4  8||TL    | 0| 3| 2| 1| 0| 3| 2| 2| 2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  || 42 14 15  5  1  3 14  9 10
      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      | O| H| R|ER|BB|SO| W| L|GS|CG|Sh|Sv|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |+4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |+5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11311| 9| 6| 7| 7| 5| 2| 0| 1| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11611|21|11| 7| 7| 3| 7| 1| 0| 1| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11316|14| 7| 5| 5| 4| 6| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11616| 6| 5| 4| 4| 1| 1| 0| 0| 0| 0| 0| 1|  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11317| 4| 2| 2| 2| 0| 2| 0| 0| 0| 0| 0| 0|  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11617|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11318|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||A11618|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           

A114  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO||A115  | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|| AB  R  H 2B 3B HR BI BB SO
      |r1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11401|hr|xx|so|  |so|  | o|  |xx| o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  1  1  0  0  1  1  0  2||A11501| s|so|  |  | s|xx| o| o|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  3  0  0  0  0  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11402| o|  |so|  |xx| o| o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  1||A11502|so|xx| o|  |so|  | d| s|  |so|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  2  1  0  0  0  0  3
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  | 1|  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11403|so|  | o|  |  | s|so|  |  | s|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  2  0  0  0  0  0  2||A11503| s|  | o|  |so|  | d| o|  |xx| d|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  1  3  2  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |r |  |  |  |  |r2|  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11404| o|  |xx| o|  | o|xx| o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  0  0  0  0  0  0  0||A11504| o|  | o|  |xx| s|bb|xx|so|  |hr|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  2  2  0  0  1  2  1  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11405|xx| o|  | o|  | o|  | o|  |xx| s|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  0||A11505| s|  |xx| o|  |so| o|  |so|  | s|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  0  0  0  0  0  2
      |  |  |  |  |  |  |r |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11406|  |bb|  |so|  |xx| s| o|  |  | o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  1  1  0  0  0  0  1  1||A11506| o|  |  | o|  |bb|bb|  | o|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  4  0  0  0  0  0  0  2  0
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11407|  |bb|  |xx| s|  |bb|xx|so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  3  0  1  0  0  0  0  2  1||A11507|xx| o|  | o|  | d|so|  |xx| s| o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  1  0  0  1  0  1
      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
A11408|  | o|  |  |so|  | s|  |so|  | o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  5  0  1  0  0  0  0  0  2||A11508|  | s|  |xx| o|so|xx| s|  | o| o|  |  |  |  |  |  |  |  |  |  |  |  |  ||  6  0  2  0  0  0  0  0  1
      |  |  |  |  |  |  | 1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           ||      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  ||                           
